This screener compares the performance of mid to low Momentum Score stocks to benchmarks. As seen in the screener, stocks with low Momentum Scores significantly underperform indices
Last Updated: 27 May 2026, 04:21 p.m. (IST)
| Stock | Entry Date | Entry Price | Exit Date | Close Price | Returns delivered (%) |
|---|---|---|---|---|---|
| ABG Shipyard Ltd. | Jan 31, 2017 | 28.10 | Oct 31, 2017 | 14.25 | -49.29 |
| Metalyst Forgings Ltd. | Jan 31, 2017 | 59.40 | Oct 31, 2017 | 30.70 | -48.32 |
| Metalyst Forgings Ltd. | Jan 31, 2018 | 31.60 | Jul 31, 2018 | 18.75 | -40.66 |
| Metalyst Forgings Ltd. | Oct 31, 2018 | 12.00 | Jan 31, 2019 | 8.40 | -30.00 |
| Metalyst Forgings Ltd. | Apr 30, 2019 | 9.15 | Oct 31, 2019 | 7.45 | -18.58 |
| Metalyst Forgings Ltd. | Apr 30, 2020 | 4.30 | Oct 30, 2020 | 4.55 | 5.81 |
| Metalyst Forgings Ltd. | Oct 29, 2021 | 5.00 | Jan 31, 2022 | 6.10 | 22.00 |
| Metalyst Forgings Ltd. | Apr 29, 2022 | 5.60 | Oct 31, 2022 | 4.30 | -23.21 |
| Allcargo Logistics L.. | Jan 31, 2017 | 43.79 | Apr 28, 2017 | 47.35 | 8.13 |
| Allcargo Logistics L.. | Jul 31, 2017 | 42.90 | Oct 31, 2017 | 44.03 | 2.63 |
| Allcargo Logistics L.. | Apr 30, 2018 | 34.96 | Jul 31, 2018 | 29.95 | -14.33 |
| Allcargo Logistics L.. | Oct 31, 2018 | 25.31 | Jan 31, 2019 | 26.29 | 3.87 |
| Allcargo Logistics L.. | Jul 31, 2019 | 24.30 | Oct 31, 2019 | 25.98 | 6.91 |
| Allcargo Logistics L.. | Apr 30, 2020 | 18.79 | Jul 31, 2020 | 23.53 | 25.23 |
| GE Vernova T&D India.. | Jan 31, 2017 | 308.40 | Apr 28, 2017 | 343.50 | 11.38 |
| GE Vernova T&D India.. | Jul 31, 2018 | 279.05 | Jan 31, 2019 | 294.85 | 5.66 |
| GE Vernova T&D India.. | Jul 31, 2019 | 154.80 | Oct 31, 2019 | 205.45 | 32.72 |
| GE Vernova T&D India.. | Apr 30, 2020 | 85.30 | Jan 29, 2021 | 116.40 | 36.46 |
| GE Vernova T&D India.. | Jan 31, 2022 | 121.90 | Apr 29, 2022 | 126.75 | 3.98 |
| Amtek Auto Ltd. | Jan 31, 2017 | 33.80 | Apr 28, 2017 | 39.30 | 16.27 |
| Amtek Auto Ltd. | Jul 31, 2017 | 27.90 | Oct 31, 2017 | 24.65 | -11.65 |
| Amtek Auto Ltd. | Jan 31, 2018 | 24.90 | Jan 31, 2019 | 3.00 | -87.95 |
| Castex Technologies .. | Jan 31, 2017 | 8.05 | Apr 28, 2017 | 8.85 | 9.94 |
| Castex Technologies .. | Jul 31, 2017 | 6.85 | Jan 31, 2019 | 1.00 | -85.40 |
| Castex Technologies .. | Apr 30, 2019 | 0.85 | Apr 30, 2020 | 0.45 | -47.06 |
| AstraZeneca Pharma I.. | Jan 31, 2017 | 944.15 | Apr 28, 2017 | 972.80 | 3.03 |
| AstraZeneca Pharma I.. | Jul 31, 2017 | 915.30 | Oct 31, 2017 | 1066.25 | 16.49 |
| AstraZeneca Pharma I.. | Jul 30, 2021 | 3369.50 | Apr 29, 2022 | 2749.75 | -18.39 |
| Aurobindo Pharma Ltd. | Jan 31, 2017 | 667.95 | Jul 31, 2017 | 734.45 | 9.96 |
| Aurobindo Pharma Ltd. | Jan 31, 2018 | 611.20 | Apr 30, 2018 | 641.45 | 4.95 |
| Aurobindo Pharma Ltd. | Jul 31, 2019 | 571.25 | Jan 31, 2020 | 481.40 | -15.73 |
| Aurobindo Pharma Ltd. | Oct 29, 2021 | 689.35 | Jan 31, 2023 | 408.15 | -40.79 |
| Bajaj Consumer Care .. | Jan 31, 2017 | 367.40 | Apr 28, 2017 | 393.15 | 7.01 |
| Bajaj Consumer Care .. | Jul 31, 2018 | 413.00 | Oct 31, 2018 | 354.65 | -14.13 |
| Bajaj Consumer Care .. | Jul 31, 2019 | 259.70 | Jul 31, 2020 | 175.55 | -32.40 |
| Bajaj Consumer Care .. | Oct 29, 2021 | 231.30 | Apr 29, 2022 | 167.60 | -27.54 |
| Berger Paints (India.. | Jan 31, 2017 | 177.33 | Apr 28, 2017 | 217.71 | 22.77 |
| Berger Paints (India.. | Jan 31, 2022 | 603.29 | Apr 29, 2022 | 598.58 | -0.78 |
| BF Utilities Ltd. | Jan 31, 2017 | 370.00 | Apr 28, 2017 | 457.55 | 23.66 |
| BF Utilities Ltd. | Jul 31, 2017 | 381.25 | Oct 31, 2017 | 470.00 | 23.28 |
| BF Utilities Ltd. | Jul 31, 2018 | 330.00 | Oct 31, 2018 | 213.50 | -35.30 |
| BF Utilities Ltd. | Apr 30, 2019 | 184.40 | Jul 31, 2019 | 178.25 | -3.34 |
| BF Utilities Ltd. | Apr 30, 2020 | 173.60 | Jul 31, 2020 | 218.45 | 25.84 |
| BF Utilities Ltd. | Jan 31, 2022 | 392.70 | Apr 29, 2022 | 383.30 | -2.39 |
| Blue Dart Express Ltd. | Jan 31, 2017 | 4350.05 | Apr 28, 2017 | 4878.40 | 12.15 |
| Blue Dart Express Ltd. | Jul 31, 2017 | 4247.45 | Jan 31, 2018 | 4665.00 | 9.83 |
| Colgate-Palmolive (I.. | Jan 31, 2017 | 894.50 | Apr 28, 2017 | 1035.75 | 15.79 |
| Colgate-Palmolive (I.. | Jan 31, 2022 | 1424.50 | Apr 29, 2022 | 1654.55 | 16.15 |
| Cyient Ltd. | Jan 31, 2017 | 448.40 | Apr 28, 2017 | 547.65 | 22.13 |
| Cyient Ltd. | Apr 30, 2019 | 589.50 | Jul 31, 2019 | 462.40 | -21.56 |
| Cyient Ltd. | Apr 30, 2020 | 228.35 | Jul 31, 2020 | 330.00 | 44.51 |
| Cyient Ltd. | Apr 29, 2022 | 885.15 | Jul 29, 2022 | 826.20 | -6.66 |
| Divi's Laboratories .. | Jan 31, 2017 | 693.70 | Jul 31, 2017 | 667.75 | -3.74 |
| Divi's Laboratories .. | Jan 31, 2022 | 4036.10 | Apr 29, 2022 | 4505.40 | 11.63 |
| Eros International M.. | Jan 31, 2017 | 166.30 | Apr 28, 2017 | 217.00 | 30.49 |
| Eros International M.. | Oct 31, 2017 | 208.70 | Jul 31, 2018 | 118.00 | -43.46 |
| Eros International M.. | Jan 31, 2020 | 13.55 | Apr 30, 2020 | 17.75 | 31.00 |
| Eros International M.. | Oct 29, 2021 | 18.60 | Apr 29, 2022 | 29.15 | 56.72 |
| Ess Dee Aluminium Ltd. | Jan 31, 2017 | 48.25 | Apr 28, 2017 | 52.50 | 8.81 |
| Ess Dee Aluminium Ltd. | Jul 31, 2017 | 38.00 | Jan 31, 2018 | 70.05 | 84.34 |
| AJR Infra and Tollin.. | Jan 31, 2017 | 3.65 | Apr 28, 2017 | 4.75 | 30.14 |
| AJR Infra and Tollin.. | Oct 31, 2017 | 3.25 | Jan 31, 2018 | 3.55 | 9.23 |
| AJR Infra and Tollin.. | Apr 30, 2018 | 2.35 | Jul 31, 2018 | 1.20 | -48.94 |
| AJR Infra and Tollin.. | Jul 29, 2022 | 1.35 | Oct 31, 2022 | 1.55 | 14.81 |
| GlaxoSmithKline Phar.. | Jan 31, 2017 | 1360.00 | Oct 31, 2017 | 1315.50 | -3.27 |
| GlaxoSmithKline Phar.. | Jan 31, 2018 | 1225.00 | Apr 30, 2018 | 1169.45 | -4.53 |
| GlaxoSmithKline Phar.. | Apr 29, 2022 | 1571.05 | Oct 31, 2022 | 1377.35 | -12.33 |
| Hexaware Technologie.. | Jan 31, 2017 | 189.20 | Apr 28, 2017 | 230.15 | 21.64 |
| Dhani Services Ltd. | Jan 31, 2017 | 20.70 | Apr 28, 2017 | 110.20 | 432.37 |
| Dhani Services Ltd. | Oct 29, 2021 | 177.60 | Jan 31, 2022 | 131.40 | -26.01 |
| Dhani Services Ltd. | Apr 29, 2022 | 55.50 | Oct 31, 2022 | 57.10 | 2.88 |
| Indus Towers Ltd. | Jan 31, 2017 | 293.00 | Apr 28, 2017 | 356.75 | 21.76 |
| Indus Towers Ltd. | Jan 31, 2018 | 346.85 | Apr 30, 2018 | 316.00 | -8.89 |
| Indus Towers Ltd. | Jul 30, 2021 | 222.10 | Oct 29, 2021 | 271.50 | 22.24 |
| Indus Towers Ltd. | Apr 29, 2022 | 209.00 | Jul 29, 2022 | 222.55 | 6.48 |
| Infosys Ltd. | Jan 31, 2017 | 458.38 | Jul 31, 2017 | 502.78 | 9.69 |
| Ingersoll-Rand (Indi.. | Jan 31, 2017 | 673.00 | Apr 28, 2017 | 897.45 | 33.35 |
| Ingersoll-Rand (Indi.. | Jan 31, 2018 | 770.00 | Apr 30, 2018 | 680.65 | -11.60 |
| Inox Leisure Ltd. | Jan 31, 2017 | 217.60 | Apr 28, 2017 | 298.00 | 36.95 |
| JSW Energy Ltd. | Jan 31, 2017 | 61.05 | Apr 28, 2017 | 67.20 | 10.07 |
| Jyoti Structures Ltd. | Jan 31, 2017 | 8.26 | Apr 28, 2017 | 8.60 | 4.12 |
| Jyoti Structures Ltd. | Jul 29, 2022 | 13.11 | Oct 31, 2022 | 11.45 | -12.66 |
| KCP Ltd. | Jan 31, 2017 | 84.90 | Apr 28, 2017 | 130.00 | 53.12 |
| KCP Ltd. | Apr 29, 2022 | 116.05 | Jul 29, 2022 | 109.75 | -5.43 |
| Kewal Kiran Clothing.. | Jan 31, 2017 | 344.00 | Apr 28, 2017 | 353.02 | 2.62 |
| Birlasoft Ltd. | Jan 31, 2017 | 130.60 | Apr 28, 2017 | 128.40 | -1.68 |
| Birlasoft Ltd. | Apr 29, 2022 | 413.90 | Oct 31, 2022 | 270.85 | -34.56 |
| KSK Energy Ventures .. | Jan 31, 2017 | 17.10 | Oct 31, 2017 | 10.60 | -38.01 |
| La Opala RG Ltd. | Jan 31, 2017 | 238.75 | Apr 28, 2017 | 275.72 | 15.48 |
| Mahindra Lifespace D.. | Jan 31, 2017 | 101.55 | Apr 28, 2017 | 135.67 | 33.60 |
| Marksans Pharma Ltd. | Jan 31, 2017 | 37.20 | Apr 28, 2017 | 52.00 | 39.78 |
| MBL Infrastructure L.. | Jan 31, 2017 | 50.00 | Oct 31, 2017 | 26.15 | -47.70 |
| MBL Infrastructure L.. | Jan 31, 2018 | 24.00 | Apr 30, 2018 | 21.40 | -10.83 |
| MindTree Ltd. | Jan 31, 2017 | 459.85 | Apr 28, 2017 | 485.30 | 5.53 |
| MindTree Ltd. | Apr 29, 2022 | 3552.15 | Jul 29, 2022 | 3413.50 | -3.90 |
| New Delhi Television.. | Jan 31, 2017 | 59.06 | Oct 31, 2017 | 48.26 | -18.29 |
| New Delhi Television.. | Jan 31, 2018 | 33.30 | Apr 30, 2018 | 32.54 | -2.28 |
| NIIT Ltd. | Jan 31, 2017 | 73.85 | Apr 28, 2017 | 80.30 | 8.73 |
| Coforge Ltd. | Jan 31, 2017 | 81.73 | Apr 28, 2017 | 91.77 | 12.28 |
| Noida Toll Bridge Co.. | Jan 31, 2017 | 12.85 | Apr 28, 2017 | 12.80 | -0.39 |
| Noida Toll Bridge Co.. | Jul 31, 2017 | 9.15 | Oct 31, 2017 | 13.10 | 43.17 |
| Persistent Systems L.. | Jan 31, 2017 | 293.00 | Jul 31, 2017 | 322.00 | 9.90 |
| Pfizer Ltd. | Jan 31, 2017 | 1797.55 | Jul 31, 2017 | 1795.90 | -0.09 |
| Phoenix Mills Ltd. | Jan 31, 2017 | 173.83 | Apr 28, 2017 | 206.70 | 18.91 |
| Prestige Estates Pro.. | Jan 31, 2017 | 173.60 | Apr 28, 2017 | 235.75 | 35.80 |
| Reliance Communicati.. | Jan 31, 2017 | 34.15 | Jul 31, 2017 | 25.80 | -24.45 |
| Reliance Communicati.. | Oct 31, 2017 | 16.95 | Jan 31, 2018 | 28.65 | 69.03 |
| Reliance Communicati.. | Apr 30, 2021 | 1.60 | Jul 30, 2021 | 3.15 | 96.88 |
| Religare Enterprises.. | Jan 31, 2017 | 245.00 | Jul 31, 2017 | 105.00 | -57.14 |
| Religare Enterprises.. | Oct 31, 2017 | 45.50 | Jan 31, 2018 | 41.05 | -9.78 |
| Sanofi India Ltd. | Jan 31, 2017 | 4045.50 | Apr 28, 2017 | 4196.00 | 3.72 |
| Sanofi India Ltd. | Apr 30, 2021 | 7551.30 | Jul 30, 2021 | 8356.10 | 10.66 |
| Shoppers Stop Ltd. | Jan 31, 2017 | 288.40 | Apr 28, 2017 | 362.05 | 25.54 |
| Securekloud Technolo.. | Jan 31, 2017 | 615.00 | Oct 31, 2017 | 721.95 | 17.39 |
| Securekloud Technolo.. | Oct 30, 2020 | 87.45 | Jul 30, 2021 | 88.50 | 1.20 |
| Securekloud Technolo.. | Apr 29, 2022 | 85.70 | Jan 31, 2023 | 52.15 | -39.15 |
| Acropetal Technologi.. | Jan 31, 2017 | 1.65 | Apr 28, 2017 | 1.75 | 6.06 |
| Alchemist Ltd. | Jan 31, 2017 | 22.50 | Jan 31, 2019 | 2.45 | -89.11 |
| Alchemist Ltd. | Apr 30, 2019 | 1.80 | Jan 31, 2020 | 1.75 | -2.78 |
| Alembic Ltd. | Jan 31, 2017 | 35.60 | Apr 28, 2017 | 48.00 | 34.83 |
| Alembic Ltd. | Jul 31, 2018 | 41.25 | Jan 31, 2019 | 40.80 | -1.09 |
| Alembic Ltd. | Oct 29, 2021 | 103.85 | Oct 31, 2022 | 70.90 | -31.73 |
| ANG Industries Ltd. | Jan 31, 2017 | 10.65 | Jan 31, 2019 | 0.90 | -91.55 |
| Apcotex Industries L.. | Jan 31, 2017 | 124.58 | Apr 28, 2017 | 152.60 | 22.49 |
| Apcotex Industries L.. | Oct 31, 2019 | 168.10 | Apr 30, 2020 | 104.20 | -38.01 |
| Apcotex Industries L.. | Jul 31, 2020 | 113.20 | Oct 30, 2020 | 150.60 | 33.04 |
| Girnar Spintex Indus.. | Jan 31, 2017 | 0.88 | Apr 28, 2017 | 1.00 | 13.64 |
| ATN International Ltd. | Jan 31, 2020 | 0.10 | Apr 30, 2020 | 0.35 | 250.00 |
| Atul Auto Ltd. | Jan 31, 2017 | 424.95 | Jul 31, 2017 | 439.50 | 3.42 |
| Atul Auto Ltd. | Jan 31, 2018 | 415.00 | Apr 30, 2018 | 441.15 | 6.30 |
| Atul Auto Ltd. | Jul 31, 2019 | 228.50 | Oct 31, 2019 | 232.30 | 1.66 |
| Atul Auto Ltd. | Apr 30, 2020 | 169.25 | Jan 29, 2021 | 177.45 | 4.84 |
| Greenearth Resources.. | Jan 31, 2017 | 0.35 | Jul 31, 2017 | 0.35 | 0.00 |
| AXISCADES Technologi.. | Jan 31, 2017 | 185.25 | Jul 31, 2017 | 151.50 | -18.22 |
| AXISCADES Technologi.. | Oct 31, 2017 | 130.50 | Jan 31, 2018 | 179.40 | 37.47 |
| AXISCADES Technologi.. | Jul 31, 2018 | 112.30 | Oct 31, 2018 | 73.30 | -34.73 |
| AXISCADES Technologi.. | Apr 30, 2019 | 52.55 | Jul 31, 2019 | 64.20 | 22.17 |
| AXISCADES Technologi.. | Apr 30, 2020 | 35.75 | Jul 31, 2020 | 53.35 | 49.23 |
| Bharati Defence and .. | Jan 31, 2017 | 15.50 | Jul 31, 2017 | 10.10 | -34.84 |
| Bhartiya Internation.. | Jan 31, 2017 | 481.00 | Apr 28, 2017 | 573.00 | 19.13 |
| Bhartiya Internation.. | Jan 31, 2018 | 467.00 | Jul 31, 2018 | 454.30 | -2.72 |
| Bhartiya Internation.. | Apr 30, 2019 | 229.50 | Jul 31, 2019 | 260.90 | 13.68 |
| Bhartiya Internation.. | Oct 31, 2019 | 136.40 | Jul 31, 2020 | 120.40 | -11.73 |
| Bil Energy Systems L.. | Jan 31, 2017 | 0.35 | Oct 31, 2017 | 0.40 | 14.29 |
| Bil Energy Systems L.. | Jul 31, 2018 | 0.50 | Oct 31, 2018 | 0.55 | 10.00 |
| Bil Energy Systems L.. | Oct 31, 2019 | 1.10 | Jul 31, 2020 | 0.90 | -18.18 |
| Bilpower Ltd. | Jan 31, 2017 | 1.16 | Apr 28, 2017 | 1.30 | 12.07 |
| Bilpower Ltd. | Oct 31, 2017 | 1.05 | Jan 31, 2018 | 1.85 | 76.19 |
| Bilpower Ltd. | Jul 31, 2018 | 0.65 | Oct 31, 2018 | 0.55 | -15.38 |
| BS Ltd. | Jan 31, 2017 | 2.46 | Oct 31, 2017 | 1.48 | -39.84 |
| BS Ltd. | Jan 31, 2018 | 1.40 | Oct 31, 2018 | 0.35 | -75.00 |
| Cantabil Retail Indi.. | Jan 31, 2017 | 12.80 | Apr 28, 2017 | 16.10 | 25.78 |
| Cantabil Retail Indi.. | Oct 31, 2019 | 41.30 | Jan 31, 2020 | 49.40 | 19.61 |
| Chromatic India Ltd. | Jan 31, 2017 | 2.79 | Apr 28, 2017 | 2.94 | 5.38 |
| Chromatic India Ltd. | Oct 31, 2017 | 2.12 | Jan 31, 2018 | 2.45 | 15.57 |
| Chromatic India Ltd. | Apr 30, 2018 | 1.85 | Oct 31, 2018 | 1.10 | -40.54 |
| Chromatic India Ltd. | Jan 31, 2020 | 0.50 | Apr 30, 2020 | 0.60 | 20.00 |
| Chromatic India Ltd. | Apr 30, 2021 | 0.60 | Jul 30, 2021 | 1.15 | 91.67 |
| True Green Bio Energ.. | Jan 31, 2017 | 23.50 | Apr 28, 2017 | 27.95 | 18.94 |
| True Green Bio Energ.. | Jul 31, 2018 | 28.30 | Oct 31, 2018 | 24.90 | -12.01 |
| True Green Bio Energ.. | Jan 31, 2020 | 7.30 | Oct 30, 2020 | 6.20 | -15.07 |
| Creative Eye Ltd. | Jan 31, 2017 | 3.25 | Apr 28, 2017 | 4.70 | 44.62 |
| Creative Eye Ltd. | Jul 31, 2018 | 2.90 | Oct 31, 2018 | 2.60 | -10.34 |
| Creative Eye Ltd. | Apr 30, 2019 | 2.05 | Jul 31, 2019 | 1.55 | -24.39 |
| Creative Eye Ltd. | Apr 30, 2020 | 1.25 | Jul 31, 2020 | 1.65 | 32.00 |
| Creative Eye Ltd. | Apr 30, 2021 | 2.80 | Jul 30, 2021 | 3.70 | 32.14 |
| Cambridge Technology.. | Jan 31, 2017 | 88.40 | Jan 31, 2018 | 83.40 | -5.66 |
| Cambridge Technology.. | Apr 30, 2018 | 64.30 | Oct 31, 2018 | 44.70 | -30.48 |
| Cambridge Technology.. | Apr 30, 2019 | 40.85 | Jul 31, 2019 | 29.30 | -28.27 |
| Cambridge Technology.. | Jan 31, 2020 | 25.35 | Oct 30, 2020 | 29.30 | 15.58 |
| DB (International) S.. | Apr 30, 2019 | 7.75 | Jul 31, 2019 | 11.50 | 48.39 |
| DB (International) S.. | Apr 30, 2020 | 7.85 | Jul 31, 2020 | 8.95 | 14.01 |
| DB (International) S.. | Apr 30, 2021 | 8.20 | Jul 30, 2021 | 14.15 | 72.56 |
| DB (International) S.. | Jul 29, 2022 | 20.30 | Oct 31, 2022 | 24.95 | 22.91 |
| De Nora India Ltd. | Jan 31, 2017 | 248.00 | Apr 28, 2017 | 260.00 | 4.84 |
| Dish TV India Ltd. | Jan 31, 2017 | 83.65 | Apr 28, 2017 | 94.60 | 13.09 |
| Dish TV India Ltd. | Jul 31, 2018 | 65.80 | Oct 31, 2018 | 43.40 | -34.04 |
| Dish TV India Ltd. | Apr 30, 2019 | 36.00 | Jul 31, 2019 | 27.40 | -23.89 |
| Dish TV India Ltd. | Jan 31, 2020 | 13.00 | Oct 30, 2020 | 11.35 | -12.69 |
| Dish TV India Ltd. | Apr 30, 2021 | 9.25 | Jul 30, 2021 | 14.05 | 51.89 |
| Dish TV India Ltd. | Jul 29, 2022 | 11.20 | Oct 31, 2022 | 15.90 | 41.96 |
| Easun Reyrolle Ltd. | Jan 31, 2017 | 23.80 | Apr 28, 2017 | 36.00 | 51.26 |
| Easun Reyrolle Ltd. | Jul 31, 2017 | 24.55 | Apr 30, 2018 | 17.55 | -28.51 |
| Easun Reyrolle Ltd. | Jan 31, 2020 | 2.80 | Apr 30, 2020 | 1.85 | -33.93 |
| Easun Reyrolle Ltd. | Apr 30, 2021 | 2.25 | Jul 30, 2021 | 3.05 | 35.56 |
| Empee Distilleries L.. | Jan 31, 2017 | 52.75 | Oct 31, 2017 | 44.20 | -16.21 |
| Empee Distilleries L.. | Apr 30, 2019 | 6.45 | Jul 31, 2019 | 6.00 | -6.98 |
| Empee Distilleries L.. | Oct 31, 2019 | 4.25 | Apr 30, 2020 | 3.50 | -17.65 |
| Empee Sugars and Che.. | Jan 31, 2017 | 7.20 | Apr 28, 2017 | 7.03 | -2.36 |
| Empee Sugars and Che.. | Oct 31, 2017 | 4.39 | Jul 31, 2018 | 1.39 | -68.34 |
| Energy Development C.. | Jan 31, 2017 | 57.95 | Jan 31, 2018 | 26.00 | -55.13 |
| Energy Development C.. | Apr 30, 2018 | 20.75 | Jul 31, 2018 | 16.25 | -21.69 |
| Ester Industries Ltd. | Jan 31, 2017 | 39.65 | Apr 28, 2017 | 45.80 | 15.51 |
| Ester Industries Ltd. | Jul 31, 2017 | 36.80 | Oct 31, 2017 | 42.50 | 15.49 |
| Euro Multivision Ltd. | Jan 31, 2017 | 1.50 | Apr 28, 2017 | 2.65 | 76.67 |
| Euro Multivision Ltd. | Oct 31, 2017 | 1.95 | Jan 31, 2018 | 2.30 | 17.95 |
| Euro Multivision Ltd. | Jan 31, 2020 | 0.50 | Apr 30, 2020 | 0.35 | -30.00 |
| Euro Multivision Ltd. | Apr 30, 2021 | 0.90 | Jul 30, 2021 | 1.45 | 61.11 |
| Everest Industries L.. | Jan 31, 2017 | 192.70 | Apr 28, 2017 | 245.50 | 27.40 |
| FCS Software Solutio.. | Jan 31, 2017 | 0.30 | Jul 31, 2017 | 0.25 | -16.67 |
| FCS Software Solutio.. | Jan 31, 2018 | 0.10 | Apr 30, 2018 | 0.35 | 250.00 |
| FCS Software Solutio.. | Jul 29, 2022 | 2.75 | Oct 31, 2022 | 2.70 | -1.82 |
| First Winner Industr.. | Jan 31, 2017 | 2.30 | Apr 28, 2017 | 3.00 | 30.43 |
| Gallantt Ispat Ltd.(.. | Jan 31, 2022 | 51.10 | Apr 29, 2022 | 59.75 | 16.93 |
| Gangotri Textile Ltd. | Apr 30, 2018 | 0.10 | Jul 31, 2018 | 1.20 | 1100.00 |
| Gemini Communication.. | Jan 31, 2017 | 1.79 | Apr 28, 2017 | 1.75 | -2.23 |
| Gemini Communication.. | Jul 31, 2017 | 1.30 | Jan 31, 2018 | 1.25 | -3.85 |
| Gemini Communication.. | Apr 30, 2018 | 0.90 | Jul 31, 2018 | 0.75 | -16.67 |
| GKW Ltd. | Jan 31, 2017 | 433.55 | Jul 31, 2017 | 425.70 | -1.81 |
| GKW Ltd. | Jul 31, 2020 | 457.60 | Oct 30, 2020 | 482.35 | 5.41 |
| Garware Offshore Ser.. | Jan 31, 2017 | 65.15 | Apr 28, 2017 | 52.05 | -20.11 |
| Garware Offshore Ser.. | Jul 31, 2017 | 37.00 | Oct 31, 2017 | 37.25 | 0.68 |
| Garware Offshore Ser.. | Jan 31, 2018 | 35.20 | Jul 31, 2018 | 19.00 | -46.02 |
| Garware Offshore Ser.. | Jul 31, 2020 | 4.25 | Oct 30, 2020 | 5.20 | 22.35 |
| G M Breweries Ltd. | Jan 31, 2017 | 304.00 | Oct 31, 2017 | 483.20 | 58.95 |
| G M Breweries Ltd. | Oct 30, 2020 | 300.04 | Jan 29, 2021 | 324.48 | 8.15 |
| G M Breweries Ltd. | Apr 29, 2022 | 504.00 | Jul 29, 2022 | 470.40 | -6.67 |
| Gokaldas Exports Ltd. | Jan 31, 2017 | 64.70 | Apr 28, 2017 | 74.35 | 14.91 |
| Grindwell Norton Ltd. | Jan 31, 2017 | 322.35 | Apr 28, 2017 | 387.10 | 20.09 |
| Grindwell Norton Ltd. | Jul 31, 2020 | 480.70 | Oct 30, 2020 | 550.40 | 14.50 |
| Gujarat NRE Coke Ltd. | Jan 31, 2017 | 2.85 | Jul 31, 2017 | 2.25 | -21.05 |
| Hanung Toys & Textil.. | Jan 31, 2017 | 5.25 | Jul 31, 2017 | 5.02 | -4.38 |
| Hanung Toys & Textil.. | Oct 31, 2017 | 3.69 | Jul 31, 2018 | 1.50 | -59.35 |
| Hindustan Media Vent.. | Jan 31, 2017 | 270.70 | Apr 28, 2017 | 289.90 | 7.09 |
| Hindustan Media Vent.. | Oct 31, 2017 | 230.00 | Jan 31, 2018 | 250.50 | 8.91 |
| HLV Ltd. | Jan 31, 2017 | 16.70 | Apr 28, 2017 | 20.40 | 22.16 |
| HLV Ltd. | Apr 30, 2018 | 18.25 | Jul 31, 2018 | 16.20 | -11.23 |
| HLV Ltd. | Jul 29, 2022 | 9.35 | Oct 31, 2022 | 9.75 | 4.28 |
| Univa Foods Ltd. | Jan 31, 2017 | 4.99 | Apr 28, 2017 | 4.05 | -18.84 |
| Univa Foods Ltd. | Oct 31, 2017 | 3.25 | Jul 31, 2018 | 2.60 | -20.00 |
| RattanIndia Enterpri.. | Jan 31, 2017 | 2.90 | Apr 28, 2017 | 4.10 | 41.38 |
| RattanIndia Enterpri.. | Apr 30, 2018 | 5.25 | Jul 31, 2018 | 3.85 | -26.67 |
| RattanIndia Enterpri.. | Apr 29, 2022 | 42.70 | Oct 31, 2022 | 48.65 | 13.93 |
| RattanIndia Power Ltd. | Jan 31, 2017 | 7.15 | Apr 28, 2017 | 8.65 | 20.98 |
| RattanIndia Power Ltd. | Oct 31, 2017 | 5.65 | Jan 31, 2018 | 7.00 | 23.89 |
| RattanIndia Power Ltd. | Apr 30, 2018 | 5.10 | Jul 31, 2018 | 3.75 | -26.47 |
| The Indian Card Clot.. | Jan 31, 2017 | 210.80 | Oct 31, 2017 | 192.05 | -8.89 |
| The Indian Card Clot.. | Jul 29, 2022 | 229.65 | Oct 31, 2022 | 209.70 | -8.69 |
| Indo Thai Securities.. | Jan 31, 2017 | 2.17 | Apr 28, 2017 | 2.38 | 9.68 |
| Indo Thai Securities.. | Jul 29, 2022 | 18.56 | Oct 31, 2022 | 18.52 | -0.22 |
| Ind-Swift Laboratori.. | Jan 31, 2017 | 36.75 | Apr 28, 2017 | 41.55 | 13.06 |
| Ind-Swift Laboratori.. | Oct 29, 2021 | 58.95 | Jan 31, 2022 | 76.00 | 28.92 |
| Ind-Swift Laboratori.. | Apr 29, 2022 | 65.70 | Oct 31, 2022 | 53.65 | -18.34 |
| Info-Drive Software .. | Jan 31, 2017 | 0.21 | Jul 31, 2017 | 0.20 | -4.76 |
| IOL Chemicals and Ph.. | Jan 31, 2017 | 18.80 | Jul 31, 2017 | 13.53 | -28.03 |
| IOL Chemicals and Ph.. | Oct 29, 2021 | 111.02 | Jan 31, 2022 | 87.80 | -20.92 |
| I P Rings Ltd. | Jan 31, 2017 | 133.50 | Apr 28, 2017 | 146.05 | 9.40 |
| I P Rings Ltd. | Jul 31, 2017 | 139.90 | Oct 31, 2017 | 154.50 | 10.44 |
| I P Rings Ltd. | Apr 29, 2022 | 110.40 | Jul 29, 2022 | 119.05 | 7.84 |
| Intrasoft Technologi.. | Jan 31, 2017 | 386.50 | Apr 28, 2017 | 394.00 | 1.94 |
| Intrasoft Technologi.. | Jul 29, 2022 | 164.60 | Oct 31, 2022 | 147.65 | -10.30 |
| Jagsonpal Pharmaceut.. | Jan 31, 2017 | 14.26 | Apr 28, 2017 | 18.22 | 27.77 |
| Jagsonpal Pharmaceut.. | Jul 31, 2017 | 14.32 | Oct 31, 2017 | 15.16 | 5.87 |
