Banking and Finance
No of companies446
Average Market Cap(Cr)9993
Average Revenue Growth7.9 %
Stock Name | 3M Price Chart | Market Cap (Cr) | LTPLast Traded Price | Day High Low (%) | Week High Low (%) | Month High Low (%) | Qtr High Low(%) | 1 Year High low(%) |
---|---|---|---|---|---|---|---|---|
Almondz Global Securities ... + | 76.9 | 29.7 | L 1.4%H 2930.8 | L 5.3%H 27.330.8 | L 42.1%H 19.730.8 | L 81.7%H 15.930.8 | L 82.8%H 8.930.8 | |
Axis Bank Ltd. + | 223,715.5 | 730.8 | L -0.8%H 720.5744.1 | L 0.8%H 720.5760.8 | L 1.6%H 712.6799 | L 18.9%H 568.4799 | L 7.8%H 286799 | |
Bajaj Finserv Ltd. + | 158,473.2 | 9,958.1 | L -1.7%H 9900.110161 | L 3.2%H 9613.710445.0 | L 2.4%H 960010579 | L 10%H 8273.710579 | L 12.1%H 3985.310579 | |
Bajaj Holdings & Investmen... + | 39,968.1 | 3,591.4 | L -1.3%H 3557.63664 | L -1.1%H 3557.63724.9 | L 3.9%H 3480.13757.2 | L 14.5%H 2850.23757.2 | L 7.4%H 1460.23757.2 | |
Bajaj Finance Ltd. + | 328,109.7 | 5,444.9 | L -0.8%H 5402.15519.8 | L 3.4%H 51955573.4 | L -1.7%H 51955822.2 | L 11.7%H 4666.55822.2 | L 25.7%H 17835822.2 | |
Bank of Baroda + | 37,315.5 | 80.7 | L -6%H 79.585.8 | L -5.6%H 79.587.8 | L -2.2%H 76.999.9 | L 36.6%H 56.299.9 | L 9.5%H 3699.9 | |
Bank of India + | 25,205.2 | 76.9 | L -3.5%H 76.580.5 | L -6.7%H 76.584.9 | L 29.1%H 57.4101.4 | L 57.9%H 45.1101.4 | L 59.4%H 30.4101.4 | |
Aditya Birla Money Ltd. + | 253.1 | 45.0 | L -2.0%H 44.146.7 | L 3.5%H 43.648.5 | L 2.2%H 42.548.5 | L 3.2%H 38.752.4 | L 38.3%H 16.252.4 | |
BLB Ltd. + | 36.8 | 7.0 | L -4.8%H 7.07.4 | L 27.5%H 5.27.4 | L 37.6%H 4.87.4 | L 39%H 4.87.4 | L 54.4%H 2.87.4 | |
Blue Chip India Ltd. + | 1.4 | 0.3 | L H 0.30.3 | L H 0.30.3 | L -28.6%H 0.30.4 | L H 0.20.4 | L 150%H 0.10.4 | |
Canara Bank + | 26,282.0 | 159.6 | L -5.3%H 157.3167.2 | L 1.5%H 155.1172.5 | L -0.8%H 153.5174.6 | L 43.5%H 105.2174.6 | L 14.7%H 73.7174.6 | |
Can Fin Homes Ltd. + | 6,744.8 | 506.5 | L 0.2%H 495.2518 | L 5.9%H 468.0518 | L 1.5%H 468.0534.4 | L 4.5%H 430534.4 | L 5.5%H 253.3534.4 | |
CARE Ratings Ltd. + | 1,365.8 | 463.6 | L -1.9%H 463475 | L -0.3%H 463479.8 | L -13.6%H 461535 | L -16.8%H 461607.7 | L -4.4%H 235607.7 | |
Central Bank of India + | 10,399.7 | 17.7 | L -1.1%H 17.618.2 | L -8.1%H 17.620 | L 19.6%H 13.926.4 | L 24.2%H 12.226.4 | L 13.5%H 10.126.4 | |
Capri Global Capital Ltd. + | 6,137.6 | 350.2 | L -2.8%H 346.9364.8 | L -5.6%H 345376.8 | L -4.1%H 325.2411.3 | L 19.8%H 287411.3 | L 62.4%H 115.2411.3 | |
Cholamandalam Investment &... + | 43,197.6 | 526.8 | L -1.6%H 515.7533.9 | L 1.5%H 515.7558 | L 16.8%H 454558 | L 42.5%H 345.2558 | L 81.9%H 117.4558 | |
Crisil Ltd. + | 13,686.9 | 1,885.3 | L -1.0%H 1870.01924.5 | L -3.2%H 1870.01958 | L -1.9%H 1870.02049 | L -2.8%H 1869.52049 | L 20.5%H 1052.72124 | |
City Union Bank Ltd. + | 12,803.9 | 173.4 | L -4.0%H 172.5182.7 | L 4.9%H 166.3189.7 | L 1.3%H 158.8189.7 | L -3.3%H 158.8189.8 | L -19.0%H 110211.8 | |
DB (International) Stock B... + | 35.4 | 10.1 | L 3.1%H 9.410.1 | L 5.8%H 9.110.5 | L 4.7%H 8.510.5 | L -6.9%H 8.511.7 | L 44.3%H 6.712.1 | |
DCB Bank Ltd. + | 3,547.3 | 114.3 | L -1.1%H 110116.8 | L -1.9%H 110118.4 | L -1.1%H 107.6120.9 | L -1.8%H 99.1126.5 | L -27.3%H 58156.3 | |
Dhanlaxmi Bank Ltd. + | 390.9 | 15.5 | L -6.4%H 1517.1 | L 6.9%H 14.317.2 | L 10.4%H 13.117.2 | L 13.6%H 11.717.2 | L 13.2%H 7.217.9 | |
Dewan Housing Finance Corp... + | 713.9 | 22.8 | L -4.8%H 22.825.1 | L 14.9%H 20.825.1 | L 30.8%H 13.625.1 | L -30.6%H 13.642.9 | L 32.7%H 8.442.9 | |
Edelweiss Financial Servic... + | 6,908.9 | 73.9 | L -2.3%H 70.876.9 | L 7.0%H 67.380.5 | L 12.2%H 6280.5 | L -9.8%H 61.283.8 | L -14.4%H 30.286.9 | |
Emkay Global Financial Ser... + | 188.7 | 76.7 | L 5.9%H 7080.1 | L 9.4%H 69.280.1 | L 14.3%H 66.280.1 | L 12.4%H 6384 | L 43.3%H 23.884 | |
Federal Bank Ltd. + | 17,433.7 | 87.4 | L -3.7%H 85.491 | L 4.6%H 82.192.5 | L 5.0%H 79.592.5 | L 32.4%H 57.792.5 | L 5.0%H 35.792.5 | |
Geojit Financial Services ... + | 1,260.6 | 52.9 | L -0.6%H 52.554.0 | L 2.3%H 50.854.0 | L -1.6%H 5059 | L 10.4%H 45.862.4 | L 129%H 14.962.4 | |
GIC Housing Finance Ltd. + | 744.5 | 138.3 | L -1.9%H 137.2144 | L 3.4%H 132.7144.8 | L 14.8%H 117.1147.5 | L 23.4%H 101.3147.5 | L 47.1%H 51.1147.5 | |
Gujarat Lease Financing Ltd. + | 8.0 | 3.0 | L -4.8%H 3.03.2 | L -11.9%H 3.03.5 | L 11.3%H 2.33.5 | L 9.3%H 2.23.5 | L 181.0%H 13.5 | |
Gujarat State Financial Co... + | 25.8 | 2.9 | L 1.8%H 2.92.9 | L 9.4%H 2.72.9 | L 5.8%H 2.42.9 | L 96.0%H 1.63.8 | L 241.2%H 0.93.8 | |
HB Stockholdings Ltd. + | 12.8 | 18 | L 5.0%H 1818 | L 26.8%H 14.918 | L 116.9%H 818 | L 210.3%H 6.118 | L 181.3%H 4.818 | |
Housing Development Financ... + | 457,952.9 | 2,543.9 | L -1.5%H 2523.52579.9 | L 0.2%H 2523.52664.2 | L -6.5%H 25202896 | L 13.3%H 2221.22896 | L 15.9%H 1473.52896 | |
HDFC Bank Ltd. + | 842,678.1 | 1,530 | L -1.4%H 1521.11545.6 | L -0.3%H 1521.11596 | L -4.2%H 1516.31641 | L 10.4%H 13421641 | L 32.9%H 738.81641 | |
Dhani Services Ltd. + | 18,444.2 | 322.1 | L -2.0%H 319.2337.6 | L -11.0%H 319.2378.9 | L -6.1%H 319.2378.9 | L 11.7%H 246.8396.0 | L 52.5%H 63.5396.0 | |
Indiabulls Housing Finance... + | 10,314.3 | 231.6 | L -4.9%H 227.1243.9 | L 5.9%H 216.9251 | L 7.6%H 214251 | L 19.4%H 173.1251 | L -18.9%H 81263.3 | |
ICICI Bank Ltd. + | 420,810.0 | 609.5 | L -1.8%H 601.5614.7 | L 2.0%H 599633.8 | L -0.8%H 590.9679.4 | L 21.4%H 488.2679.4 | L 20.8%H 268.3679.4 | |
ICRA Ltd. + | 2,702.6 | 2,800.3 | L 0.8%H 27662810 | L 3.9%H 2717.92812 | L -1.0%H 2604.22915.0 | L -2.2%H 2604.23137.9 | L -1.6%H 19503137.9 | |
IDBI Bank Ltd. + | 39,031.2 | 36.3 | L -3.5%H 35.538.8 | L 15.1%H 31.338.9 | L 21.2%H 28.638.9 | L -8.6%H 26.443.9 | L 21.4%H 17.356.2 | |
IDFC Ltd. + | 8,979.5 | 56.3 | L 1.4%H 55.359.0 | L 2.5%H 53.959.0 | L 30.5%H 43.159.0 | L 41.2%H 3559.0 | L 76.6%H 13.359.0 | |
IFCI Ltd. + | 2,246.7 | 11.9 | L -0.4%H 1112.3 | L 33.2%H 9.013.2 | L 30.2%H 8.313.2 | L 63.5%H 7.813.2 | L 119.4%H 3.113.2 | |
IIFL Finance Ltd. + | 11,049.4 | 292.0 | L -1.7%H 288.8299.8 | L 5.2%H 278302.3 | L 46.9%H 201.4302.3 | L 149.9%H 100.4302.3 | L 82.4%H 58.2302.3 | |
Industrial Investment Trus... + | 132.9 | 59.0 | L -4.0%H 58.565 | L 4.1%H 57.366.2 | L -8.5%H 53.369.4 | L 2.0%H 53.388.3 | L -24.5%H 46.888.3 | |
Indbank Merchant Banking S... + | 60.4 | 13.6 | L -1.8%H 13.114.4 | L -9.0%H 13.116 | L 16.7%H 11.318.6 | L 34.7%H 9.518.6 | L 114.2%H 4.418.6 | |
Indian Bank + | 15,709.5 | 139.1 | L -0.7%H 136.9141.8 | L 2.2%H 135.8143 | L 8.9%H 121.1157 | L 90.3%H 73157 | L 93.3%H 41.6157 | |
Indo Thai Securities Ltd. + | 52.8 | 52.8 | L 2.5%H 49.154.1 | L 0.8%H 48.854.1 | L 31.3%H 38.456.3 | L 147.9%H 20.856.3 | L 178.6%H 12.456.3 | |
IndusInd Bank Ltd. + | 78,731.9 | 1,039.9 | L -4.8%H 1025.51084 | L -2.2%H 1025.51116 | L 1.4%H 1003.61119.5 | L 13.8%H 7891119.5 | L -3.3%H 235.61119.5 | |
Inventure Growth & Securit... + | 208.7 | 24.9 | L -2.2%H 23.727.0 | L 22.4%H 19.727.7 | L 50.2%H 16.227.7 | L 5.7%H 14.227.7 | L 112.4%H 8.027.7 | |
Indian Overseas Bank + | 26,299.2 | 16 | L -3.9%H 15.916.9 | L -10.6%H 15.918.9 | L 39.7%H 11.020.7 | L 45.5%H 9.920.7 | L 80.8%H 6.120.7 | |
Jammu & Kashmir Bank Ltd. + | 2,058.7 | 28.9 | L -5.6%H 28.831.0 | L -0.5%H 28.731.6 | L -4.3%H 28.533 | L 22.3%H 20.333 | L 53.9%H 1133 | |
JM Financial Ltd. + | 8,976.4 | 94.3 | L -2.8%H 93.498 | L 3.7%H 9199.0 | L 11.0%H 81.399.0 | L 11.3%H 75.699.0 | L -14.6%H 55.5106.1 | |
Jindal Poly Investment & F... + | 33.8 | 32.2 | L -4.9%H 32.232.2 | L -4.9%H 32.232.2 | L 6.8%H 30.234.2 | L 138.5%H 13.534.2 | L 161.8%H 7.234.2 | |
JSW Holdings Ltd. + | 4,136.7 | 3,737.4 | L -1.7%H 3718.23798.1 | L 1.6%H 36783875.1 | L -0.5%H 36004303 | L 6.3%H 3302.34303 | L 64.7%H 13004303 | |
Karur Vysya Bank Ltd. + | 4,723.9 | 59.1 | L -1.9%H 58.761.5 | L -0.9%H 58.561.8 | L 11.4%H 53.563.9 | L 56.6%H 37.363.9 | L 55.3%H 18.863.9 | |
Keynote Financial Services... + | 34.8 | 62.5 | L -1.8%H 61.766.8 | L 1.2%H 59.466.8 | L -4.4%H 59.367.5 | L -27.2%H 59.398.8 | L 69.2%H 24.7117 | |
Khandwala Securities Ltd. + | 17.6 | 14.8 | L 2.8%H 13.715.0 | L 9.3%H 13.115.0 | L 2.4%H 12.815.0 | L 64.8%H 8.923.3 | L 6.1%H 7.523.3 | |
Kotak Mahindra Bank Ltd. + | 380,747.3 | 1,922.5 | L 1.3%H 18681928.3 | L 8.0%H 1801.41928.3 | L -3.0%H 17732049 | L 4.1%H 1696.12049 | L 16.4%H 10012049 | |
Karnataka Bank Ltd. + | 2,128.0 | 68.5 | L -4.6%H 67.171.8 | L 1.0%H 67.173.5 | L 1.2%H 64.673.5 | L 33.6%H 47.273.5 | L 10.7%H 34.273.5 | |
L&T Finance Holdings Ltd. + | 21,434.5 | 106.8 | L -2.6%H 105.2110.0 | L 1.8%H 104.1113.4 | L 18.0%H 88.1113.4 | L 21.0%H 81.2113.4 | L H 45.9113.4 | |
Lakshmi Finance & Industri... + | 24.7 | 82.3 | L 0.4%H 80.284.9 | L 6.3%H 76.284.9 | L -4.6%H 6892 | L 20.0%H 62.292 | L 62.5%H 32.392.1 | |
LIC Housing Finance Ltd. + | 22,015.4 | 436.3 | L -4.0%H 430.6453 | L 1.6%H 428466.7 | L 0.7%H 425.5487.4 | L 25.1%H 334.5487.4 | L 36.2%H 185.3487.4 | |
Mahindra & Mahindra Financ... + | 25,106.4 | 203.2 | L -4.0%H 200.1213.1 | L -0.3%H 200.1215 | L 14.8%H 178.1224.3 | L 21.1%H 149.6224.3 | L -39.7%H 112.7339.3 | |
Magma Fincorp Ltd. + | 3,371.2 | 125.1 | L -1.2%H 123128.8 | L 6.1%H 118.2132.5 | L 113.2%H 59.2132.5 | L 176.4%H 35.8132.5 | L 208.4%H 12.9132.5 | |
Bank of Maharashtra + | 14,366.8 | 21.9 | L -1.4%H 21.722.4 | L -9.1%H 21.725.2 | L 35.6%H 15.327.6 | L 54.2%H 1127.6 | L 106.6%H 827.6 | |
Manappuram Finance Ltd. + | 14,123.1 | 166.9 | L -4.2%H 165.6174.2 | L -5.2%H 165.6180.1 | L -5.7%H 164.6182.8 | L -4%H 152185 | L 5.7%H 74.3187.3 | |
Multi Commodity Exchange o... + | 7,693.6 | 1,508.6 | L -1.8%H 15051538.1 | L -0.2%H 14961567.4 | L -4.8%H 1478.51596.2 | L -3.7%H 1478.51797.7 | L 16.0%H 8151875 | |
Motilal Oswal Financial Se... + | 9,628.0 | 657.2 | L 6.0%H 620.2665 | L 8.9%H 604665 | L 5.5%H 591.7665 | L 1.7%H 585680 | L -14.3%H 426763 | |
Motor & General Finance Ltd. + | 68.7 | 17.8 | L -5.6%H 17.619.4 | L -6.1%H 17.620.3 | L -8.0%H 16.421 | L -6.6%H 16.423.2 | L 14.7%H 10.526.8 | |
Muthoot Finance Ltd. + | 51,747.4 | 1,289.9 | L -1.9%H 12831319.8 | L -0.8%H 12831334.8 | L 10.8%H 1165.11361.6 | L 10.1%H 10901361.6 | L 46.9%H 476.81405.8 | |
Nalwa Sons Investments Ltd. + | 562.1 | 1,094.4 | L -1.1%H 1077.31110.0 | L -1.3%H 1077.31176 | L 14.1%H 9641176 | L 17.6%H 835.61176 | L 47.5%H 4201176 | |
Power Finance Corporation ... + | 33,938.2 | 128.6 | L -3.9%H 127.5133.0 | L 3.7%H 123.2138.7 | L 1.9%H 119.8138.7 | L 11.3%H 105.6138.7 | L 13.7%H 74.2138.7 | |
PTC India Financial Servic... + | 1,368.1 | 21.3 | L -7.6%H 2123.7 | L 10.9%H 19.223.9 | L 14.8%H 17.823.9 | L 13.3%H 17.624.3 | L 73.2%H 6.724.3 | |
Pilani Investment and Indu... + | 2,115.5 | 1,910.6 | L -2.1%H 1905.01960.1 | L 0.8%H 1877.61985.0 | L -0.6%H 1766.01985.0 | L 23.9%H 1542.42330 | L 67.2%H 651.42330 | |
Punjab National Bank + | 43,692.0 | 41.7 | L -4.4%H 41.343.6 | L 2.1%H 40.644.3 | L 3.9%H 37.446.4 | L 17.0%H 31.446.4 | L -7.3%H 26.346.4 | |
PNB Gilts Ltd. + | 957.7 | 53.2 | L -0.4%H 53.154.5 | L -0.7%H 52.955.0 | L -5.8%H 49.261.6 | L 26.1%H 39.861.6 | L 76.2%H 20.361.6 | |
Prime Securities Ltd. + | 136.9 | 51.5 | L 2.6%H 47.454.5 | L 27.5%H 39.854.5 | L 19.2%H 39.854.5 | L 8.7%H 38.554.5 | L 46.6%H 24.754.5 | |
Punjab & Sind Bank + | 1,237.4 | 17.7 | L -1.1%H 17.418 | L -3.3%H 17.419.1 | L 22.2%H 13.423.8 | L 26.5%H 1223.8 | L 19.3%H 9.323.8 | |
REC Ltd. + | 28,251.2 | 143.1 | L -1.9%H 141.9147 | L 5.6%H 136.3150.8 | L -3.1%H 131.3157 | L 12.4%H 125.3157 | L 20.9%H 78.8157 | |
Reliance Capital Ltd. + | 265.7 | 10.5 | L -0.9%H 10.310.9 | L 4.0%H 9.911.3 | L H 9.611.3 | L 5.5%H 9.413.9 | L 81.0%H 3.714.4 | |
Religare Enterprises Ltd. + | 2,291.5 | 88.5 | L 0.4%H 8791.8 | L 11.3%H 81.193.8 | L 27.2%H 6593.8 | L 35.3%H 60.593.8 | L 166.6%H 17.293.8 | |
Repco Home Finance Ltd. + | 2,109.2 | 337.2 | L 0.6%H 333.7378 | L 1.2%H 317.5378 | L 29.6%H 255.0378 | L 28.8%H 218378 | L 16.3%H 90.4378 | |
Sakthi Finance Ltd. + | 97.1 | 15 | L -2.6%H 14.915.6 | L -0.1%H 14.715.7 | L -2.5%H 14.217 | L 6.5%H 13.618.0 | L -3.2%H 10.018.3 | |
State Bank of India + | 342,392.3 | 383.7 | L -3.0%H 378.1395 | L -1.7%H 378.1408.9 | L -2.4%H 378.1427.7 | L 45.6%H 248.3427.7 | L 33.0%H 149.5427.7 | |
Paisalo Digital Ltd. + | 3,317.2 | 784.4 | L -0.1%H 777799.4 | L -5.5%H 760880 | L -8.2%H 760880 | L 96.7%H 385.6880 | L 247.4%H 145.1880 | |
Shriram City Union Finance... + | 10,058.7 | 1,524.1 | L -3.0%H 15001601 | L -2.8%H 1495.71620 | L 8.1%H 1385.51729 | L 41.2%H 863.71729 | L 6.9%H 6251729 | |
SIL Investments Ltd. + | 218.4 | 205.8 | L -0.8%H 203.5211.4 | L 2.6%H 200.3211.4 | L 0.8%H 192.6223 | L 24.6%H 155.3231.6 | L 66.4%H 68231.6 | |
South Indian Bank Ltd. + | 1,728.3 | 9.6 | L -3.1%H 9.59.9 | L -3.1%H 9.510.9 | L 13.7%H 810.9 | L 6.7%H 6.610.9 | L 6.7%H 4.810.9 | |
SREI Infrastructure Financ... + | 367.3 | 7.3 | L -4.0%H 7.37.8 | L 15.0%H 6.48.2 | L -2.7%H 6.28.2 | L 2.8%H 5.99.5 | L 1.4%H 3.510.0 | |
Shriram Transport Finance ... + | 32,624.5 | 1,289.2 | L -3.7%H 12721335.7 | L 0.5%H 12721378.9 | L -6.9%H 12701535.0 | L 28.5%H 918.11535.0 | L 9.8%H 4401535.0 | |
Sundaram Finance Ltd. + | 30,425.2 | 2,738.5 | L -2.9%H 2659.62812.4 | L 3.5%H 2515.12868 | L 45.0%H 1889.22868 | L 54.3%H 1651.52868 | L 79.5%H 982.12868 | |
TCI Finance Ltd. + | 7.9 | 6.1 | L 4.3%H 6.16.1 | L 8.0%H 5.66.2 | L 13.0%H 5.57.1 | L 41.9%H 4.27.1 | L 19.6%H 3.88.7 | |
Tourism Finance Corporatio... + | 495.2 | 61.4 | L -2.8%H 61.165.7 | L 8.5%H 56.666.2 | L 18.2%H 50.266.2 | L 32.2%H 42.266.2 | L -2.2%H 28.866.2 | |
Transwarranty Finance Ltd. + | 5.9 | 2.4 | L -4%H 2.42.6 | L -2.0%H 2.42.6 | L -17.2%H 2.42.8 | L -4%H 2.43.3 | L -30.4%H 23.8 | |
Times Guaranty Ltd. + | 24.0 | 26.7 | L -5.3%H 26.328.3 | L 1.1%H 25.128.4 | L 9.7%H 23.628.4 | L -9.3%H 23.430.9 | L -1.3%H 13.632.3 | |
Cholamandalam Financial Ho... + | 11,311.7 | 602.7 | L -0.3%H 593.1610.0 | L 0.5%H 587620.0 | L 8.3%H 531.6620.0 | L 13.2%H 434.1620.0 | L 20.5%H 222.4620.0 | |
UCO Bank + | 13,191.4 | 13.3 | L -2.6%H 13.213.8 | L -4.3%H 13.214.3 | L H 12.816.4 | L 2.7%H 11.816.4 | L 6.8%H 8.416.7 | |
Union Bank of India + | 24,538.2 | 38.3 | L -2.7%H 38.139.7 | L -5.7%H 38.141.5 | L 10.1%H 33.145.3 | L 23.0%H 27.245.3 | L -3.0%H 22.745.3 | |
Vardhman Holdings Ltd. + | 597.0 | 1,871.6 | L -4.0%H 1870.01987.1 | L 32.3%H 1436.32169.8 | L 37.0%H 13352169.8 | L 32.2%H 13352169.8 | L 48.4%H 741.42169.8 | |
VLS Finance Ltd. + | 351.4 | 90.6 | L -1.3%H 89.793.5 | L 1.0%H 89.796.8 | L 14.3%H 72.2100.9 | L 29.2%H 60.1100.9 | L 83.8%H 25.2100.9 | |
Ebixcash World Money India... + | 544.2 | 489.1 | L -2.5%H 486503.7 | L 12.3%H 440.2534.8 | L 1.4%H 410.8545.3 | L -6.2%H 410.8545.3 | L 41.0%H 265574.0 | |
Welspun Investments & Comm... + | 131.6 | 360.2 | L -1.4%H 357.1364.6 | L -1.8%H 357375.2 | L -0.1%H 330.2399 | L 20.9%H 292512.7 | L 96.8%H 133512.7 | |
YES Bank Ltd. + | 40,964.8 | 16.4 | L -1.5%H 16.316.9 | L 3.8%H 15.816.9 | L -3.3%H 15.517.3 | L 6.5%H 1520.8 | L -55.6%H 5.787.3 | |
Nippon India ETF Bank BeES + | - | 354.6 | L -1.7%H 351.5358.5 | L 0.9%H 350366.9 | L -0.9%H 345.2379.8 | L 17.4%H 291.5379.8 | L 20.4%H 169.6379.8 | |
Nippon India ETF Gold BeES + | - | 38.7 | L -0.7%H 38.540 | L -3.9%H 38.542.0 | L -6.0%H 35.843.8 | L -10.2%H 35.850.0 | L 1.7%H 34.551.5 | |
UTI Gold Exchange Traded F... + | - | 4,012.7 | L -0.7%H 4001.14100.1 | L -3.8%H 4001.14547.3 | L -6.0%H 4001.14699 | L -10.0%H 4001.15012.3 | L 4.6%H 3488.15374.8 | |
Nippon India ETF Junior BeES + | - | 369.3 | L -1.5%H 367.6383 | L 2.4%H 354383 | L 4.6%H 312.8383 | L 12.7%H 290.3403.7 | L 31.7%H 180.4403.7 | |
Kotak Gold Exchange Traded... + | - | 389.3 | L -0.8%H 388.6393 | L -3.7%H 388.6407.9 | L -5.5%H 388.6444 | L -10.0%H 388.6472.5 | L 2.2%H 285508.1 | |
Kotak PSU Bank Exchange Tr... + | - | 230.5 | L -3.6%H 228.6241.5 | L -2.4%H 228.6245.5 | L 2.8%H 216.1265 | L 37.8%H 145.7265 | L 24.3%H 105.5265 | |
Nippon India ETF Liquid BeES + | - | 1,000 | L H 1000.01002.4 | L H 999.31002.4 | L H 9901002.7 | L H 9901002.7 | L H 9901009.9 | |
Nippon India ETF Nifty BeES + | - | 159.7 | L -1.0%H 158.3161.2 | L 2.3%H 156.8165 | L 0.4%H 154.6179.7 | L 13.0%H 129.7179.7 | L 33.3%H 81179.7 | |
Nippon India ETF PSU Bank ... + | - | 25.5 | L -4.2%H 25.427 | L -2.8%H 25.427.4 | L 2.4%H 23.229.8 | L 36.3%H 17.329.8 | L 22.3%H 9.929.8 | |
Quantum Gold Exchange Trad... + | - | 1,923.9 | L -0.7%H 1918.11938 | L -3.8%H 1918.11996 | L -6.0%H 1918.12097 | L -10.1%H 1918.12240 | L 1.8%H 17112522.4 | |
Quantum Index Fund - Excha... + | - | 1,542 | L -1.1%H 15421558 | L 1.5%H 1519.01580 | L H 15111595 | L 12.8%H 13581595 | L 32.8%H 771.31595 | |
Nippon India ETF Shariah BeES + | - | 358.7 | L 0.1%H 351370 | L 4.6%H 340370 | L 0.5%H 340389.9 | L 9.4%H 282.9389.9 | L 39.4%H 158.0389.9 | |
Nippon India ETF Hang Seng... + | - | 352.3 | L 0.1%H 341361 | L 4.9%H 320.9361 | L -1.6%H 320.9369.9 | L -1.5%H 320390 | L -5.8%H 269.1390 | |
Motilal Oswal MOSt Shares ... + | - | 146.0 | L -1.0%H 145.3147.4 | L 2.8%H 142.1151.6 | L 0.7%H 141.4151.9 | L 12.4%H 116.0151.9 | L 31.6%H 75.3151.9 | |
HDFC Gold Exchange Traded ... + | - | 39.8 | L -0.8%H 39.740 | L -3.8%H 39.741.4 | L -99.1%H 39.74324 | L -99.1%H 39.74649.9 | L -99.0%H 39.75338.5 | |
ICICI Prudential Gold ETF + | - | 39.7 | L -0.7%H 39.540 | L -3.7%H 39.541.7 | L -5.8%H 39.549.2 | L -9.6%H 39.550.4 | L -85.7%H 39.154.1 | |
Motilal Oswal MOSt Shares ... + | - | 893.0 | L -2.1%H 890.8909.9 | L -4.7%H 890.81007.1 | L -8.7%H 889.91009.9 | L -2.0%H 860.81028.6 | L 40.7%H 499.21028.6 | |
Birla Sun Life Gold ETF + | - | 4,101.9 | L -0.7%H 40704180 | L -2.8%H 40704290 | L -5.0%H 40704690 | L -9.6%H 40705051.3 | L 3.9%H 34145445 | |
ICICI Prudential Sensex ETF + | - | 545.5 | L -0.8%H 540.1548.8 | L 2.2%H 534.0554 | L -0.1%H 529.0579.7 | L 12.9%H 448.6580.4 | L 33.3%H 290580.4 | |
Alankit Ltd. + | 238.7 | 16.7 | L -3.2%H 16.717.5 | L 3.4%H 15.917.6 | L -1.8%H 15.519.3 | L -1.2%H 15.520.6 | L 15.6%H 8.321.7 | |
Muthoot Capital Services Ltd. + | 659.1 | 400.7 | L -1.0%H 400409.3 | L -1.6%H 400416 | L 0.7%H 383.1450 | L -9.5%H 374453 | L -19.8%H 221.7528 | |
Satin Creditcare Network Ltd. + | 744.0 | 103.3 | L -2.7%H 101.1109.1 | L 19.9%H 87.1109.5 | L 32.1%H 72.6109.5 | L 36.3%H 68.3109.5 | L -40.1%H 45.2168 | |
IDFC First Bank Ltd. + | 37,895.0 | 66.8 | L -2.1%H 66.068.9 | L 5.3%H 62.769.3 | L 38.3%H 48.369.3 | L 80.1%H 32.969.3 | L 77.0%H 17.769.3 | |
Edelweiss ETF - Nifty Bank + | - | 3,813 | L -1.2%H 3800.04031.6 | L -2.1%H 36214031.6 | L 7.1%H 3550.14123.2 | L 16.6%H 3021.14123.2 | L 0.1%H 1832.04123.2 | |
Equitas Holdings Ltd. + |