Long Term DVM Stocks with Consistent Performance. DVM screeners are realtime and will continue to update day to day. Some screeners may make longer term picks than others. This screener has both DVM and advisor inputs.
Last Updated: 25 Jun 2026, 06:41 p.m. (IST)
| Stock | Entry Date | Entry Price | Exit Date | Close Price | Returns delivered (%) |
|---|---|---|---|---|---|
| 3M India Ltd. | Sep 29, 2017 | 14400.05 | Dec 29, 2017 | 19000.00 | 31.94 |
| 3M India Ltd. | Feb 28, 2018 | 21050.30 | Jun 29, 2018 | 19739.00 | -6.23 |
| 3M India Ltd. | Jul 31, 2018 | 23350.00 | Aug 31, 2018 | 25711.00 | 10.11 |
| 3M India Ltd. | Sep 28, 2018 | 22878.00 | Nov 30, 2018 | 21600.00 | -5.59 |
| 3M India Ltd. | Dec 31, 2018 | 20805.00 | Feb 28, 2019 | 23053.00 | 10.81 |
| 3M India Ltd. | May 31, 2019 | 22729.00 | Sep 30, 2019 | 20671.05 | -9.05 |
| 3M India Ltd. | Nov 29, 2019 | 22241.75 | Jan 31, 2020 | 22981.25 | 3.32 |
| 3M India Ltd. | Feb 28, 2020 | 20575.25 | Mar 31, 2020 | 18827.95 | -8.49 |
| 3M India Ltd. | Jul 31, 2020 | 21078.00 | Aug 31, 2020 | 20264.45 | -3.86 |
| 3M India Ltd. | Sep 30, 2020 | 18307.15 | Oct 30, 2020 | 18675.35 | 2.01 |
| 3M India Ltd. | Nov 27, 2020 | 21866.90 | Feb 26, 2021 | 22832.75 | 4.42 |
| Subscription required | Apr 30, 2021 | Active(on Jul 23, 2021) | -5.17 | ||
| ABB India Ltd. | Sep 29, 2017 | 1398.90 | Nov 30, 2017 | 1397.20 | -0.12 |
| ABB India Ltd. | Feb 28, 2018 | 1520.00 | Mar 28, 2018 | 1290.00 | -15.13 |
| ABB India Ltd. | Jun 29, 2018 | 1190.00 | Jul 31, 2018 | 1215.00 | 2.10 |
| ABB India Ltd. | Aug 31, 2018 | 1310.00 | Sep 28, 2018 | 1416.00 | 8.09 |
| ABB India Ltd. | Oct 31, 2018 | 1280.00 | Nov 30, 2018 | 1398.25 | 9.24 |
| ABB India Ltd. | Feb 28, 2019 | 1230.00 | Apr 30, 2019 | 1476.10 | 20.01 |
| ABB India Ltd. | Aug 30, 2019 | 1338.45 | Nov 29, 2019 | 1447.80 | 8.17 |
| ABB India Ltd. | Jan 31, 2020 | 1310.70 | Feb 28, 2020 | 1185.00 | -9.59 |
| ABB India Ltd. | Mar 31, 2020 | 935.40 | Jun 30, 2020 | 941.15 | 0.61 |
| ABB India Ltd. | Jul 31, 2020 | 894.95 | Aug 31, 2020 | 950.75 | 6.23 |
| ABB India Ltd. | Sep 30, 2020 | 859.50 | Jan 29, 2021 | 1388.30 | 61.52 |
| ABB India Ltd. | Apr 30, 2021 | 1381.25 | May 31, 2021 | 1668.85 | 20.82 |
| Subscription required | Jun 30, 2021 | Active(on Jul 23, 2021) | -6.22 | ||
| ACC Ltd. | Sep 29, 2017 | 1660.00 | Dec 29, 2017 | 1764.00 | 6.27 |
| ACC Ltd. | Feb 28, 2018 | 1637.40 | Apr 30, 2018 | 1583.50 | -3.29 |
| ACC Ltd. | Aug 31, 2018 | 1643.00 | Sep 28, 2018 | 1577.45 | -3.99 |
| ACC Ltd. | Oct 31, 2018 | 1370.35 | Nov 30, 2018 | 1487.45 | 8.55 |
| ACC Ltd. | Apr 30, 2019 | 1631.85 | Jun 28, 2019 | 1562.15 | -4.27 |
| ACC Ltd. | Sep 30, 2019 | 1608.15 | Oct 31, 2019 | 1568.05 | -2.49 |
| ACC Ltd. | Dec 31, 2019 | 1445.65 | May 29, 2020 | 1270.20 | -12.14 |
| ACC Ltd. | Aug 31, 2020 | 1321.80 | Sep 30, 2020 | 1393.45 | 5.42 |
| ACC Ltd. | Nov 27, 2020 | 1705.05 | Apr 30, 2021 | 1882.75 | 10.42 |
| ACC Ltd. | May 31, 2021 | 1986.05 | Jul 23, 2021 | 2337.55 | 17.70 |
| AIA Engineering Ltd. | Sep 29, 2017 | 1328.70 | Nov 30, 2017 | 1480.30 | 11.41 |
| AIA Engineering Ltd. | Dec 29, 2017 | 1550.35 | Mar 28, 2018 | 1445.00 | -6.80 |
| AIA Engineering Ltd. | May 31, 2018 | 1553.00 | Jun 29, 2018 | 1500.00 | -3.41 |
| AIA Engineering Ltd. | Jan 31, 2019 | 1599.85 | Feb 28, 2019 | 1710.00 | 6.89 |
| AIA Engineering Ltd. | Aug 30, 2019 | 1534.65 | Sep 30, 2019 | 1784.05 | 16.25 |
| AIA Engineering Ltd. | Nov 29, 2019 | 1644.25 | Dec 31, 2019 | 1649.50 | 0.32 |
| AIA Engineering Ltd. | Feb 28, 2020 | 1788.65 | Apr 30, 2020 | 1608.15 | -10.09 |
| AIA Engineering Ltd. | May 29, 2020 | 1663.85 | Jun 30, 2020 | 1606.95 | -3.42 |
| AIA Engineering Ltd. | Jul 31, 2020 | 1654.15 | Aug 31, 2020 | 1801.65 | 8.92 |
| AIA Engineering Ltd. | Oct 30, 2020 | 1699.20 | Nov 27, 2020 | 1856.35 | 9.25 |
| AIA Engineering Ltd. | Dec 31, 2020 | 1974.35 | Mar 31, 2021 | 2052.70 | 3.97 |
| AIA Engineering Ltd. | Apr 30, 2021 | 1862.75 | Jun 30, 2021 | 2140.15 | 14.89 |
| Subscription required | Jul 23, 2021 | Active(on Jul 23, 2021) | |||
| Adani Ports & Specia.. | Sep 29, 2017 | 376.75 | Oct 31, 2017 | 433.10 | 14.96 |
| Adani Ports & Specia.. | Nov 30, 2017 | 386.75 | Dec 29, 2017 | 405.65 | 4.89 |
| Adani Ports & Specia.. | Feb 28, 2018 | 406.50 | Apr 30, 2018 | 406.25 | -0.06 |
| Adani Ports & Specia.. | Jul 31, 2018 | 400.95 | Aug 31, 2018 | 382.60 | -4.58 |
| Adani Ports & Specia.. | Sep 28, 2018 | 328.95 | Dec 31, 2018 | 386.30 | 17.43 |
| Adani Ports & Specia.. | Jan 31, 2019 | 338.00 | Mar 29, 2019 | 379.80 | 12.37 |
| Adani Ports & Specia.. | Oct 31, 2019 | 395.80 | Nov 29, 2019 | 382.05 | -3.47 |
| Adani Ports & Specia.. | Dec 31, 2019 | 366.00 | Apr 30, 2020 | 290.10 | -20.74 |
| Subscription required | Mar 31, 2021 | Active(on Jul 23, 2021) | -3.18 | ||
| Ajanta Pharma Ltd. | Sep 29, 2017 | 756.53 | Oct 31, 2017 | 806.07 | 6.55 |
| Ajanta Pharma Ltd. | Dec 29, 2017 | 994.30 | Feb 28, 2018 | 929.93 | -6.47 |
| Ajanta Pharma Ltd. | Apr 30, 2018 | 903.33 | Jul 31, 2018 | 757.33 | -16.16 |
| Ajanta Pharma Ltd. | Jan 31, 2019 | 680.67 | Mar 29, 2019 | 687.33 | 0.98 |
| Ajanta Pharma Ltd. | Apr 30, 2019 | 661.33 | Jul 31, 2019 | 590.80 | -10.66 |
| Ajanta Pharma Ltd. | May 29, 2020 | 1018.37 | Jul 31, 2020 | 1092.00 | 7.23 |
| Ajanta Pharma Ltd. | Aug 31, 2020 | 996.00 | Sep 30, 2020 | 1066.67 | 7.10 |
| Ajanta Pharma Ltd. | Oct 30, 2020 | 1050.00 | Jan 29, 2021 | 1171.00 | 11.52 |
| Ajanta Pharma Ltd. | Mar 31, 2021 | 1190.67 | Apr 30, 2021 | 1222.00 | 2.63 |
| Ajanta Pharma Ltd. | May 31, 2021 | 1284.00 | Jun 30, 2021 | 1427.53 | 11.18 |
| Amara Raja Energy & .. | Sep 29, 2017 | 709.00 | Dec 29, 2017 | 840.20 | 18.50 |
| Amara Raja Energy & .. | Jan 31, 2018 | 811.00 | Feb 28, 2018 | 814.00 | 0.37 |
| Amara Raja Energy & .. | Apr 30, 2018 | 861.10 | Jul 31, 2018 | 827.00 | -3.96 |
| Amara Raja Energy & .. | Aug 31, 2018 | 846.25 | Sep 28, 2018 | 739.20 | -12.65 |
| Amara Raja Energy & .. | Oct 31, 2018 | 746.00 | Jun 28, 2019 | 619.95 | -16.90 |
| Amara Raja Energy & .. | Nov 29, 2019 | 750.65 | Mar 31, 2020 | 478.05 | -36.32 |
| Amara Raja Energy & .. | Dec 31, 2020 | 923.95 | Feb 26, 2021 | 882.15 | -4.52 |
| Amara Raja Energy & .. | Mar 31, 2021 | 853.80 | Jul 23, 2021 | 723.25 | -15.29 |
| Apollo Hospitals Ent.. | Sep 29, 2017 | 1005.00 | Nov 30, 2017 | 1148.25 | 14.25 |
| Apollo Hospitals Ent.. | Feb 28, 2018 | 1181.00 | Mar 28, 2018 | 1056.25 | -10.56 |
| Apollo Hospitals Ent.. | Apr 30, 2018 | 1090.00 | Jun 29, 2018 | 1053.85 | -3.32 |
| Apollo Hospitals Ent.. | Jul 31, 2018 | 953.35 | Sep 28, 2018 | 1053.75 | 10.53 |
| Apollo Hospitals Ent.. | Oct 31, 2018 | 1142.00 | Nov 30, 2018 | 1261.00 | 10.42 |
| Apollo Hospitals Ent.. | Dec 31, 2018 | 1256.00 | Jan 31, 2019 | 1325.00 | 5.49 |
| Apollo Hospitals Ent.. | Feb 28, 2019 | 1140.00 | Mar 29, 2019 | 1233.00 | 8.16 |
| Apollo Hospitals Ent.. | Apr 30, 2019 | 1220.00 | May 31, 2019 | 1238.80 | 1.54 |
| Apollo Hospitals Ent.. | Jun 28, 2019 | 1359.20 | Jul 31, 2019 | 1351.60 | -0.56 |
| Apollo Hospitals Ent.. | Sep 30, 2019 | 1395.50 | Dec 31, 2019 | 1442.00 | 3.33 |
| Apollo Hospitals Ent.. | Apr 30, 2020 | 1394.35 | May 29, 2020 | 1356.95 | -2.68 |
| Apollo Hospitals Ent.. | Jun 30, 2020 | 1349.85 | Jul 31, 2020 | 1674.60 | 24.06 |
| Apollo Hospitals Ent.. | Nov 27, 2020 | 2347.90 | Jan 29, 2021 | 2561.25 | 9.09 |
| Apollo Hospitals Ent.. | Mar 31, 2021 | 2902.65 | Jun 30, 2021 | 3619.85 | 24.71 |
| Ashoka Buildcon Ltd. | Sep 29, 2017 | 125.13 | Oct 31, 2017 | 144.47 | 15.46 |
| Ashoka Buildcon Ltd. | Dec 29, 2017 | 163.10 | Jan 31, 2018 | 154.73 | -5.13 |
| Ashoka Buildcon Ltd. | May 31, 2018 | 159.00 | Jun 29, 2018 | 151.40 | -4.78 |
| Ashoka Buildcon Ltd. | Jul 31, 2018 | 147.50 | Oct 31, 2018 | 113.50 | -23.05 |
| Ashoka Buildcon Ltd. | Dec 31, 2018 | 124.15 | Jan 31, 2019 | 119.35 | -3.87 |
| Ashoka Buildcon Ltd. | Feb 28, 2019 | 117.90 | May 31, 2019 | 142.95 | 21.25 |
| Ashoka Buildcon Ltd. | Apr 30, 2020 | 64.00 | Nov 27, 2020 | 77.60 | 21.25 |
| Ashoka Buildcon Ltd. | Dec 31, 2020 | 92.65 | Feb 26, 2021 | 113.10 | 22.07 |
| Ashoka Buildcon Ltd. | Apr 30, 2021 | 82.55 | May 31, 2021 | 94.00 | 13.87 |
| Subscription required | Jul 23, 2021 | Active(on Jul 23, 2021) | |||
| Asian Paints Ltd. | Sep 29, 2017 | 1131.70 | Dec 29, 2017 | 1158.50 | 2.37 |
| Asian Paints Ltd. | Feb 28, 2018 | 1119.30 | Mar 28, 2018 | 1119.25 | 0.00 |
| Asian Paints Ltd. | Jul 31, 2018 | 1449.00 | Sep 28, 2018 | 1288.00 | -11.11 |
| Asian Paints Ltd. | Dec 31, 2018 | 1369.00 | Jan 31, 2019 | 1407.00 | 2.78 |
| Asian Paints Ltd. | Feb 28, 2019 | 1405.20 | Apr 30, 2019 | 1464.00 | 4.18 |
| Asian Paints Ltd. | Jun 28, 2019 | 1358.15 | Jul 31, 2019 | 1521.10 | 12.00 |
| Asian Paints Ltd. | Sep 30, 2019 | 1762.15 | Nov 29, 2019 | 1706.15 | -3.18 |
| Asian Paints Ltd. | Dec 31, 2019 | 1784.95 | Jan 31, 2020 | 1795.65 | 0.60 |
| Asian Paints Ltd. | Mar 31, 2020 | 1666.50 | May 29, 2020 | 1683.10 | 1.00 |
| Asian Paints Ltd. | Nov 27, 2020 | 2215.30 | Dec 31, 2020 | 2764.50 | 24.79 |
| Asian Paints Ltd. | Jan 29, 2021 | 2407.35 | Mar 31, 2021 | 2537.40 | 5.40 |
| Asian Paints Ltd. | Apr 30, 2021 | 2536.40 | May 31, 2021 | 2977.50 | 17.39 |
| AstraZeneca Pharma I.. | Sep 29, 2017 | 912.30 | Oct 31, 2017 | 1066.25 | 16.87 |
| AstraZeneca Pharma I.. | Nov 30, 2017 | 1117.15 | Dec 29, 2017 | 1167.15 | 4.48 |
| AstraZeneca Pharma I.. | Feb 28, 2018 | 1014.50 | Apr 30, 2018 | 1058.40 | 4.33 |
| AstraZeneca Pharma I.. | Jun 29, 2018 | 1400.00 | Jul 31, 2018 | 1535.90 | 9.71 |
| AstraZeneca Pharma I.. | Sep 28, 2018 | 1579.00 | Oct 31, 2018 | 1704.00 | 7.92 |
| AstraZeneca Pharma I.. | Nov 30, 2018 | 1390.00 | Jan 31, 2019 | 1600.00 | 15.11 |
| AstraZeneca Pharma I.. | Mar 29, 2019 | 1975.00 | Apr 30, 2019 | 2346.00 | 18.78 |
| AstraZeneca Pharma I.. | May 31, 2019 | 1965.00 | Jun 28, 2019 | 2128.95 | 8.34 |
| AstraZeneca Pharma I.. | Nov 29, 2019 | 2649.15 | Jan 31, 2020 | 2672.50 | 0.88 |
| AstraZeneca Pharma I.. | Feb 28, 2020 | 2578.20 | Mar 31, 2020 | 2403.85 | -6.76 |
| AstraZeneca Pharma I.. | May 29, 2020 | 3053.00 | Jun 30, 2020 | 3547.70 | 16.20 |
| AstraZeneca Pharma I.. | Jul 31, 2020 | 3336.95 | Aug 31, 2020 | 3549.75 | 6.38 |
| AstraZeneca Pharma I.. | Sep 30, 2020 | 4303.75 | Oct 30, 2020 | 4300.20 | -0.08 |
| AstraZeneca Pharma I.. | Feb 26, 2021 | 3436.25 | Jul 23, 2021 | 3498.05 | 1.80 |
| Aurobindo Pharma Ltd. | Sep 29, 2017 | 691.65 | Oct 31, 2017 | 761.30 | 10.07 |
| Aurobindo Pharma Ltd. | Nov 30, 2017 | 672.40 | Dec 29, 2017 | 687.95 | 2.31 |
| Aurobindo Pharma Ltd. | Jan 31, 2018 | 611.20 | Feb 28, 2018 | 622.50 | 1.85 |
| Aurobindo Pharma Ltd. | Mar 28, 2018 | 562.30 | Jun 29, 2018 | 605.25 | 7.64 |
| Aurobindo Pharma Ltd. | Jul 31, 2018 | 591.20 | Aug 31, 2018 | 712.80 | 20.57 |
| Aurobindo Pharma Ltd. | Feb 28, 2019 | 710.70 | Mar 29, 2019 | 786.50 | 10.67 |
| Aurobindo Pharma Ltd. | Dec 31, 2019 | 456.85 | Mar 31, 2020 | 413.15 | -9.57 |
| Aurobindo Pharma Ltd. | Apr 30, 2020 | 625.85 | Jul 31, 2020 | 874.60 | 39.75 |
| Aurobindo Pharma Ltd. | Aug 31, 2020 | 808.90 | Sep 30, 2020 | 796.50 | -1.53 |
| Aurobindo Pharma Ltd. | Feb 26, 2021 | 855.20 | Mar 31, 2021 | 881.30 | 3.05 |
| Aurobindo Pharma Ltd. | Apr 30, 2021 | 980.85 | Jun 30, 2021 | 965.20 | -1.60 |
| Subscription required | Jul 23, 2021 | Active(on Jul 23, 2021) | |||
| BEML Ltd. | Sep 29, 2017 | 792.45 | Feb 28, 2018 | 617.50 | -22.08 |
| BEML Ltd. | Mar 28, 2018 | 521.78 | Jul 31, 2018 | 451.03 | -13.56 |
| BEML Ltd. | Sep 28, 2018 | 303.75 | Oct 31, 2018 | 292.98 | -3.55 |
| BEML Ltd. | Nov 30, 2018 | 375.30 | Dec 31, 2018 | 452.38 | 20.54 |
| BEML Ltd. | Jan 31, 2019 | 397.00 | Feb 28, 2019 | 417.50 | 5.16 |
| BEML Ltd. | Apr 30, 2019 | 436.00 | Jun 28, 2019 | 455.00 | 4.36 |
| BEML Ltd. | Jul 31, 2019 | 421.75 | Aug 30, 2019 | 393.50 | -6.70 |
| BEML Ltd. | Dec 31, 2019 | 491.25 | Oct 30, 2020 | 305.85 | -37.74 |
| BEML Ltd. | Dec 31, 2020 | 484.50 | Jan 29, 2021 | 455.50 | -5.99 |
| BEML Ltd. | Mar 31, 2021 | 627.03 | Apr 30, 2021 | 581.00 | -7.34 |
| Subscription required | May 31, 2021 | Active(on Jul 23, 2021) | -0.77 | ||
| Bajaj Electricals Ltd. | Sep 29, 2017 | 353.05 | Dec 29, 2017 | 497.70 | 40.97 |
| Bajaj Electricals Ltd. | Jan 31, 2018 | 470.00 | Feb 28, 2018 | 538.10 | 14.49 |
| Bajaj Electricals Ltd. | Apr 30, 2018 | 653.95 | Jun 29, 2018 | 543.00 | -16.97 |
| Bajaj Electricals Ltd. | Jul 31, 2018 | 611.30 | Sep 28, 2018 | 495.00 | -19.03 |
| Bajaj Electricals Ltd. | Oct 31, 2018 | 484.50 | Nov 30, 2018 | 471.65 | -2.65 |
| Bajaj Electricals Ltd. | Dec 31, 2018 | 506.05 | Jan 31, 2019 | 458.60 | -9.38 |
| Bajaj Electricals Ltd. | Feb 28, 2019 | 453.50 | Mar 29, 2019 | 554.00 | 22.16 |
| Bajaj Electricals Ltd. | Jun 30, 2020 | 392.80 | Jul 31, 2020 | 424.65 | 8.11 |
| Bajaj Electricals Ltd. | Oct 30, 2020 | 487.45 | Mar 31, 2021 | 976.60 | 100.35 |
| Bajaj Electricals Ltd. | Apr 30, 2021 | 1151.00 | Jul 23, 2021 | 1121.80 | -2.54 |
| Bajaj Finance Ltd. | Sep 29, 2017 | 183.81 | Oct 31, 2017 | 180.68 | -1.70 |
| Bajaj Finance Ltd. | Apr 30, 2018 | 190.48 | Jun 29, 2018 | 229.90 | 20.70 |
| Bajaj Finance Ltd. | Jul 31, 2018 | 270.40 | Nov 30, 2018 | 253.14 | -6.38 |
| Bajaj Finance Ltd. | Jan 31, 2019 | 258.11 | Mar 29, 2019 | 302.05 | 17.02 |
| Bajaj Finance Ltd. | May 31, 2019 | 345.88 | Jun 28, 2019 | 368.53 | 6.55 |
| Bajaj Finance Ltd. | Oct 31, 2019 | 402.90 | Dec 31, 2019 | 422.50 | 4.86 |
| Bajaj Finance Ltd. | Feb 28, 2020 | 450.00 | Apr 30, 2020 | 231.80 | -48.49 |
| Bajaj Finance Ltd. | May 29, 2020 | 194.10 | Jul 31, 2020 | 325.80 | 67.85 |
| Bajaj Finance Ltd. | Sep 30, 2020 | 326.50 | Oct 30, 2020 | 330.00 | 1.07 |
| Bajaj Finance Ltd. | Jan 29, 2021 | 473.22 | Apr 30, 2021 | 544.90 | 15.15 |
| Bajaj Finance Ltd. | May 31, 2021 | 563.58 | Jul 23, 2021 | 617.71 | 9.60 |
| Bajaj Finserv Ltd. | Sep 29, 2017 | 517.50 | Jan 31, 2018 | 507.00 | -2.03 |
| Bajaj Finserv Ltd. | Feb 28, 2018 | 500.40 | Mar 28, 2018 | 507.50 | 1.42 |
| Bajaj Finserv Ltd. | May 31, 2018 | 585.50 | Sep 28, 2018 | 602.80 | 2.95 |
| Bajaj Finserv Ltd. | Oct 31, 2018 | 538.15 | Nov 30, 2018 | 601.10 | 11.70 |
| Bajaj Finserv Ltd. | Jan 31, 2019 | 610.90 | Feb 28, 2019 | 644.80 | 5.55 |
| Bajaj Finserv Ltd. | Mar 29, 2019 | 703.50 | Apr 30, 2019 | 751.50 | 6.82 |
| Bajaj Finserv Ltd. | May 31, 2019 | 819.40 | Jun 28, 2019 | 854.99 | 4.34 |
| Bajaj Finserv Ltd. | Oct 31, 2019 | 813.00 | Apr 30, 2020 | 509.00 | -37.39 |
| Bajaj Finserv Ltd. | May 29, 2020 | 439.26 | Aug 31, 2020 | 621.00 | 41.37 |
| Bajaj Finserv Ltd. | Oct 30, 2020 | 555.00 | Nov 27, 2020 | 871.20 | 56.97 |
| Bajaj Finserv Ltd. | Dec 31, 2020 | 888.54 | Mar 31, 2021 | 967.79 | 8.92 |
| Bajaj Finserv Ltd. | Jun 30, 2021 | 1207.62 | Jul 23, 2021 | 1320.80 | 9.37 |
| Balmer Lawrie & Comp.. | Sep 29, 2017 | 144.97 | Oct 31, 2017 | 159.77 | 10.21 |
| Balmer Lawrie & Comp.. | Nov 30, 2017 | 179.63 | Dec 29, 2017 | 182.57 | 1.64 |
| Balmer Lawrie & Comp.. | Jan 31, 2018 | 159.40 | May 31, 2018 | 148.63 | -6.76 |
| Balmer Lawrie & Comp.. | Jun 29, 2018 | 140.07 | Jul 31, 2018 | 147.00 | 4.95 |
| Balmer Lawrie & Comp.. | Nov 30, 2018 | 125.60 | Dec 31, 2018 | 135.67 | 8.02 |
| Balmer Lawrie & Comp.. | Mar 29, 2019 | 123.67 | May 31, 2019 | 129.97 | 5.09 |
| Balmer Lawrie & Comp.. | Sep 30, 2019 | 111.47 | Oct 31, 2019 | 131.67 | 18.12 |
| Balmer Lawrie & Comp.. | Nov 29, 2019 | 130.00 | Feb 28, 2020 | 102.15 | -21.42 |
| Balmer Lawrie & Comp.. | Apr 30, 2020 | 100.65 | May 29, 2020 | 101.05 | 0.40 |
| Balmer Lawrie & Comp.. | Jun 30, 2020 | 109.70 | Sep 30, 2020 | 99.50 | -9.30 |
| Balmer Lawrie & Comp.. | Mar 31, 2021 | 128.75 | Apr 30, 2021 | 128.05 | -0.54 |
| Subscription required | May 31, 2021 | Active(on Jul 23, 2021) | 0.37 | ||
| Balrampur Chini Mill.. | Sep 29, 2017 | 160.90 | Oct 31, 2017 | 174.60 | 8.51 |
| Balrampur Chini Mill.. | Nov 30, 2017 | 156.80 | Feb 28, 2018 | 117.05 | -25.35 |
| Balrampur Chini Mill.. | Mar 28, 2018 | 74.95 | Apr 30, 2018 | 70.60 | -5.80 |
| Balrampur Chini Mill.. | Jun 29, 2018 | 63.45 | Jul 31, 2018 | 72.75 | 14.66 |
| Balrampur Chini Mill.. | Sep 28, 2018 | 71.75 | Oct 31, 2018 | 106.40 | 48.29 |
| Balrampur Chini Mill.. | Nov 30, 2018 | 100.55 | Feb 28, 2019 | 131.20 | 30.48 |
| Balrampur Chini Mill.. | Jun 28, 2019 | 139.15 | Aug 30, 2019 | 132.85 | -4.53 |
| Balrampur Chini Mill.. | Sep 30, 2019 | 154.45 | Oct 31, 2019 | 162.95 | 5.50 |
| Balrampur Chini Mill.. | Jan 31, 2020 | 166.20 | Feb 28, 2020 | 142.80 | -14.08 |
| Balrampur Chini Mill.. | Apr 30, 2020 | 99.15 | May 29, 2020 | 99.75 | 0.61 |
| Balrampur Chini Mill.. | Jul 31, 2020 | 125.50 | Sep 30, 2020 | 155.20 | 23.67 |
| Balrampur Chini Mill.. | Dec 31, 2020 | 172.00 | Feb 26, 2021 | 177.10 | 2.97 |
| Balrampur Chini Mill.. | Mar 31, 2021 | 214.50 | Apr 30, 2021 | 279.25 | 30.19 |
| Bank of Baroda | Sep 29, 2017 | 137.60 | Mar 28, 2018 | 142.20 | 3.34 |
| Bank of Baroda | Apr 30, 2019 | 116.50 | Jun 28, 2019 | 121.60 | 4.38 |
| Bank of Baroda | Jul 31, 2019 | 106.70 | Oct 31, 2019 | 97.20 | -8.90 |
| Bank of Baroda | Apr 30, 2020 | 49.20 | May 29, 2020 | 38.95 | -20.83 |
| Bank of Baroda | Jun 30, 2020 | 48.60 | Aug 31, 2020 | 48.95 | 0.72 |
| Bank of Baroda | Sep 30, 2020 | 41.05 | Nov 27, 2020 | 51.35 | 25.09 |
| Bank of Baroda | Dec 31, 2020 | 61.45 | Mar 31, 2021 | 74.10 | 20.59 |
| Bank of Baroda | May 31, 2021 | 80.70 | Jun 30, 2021 | 85.90 | 6.44 |
| Subscription required | Jul 23, 2021 | Active(on Jul 23, 2021) | |||
| Bata India Ltd. | Sep 29, 2017 | 689.95 | Oct 31, 2017 | 813.10 | 17.85 |
| Bata India Ltd. | Nov 30, 2017 | 728.40 | Jan 31, 2018 | 711.00 | -2.39 |
| Bata India Ltd. | Jul 31, 2018 | 909.00 | Sep 28, 2018 | 975.00 | 7.26 |
| Bata India Ltd. | Jan 31, 2019 | 1120.00 | Mar 29, 2019 | 1402.00 | 25.18 |
| Bata India Ltd. | May 31, 2019 | 1323.00 | Jun 28, 2019 | 1446.45 | 9.33 |
| Bata India Ltd. | Oct 31, 2019 | 1806.90 | Dec 31, 2019 | 1751.55 | -3.06 |
| Bata India Ltd. | Jan 31, 2020 | 1801.85 | Feb 28, 2020 | 1650.65 | -8.39 |
| Bata India Ltd. | Jun 30, 2020 | 1306.20 | Aug 31, 2020 | 1299.05 | -0.55 |
| Bata India Ltd. | Sep 30, 2020 | 1318.35 | Nov 27, 2020 | 1572.90 | 19.31 |
| Bata India Ltd. | Dec 31, 2020 | 1579.65 | Apr 30, 2021 | 1369.55 | -13.30 |
| Subscription required | Jun 30, 2021 | Active(on Jul 23, 2021) | 0.11 | ||
| Berger Paints (India.. | Sep 29, 2017 | 204.25 | Nov 30, 2017 | 213.62 | 4.59 |
| Berger Paints (India.. | May 31, 2018 | 238.87 | Jun 29, 2018 | 233.75 | -2.14 |
| Berger Paints (India.. | Jul 31, 2018 | 262.92 | Sep 28, 2018 | 243.33 | -7.45 |
| Berger Paints (India.. | Oct 31, 2018 | 233.04 | Nov 30, 2018 | 265.83 | 14.07 |
| Berger Paints (India.. | Apr 30, 2019 | 268.33 | May 31, 2019 | 276.25 | 2.95 |
| Berger Paints (India.. | Jun 28, 2019 | 264.96 | Jul 31, 2019 | 274.83 | 3.73 |
| Berger Paints (India.. | Aug 30, 2019 | 307.71 | Sep 30, 2019 | 363.04 | 17.98 |
| Berger Paints (India.. | Dec 31, 2019 | 430.00 | Jan 31, 2020 | 466.75 | 8.55 |
| Berger Paints (India.. | Apr 30, 2020 | 422.50 | May 29, 2020 | 407.08 | -3.65 |
| Berger Paints (India.. | Jun 30, 2020 | 411.58 | Jul 31, 2020 | 438.33 | 6.50 |
| Berger Paints (India.. | Aug 31, 2020 | 449.17 | Sep 30, 2020 | 484.50 | 7.87 |
| Berger Paints (India.. | Nov 27, 2020 | 537.54 | Dec 31, 2020 | 631.67 | 17.51 |
| Berger Paints (India.. | Jan 29, 2021 | 594.17 | Mar 31, 2021 | 637.50 | 7.29 |
| Berger Paints (India.. | Apr 30, 2021 | 586.71 | Jul 23, 2021 | 711.67 | 21.30 |
| Bharat Electronics L.. | Sep 29, 2017 | 54.27 | Oct 31, 2017 | 61.93 | 14.11 |
| Bharat Electronics L.. | Dec 29, 2017 | 60.72 | Jan 31, 2018 | 53.82 | -11.36 |
| Bharat Electronics L.. | May 31, 2018 | 37.20 | Jun 29, 2018 | 36.20 | -2.69 |
| Bharat Electronics L.. | Nov 30, 2018 | 27.67 | Jan 31, 2019 | 27.90 | 0.83 |
| Bharat Electronics L.. | Apr 30, 2019 | 29.00 | Jun 28, 2019 | 37.57 | 29.55 |
| Bharat Electronics L.. | Sep 30, 2019 | 36.13 | Mar 31, 2020 | 24.65 | -31.77 |
| Bharat Electronics L.. | Apr 30, 2020 | 24.02 | May 29, 2020 | 22.98 | -4.33 |
| Bharat Electronics L.. | Jul 31, 2020 | 32.07 | Sep 30, 2020 | 31.82 | -0.78 |
| Bharat Electronics L.. | Oct 30, 2020 | 29.03 | Nov 27, 2020 | 36.87 | 27.01 |
| Bharat Electronics L.. | May 31, 2021 | 48.38 | Jun 30, 2021 | 59.43 | 22.84 |
| Bharat Forge Ltd. | Sep 29, 2017 | 588.90 | Oct 31, 2017 | 703.75 | 19.50 |
| Bharat Forge Ltd. | Nov 30, 2017 | 684.45 | Jan 31, 2018 | 720.75 | 5.30 |
