1. MARKETS
  2. SECTOR : OIL & GAS
  3. INDUSTRY : REFINERIES/PETRO-PRODUCTS
  4. RELIANCE INDUSTRIES LTD.
Reliance Industries Ltd. NSE: RELIANCE | BSE: 500325
1527.30 9.50 (0.63%)
7.1M
NSE+BSE Volume

NSE 04 Jul, 2025 3:31 PM (IST)

Restructuring Proposal
Reliance Ind approaches NCLT with a plan to restructure & shift its entire FMCG business to RCPL See details
MF May-2025 Apr-2025
AUM (Rs Cr) AUM % Shares Held Month Change in Shares Month Change in Shares % Shares Held Month Change in Shares %
Motilal Oswal BSE Low Volatility ETF 2.79 3.46% 19,608 -469 -2.34% 20,077 -0.70%
Motilal Oswal Nifty 50 ETF 4.76 8.58% 33,508 390 1.18% 33,118 2.38%
LIC MF Multi Cap Fund Regular Growth 20.17 1.29% 141,927 0 0% 141,927 0%
Shriram Multi Asset Allocation Fund Regular Growth 6.14 4.20% 43,200 11,100 34.58% 32,100 -12.77%
Motilal Oswal Nifty 500 ETF 6.83 5.08% 48,084 1,642 3.54% 46,442 3.65%
LIC MF Multi Asset Allocation Fund Regular Growth 10.21 1.77% 71,874 0 0% 71,874 0%
LIC MF Aggressive Hybrid Fund Growth 13.25 2.50% 93,266 -9,347 -9.11% 102,613 -13.91%
LIC MF Unit Linked Insurance Scheme 7.16 1.45% 50,374 0 0% 50,374 0%
LIC MF Large Cap Fund Growth 93.40 6.36% 657,318 -15,627 -2.32% 672,945 -2.44%
LIC MF ELSS Tax Saver Growth 21.93 1.97% 154,364 0 0% 154,364 0%
LIC MF BSE Sensex Index Growth 9.06 10.15% 63,780 322 0.51% 63,458 0.15%
LIC MF Nifty 50 Index Fund Growth 28.38 8.57% 199,733 -1,456 -0.72% 201,189 -0.11%
Shriram Aggresive Hybrid Fund Regular Growth 1.78 3.71% 12,500 5,400 76.06% 7,100 0%
LIC MF Large & Mid Cap Regular Growth 60.25 1.97% 424,022 0 0% 424,022 0%
LIC MF Value Fund Growth 3.19 1.94% 22,457 0 0% 22,457 0%
LIC MF Conservative Hybrid Fund Monthly Payout of Income Distribution cum Cap Wrdl 1.49 2.90% 10,491 0 0% 10,491 0%
Motilal Oswal Nifty 500 Fund Regular Growth 119.86 5.08% 843,536 27,734 3.40% 815,802 1.45%
LIC MF Nifty 100 ETF 52.29 7.09% 367,990 0 0% 367,990 0%
LIC MF BSE Sensex ETF 82.64 10.16% 581,639 674 0.12% 580,965 0.50%
LIC MF Nifty 50 ETF 74.33 8.57% 523,132 1,155 0.22% 521,977 0.32%
Motilal Oswal Large Cap Fund Regular Growth 163.40 7.02% 1,150,000 100,000 9.52% 1,050,000 5%
Motilal Oswal Arbitrage Fund Regular Growth 40.85 5.68% 287,500 13,000 4.74% 274,500 -19.74%
LIC MF Equity Savings Growth 0.22 1.00% 1,519 0 0% 1,519 0%
Motilal Oswal Nifty 50 Index Fund Regular Growth 60.14 8.58% 423,258 7,600 1.83% 415,658 2.05%
LIC MF Balanced Advantage Fund Regular Growth 34.51 4.15% 242,864 -15,018 -5.82% 257,882 0%
Motilal Oswal BSE Low Volatility Index Fund Regular Growth 3.89 3.46% 27,396 303 1.12% 27,093 0.38%
Quant ELSS Tax Saver Growth 1,111.32 9.81% 7,821,223 -158,105 -1.98% 7,979,328 0%
Quant Small Cap Fund Growth 2,778.69 9.85% 19,555,849 0 0% 19,555,849 0%
Quant Mid Cap Fund Growth 890.61 9.86% 6,267,921 -253,779 -3.89% 6,521,700 0%
Quant Absolute Fund Growth 200.38 9.53% 1,410,259 -147,004 -9.44% 1,557,263 0%
Quant Active Fund Growth 979.06 9.86% 6,890,436 -417,355 -5.71% 7,307,791 0%
Quant Multi Asset Fund Growth 325.67 9.53% 2,291,966 -141,434 -5.81% 2,433,400 0%
Quant Large and Mid Cap Fund Growth 367.07 9.82% 2,583,382 -104,518 -3.89% 2,687,900 0%
Quant Infrastructure Fund Growth 323.87 9.61% 2,279,308 -167,528 -6.85% 2,446,836 0%
Quant Focused fund Growth 102.40 9.76% 720,696 -65,580 -8.34% 786,276 0%
Quant Flexi Cap Fund Growth 706.42 9.88% 4,971,634 -227,059 -4.37% 5,198,693 0%
LIC MF Arbitrage Regular Plan Growth 0 -% 0 -55,000 -100% 55,000 -75.50%
Shriram Balanced Advantage Fund Regular Growth 2.47 4.07% 17,400 -1,600 -8.42% 19,000 25%
Quant ESG Equity Fund Regular Growth 0 -% 0 -207,341 -100% 207,341 0%
Quant Quantamental Fund Regular Growth 189.25 9.66% 1,331,874 -142,795 -9.68% 1,474,669 0%
Quant Value Fund Regular Growth 172.52 9.61% 1,214,163 -88,038 -6.76% 1,302,201 0%
Quant Large Cap Fund Regular Growth 177.00 6.74% 1,245,688 -563,512 -31.15% 1,809,200 0%
Quant Dynamic Asset Allocation Fund Regular Growth 120.00 9.62% 844,532 -88,852 -9.52% 933,384 0%
Quant Business Cycle Fund Regular Growth 127.67 9.60% 898,527 -65,064 -6.75% 963,591 0%
Quant BFSI Regular Growth 0 -% 0 -342,400 -100% 342,400 0%
Quant Healthcare Fund Regular Growth 0 -% 0 -194,212 -100% 194,212 0%
Quant Manufacturing Fund Regular Growth 84.21 9.69% 592,640 -54,723 -8.45% 647,363 0%
Helios Flexi Cap Fund Regular Growth - -% - - -% 0 -100%
Quant Momentum Fund Regular Growth 170.11 9.75% 1,197,223 -119,737 -9.09% 1,316,960 0%
Quant Commodities Fund Regular Growth 30.14 7.92% 212,100 -78,886 -27.11% 290,986 0%
Quant Consumption Fund Regular Growth 28.03 10.23% 197,295 -12,181 -5.81% 209,476 -2.02%
Quant PSU Fund Regular Growth 25.51 3.53% 179,545 -361,259 -66.80% 540,804 0%
Helios Large & Mid Cap Fund Regular Growth - -% - - -% 0 -100%
Helios Balanced Advantage Fund Regular Growth 17.62 5.78% 124,000 0 0% 124,000 -30.22%
SBI Equity Minimum Variance Fund Regular Growth 2.30 1.07% 16,197 -172 -1.05% 16,369 -7.63%
SBI Quant Fund Regular Growth 35.47 0.95% 249,614 65,582 35.64% 184,032 -10.45%
SBI Nifty Index Fund Regular Growth 844.71 8.59% 5,944,884 56,420 0.96% 5,888,464 0.66%
SBI Magnum Comma Fund Regular Growth 60.35 8.91% 424,732 0 0% 424,732 0%
SBI Flexicap Fund Regular Growth 1,333.45 6.13% 9,384,540 0 0% 9,384,540 20.06%
SBI Multi Asset Allocation Fund Regular Growth 244.39 2.91% 1,720,000 0 0% 1,720,000 0%
SBI Infrastructure Fund Regular Growth 490.21 9.69% 3,450,000 -350,000 -9.21% 3,800,000 0%
SBI S&P BSE 100 ETF 0.66 6.95% 4,659 2 0.04% 4,657 0%
SBI Nifty 500 Index Fund Regular Growth 44.04 5.08% 309,948 -843 -0.27% 310,791 0.35%
SBI Conservative Hybrid Fund Regular Growth 267.13 2.77% 1,880,000 0 0% 1,880,000 0%
SBI Bluechip Fund Regular Growth 4,120.61 7.89% 29,000,000 0 0% 29,000,000 31.82%
SBI S&P BSE Sensex ETF 11,833.18 10.16% 83,285,367 712,844 0.86% 82,572,523 0.97%
SBI Nifty 50 ETF 17,160.08 8.59% 120,769,094 345,726 0.29% 120,423,368 0.92%
SBI Nifty50 Equal Weight Index Fund Regular Growth 21.16 2.10% 148,945 -1,658 -1.10% 150,603 -1.18%
SBI Energy Opportunities Fund Regular Growth 1,032.99 9.88% 7,270,000 0 0% 7,270,000 -5.22%
TrustMF Flexi Cap Fund Regular Growth 37.64 3.38% 264,921 79,227 42.67% 185,694 100%
SBI Nifty50 Equal Weight ETF 0.58 2.10% 4,086 -112 -2.67% 4,198 3.37%
Nippon India Vision Fund - Growth 184.72 3.13% 1,300,000 100,000 8.33% 1,200,000 9.09%
UTI Large cap Fund Regular Plan Payout Inc Dist cum Cap Wdrl 588.41 4.63% 4,141,115 0 0% 4,141,115 9.22%
UTI Large & Mid Cap Fund Regular Plan Growth 107.46 2.37% 756,293 198,862 35.67% 557,431 30.29%
UTI Aggressive Hybrid Fund Regular Plan Growth 154.25 2.47% 1,085,588 72,263 7.13% 1,013,325 12.80%
UTI Nifty 50 Index Fund Regular Plan Growth 1,997.20 8.59% 14,055,850 193,955 1.40% 13,861,895 1.92%
Nippon India Hybrid Bond Fund Growth 8.91 1.01% 62,676 0 0% 62,676 0%
UTI Infrastructure Fund Regular Plan Growth 124.28 5.65% 874,658 0 0% 874,658 0%
Nippon India Power & Infra Fund - Growth 596.78 8.05% 4,200,000 100,000 2.44% 4,100,000 0%
UTI Conservative Hybrid Fund Regluar Plan Growth 12.50 0.74% 88,000 -7,000 -7.37% 95,000 -2.56%
Nippon India Multi Cap Fund - Growth 1,430.70 3.29% 10,068,975 0 0% 10,068,975 0%
SBI Contra Fund Regular Growth 2,801.67 6.16% 19,717,567 0 0% 19,717,567 40.56%
Nippon India ELSS Tax Saver Fund Growth 440.48 2.88% 3,100,000 0 0% 3,100,000 0%
Nippon India Focused Equity Fund - Growth 491.66 5.75% 3,460,167 0 0% 3,460,167 2.83%
SBI Long Term Equity Fund Regular Growth 1,602.09 5.40% 11,275,148 0 0% 11,275,148 0%
Nippon India Large Cap Fund - Growth 2,989.02 7.16% 21,036,077 0 0% 21,036,077 12.28%
Nippon India Quant Fund - Growth 5.33 5.49% 37,500 0 0% 37,500 20.97%
Nippon India Equity Hybrid Fund - Growth 114.52 2.94% 806,000 0 0% 806,000 0%
Nippon India Small Cap Fund - Growth 534.17 0.85% 3,759,371 0 0% 3,759,371 0%
Nippon India Index BSE Fund Sensex Plan - Growth 90.39 10.15% 636,179 4,129 0.65% 632,050 0.32%
Nippon India Index Fund - Nifty 50 Plan - Growth 213.01 8.58% 1,499,127 -4,238 -0.28% 1,503,365 2.69%
Union Flexi Cap Fund Growth 99.46 4.30% 700,000 45,000 6.87% 655,000 29.70%
Union ELSS Tax Saver Fund Growth 33.11 3.66% 233,000 0 0% 233,000 30.90%
Nippon India Retirement Fund - Wealth Creation Scheme - Regular Growth 156.30 4.90% 1,100,000 25,000 2.33% 1,075,000 7.50%
Nippon India Retirement Fund - Income Generation Scheme - Regular Growth 2.56 1.63% 18,000 0 0% 18,000 0%
PGIM India Flexi Cap Fund Regular Growth 349.66 5.58% 2,460,808 0 0% 2,460,808 0%
PGIM India ELSS Tax Saver Fund Regular Growth 50.24 6.51% 353,591 0 0% 353,591 0%
SBI Long Term Advantage Fund Series III Regular Plan Growth 5.45 7.64% 38,366 0 0% 38,366 0%
PGIM India Large Cap Fund Growth 48.95 8.16% 344,534 0 0% 344,534 0%
PGIM India Aggresive Hybrid Equity Fund Growth Option 11.21 5.23% 78,896 0 0% 78,896 0%
Mahindra Manulife ELSS Tax Saver Fund Regular Plan Growth 52.25 5.50% 367,708 0 0% 367,708 10.65%
UTI Retirement Fund - Regular Plan 58.03 1.23% 408,404 26,485 6.93% 381,919 16.12%
UTI Master Equity Unit Scheme Payout Inc Dist cum Cap Wdrl 133.53 4.52% 939,734 0 0% 939,734 10.26%
Mahindra Manulife Multi Cap Fund Regular Plan Growth 158.43 2.93% 1,115,000 0 0% 1,115,000 -24.92%
Union Largecap Fund Regular Growth 31.17 6.95% 219,340 0 0% 219,340 19.64%
Mahindra Manulife Mid Cap Fund Regular Growth 78.15 2.07% 550,000 0 0% 550,000 100%
Union Value Fund Regular Growth 13.78 4.33% 97,000 0 0% 97,000 32.88%
Mahindra Manulife Large Cap Fund Regular Growth 51.79 7.68% 364,500 0 0% 364,500 10.69%
Mahindra Manulife Aggressive Hybrid Fund Regular Growth 80.87 4.74% 569,150 0 0% 569,150 11.57%
UTI Children's Equity Fund Regular Plan Growth 43.63 3.86% 307,034 1,709 0.56% 305,325 49.62%
UTI Children's Hybrid Fund - Regular Plan 71.80 1.56% 505,286 -5,734 -1.12% 511,020 47.90%
UTI ELSS Tax Saver Fund - Regular Plan -Payout Inc Dist cum Cap Wdrl 146.71 3.88% 1,032,483 0 0% 1,032,483 48.88%
Union Focused Fund Regular Growth 13.36 3.27% 94,000 0 0% 94,000 0%
Union Large & Midcap Fund Regular Growth 29.50 3.41% 207,630 0 0% 207,630 26.12%
Mahindra Manulife Large & Mid Cap Fund Regular Growth 62.52 2.38% 440,000 0 0% 440,000 -33.93%
Nippon India ETF Nifty 50 BeES 4,173.45 8.59% 29,371,842 850,476 2.98% 28,521,366 2.85%
Nippon India ETF Nifty 100 21.27 7.10% 149,718 -1,848 -1.22% 151,566 -1.30%
UTI BSE Sensex ETF 4,945.87 10.16% 34,810,443 625,575 1.83% 34,184,868 2.08%
UTI Nifty 50 Exchange Traded Fund 5,368.93 8.59% 37,785,401 182,176 0.48% 37,603,225 1.47%
Nippon India ETF BSE Sensex 1,899.39 10.16% 13,368,488 652,602 5.13% 12,715,886 5.77%
Nippon India ETF Nifty Infrastructure BeES 34.70 20.86% 244,243 -21,018 -7.92% 265,261 -1.01%
Quantum Nifty 50 ETF 6.02 8.58% 42,355 21 0.05% 42,334 3.95%
Nippon India Multi Asset Allocation Fund Regular Growth 142.09 2.38% 1,000,000 -125,000 -11.11% 1,125,000 25%
Mahindra Manulife Focused Fund Regular Growth 142.09 6.73% 1,000,000 -49,366 -4.70% 1,049,366 7.70%
Union Aggressive Hybrid Fund Regular Growth 26.53 4.07% 186,700 0 0% 186,700 0%
PGIM India Balanced Advantage Fund Regular Growth 64.72 6.63% 455,502 -4,000 -0.87% 459,502 5.61%
SBI Retirement Benefit Fund - Aggressive Plan Regular Growth 174.91 6.04% 1,231,000 0 0% 1,231,000 0%
SBI Retirement Benefit Fund - Conservative Hybrid Plan Regular Growth 6.68 2.35% 47,000 0 0% 47,000 0%
SBI Retirement Benefit Fund - Conservative Plan Regular Growth 2.15 1.20% 15,100 0 0% 15,100 0%
SBI Retirement Benefit Fund - Aggressive Hybrid Plan Regular Growth 73.89 4.72% 520,000 0 0% 520,000 0%
Mahindra Manulife Flexi Cap Fund Regular Growth 82.27 5.48% 578,966 0 0% 578,966 10.62%
Nippon India Flexi Cap Fund Regular Growth 301.80 3.37% 2,124,000 0 0% 2,124,000 0%
UTI Focused Fund Regular Growth 101.85 3.91% 716,794 0 0% 716,794 22.53%
UTI BSE Sensex Index Fund Regular Growth 20.42 10.16% 143,694 -1,023 -0.71% 144,717 -1.08%
UTI BSE Low Volatility Index Fund Regular Growth 19.48 3.45% 137,118 -6 0.00% 137,124 -0.40%
Union Retirement Fund Regular Growth 6.06 3.60% 42,638 0 0% 42,638 0%
Union Multicap Fund Regular Growth 31.37 2.79% 220,754 -57,099 -20.55% 277,853 30.85%
SBI BSE Sensex Index Fund Regular Growth 33.47 10.16% 235,551 28,228 13.62% 207,323 1.22%
UTI Nifty50 Equal Weight Index Fund Regular Growth 2.14 2.10% 15,046 89 0.60% 14,957 1.38%
Nippon India Innovation Fund Regular Growth 47.03 1.83% 331,000 0 0% 331,000 100%
Mahindra Manulife Business Cycle Fund Regular Growth 59.52 4.88% 418,860 -85,000 -16.87% 503,860 11.02%
Union Children's Fund Regular Growth 2.34 3.41% 16,479 0 0% 16,479 21.10%
PGIM India Large and Mid Cap Fund Regular Growth 39.28 5.77% 276,458 0 0% 276,458 26.47%
Mahindra Manulife Multi Asset Allocation Fund Regular Growth 13.76 2.29% 96,820 0 0% 96,820 34.81%
Union Business Cycle Fund Regular Growth 20.46 3.56% 143,972 -39,856 -21.68% 183,828 8.32%
PGIM India Retirement Fund Regular Growth 3.94 4.67% 27,761 0 0% 27,761 24.46%
Mahindra Manulife Manufacturing Fund Regular Growth 34.24 3.92% 241,000 0 0% 241,000 0%
Nippon India Nifty 500 Equal Weight Index Fund Regular Growth 0.85 0.21% 6,003 -195 -3.15% 6,198 4.98%
PGIM India Multi Cap Fund Regular Growth 14.07 3.67% 98,996 0 0% 98,996 0%
UTI Quant Fund Regular Growth 11.70 0.72% 82,308 0 0% 82,308 0%
UTI Nifty India Manufacturing Index Fund Regular Growth 1.04 5.16% 7,293 -184 -2.46% 7,477 0.43%
Nippon India Active Momentum Fund Regular Growth 0 -% 0 -36,000 -100% 36,000 100%
Mahindra Manulife Value Fund Regular Growth 15.45 4.03% 108,750 0 0% 108,750 22.54%
SBI Magnum Equity ESG Fund Regular Payout Inc Dist cum Cap Wdrl 201.06 3.52% 1,415,000 0 0% 1,415,000 0%
Canara Robeco Flexi Cap Fund Growth 477.19 3.65% 3,358,362 0 0% 3,358,362 8.04%
Canara Robeco Equity Hybrid Fund Growth 305.49 2.79% 2,150,000 0 0% 2,150,000 0%
Canara Robeco Infrastructure Growth 37.55 4.15% 264,250 0 0% 264,250 3.93%
Canara Robeco Large Cap Fund Regular Plan Growth 833.57 5.20% 5,866,500 0 0% 5,866,500 4.45%
Canara Robeco Conservative Hybrid Fund Monthly Payout of Income Dist cum Cap Wdrl 6.39 0.67% 45,000 0 0% 45,000 0%
Canara Robeco ELSS Tax Saver Regular Payout of Income Dist cum Cap Wdrl 346.27 3.91% 2,437,000 0 0% 2,437,000 1.67%
Canara Robeco Focused Fund Regular Growth 105.26 4.02% 740,800 0 0% 740,800 15.61%
Canara Robeco Value Fund Regular Growth 55.86 4.35% 393,098 0 0% 393,098 1.95%
Zerodha ELSS Tax Saver Nifty LargeMidcap 250 Index Fund Direct Growth 7.03 3.47% 49,496 1,112 2.30% 48,384 5.29%
Zerodha Nifty LargeMidcap 250 Index Fund Direct Growth 33.31 3.47% 234,425 7,901 3.49% 226,524 4.58%
Canara Robeco Manufacturing Fund Regular Growth 69.81 4.29% 491,299 0 0% 491,299 0%
Canara Robeco Balanced Advantage Fund Regular Growth 57.26 3.85% 403,000 0 0% 403,000 0%
SBI Arbitrage Opportunities Fund Regular Growth 450.78 1.34% 3,172,500 -1,178,000 -27.08% 4,350,500 -53.17%
Canara Robeco Small Cap Fund Regular Growth 113.67 0.92% 800,000 0 0% 800,000 0%
Canara Robeco Multi Cap Fund Regular Growth 125.75 2.94% 885,000 0 0% 885,000 16.45%
Zerodha Nifty 100 ETF 3.59 7.11% 25,277 -18 -0.07% 25,295 2.92%
Baroda BNP Paribas Conservative Hybrid Fund Regular Plan Growth 9.46 1.15% 66,600 0 0% 66,600 0%
Nippon India Equity Savings Growth 39.64 5.50% 279,000 0 0% 279,000 3.72%
Tata Resources & Energy Fund Regular Growth 42.63 3.81% 300,000 0 0% 300,000 0%
Mahindra Manulife Equity Savings Fund Regular Growth 28.32 4.97% 199,320 0 0% 199,320 0%
Union Balanced Advantage Fund Regular Growth 55.78 4.03% 392,580 0 0% 392,580 0%
Tata Flexi Cap Fund Regular Growth 149.19 4.57% 1,050,000 0 0% 1,050,000 7.69%
Tata Hybrid Equity Fund Regular Growth 250.08 6.14% 1,760,000 0 0% 1,760,000 0%
Tata Large Cap Fund Growth 127.88 4.90% 900,000 0 0% 900,000 0%
JM Arbitrage Fund Growth 5.04 2.59% 35,500 0 0% 35,500 -42.74%
Axis Equity Savings Fund Regular Plan Growth 93.99 9.94% 661,504 0 0% 661,504 5.42%
PGIM India Equity Savings Fund Growth Option 6.79 9.46% 47,793 0 0% 47,793 -7.72%
Tata Young Citizen Fund [Upto 3 years] 18.47 5.05% 130,000 0 0% 130,000 0%
Union Equity Savings Fund Regular Growth 4.01 2.91% 28,198 0 0% 28,198 0%
Axis Aggresive Hybrid Fund Regular Growth 60.26 3.82% 424,114 11,061 2.68% 413,053 4.31%
UTI Equity Savings Fund Regular Growth 19.42 2.83% 136,668 38,048 38.58% 98,620 21.87%
Union Arbitrage Fund Regular Growth 7.46 2.83% 52,500 0 0% 52,500 0%
Axis NIFTY 50 ETF 63.05 8.58% 443,712 0 0% 443,712 1.11%
Tata Focused Equity Fund Regular Growth 78.99 4.40% 555,948 0 0% 555,948 0%
Axis ESG Equity Fund Regular Growth 41.31 3.32% 290,740 0 0% 290,740 100%
Tata Multi Asset Opportunities Fund Regular Growth 163.81 4.32% 1,152,852 0 0% 1,152,852 0%
Axis Innovation Fund Regular Growth 36.45 3.10% 256,494 0 0% 256,494 10.80%
Axis Quant Fund Regular Growth 12.31 1.27% 86,636 19,592 29.22% 67,044 0%
Tata Business Cycle Fund Regular Growth 164.25 5.65% 1,155,926 50,000 4.52% 1,105,926 0%
SBI Balanced Advantage Fund Regular Growth 2,086.60 5.87% 14,685,042 0 0% 14,685,042 0%
Axis Value Fund Regular Growth 45.37 4.93% 319,311 0 0% 319,311 0%
Mahindra Manulife Balanced Advantage Fund Regular Growth 25.29 2.79% 178,000 0 0% 178,000 -60.44%
Tata Equity Savings Regular Growth 11.92 4.50% 83,880 0 0% 83,880 -33.34%
Nippon India Balanced Advantage Fund Growth 200.84 2.19% 1,413,490 0 0% 1,413,490 0%
Nippon India Value Fund - Growth 272.87 3.15% 1,920,396 0 0% 1,920,396 0%
UTI Value fund Fund-Regular Plan Growth 298.39 3.06% 2,100,000 -150,000 -6.67% 2,250,000 -2.17%
Tata Arbitrage Fund Regular Growth 498.95 3.33% 3,511,500 -392,500 -10.05% 3,904,000 -33.70%
Tata Nifty 50 ETF 60.85 8.58% 428,224 0 0% 428,224 0.17%
Tata Balanced Advantage Fund Regular Growth 434.13 4.24% 3,055,350 0 0% 3,055,350 0%
Axis Nifty 100 Index Fund Regular Growth 133.89 7.11% 942,288 6,844 0.73% 935,444 3.41%
Axis Retirement Fund - Aggressive Plan Regular Growth 40.92 5.03% 288,000 0 0% 288,000 0%
Axis Retirement Fund - Conservative Plan Regular Growth 2.40 3.92% 16,918 0 0% 16,918 0%
Axis Retirement Fund - Dynamic Plan Regular Growth 16.48 4.96% 116,000 0 0% 116,000 0%
Mahindra Manulife Arbitrage Fund Regular Growth 9.80 10.06% 69,000 0 0% 69,000 0%
Baroda BNP Paribas Large and Mid Cap Fund Regular Growth 42.63 2.70% 300,000 -15,000 -4.76% 315,000 -21.25%
Tata Dividend Yield Fund Regular Growth 20.46 2.13% 144,000 0 0% 144,000 0%
SBI Equity Hybrid Fund Regular Payout Inc Dist cum Cap Wdrl 1,847.17 2.44% 13,000,000 -1,000,000 -7.14% 14,000,000 0%
Baroda BNP Paribas Business Cycle Fund Regular Growth 30.69 5.27% 216,000 0 0% 216,000 0%
Axis Multicap Fund Regular Growth 277.01 3.56% 1,949,523 0 0% 1,949,523 25.58%
JM Large Cap Fund Growth 14.21 2.70% 100,000 -40,000 -28.57% 140,000 -45.74%
Tata Nifty 50 Index Fund Regular Plan 107.64 8.59% 757,524 19,127 2.59% 738,397 1.17%
Tata BSE Sensex Index Fund Regular Plan 41.46 10.16% 291,814 10,595 3.77% 281,219 0.70%
Tata Large & Mid Cap Fund Regular Growth 397.85 4.66% 2,800,000 0 0% 2,800,000 0%
UTI Arbitrage Fund Regular Plan Growth 332.49 4.55% 2,340,000 281,500 13.68% 2,058,500 -21.10%
UTI Multi Asset Allocation Fund Regular Plan Growth 115.09 2.03% 809,952 44,000 5.74% 765,952 -46.84%
Axis Large Cap Fund Growth 2,033.19 6.09% 14,309,157 2,231,559 18.48% 12,077,598 61.65%
Axis ELSS Tax Saver Fund Growth 756.10 2.14% 5,321,246 1,103,421 26.16% 4,217,825 33.70%
Axis Conservative Hybrid Fund Growth 4.59 1.62% 32,282 0 0% 32,282 0%
Axis Multi Asset Allocation Fund Growth 54.81 3.82% 385,710 -49,297 -11.33% 435,007 0%
Baroda BNP Paribas ELSS Tax Saver Fund Regular Plan Growth 40.38 4.43% 284,200 0 0% 284,200 0%
Baroda BNP Paribas Large Cap Fund Regular Plan Growth 153.46 5.87% 1,080,000 0 0% 1,080,000 0%
Tata Retirement Savings Progressive Fund Growth 88.24 4.24% 620,999 0 0% 620,999 11.29%
Tata Retirement Savings Moderate Fund Growth 79.29 3.69% 558,000 0 0% 558,000 12.73%
Tata Retirement Savings Conservative Fund Growth 2.43 1.37% 17,100 0 0% 17,100 0%
Axis Arbitrage Regular Growth 243.26 3.59% 1,712,000 277,500 19.34% 1,434,500 -17.68%
SBI Equity Savings Regular Growth 309.99 5.71% 2,181,662 0 0% 2,181,662 -11.01%
Axis Children's Regular Lock in Growth 35.24 3.88% 248,007 6,365 2.63% 241,642 0%
PGIM India Arbitrage Fund Regular Plan Growth 9.52 7.61% 67,000 0 0% 67,000 0%
Axis Balanced Advantage Fund Regular Growth 202.49 6.41% 1,425,062 141,000 10.98% 1,284,062 0%
Axis Large & Mid Cap Fund Regular Growth 528.65 3.68% 3,720,528 0 0% 3,720,528 27.71%
Tata ELSS Tax Saver Fund Regular Payout of Inc Dist cum Cap Wdrl 191.82 4.19% 1,350,000 0 0% 1,350,000 0%
SBI Large & Midcap Fund Regular Payout Inc Dist cum Cap Wdrl 1,079.88 3.45% 7,600,000 0 0% 7,600,000 0%
Axis Nifty 50 Index Fund Regular Growth 60.63 8.59% 426,721 5,322 1.26% 421,399 2.11%
Baroda BNP Paribas Flexi Cap Fund Regular Growth 35.52 2.79% 250,000 -25,000 -9.09% 275,000 -21.43%
Tata Multicap Fund Regular Growth 99.46 3.24% 700,000 0 0% 700,000 0%
Axis Business Cycles Fund Regular Growth 98.17 4.08% 690,884 90,128 15.00% 600,756 26.27%
Axis BSE Sensex ETF 13.42 10.16% 94,433 0 0% 94,433 0%
UTI Balanced Advantage Fund Regular Growth 99.01 3.35% 696,787 0 0% 696,787 0%
Axis India Manufacturing Fund Regular Growth 286.87 5.18% 2,018,913 0 0% 2,018,913 4.34%
Baroda BNP Paribas NIFTY 50 Index Fund Regular Growth 5.55 8.58% 39,054 -1,786 -4.37% 40,840 -1.30%
Axis BSE Sensex Index Fund Regular Growth 4.91 10.14% 34,563 -172 -0.50% 34,735 -1.31%
Baroda BNP Paribas Innovation Fund Regular Growth 23.30 2.34% 164,000 0 0% 164,000 0%
Tata Nifty500 Multicap India Manufacturing 50:30:20 Index Regular Growth 12.60 10.50% 88,668 -1,748 -1.93% 90,416 -0.02%
Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund Regular Growth 8.30 10.33% 58,433 -636 -1.08% 59,069 0.33%
Baroda BNP Paribas Retirement Fund Regular Growth 12.93 3.39% 91,000 0 0% 91,000 15.19%
Baroda BNP Paribas Manufacturing Fund Regular Growth 99.75 7.63% 702,000 0 0% 702,000 0%
Axis Nifty 500 Index Fund Regular Growth 14.41 5.09% 101,444 5,164 5.36% 96,280 4.34%
Union Multi Asset Allocation Fund Regular Growth 26.79 3.41% 188,573 0 0% 188,573 22.79%
Baroda BNP Paribas Dividend Yield Fund Regular Growth 42.63 4.33% 300,000 0 0% 300,000 0%
Axis Consumption Fund Regular Growth 19.89 0.49% 140,000 0 0% 140,000 100%
Tata India Innovation Fund Regular Growth 52.15 3.03% 367,000 0 0% 367,000 0%
Baroda BNP Paribas Children's Fund Regular Growth 4.97 5.78% 35,000 0 0% 35,000 0%
Baroda BNP Paribas Aggressive Equity Hybrid Regular Growth 60.10 4.91% 423,000 0 0% 423,000 0%
Baroda BNP Paribas Balanced Advantage Fund Regular Growth 106.57 2.48% 750,000 -350,000 -31.82% 1,100,000 -12%
Baroda BNP Paribas Multi Asset Fund Regular Growth 63.94 5.41% 450,000 -45,000 -9.09% 495,000 0%
Tata BSE Select Business Groups Index Fund Regular Growth 47.29 23.68% 332,844 5,731 1.75% 327,113 19.68%
Sundaram Diversified Equity Fund Growth 71.61 4.81% 504,000 0 0% 504,000 0%
Bank of India Balanced Advantage Regular Growth 7.47 5.37% 52,573 3,077 6.22% 49,496 5.31%
Sundaram Services Regular Growth 217.72 5.23% 1,532,287 0 0% 1,532,287 0%
Bank of India Business Cycle Fund Regular Growth 6.96 1.24% 49,000 0 0% 49,000 0%
DSP India T.I.G.E.R. Fund - Regular Plan - Growth 96.56 1.82% 679,580 0 0% 679,580 0%
