27.4
0.18 (0.66%)
July 15, 2025

Nifty 500 Multicap 50:25:25 Historical PE Analysis

1 Month PE Range
L Near 1M high H
26.6
27.6
3 Months PE Range
L Near 3M high H
25.4
27.6
6 Months PE Range
L Near 6M high H
23.4
27.6
1 Year PE Range
L Above 1Y average H
23.4
30.4
2 Years PE Range
L Above 2Y average H
22.5
30.4
5 Years PE Range
L Above 5Y average H
19.5
53.1
P/E is short for the ratio of a company's share price to its per-share earnings. To calculate the P/E, you simply take the current stock price of a company and divide by its earnings per share (EPS). P/E Ratio = Market Value per Share/Earnings per Share (EPS). (Investopedia)

Nifty 500 Multicap 50:25:25 PE Chart

Nifty 500 Multicap 50:25:25 Price to Earnings for all constituents

Nifty 500 Multicap 50:25:25 Price to Earnings for index companies, and analysis of constituents

Stock Name LTP
Last Traded Price
Day Change (%) PE TTM PB TTM EPS TTM Dividend Yield
Petronet LNG 310.2 11.7 3.2
Power Finance 423.2 6.1 4.3
Aditya Birla Fashion 76.7 -22.5 0
3M 29,900 72.4 0
Bandhan Bank 182.9 10.7 0.8
KPIT Technologies 1,297.2 42.4 0.5
Lodha Developers 1,446.4 52.2 0.2
PCBL 426.0 37.0 1.3
Phoenix Mills 1,484.2 53.9 0.2
ABB 5,533 62.1 0.8
Abbott 34,040 51.1 1.2
Pidilite Industries 2,980 73.0 0.5
PI Industries 4,146.2 37.9 0.4
ACC 1,987.9 15.5 0.4
Punjab National Bank 114.3 7.1 2.5
Star Health 447.5 40.7 0
Adani Enterprises 2,610.8 42.4 0.0
Adani Ports 1,463.2 28.5 0.5
Poly Medicure 2,125.8 63.6 0.1
Power Grid Corp 297.1 17.8 3.5
Aegis Logistics 749.2 39.6 0.3
Praj Industries 493.3 54.9 1.2
General Insurance 398.1 9.4 2.5
UTI Asset Management 1,437.1 25.2 3.3
Mazagon Dock Shipbuilders 3,103.7 51.9 0.7
AIA Engineering 3,387 29.8 0.5
Prestige Estates 1,712 157.7 0.1
Ajanta Pharma 2,764.1 37.5 1.0
Alkyl Amines Chemicals 2,300.4 63.2 0.4
Happiest Minds 629.9 51.9 0.4
PVR INOX 980 -34.4 0
Radico Khaitan 2,743.5 106.3 0.1
Amara Raja Energy 981.5 19.0 1.1
Ambuja Cements 590.8 34.9 0.3
IRFC 136.0 27.3 1.7
The Ramco Cements 1,154 100.0 0.2
APL Apollo Tubes 1,715.8 62.9 0.3
Alembic Pharma 1,029.3 34.7 0
Apollo Hospitals 7,385 73.4 0.3
Apollo Tyres 454.9 25.8 1.1
Raymond 713.9 0.6 0
Rashtriya Chemicals 155.9 35.5 0.8
REC 401.7 6.7 3.8
Redington 307.2 15.0 2.2
Reliance Industries 1,481.5 28.8 0.3
Asahi Glass 845.8 55.4 0.2
Shree Renuka Sugars 32.5 -23.1 0
Ashok Leyland 124.5 11.8 2.5
Indian Railway Catering 776.4 47.2 1.4
Asian Paints 2,414.5 63.2 1.0
Rites 278.6 34.0 2.7
Astral 1,495.8 76.7 0.3
CreditAccess Grameen 1,300.6 39.1 0.8
Atul 7,462 45.4 0.3
Aurobindo Pharma 1,155.1 19.2 0
Patanjali Foods 1,805.1 50.3 0.4
Sona BLW Precision 456.5 47.2 0.7
Axis Bank 1,171.8 13.0 0.1
SAIL 133.1 23.2 0.8
Vedant Fashions 789.8 49.5 1.1
Bajaj Auto 8,283.5 31.6 2.5
Bajaj Finserv 2,025.9 36.5 0.0
Bajaj Holdings 14,138 24.1 0.7
Bajaj Finance 924.2 34.5 0.6
Balkrishna Industries 2,641.5 30.9 0.6
Balrampur Chini 617.3 28.5 0.5
Bank of Baroda 247.3 6.2 3.4
Bank of India 116.9 5.6 3.5
PB Fintech 1,835.5 238.8 0
Bata 1,244.5 48.4 1.8
Bayer Cropscience 6,280.5 49.7 2.0
State Bank 830.1 9.6 1.9
Bombay Burmah Trading 1,992.7 12.4 0.9
Bharat Electronics 407.2 55.9 0.6
BEML 4,631.2 65.9 0.8
Berger Paints 570.0 56.3 0.6
Westlife Foodworld 773.3 992.7 0
Bharat Forge 1,232.8 62.6 0.7
Bharti Airtel 1,938.7 33.5 0.4
Bharat Heavy Electricals 254.5 166.0 0.3
Biocon 394.3 52.0 0.1
360 One Wam 1,193 47.5 0.7
Shree Cements 30,665 98.5 0.3
Blue Dart Express 6,903.5 64.9 0
Blue Star 1,871.5 65.1 0.4
Siemens 3,100.1 42.4 0.4
Bosch 38,080 55.7 0.4
Bharat Petroleum 348.8 11.3 4.4
Devyani Intl 174.0 1,438.9 0
Vijaya Diagnostic Centre 1,036.4 74.4 0.1
Brigade Enterprises 1,128 40.2 0.2
Britannia Industries 5,757 63.6 1.3
SJVN 98.6 47.3 1.8
SKF 4,849.8 42.4 0.3
Zydus Lifesciences 967.2 21.2 0.3
Canara Bank 116.2 6.0 3.4
Can Fin Homes 799.6 12.4 2.0
Carborundum Universal 994.4 64.7 0.4
Sobha 1,645.6 175.4 0.4
Solar Industries 15,240 114.0 0.1
Castrol 222.2 23.3 5.8
CCL Products 889.7 38.3 0.2
Ceat 3,900 33.4 0.8
Aditya Birla Capital 270.1 21.2 0
Sonata Software 438.2 28.9 1.0
Jubilant Ingrevia 821.2 52.1 0.6
Central Bank 38.6 8.9 0.5
Century Plyboards 725.1 86.9 0.1
Century Textiles 2,195.8 -152.1 0.1
Cera Sanitaryware 6,934.5 36.3 0.9
CESC 180.5 17.5 2.5
Capri Global Capital 176.3 35.4 0.1
Chambal Fertilisers 555.1 13.5 1.4
SRF 3,218.5 76.3 0.2
Aptus Value Housing 346.6 23.1 1.3
Cholamandalam 1,546.9 30.5 0.1
Clean Science 1,455.7 58.5 0.3
Shriram Finance 667.9 13.1 1.9
Vedanta 447.1 11.7 8.8
Cipla 1,480.4 22.7 2.0
Coal 386.3 6.7 6.8
Colgate-Palmolive 2,389 45.2 2.1
Container Corp 622.5 36.8 1.8
Chalet Hotels 893 136.9 0
Home First Finance 1,446 39.1 0.3
Coromandel 2,370.8 33.8 0.5
Sundaram Finance 5,062.5 29.9 1.0
Crisil 5,950 61.6 1.0
CG Power & Industrial 675.2 109.1 0.2
Sun Pharmaceutical 1,711 37.6 0.9
City Union Bank 217.3 14.3 0.7
Cummins 3,576 49.6 1.1
Sun TV Network 568.0 13.1 2.6
Rainbow Childrens Medicare 1,548.9 64.6 0.4
Campus Activewear 288.7 72.8 0.2
Cyient 1,312.2 23.7 2.0
Dabur 528.7 53.0 1.0
Supreme Industries 4,212.1 55.7 0.8
Gujarat Fluorochemicals 3,440 69.2 0.1
Aavas Financiers 1,914.7 26.4 0
Suzlon Energy 67.2 44.5 0
Swan Energy 520.8 21.6 0.0
Deepak Fertilisers 1,584.8 21.4 0.5
Deepak Nitrite 1,970.2 38.5 0.4
Tanla Platforms 663.7 17.6 2.7
Tata Chemicals 933.2 101.2 1.2
Rail Vikas Nigam 383.3 62.4 0.6
Metropolis Healthcare 2,026.8 72.4 0
Polycab 6,966 51.9 0.5
Divi's Laboratories 6,801 82.4 0.4
DLF 840.6 47.6 0.6
Bharat Dynamics 1,811.1 120.8 0.3
Tata Communications 1,723.5 26.7 1.5
Tata Elxsi 6,339 53.0 1.2
Tata Consumer 1,085.9 84.0 0.8
Tata Investment 6,595.5 106.9 0.4
Tata Motors 679.3 11.0 0.9
Max Healthcare 1,275 115.2 0.2
Dr. Reddy's Labs 1,257.6 18.6 0.6
Tata Power Company 409.7 33.0 0.5
Tata Steel 157.4 57.4 2.3
TCS 3,240.7 23.8 4.2
Tech Mahindra 1,592.8 36.7 4.6
eClerx Services 3,563 31.4 0.0
Eicher Motors 5,582.5 32.3 0.9
EID Parry 1,162.3 23.5 0
EIH 376.8 31.9 0.3
Thermax 3,702 69.5 0.4
Elgi Equipments 549.5 49.7 0.4
Emami 590.5 32.0 1.7
Timken 3,409.7 57.3 0.1
SBI Cards and Payment 893.5 44.4 0.3
Titan Company 3,411.6 90.8 0.3
Engineers 247.3 24.0 1.2
Torrent Pharma 3,446.6 61.0 0.9
Torrent Power 1,388.6 23.4 1.4
Escorts Kubota 3,325.8 29.6 0.8
Trent 5,391.5 123.9 0.1
Trident 31.4 43.2 1.6
Triveni Turbine 659.3 58.7 0.5
Triveni Engineering 362 32.6 0.3
Tata Tele 64.3 -9.9 0
Cholamandalam Fin 2,110.3 18.2 0.0
Exide Industries 384.2 41.1 0.5
The Fertilisers and Chemicals 967.9 1,519.0 0.1
Schaeffler 4,185 67.4 0.7
TVS Motor Company 2,885 61.3 0.3
Adani Total Gas 650.7 109.4 0.0
Federal Bank 214.6 12.7 0.6
United Breweries 2,000.7 119.8 0.5
UCO Bank 32.6 16.5 1.2
Finolex Cables 952.0 20.8 0.8
Finolex Industries 214.3 16.6 1.2
UltraTech Cement 12,464 56.8 0.6
Union Bank 148.4 6.3 2.4
Fortis Healthcare 804.4 78.4 0.1
Firstsource Solutions 356.8 41.8 1.1
GAIL 184.1 9.7 3.5
UPL 672.7 59.8 1.0
Life Insurance Corp 931 12.2 0.6
Great Eastern 991.6 6.0 3.0
V-Guard Industries 394.5 54.8 0.4
GlaxoSmithKline 3,170.1 57.9 1.7
Glenmark Pharma 2,236.4 60.3 0.1
GMR Airports 93.4 -251.1 0
Gujarat Narmada 548.4 13.5 3.0
Godfrey Phillips 9,311 45.2 1.0
Godrej Consumer Products 1,264.2 69.8 1.6
Godrej Industries 1,142.9 39.2 0
Godrej Properties 2,279.7 49.1 0
Hitachi Energy 18,505 214.8 0.0
Voltas 1,391 54.7 0.5
Vardhman Textiles 501.3 16.4 0.8
Olectra Greentech 1,255.4 74.2 0.0
Mahanagar Gas 1,468 13.9 2.0
ZF Commercial 13,090 53.9 0
Gujarat Pipavav Port 159.6 19.4 4.8
Granules 496 24.0 0.3
Graphite 589 24.9 1.9
Grasim Industries 2,767 46.4 0.4
Welspun Corp 906.3 12.5 0
Welspun Living 140 21.0 1.2
Whirlpool 1,360.9 48.1 0.4
LTIMindtree 5,299.5 34.2 1.2
Gujarat State 328.7 16.7 1.5
Wipro 262.1 20.9 2.3
Route Mobile 1,018 20.1 0.9
YES Bank 20.2 26.0 0
Zee Entertainment 144 20.4 0.7
Gujarat Gas 468.7 28.1 1.2
Zensar Technologies 840.2 29.4 2.4
Havells 1,527.1 65.0 0.7
Intellect Design Arena 1,185 49.5 0
HCL Technologies 1,570 25.1 3.8
HDFC Bank 2,003 21.7 1.1
HEG 537.5 90.2 0.8
Hero MotoCorp 4,396.2 20.1 3.2
SBI Life Insurance 1,827.2 75.9 0.1
HFCL 82.7 67.3 0.2
Hindalco Industries 666.6 9.4 0.5
Hindustan Copper 262.3 54.5 0.4
Hindustan Petroleum 444 14.0 2.5
Hindustan Unilever 2,524.9 55.7 2.1
Hindustan Zinc 435.7 17.8 6.7
Honeywell Automation 40,555 68.5 0.5
IndiaMART InterMESH 2,670.6 29.1 1.9
Rattan Enterprises 62.1 101.7 0
Sammaan Capital 127.7 -5.9 1.6
ICICI Bank 1,427.4 20.0 0.7
IDBI Bank 100.2 14.1 2.1
RBL Bank 268.5 22.8 0.6
Indraprastha Gas 219.8 17.9 2.4
IIFL Finance 525.5 59.0 0
Dalmia Bharat 2,156.9 59.2 0.4
Indian Hotels Company 747.8 55.8 0.3
India Cements 345.2 -74.4 0
Kalyan Jewellers 594.3 85.8 0.2
Indian Bank 640.5 7.7 2.5
Motherson Sumi Wiring 64.7 47.2 2.6
L&T Technology 4,355.9 36.4 1.3
Affle 3I 1,951.5 71.9 0
ICICI Prudential 651.2 74.6 0.1
Lemon Tree Hotels 152.8 61.6 0
IndusInd Bank 882.2 26.7 0
Tejas Networks 655.5 66.1 0.4
Indus Towers 405.5 10.8 0
Infosys 1,606.3 25.0 2.7
Hindustan Aeronautics 4,883.6 39.0 0.8
Au SF Bank 803.6 28.4 0.1
One97 Communications 1,006.6 -97.5 0
Sumitomo Chemical 580.2 57.3 0.2
Indian Overseas Bank 39.7 22.5 0
Indian Oil 151.6 15.7 0
Ipca Laboratories 1,461.7 50.3 0.3
IRB Infrastructure 48.8 4.5 0.6
ITC 423.5 15.3 3.4
ITI 319.0 -142.6 0
BSE 2,548.9 78.1 0.3
J B Chemicals 1,652 39.1 0.9
JBM Auto 649.7 76.1 0.1
The New Assurance 187.8 29.9 1.1
FSN E-Commerce 214.5 928.4 0
Jindal Steel & Power 941 34.1 0.2
Cohance Lifesciences 1,061.5 100.9 0
Indian Energy Exchange 209.4 43.5 1.4
Krishna Institute 740.2 77.0 0
JK Cement 6,479 58.2 0.2
JM Financial 169.4 19.7 1.6
Eternal 262.3 480.2 0
PNC Infratech 312.5 9.8 0.2
Jindal Stainless 677.1 22.3 0.4
JSW Energy 528.7 47.4 0.4
JSW Steel 1,024.5 71.5 0.3
Jubilant Pharmova 1,193.6 22.6 0.4
Jubilant Foodworks 689.1 215.7 0
Endurance Tech 2,699.4 45.4 0.3
Just Dial 909.5 12.8 0
Shyam Metalics 893.4 27.5 0.6
Jyothy Labs 347.5 34.4 0
Kajaria Ceramics 1,192.2 64.5 0.9
Kalpataru Projects 1,192.8 34.8 0.8
Delhivery 420.8 193.8 0
Varun Beverages 476.9 57.9 0.3
Kansai Nerolac 248.5 17.6 1.5
Karur Vysya Bank 273.7 11.4 0.9
KEC International 884.8 41.3 0.5
KEI Industries 3,881.8 53.3 0.1
PNB Housing Finance 1,112.8 15.0 0
ICICI Lombard 2,025.3 37.6 0.6
Aster DM Healthcare 602 5.8 1.0
Adani Energy 877.1 99.4 0
Latent View Analytics 428.2 50.8 0
Gland Pharma 1,970.8 46.5 1.0
Syngene Intl 663.6 53.9 0.2
KNR Constructions 222.4 6.2 0.1
Kotak Mahindra Bank 2,180.6 19.6 0.1
InterGlobe Aviation 5,915 31.5 0
IDFC First Bank 73.6 36.2 0.3
Birlasoft 430.7 23.2 0.6
KPR Mill 1,195 50.1 0.2
Cochin Shipyard 1,931.2 61.4 0.5
L&T Finance 203.5 19.2 1.4
LIC Housing Finance 633.5 6.4 1.4
Linde 6,802.5 127.5 0.2
Larsen & Toubro 3,503.7 32.8 1.0
Lupin 1,937.2 27.0 0
Mahindra & Mahindra 3,104.2 29.9 0.8
M&M Financial 263.9 16.2 2.5
Poonawalla Fincorp 449.5 -356.0 0
AWL Agri Business 261.4 29.6 0
Bank of Maharashtra 57.5 7.7 2.6
Amber Enterprises 7,621 106.0 0
Manappuram Finance 271.1 18.9 1.3
Angel One 2,720.2 21.0 1.8
Marico 730.5 58.1 0.5
Maruti Suzuki 12,477 27.1 1.0
Mastek 2,566.9 21.1 0.7
Max Financial 1,569.3 165.5 0
United Spirits 1,372.5 63.1 0.3
Multi Commodity Exchange 8,320 75.8 0.1
Dr. Lal Pathlabs 2,984.2 51.3 0.8
Alkem Laboratories 5,009 27.7 0.8
Narayana Hrudayalaya 1,964.1 50.8 0.2
UNO Minda 1,120 68.2 0.2
Nippon Life Asset Mgmt 854.2 42.2 2.1
MMTC 68.9 119.2 0
Samvardhana Motherson 154.7 28.6 1.1
Motilal Oswal 936.7 22.4 0.5
MphasiS 2,877.4 32.1 2.0
HDFC Life Insurance 760.3 87.1 0.3
MRF 150,415 34.1 0.1
Mangalore Refinery 146.4 456.6 1.4
Laurus Labs 824.6 124.2 0.1
Housing and Urban 232.1 17.1 2.5
Muthoot Finance 2,642.2 20.0 1.0
Natco Pharma 1,010.5 9.6 0.6
National Aluminium 188.9 6.6 5.3
Info Edge 1,388.2 93.5 0.3
Navin Fluorine 4,985 88.4 0.2
NBCC 114.5 57.1 0.8
NCC 228.4 17.5 1.0
Nestle 2,467 74.2 1.0
Network18 63.6 -6.9 0
NLC 237.3 12.6 1.3
NHPC 88.3 29.3 2.2
Coforge 1,874.7 77.2 0.8
Computer Age Mgmt 4,231 44.5 1.7
Adani Green Energy 1,033.8 117.1 0
NTPC 342.3 14.2 2.4
Oberoi Realty 1,827.2 29.9 0.4
Oracle Fin Serv 8,811 32.2 3.0
OIL 445.5 11.1 2.8
HDFC AMC 5,327 46.3 1.7
Oil And Natural Gas 243.3 8.5 5.5
Sapphire Foods 334 557.5 0
Avenue Supermarts 4,084.2 98.2 0
Tube Investments 2,940.5 84.7 0.1
RHI Magnesita 482.9 49.2 0.5
Page Industries 47,750 73.0 1.9
C.E. Info Systems 1,807.5 66.8 0.2
Central Depository 1,720 68.3 0
Crompton Greaves 350.4 40.6 0
Dixon Technologies 16,132 89.1 0.0
Sterling and Wilson 329.3 94.4 0
Persistent Systems 5,579 62.1 0.6
Piramal Pharma 215.0 313.6 0.1
Data Patterns 2,890 72.9 0.2
Global Health 1,340.3 74.8 0
Aarti Industries 456.6 50.0 0.2
BLS International 386.5 31.3 0.1
Adani Power 607.8 18.1 0
Craftsman Automation 6,174 75.7 0.1
NMDC 68.7 9.2 4.1
Apar Industries 9,070.5 44.4 0.6
Bikaji Foods 749.8 93.6 0
Five-Star Business Finance 749 20.6 0
KFIN Technologies 1,287.7 66.7 0.4
Piramal Enterprises 1,322.4 61.7 0.8
Mankind Pharma 2,602 53.9 0
Kaynes Technology 5,966 136.0 0
Saregama 482.9 45.6 0.9
Syrma SGS Technology 693.3 72.8 0.2
Jindal Saw 228.5 8.4 0.9
Godawari Power 186.4 15.4 0.7
Gillette 11,011 67.2 1.0
Usha Martin 386.6 28.9 0.7
Ircon International 191.7 24.9 1.5
Alok Industries 20.7 -12.6 0
Minda Corporation 522.2 48.9 0.3
NMDC Steel 39.3 -4.9 0
Eris Lifesciences 1,773.7 68.6 0.4
Concord Biotech 1,849.6 52.1 0
JSW Infrastructure 312.3 43.6 0.4
Chennai Petroleum 750.6 52.2 7.3
Jammu & Kashmir Bank 113.8 6.0 1.9
HBL Power Systems 606.2 60.7 0.1
Himadri Speciality 513.5 41.3 0.1
DOMS Industries 2,388.7 71.6 0.1
Signatureglobal 1,255.7 174.5 0
Garden Reach Shipbuilders 2,636.3 57.3 0.4
Lloyds Metals & Energy 1,489.9 53.8 0.1
SBFC Finance 118.3 37.3 0
ACE 1,160 33.8 0.2
Titagarh Rail Systems 951.2 46.6 0.1
Schneider Electric 872 77.8 0
Maharashtra Seamless 735.7 12.7 1.4
Tata Technologies 738.2 43.7 1.6
Jio Financial 320.5 126.3 0
Nuvama Wealth 7,623 27.8 2.8
R R Kabel 1,378.6 50.0 0.7
RailTel Corporation 413.5 44.3 0.9
Gujarat Mineral 378.9 17.6 2.5
Honasa Consumer 297.1 132.9 0
Inox Wind 163.3 58.5 0
Anand Rathi Wealth 2,492.5 64.6 0.4
Caplin Point Labs 2,069 29.3 0.3
Elecon Engineering 609.8 26.5 0.3
Ramkrishna Forgings 652.1 20.7 0.3
Jupiter Wagons 372.4 41.3 0.6
AstraZeneca Pharma 9,170 198.1 0
Pfizer 5,400 32.2 3.7
Go Digit Insurance 352.5 76.5 0
Indegene 575.4 34.0 0.3
Newgen Software 1,097 49.3 0.4
BASF 5,020 45.4 0.3
TBO Tek 1,410.3 66.6 0
Shipping Corporation 220.0 12.1 0.2
JK Tyre & Industries 368.9 20.4 0.9
Valor Estate 242.5 -104.1 0
Jaiprakash Power 23.3 19.7 0
Inox 1,254.2 50.4 0.2
PTC Industries 14,455 355.0 0
Techno Electric 1,555.9 42.8 0.4
GE T&D 2,299.9 96.8 0.1
Jyoti CNC Automation 1,025.5 73.8 0
Anant Raj 613.2 49.5 0.1
IFCI 62.4 98.3 0
Bharti Hexacom 1,826 61.1 0.2
Godrej Agrovet 775 34.7 1.3
Aadhar Housing 498.5 23.6 0
Netweb Technologies 1,975 97.7 0.1
Kirloskar Brothers 2,197.7 42.0 0.3
Kirloskar Oil Engines 943.7 28.0 0.6
Aditya Birla Sun Life AMC 867.5 26.9 1.6
Indian Renewable 160.3 28.8 0
Vodafone Idea 7.8 -3.1 0
Emcure Pharma 1,366.1 38.0 0
Akums Drugs & Pharma 564.8 26.3 0
Raymond Lifestyle Ltd. 1,246.2 198.8 0
Premier Energies 1,078.9 51.9 0.0
PG Electroplast 823.5 81.1 0.0
Hyundai Motor India Ltd. 2,115.3 30.5 0
Transformers & Rectifiers 514 72.0 0.0
Brainbees Solutions 381.0 -103.8 0
NAVA 612 16.3 0.7
NTPC Green Energy Ltd. 109.8 180.7 0
Bajaj Housing Finance Ltd. 123.1 47.4 0
Sai Life Science Ltd. 812.5 99.6 0
Sarda Energy & Minerals 448.1 22.6 0.2
Neuland Laboratories 14,497 71.5 0
Niva Bupa Health Insurance... 89.4 77.2 0
International Gemmological... 397.7 37.8 0.6
Zen Technologies 1,834 59.1 0.1
LT Foods 494.6 28.4 0.5
Sagility India Ltd. 45.3 39.3 0
DCM Shriram 1,419.8 36.6 0.4
JSW Holdings 22,240 126.1 0
Inventurus Knowledge Solut... 1,610.6 56.9 0
Swiggy Ltd. 389.9 -31.2 0
Waaree Energies Ltd. 3,314.6 51.0 0
ACME Solar Holdings Ltd. 281.4 67.5 0.1
Afcons Infrastructure Ltd. 420.0 31.7 0
Vishal Mega Mart Ltd. 137.1 101.1 0
Gravita 1,729 40.9 0.4
Alivus Life Sciences 1,062.8 26.8 0
Authum Investment 2,717.6 11.3 0.1
Wockhardt 1,808.5 -625.2 0
Reliance Power 64.5 9.1 0
Ola Electric 43 -8.0 0