This screener compares the performance of medium Technical Momentum Score stocks to benchmarks. As seen in the screener, stocks with medium Momentum Scores still outperform indices.
Last Updated: 23 Jul 2026, 01:27 a.m. (IST)
| Stock | Entry Date | Entry Price | Exit Date | Close Price | Returns delivered (%) |
|---|---|---|---|---|---|
| 3M India Ltd. | Mar 28, 2013 | 3752.35 | Jun 28, 2013 | 3470.00 | -7.52 |
| 3M India Ltd. | Dec 31, 2013 | 3630.00 | Mar 31, 2017 | 11460.25 | 215.71 |
| Subscription required | Jun 30, 2017 | Active(on Sep 29, 2017) | 8.68 | ||
| AIA Engineering Ltd. | Mar 28, 2013 | 317.90 | Dec 31, 2015 | 906.00 | 185.00 |
| AIA Engineering Ltd. | Mar 31, 2016 | 960.45 | Mar 31, 2017 | 1587.85 | 65.32 |
| AIA Engineering Ltd. | Jun 30, 2017 | 1395.30 | Sep 29, 2017 | 1328.70 | -4.77 |
| Aarti Industries Ltd. | Mar 28, 2013 | 20.14 | Jun 28, 2013 | 19.85 | -1.44 |
| Aarti Industries Ltd. | Dec 31, 2013 | 24.75 | Jun 30, 2014 | 50.69 | 104.81 |
| Aarti Industries Ltd. | Sep 30, 2014 | 69.68 | Sep 30, 2015 | 137.56 | 97.42 |
| Subscription required | Dec 31, 2015 | Active(on Sep 29, 2017) | 70.05 | ||
| Adani Ports & Specia.. | Mar 28, 2013 | 138.70 | Dec 31, 2015 | 267.55 | 92.90 |
| Adani Ports & Specia.. | Mar 31, 2016 | 242.90 | Jun 30, 2016 | 204.30 | -15.89 |
| Subscription required | Sep 30, 2016 | Active(on Sep 29, 2017) | 46.74 | ||
| Sundrop Brands Ltd. | Mar 28, 2013 | 499.20 | Sep 30, 2015 | 590.00 | 18.19 |
| Sundrop Brands Ltd. | Dec 31, 2015 | 548.00 | Mar 31, 2016 | 467.95 | -14.61 |
| Subscription required | Jun 30, 2016 | Active(on Sep 29, 2017) | -2.11 | ||
| Ajanta Pharma Ltd. | Mar 28, 2013 | 114.65 | Sep 30, 2013 | 195.88 | 70.85 |
| Ajanta Pharma Ltd. | Mar 31, 2015 | 819.33 | Jun 30, 2015 | 1046.00 | 27.67 |
| Ajanta Pharma Ltd. | Sep 30, 2015 | 986.50 | Jun 30, 2017 | 1029.93 | 4.40 |
| JSW Dulux Ltd. | Mar 28, 2013 | 1017.25 | Sep 30, 2013 | 816.10 | -19.77 |
| Subscription required | Dec 31, 2013 | Active(on Sep 29, 2017) | 124.29 | ||
| Alembic Pharmaceutic.. | Mar 28, 2013 | 103.50 | Dec 31, 2013 | 214.60 | 107.34 |
| Alembic Pharmaceutic.. | Mar 31, 2014 | 284.00 | Dec 31, 2014 | 444.65 | 56.57 |
| Alembic Pharmaceutic.. | Mar 31, 2015 | 452.50 | Jun 30, 2015 | 660.20 | 45.90 |
| Alembic Pharmaceutic.. | Sep 30, 2015 | 687.00 | Mar 31, 2016 | 592.00 | -13.83 |
| Alembic Pharmaceutic.. | Sep 30, 2016 | 652.50 | Jun 30, 2017 | 509.00 | -21.99 |
| Allcargo Logistics L.. | Mar 28, 2013 | 14.44 | Dec 31, 2013 | 14.81 | 2.56 |
| Allcargo Logistics L.. | Sep 30, 2014 | 29.19 | Dec 31, 2014 | 40.97 | 40.36 |
| Allcargo Logistics L.. | Mar 31, 2015 | 39.44 | Mar 31, 2017 | 42.09 | 6.72 |
| Subscription required | Jun 30, 2017 | Active(on Sep 29, 2017) | -0.77 | ||
| Amara Raja Energy & .. | Mar 28, 2013 | 274.55 | Dec 31, 2014 | 821.40 | 199.18 |
| Amara Raja Energy & .. | Mar 31, 2015 | 833.05 | Sep 29, 2017 | 709.00 | -14.89 |
| Anant Raj Ltd. | Mar 28, 2013 | 62.80 | Jun 28, 2013 | 52.75 | -16.00 |
| Anant Raj Ltd. | Dec 31, 2013 | 64.00 | Sep 30, 2014 | 55.20 | -13.75 |
| Anant Raj Ltd. | Jun 30, 2015 | 41.65 | Sep 30, 2015 | 36.00 | -13.57 |
| Subscription required | Dec 31, 2015 | Active(on Sep 29, 2017) | 25.00 | ||
| Andhra Bank [Merged] | Mar 28, 2013 | 95.95 | Jun 28, 2013 | 82.15 | -14.38 |
| Andhra Bank [Merged] | Dec 31, 2013 | 64.40 | Jun 30, 2015 | 68.05 | 5.67 |
| Andhra Bank [Merged] | Mar 31, 2016 | 55.30 | Dec 30, 2016 | 47.50 | -14.10 |
| Subscription required | Mar 31, 2017 | Active(on Sep 29, 2017) | -3.53 | ||
| Apollo Hospitals Ent.. | Mar 28, 2013 | 838.90 | Dec 30, 2016 | 1179.90 | 40.65 |
| Apollo Hospitals Ent.. | Jun 30, 2017 | 1274.55 | Sep 29, 2017 | 1005.00 | -21.15 |
| Arvind Ltd. | Mar 28, 2013 | 77.20 | Jun 28, 2013 | 78.00 | 1.04 |
| Arvind Ltd. | Sep 30, 2013 | 79.95 | Dec 31, 2013 | 138.55 | 73.30 |
| Arvind Ltd. | Sep 30, 2014 | 295.75 | Sep 29, 2017 | 371.75 | 25.70 |
| Ashoka Buildcon Ltd. | Mar 28, 2013 | 42.89 | Sep 30, 2013 | 31.30 | -27.02 |
| Subscription required | Dec 31, 2013 | Active(on Sep 29, 2017) | 165.27 | ||
| Astral Ltd. | Mar 28, 2013 | 32.80 | Jun 28, 2013 | 50.04 | 52.56 |
| Astral Ltd. | Sep 30, 2014 | 180.97 | Dec 30, 2016 | 177.71 | -1.80 |
| Subscription required | Jun 30, 2017 | Active(on Sep 29, 2017) | 7.54 | ||
| Atul Ltd. | Mar 28, 2013 | 295.35 | Jun 28, 2013 | 297.60 | 0.76 |
| Atul Ltd. | Sep 30, 2013 | 330.00 | Jun 30, 2014 | 891.00 | 170.00 |
| Subscription required | Sep 30, 2014 | Active(on Sep 29, 2017) | 70.25 | ||
| Aurobindo Pharma Ltd. | Mar 28, 2013 | 72.98 | Dec 31, 2013 | 195.85 | 168.36 |
| Aurobindo Pharma Ltd. | Sep 30, 2015 | 769.20 | Dec 30, 2016 | 669.30 | -12.99 |
| Subscription required | Jun 30, 2017 | Active(on Sep 29, 2017) | 1.03 | ||
| Axis Bank Ltd. | Mar 28, 2013 | 260.14 | Mar 31, 2014 | 292.10 | 12.29 |
| Axis Bank Ltd. | Sep 30, 2014 | 377.70 | Dec 31, 2015 | 449.90 | 19.12 |
| Axis Bank Ltd. | Mar 31, 2016 | 449.90 | Dec 30, 2016 | 449.95 | 0.01 |
| Subscription required | Jun 30, 2017 | Active(on Sep 29, 2017) | -1.59 | ||
| BASF India Ltd. | Mar 28, 2013 | 577.05 | Jun 28, 2013 | 555.00 | -3.82 |
| BASF India Ltd. | Sep 30, 2013 | 528.20 | Sep 30, 2014 | 1307.10 | 147.46 |
| BASF India Ltd. | Dec 31, 2014 | 1279.95 | Jun 30, 2017 | 1779.00 | 38.99 |
| Subscription required | Sep 29, 2017 | Active(on Sep 29, 2017) | |||
| Subscription required | Mar 28, 2013 | Active(on Sep 29, 2017) | 72.79 | ||
| Bajaj Consumer Care .. | Mar 28, 2013 | 221.15 | Dec 31, 2013 | 218.00 | -1.42 |
| Bajaj Consumer Care .. | Mar 31, 2014 | 217.20 | Mar 31, 2016 | 384.10 | 76.84 |
| Bajaj Consumer Care .. | Sep 30, 2016 | 386.60 | Dec 30, 2016 | 371.45 | -3.92 |
| Subscription required | Mar 31, 2017 | Active(on Sep 29, 2017) | 0.80 | ||
| Bajaj Finance Ltd. | Mar 28, 2013 | 11.48 | Dec 31, 2013 | 15.70 | 36.76 |
| Bajaj Finance Ltd. | Sep 30, 2015 | 25.66 | Dec 31, 2015 | 30.48 | 18.78 |
| Subscription required | Sep 30, 2016 | Active(on Sep 29, 2017) | 74.08 | ||
| Bajaj Holdings & Inv.. | Mar 28, 2013 | 911.00 | Jun 28, 2013 | 805.85 | -11.54 |
| Bajaj Holdings & Inv.. | Dec 31, 2013 | 897.30 | Sep 30, 2014 | 1394.00 | 55.35 |
| Subscription required | Dec 31, 2014 | Active(on Sep 29, 2017) | 98.92 | ||
| Balkrishna Industrie.. | Mar 28, 2013 | 135.15 | Jun 28, 2013 | 102.48 | -24.17 |
| Balkrishna Industrie.. | Sep 30, 2013 | 120.28 | Dec 31, 2013 | 171.42 | 42.52 |
| Balkrishna Industrie.. | Sep 30, 2014 | 387.38 | Mar 31, 2015 | 324.52 | -16.23 |
| Balkrishna Industrie.. | Jun 30, 2015 | 356.60 | Dec 31, 2015 | 325.08 | -8.84 |
| Balkrishna Industrie.. | Mar 31, 2016 | 316.10 | Sep 30, 2016 | 506.95 | 60.38 |
| Balkrishna Industrie.. | Dec 30, 2016 | 551.25 | Jun 30, 2017 | 831.55 | 50.85 |
| Subscription required | Sep 29, 2017 | Active(on Sep 29, 2017) | |||
| Ballarpur Industries.. | Mar 28, 2013 | 17.15 | Jun 28, 2013 | 13.20 | -23.03 |
| Ballarpur Industries.. | Sep 30, 2013 | 10.60 | Jun 30, 2015 | 12.75 | 20.28 |
| Ballarpur Industries.. | Sep 30, 2015 | 14.85 | Mar 31, 2016 | 13.70 | -7.74 |
| Ballarpur Industries.. | Jun 30, 2016 | 16.40 | Sep 29, 2017 | 12.70 | -22.56 |
| Balmer Lawrie & Comp.. | Mar 28, 2013 | 57.64 | Jun 30, 2014 | 91.99 | 59.59 |
| Balmer Lawrie & Comp.. | Mar 31, 2015 | 93.44 | Dec 31, 2015 | 104.73 | 12.08 |
| Balmer Lawrie & Comp.. | Mar 31, 2016 | 94.95 | Sep 30, 2016 | 112.43 | 18.41 |
| Subscription required | Dec 30, 2016 | Active(on Sep 29, 2017) | -7.78 | ||
| Bank of Baroda | Mar 28, 2013 | 135.08 | Mar 31, 2014 | 144.15 | 6.71 |
| Bank of Baroda | Dec 31, 2014 | 216.78 | Mar 31, 2015 | 163.50 | -24.58 |
| Bank of Baroda | Sep 30, 2015 | 183.20 | Sep 29, 2017 | 137.60 | -24.89 |
| Bank of India | Mar 28, 2013 | 303.90 | Jun 28, 2013 | 232.35 | -23.54 |
| Bank of India | Sep 30, 2013 | 167.45 | Mar 31, 2015 | 194.85 | 16.36 |
| Subscription required | Mar 31, 2016 | Active(on Sep 29, 2017) | 37.11 | ||
| Bata India Ltd. | Mar 28, 2013 | 359.18 | Sep 30, 2013 | 428.85 | 19.40 |
| Bata India Ltd. | Mar 31, 2014 | 570.35 | Jun 30, 2014 | 641.28 | 12.44 |
| Subscription required | Mar 31, 2015 | Active(on Sep 29, 2017) | 26.50 | ||
| Berger Paints (India.. | Mar 28, 2013 | 58.11 | Jun 28, 2013 | 68.30 | 17.54 |
| Berger Paints (India.. | Dec 31, 2013 | 67.37 | Jun 30, 2014 | 61.69 | -8.43 |
| Berger Paints (India.. | Dec 31, 2014 | 85.62 | Dec 31, 2015 | 155.48 | 81.59 |
| Subscription required | Mar 31, 2016 | Active(on Sep 29, 2017) | 40.37 | ||
| Bharat Electronics L.. | Mar 28, 2013 | 11.67 | Jun 30, 2014 | 19.75 | 69.24 |
| Bharat Electronics L.. | Dec 31, 2014 | 27.07 | Mar 31, 2015 | 30.77 | 13.67 |
| Bharat Electronics L.. | Sep 30, 2015 | 31.28 | Dec 31, 2015 | 37.90 | 21.16 |
| Bharat Electronics L.. | Mar 31, 2016 | 33.03 | Sep 30, 2016 | 34.29 | 3.81 |
| Subscription required | Dec 30, 2016 | Active(on Sep 29, 2017) | 43.27 | ||
| Bharat Forge Ltd. | Mar 28, 2013 | 103.55 | Mar 31, 2014 | 210.90 | 103.67 |
| Subscription required | Jun 30, 2015 | Active(on Sep 29, 2017) | 10.77 | ||
| Bharat Heavy Electri.. | Mar 28, 2013 | 118.00 | Jun 28, 2013 | 116.17 | -1.55 |
| Bharat Heavy Electri.. | Sep 30, 2013 | 94.10 | Mar 31, 2014 | 130.70 | 38.89 |
| Bharat Heavy Electri.. | Jun 30, 2014 | 166.87 | Dec 31, 2014 | 176.83 | 5.97 |
| Bharat Heavy Electri.. | Mar 31, 2015 | 156.90 | Sep 29, 2017 | 83.95 | -46.49 |
| Bharat Petroleum Cor.. | Mar 28, 2013 | 62.95 | Jun 30, 2014 | 66.71 | 5.97 |
| Bharat Petroleum Cor.. | Sep 30, 2014 | 72.82 | Mar 31, 2015 | 90.09 | 23.72 |
| Bharat Petroleum Cor.. | Sep 30, 2015 | 94.52 | Jun 30, 2016 | 121.33 | 28.36 |
| Subscription required | Dec 30, 2016 | Active(on Sep 29, 2017) | 11.24 | ||
| Bharti Airtel Ltd. | Mar 28, 2013 | 291.75 | Dec 30, 2016 | 305.65 | 4.76 |
| Subscription required | Mar 31, 2017 | Active(on Sep 29, 2017) | 11.26 | ||
| Biocon Ltd. | Mar 28, 2013 | 45.61 | Dec 31, 2013 | 78.20 | 71.45 |
| Biocon Ltd. | Mar 31, 2014 | 70.73 | Jun 30, 2014 | 88.46 | 25.07 |
| Biocon Ltd. | Dec 31, 2014 | 70.92 | Dec 31, 2015 | 86.87 | 22.49 |
| Biocon Ltd. | Jun 30, 2016 | 123.28 | Sep 30, 2016 | 155.58 | 26.20 |
| Biocon Ltd. | Dec 30, 2016 | 158.31 | Mar 31, 2017 | 188.72 | 19.21 |
| Biocon Ltd. | Jun 30, 2017 | 165.52 | Sep 29, 2017 | 166.08 | 0.34 |
| Birla Corporation Ltd. | Mar 28, 2013 | 244.00 | Jun 28, 2013 | 218.35 | -10.51 |
| Birla Corporation Ltd. | Dec 31, 2013 | 255.95 | Jun 30, 2014 | 407.95 | 59.39 |
| Birla Corporation Ltd. | Sep 30, 2014 | 474.80 | Sep 30, 2016 | 702.00 | 47.85 |
| Subscription required | Dec 30, 2016 | Active(on Sep 29, 2017) | 44.51 | ||
| Blue Dart Express Ltd. | Mar 28, 2013 | 2358.45 | Dec 30, 2016 | 4385.45 | 85.95 |
| Blue Dart Express Ltd. | Mar 31, 2017 | 5203.50 | Sep 29, 2017 | 4137.75 | -20.48 |
| Subscription required | Mar 28, 2013 | Active(on Sep 29, 2017) | 1039.35 | ||
| Bosch Ltd. | Mar 28, 2013 | 8983.80 | Sep 30, 2015 | 19386.80 | 115.80 |
| Subscription required | Mar 31, 2016 | Active(on Sep 29, 2017) | 3.30 | ||
| Brigade Enterprises .. | Mar 28, 2013 | 28.40 | Jun 28, 2013 | 30.50 | 7.39 |
| Brigade Enterprises .. | Dec 31, 2013 | 31.10 | Jun 30, 2014 | 61.75 | 98.55 |
| Subscription required | Sep 30, 2014 | Active(on Sep 29, 2017) | 74.83 | ||
| Britannia Industries.. | Mar 28, 2013 | 262.48 | Mar 31, 2016 | 1339.52 | 410.33 |
| Subscription required | Jun 30, 2016 | Active(on Sep 29, 2017) | 54.69 | ||
| Zydus Lifesciences L.. | Mar 28, 2013 | 148.55 | Mar 31, 2014 | 204.99 | 37.99 |
| Zydus Lifesciences L.. | Sep 30, 2014 | 264.41 | Dec 31, 2014 | 319.94 | 21.00 |
| Zydus Lifesciences L.. | Dec 31, 2015 | 332.70 | Mar 31, 2016 | 320.85 | -3.56 |
| Subscription required | Jun 30, 2016 | Active(on Sep 29, 2017) | 43.29 | ||
| Camlin Fine Sciences.. | Mar 28, 2013 | 7.55 | Dec 31, 2013 | 11.21 | 48.48 |
| Camlin Fine Sciences.. | Sep 30, 2014 | 58.04 | Dec 31, 2014 | 70.05 | 20.69 |
| Camlin Fine Sciences.. | Mar 31, 2015 | 85.93 | Jun 30, 2015 | 98.73 | 14.90 |
| Camlin Fine Sciences.. | Sep 30, 2015 | 96.73 | Mar 31, 2016 | 88.67 | -8.33 |
| Camlin Fine Sciences.. | Jun 30, 2016 | 92.14 | Sep 30, 2016 | 82.95 | -9.97 |
| Subscription required | Dec 30, 2016 | Active(on Sep 29, 2017) | -19.18 | ||
| Can Fin Homes Ltd. | Mar 28, 2013 | 27.18 | Dec 31, 2013 | 34.14 | 25.61 |
| Can Fin Homes Ltd. | Dec 30, 2016 | 316.23 | Jun 30, 2017 | 646.51 | 104.44 |
| Subscription required | Sep 29, 2017 | Active(on Sep 29, 2017) | |||
| Capital First Ltd. | Mar 28, 2013 | 162.40 | Dec 31, 2014 | 367.00 | 125.99 |
| Subscription required | Mar 31, 2015 | Active(on Sep 29, 2017) | 82.84 | ||
| Castrol India Ltd. | Mar 28, 2013 | 158.60 | Sep 30, 2013 | 149.70 | -5.61 |
| Castrol India Ltd. | Dec 31, 2013 | 156.38 | Jun 30, 2015 | 216.82 | 38.65 |
| Castrol India Ltd. | Sep 30, 2015 | 221.28 | Sep 29, 2017 | 178.30 | -19.42 |
| Century Plyboards (I.. | Mar 28, 2013 | 54.25 | Jun 28, 2013 | 48.00 | -11.52 |
| Century Plyboards (I.. | Sep 30, 2013 | 30.60 | Dec 31, 2013 | 25.60 | -16.34 |
| Century Plyboards (I.. | Mar 31, 2014 | 27.30 | Sep 30, 2014 | 116.20 | 325.64 |
| Century Plyboards (I.. | Mar 31, 2015 | 233.65 | Sep 30, 2015 | 155.65 | -33.38 |
| Century Plyboards (I.. | Mar 31, 2016 | 171.85 | Dec 30, 2016 | 168.55 | -1.92 |
| Subscription required | Mar 31, 2017 | Active(on Sep 29, 2017) | -3.93 | ||
| Chennai Petroleum Co.. | Mar 28, 2013 | 123.00 | Jun 28, 2013 | 83.50 | -32.11 |
| Chennai Petroleum Co.. | Dec 31, 2013 | 69.50 | Mar 31, 2015 | 68.70 | -1.15 |
| Subscription required | Sep 30, 2015 | Active(on Sep 29, 2017) | 80.98 | ||
| Cholamandalam Invest.. | Mar 28, 2013 | 54.30 | Dec 31, 2014 | 94.60 | 74.22 |
| Cholamandalam Invest.. | Mar 31, 2015 | 117.39 | Sep 30, 2016 | 235.60 | 100.70 |
| Subscription required | Dec 30, 2016 | Active(on Sep 29, 2017) | 15.27 | ||
| Cipla Ltd. | Mar 28, 2013 | 379.75 | Sep 30, 2015 | 636.05 | 67.49 |
| Cipla Ltd. | Dec 31, 2015 | 655.35 | Mar 31, 2016 | 514.55 | -21.48 |
| Subscription required | Jun 30, 2016 | Active(on Sep 29, 2017) | 15.24 | ||
| City Union Bank Ltd. | Mar 28, 2013 | 32.57 | Jun 28, 2013 | 34.21 | 5.04 |
| City Union Bank Ltd. | Sep 30, 2013 | 26.65 | Sep 30, 2014 | 53.24 | 99.77 |
| Subscription required | Dec 31, 2014 | Active(on Sep 29, 2017) | 89.62 | ||
| Colgate-Palmolive (I.. | Mar 28, 2013 | 620.82 | Mar 31, 2014 | 686.25 | 10.54 |
| Colgate-Palmolive (I.. | Jun 30, 2014 | 754.28 | Sep 30, 2014 | 871.28 | 15.51 |
| Colgate-Palmolive (I.. | Dec 31, 2014 | 892.75 | Mar 31, 2015 | 1007.15 | 12.81 |
| Colgate-Palmolive (I.. | Sep 30, 2015 | 961.50 | Mar 31, 2016 | 833.90 | -13.27 |
| Subscription required | Jun 30, 2016 | Active(on Sep 29, 2017) | 15.94 | ||
| Container Corporatio.. | Mar 28, 2013 | 175.88 | Mar 31, 2014 | 248.44 | 41.26 |
| Subscription required | Dec 31, 2014 | Active(on Sep 29, 2017) | 24.41 | ||
| Corporation Bank [Me.. | Mar 28, 2013 | 76.53 | Jun 30, 2014 | 78.79 | 2.95 |
| Corporation Bank [Me.. | Sep 30, 2014 | 62.91 | Mar 31, 2015 | 52.60 | -16.39 |
| Corporation Bank [Me.. | Dec 31, 2015 | 43.45 | Sep 29, 2017 | 40.00 | -7.94 |
| Cummins India Ltd. | Mar 28, 2013 | 499.00 | Mar 31, 2016 | 861.75 | 72.70 |
| Cummins India Ltd. | Jun 30, 2016 | 843.85 | Sep 29, 2017 | 924.35 | 9.54 |
| DB Corp Ltd. | Mar 28, 2013 | 225.50 | Jun 30, 2015 | 334.00 | 48.12 |
| DB Corp Ltd. | Sep 30, 2015 | 326.95 | Mar 31, 2016 | 309.10 | -5.46 |
| Subscription required | Jun 30, 2016 | Active(on Sep 29, 2017) | 0.00 | ||
| DCB Bank Ltd. | Mar 28, 2013 | 43.70 | Dec 31, 2014 | 121.30 | 177.57 |
| DCB Bank Ltd. | Mar 31, 2015 | 110.60 | Dec 31, 2015 | 82.20 | -25.68 |
| Subscription required | Mar 31, 2016 | Active(on Sep 29, 2017) | 127.02 | ||
| DCM Shriram Ltd. | Mar 28, 2013 | 52.75 | Jun 28, 2013 | 58.10 | 10.14 |
| DCM Shriram Ltd. | Sep 30, 2013 | 57.95 | Mar 31, 2014 | 92.25 | 59.19 |
| DCM Shriram Ltd. | Sep 30, 2014 | 238.55 | Mar 31, 2015 | 107.40 | -54.98 |
| DCM Shriram Ltd. | Sep 30, 2015 | 107.20 | Jun 30, 2016 | 221.45 | 106.58 |
| Subscription required | Sep 30, 2016 | Active(on Sep 29, 2017) | 98.57 | ||
| DLF Ltd. | Mar 28, 2013 | 236.80 | Jun 28, 2013 | 181.70 | -23.27 |
| DLF Ltd. | Dec 31, 2013 | 170.40 | Sep 30, 2014 | 150.30 | -11.80 |
| DLF Ltd. | Mar 31, 2015 | 157.70 | Jun 30, 2015 | 116.55 | -26.09 |
| DLF Ltd. | Sep 30, 2015 | 137.60 | Dec 30, 2016 | 111.00 | -19.33 |
| Subscription required | Mar 31, 2017 | Active(on Sep 29, 2017) | 11.12 | ||
| Dabur India Ltd. | Mar 28, 2013 | 136.95 | Dec 30, 2016 | 278.15 | 103.10 |
| Subscription required | Mar 31, 2017 | Active(on Sep 29, 2017) | 9.97 | ||
| Den Networks Ltd. | Mar 28, 2013 | 188.25 | Sep 30, 2014 | 146.80 | -22.02 |
| Den Networks Ltd. | Mar 31, 2015 | 121.45 | Sep 30, 2016 | 71.60 | -41.05 |
| Subscription required | Mar 31, 2017 | Active(on Sep 29, 2017) | 7.89 | ||
| Dena Bank | Mar 28, 2013 | 89.45 | Jun 28, 2013 | 70.05 | -21.69 |
| Dena Bank | Dec 31, 2013 | 62.15 | Sep 30, 2014 | 57.90 | -6.84 |
| Dena Bank | Dec 31, 2014 | 61.70 | Mar 31, 2015 | 50.80 | -17.67 |
| Dena Bank | Jun 30, 2016 | 39.30 | Dec 30, 2016 | 32.60 | -17.05 |
| Dena Bank | Mar 31, 2017 | 38.25 | Sep 29, 2017 | 30.65 | -19.87 |
| Dewan Housing Financ.. | Mar 28, 2013 | 81.32 | Sep 30, 2013 | 52.38 | -35.59 |
| Subscription required | Sep 30, 2014 | Active(on Sep 29, 2017) | 234.00 | ||
| Divi's Laboratories .. | Mar 28, 2013 | 493.75 | Dec 31, 2013 | 613.52 | 24.26 |
| Divi's Laboratories .. | Mar 31, 2014 | 682.95 | Jun 30, 2014 | 729.58 | 6.83 |
| Divi's Laboratories .. | Dec 31, 2014 | 861.62 | Jun 30, 2015 | 939.92 | 9.09 |
| Divi's Laboratories .. | Sep 30, 2015 | 1114.95 | Dec 30, 2016 | 783.70 | -29.71 |
| Subscription required | Sep 29, 2017 | Active(on Sep 29, 2017) | |||
| Dr. Reddy's Laborato.. | Mar 28, 2013 | 353.30 | Dec 31, 2015 | 621.72 | 75.98 |
| Dr. Reddy's Laborato.. | Jun 30, 2016 | 696.82 | Mar 31, 2017 | 526.47 | -24.45 |
| Subscription required | Jun 30, 2017 | Active(on Sep 29, 2017) | -13.43 | ||
| Dynamatic Technologi.. | Mar 28, 2013 | 665.00 | Sep 30, 2013 | 495.00 | -25.56 |
| Dynamatic Technologi.. | Dec 31, 2013 | 593.25 | Mar 31, 2014 | 846.10 | 42.62 |
| Dynamatic Technologi.. | Dec 31, 2014 | 1956.00 | Mar 31, 2015 | 3850.00 | 96.83 |
| Dynamatic Technologi.. | Jun 30, 2015 | 2900.05 | Sep 30, 2015 | 2540.05 | -12.41 |
| Dynamatic Technologi.. | Dec 31, 2015 | 2400.00 | Mar 31, 2016 | 1716.95 | -28.46 |
| Dynamatic Technologi.. | Jun 30, 2016 | 2490.00 | Jun 30, 2017 | 2525.00 | 1.41 |
| Eicher Motors Ltd. | Mar 28, 2013 | 254.50 | Sep 30, 2013 | 368.43 | 44.77 |
| Eicher Motors Ltd. | Dec 31, 2013 | 500.10 | Mar 31, 2014 | 593.50 | 18.68 |
| Eicher Motors Ltd. | Sep 30, 2014 | 1200.00 | Dec 31, 2014 | 1502.90 | 25.24 |
| Subscription required | Mar 31, 2015 | Active(on Sep 29, 2017) | 96.04 | ||
| Emami Ltd. | Mar 28, 2013 | 200.65 | Mar 31, 2014 | 217.65 | 8.47 |
| Emami Ltd. | Jun 30, 2014 | 253.90 | Jun 30, 2015 | 579.88 | 128.39 |
| Emami Ltd. | Sep 30, 2015 | 576.30 | Mar 31, 2016 | 462.45 | -19.76 |
| Emami Ltd. | Jun 30, 2016 | 574.80 | Dec 30, 2016 | 475.78 | -17.23 |
| Subscription required | Mar 31, 2017 | Active(on Sep 29, 2017) | 2.80 | ||
| Entertainment Networ.. | Mar 28, 2013 | 250.00 | Jun 28, 2013 | 219.05 | -12.38 |
| Entertainment Networ.. | Sep 30, 2013 | 280.95 | Mar 31, 2015 | 793.05 | 182.27 |
| Subscription required | Jun 30, 2015 | Active(on Sep 29, 2017) | 8.82 | ||
| Ess Dee Aluminium Ltd. | Mar 28, 2013 | 314.00 | Sep 30, 2014 | 403.75 | 28.58 |
| Ess Dee Aluminium Ltd. | Jun 30, 2015 | 314.50 | Mar 31, 2016 | 104.90 | -66.65 |
| Ess Dee Aluminium Ltd. | Dec 30, 2016 | 53.30 | Mar 31, 2017 | 43.60 | -18.20 |
| Exide Industries Ltd. | Mar 28, 2013 | 129.45 | Jun 28, 2013 | 120.95 | -6.57 |
| Exide Industries Ltd. | Sep 30, 2013 | 134.80 | Jun 30, 2015 | 148.30 | 10.01 |
| Exide Industries Ltd. | Sep 30, 2015 | 155.65 | Sep 29, 2017 | 205.95 | 32.32 |
| FDC Ltd. | Mar 28, 2013 | 91.90 | Sep 30, 2013 | 83.50 | -9.14 |
| FDC Ltd. | Jun 30, 2014 | 133.60 | Sep 30, 2015 | 238.60 | 78.59 |
| FDC Ltd. | Dec 31, 2015 | 230.55 | Jun 30, 2017 | 182.35 | -20.91 |
| Subscription required | Sep 29, 2017 | Active(on Sep 29, 2017) | |||
| Federal Bank Ltd. | Mar 28, 2013 | 48.06 | Mar 31, 2014 | 47.88 | -0.37 |
| Federal Bank Ltd. | Sep 30, 2014 | 62.92 | Dec 31, 2014 | 75.85 | 20.55 |
| Federal Bank Ltd. | Mar 31, 2015 | 66.02 | Dec 31, 2015 | 56.95 | -13.74 |
| Subscription required | Jun 30, 2016 | Active(on Sep 29, 2017) | 90.93 | ||
| Federal-Mogul Goetze.. | Mar 28, 2013 | 199.30 | Mar 31, 2014 | 176.20 | -11.59 |
| Federal-Mogul Goetze.. | Jun 30, 2014 | 258.00 | Sep 30, 2015 | 369.05 | 43.04 |
| Federal-Mogul Goetze.. | Mar 31, 2016 | 320.10 | Sep 29, 2017 | 493.00 | 54.01 |
| Finolex Cables Ltd. | Mar 28, 2013 | 45.60 | Mar 31, 2014 | 110.70 | 142.76 |
| Finolex Cables Ltd. | Sep 30, 2014 | 213.45 | Dec 31, 2014 | 262.40 | 22.93 |
| Finolex Cables Ltd. | Mar 31, 2015 | 284.75 | Sep 30, 2015 | 233.40 | -18.03 |
| Subscription required | Dec 31, 2015 | Active(on Sep 29, 2017) | 112.74 | ||
| Finolex Industries L.. | Mar 28, 2013 | 19.03 | Jun 30, 2014 | 57.50 | 202.15 |
| Finolex Industries L.. | Sep 30, 2014 | 65.29 | Jun 30, 2015 | 51.35 | -21.35 |
| Subscription required | Dec 31, 2015 | Active(on Sep 29, 2017) | 110.91 | ||
| Firstsource Solution.. | Mar 28, 2013 | 10.25 | Jun 28, 2013 | 9.40 | -8.29 |
