42003.25 -690.50 (-1.62%)

7,739 NSE+BSE Volume

NSE 01 Apr, 2025 2:21 PM (IST)

MF Aug-2023 Jul-2023 Jun-2023
AUM (Rs Cr) AUM % Shares Held Month Change in Shares Month Change in Shares % Shares Held Month Change in Shares % Shares Held Month Change in Shares %
Sundaram Nifty 100 Equal Wgt Gr 0.65 1.03% 162 4 2.53% 158 18.80% 133 -0.75%
Sundaram ELSS Tax Saver Fund Regular Plan - Growth - -% - - -% 0 -100% 2,000 0%
LIC MF Flexi Cap Fund Growth - -% - - -% - -% 0 -100%
Nippon India Growth Fund - Growth 231.12 1.26% 57,560 9,560 19.92% 48,000 78.31% 26,919 0%
LIC MF ELSS Tax Saver Growth 12.52 1.31% 3,119 0 0% 3,119 313.66% 754 -7.14%
Sundaram Mid Cap Growth 0 -% 0 -58 -100% 58 0% 58 -99.25%
Sundaram Dividend Yield Fund Growth - -% - - -% - -% 0 -100%
Sundaram Diversified Equity Fund Growth - -% - - -% 0 -100% 4,000 0%
Nippon India ELSS Tax Saver Fund Growth 59.35 0.47% 14,780 4,780 47.80% 10,000 0% 10,000 0%
Sundaram Consumption Fund Growth 21.95 1.72% 5,467 0 0% 5,467 0% 5,467 0%
Sundaram large and Mid Cap Fund Growth 28.11 0.51% 7,000 2,900 70.73% 4,100 0% 4,100 0%
Mahindra Manulife Multi Cap Fund Regular Plan Growth 19.72 0.93% 4,910 0 0% 4,910 0% 4,910 0%
Mahindra Manulife Mid Cap Fund Regular Growth 14.46 0.98% 3,600 0 0% 3,600 0% 3,600 0%
Sundaram Services Regular Growth 46.91 1.68% 11,684 0 0% 11,684 6.81% 10,939 0%
Mahindra Manulife Consumption Fund Regular Growth 2.18 2.45% 542 88 19.38% 454 19.79% 379 0%
Nippon India ETF BSE Sensex Next 50 0.38 1.49% 95 2 2.15% 93 1.09% 92 -2.13%
Motilal Oswal Large and Midcap Fund Regular Growth 59.53 2.86% 14,825 -1,200 -7.49% 16,025 0% 16,025 0%
Nippon India ETF Nifty Next 50 Junior BeES 62.86 1.96% 15,654 333 2.17% 15,321 -8.31% 16,709 -0.69%
Nippon India ETF Nifty 100 0.44 0.24% 109 -4 -3.54% 113 -4.24% 118 0%
LIC MF Nifty 100 ETF 1.46 0.24% 364 3 0.83% 361 -1.10% 365 1.11%
Nippon India ETF Nifty India Consumption 0.60 1.21% 149 15 11.19% 134 6.35% 126 -0.79%
Sundaram Large Cap Fund Reg Gr - -% - - -% 0 -100% 4,000 0%
Nippon India Nifty Alpha Low Volatility 30 Index Fund Regular Growth - -% - - -% - -% 0 -100%
Motilal Oswal BSE Quality ETF 0.29 4.23% 73 0 0% 73 0% 73 1.39%
Motilal Oswal BSE Quality Index Fund Regular Growth 0.27 4.20% 68 3 4.62% 65 3.17% 63 3.28%
Sundaram Flexi Cap Fund Regular Growth - -% - - -% 0 -100% 4,000 0%
Nippon India Arbitrage Fund Growth 65.47 0.63% 16,305 -4,485 -21.57% 20,790 365.10% 4,470 100%
Motilal Oswal ELSS Tax Saver Fund Regular Plan Growth 74.48 2.94% 18,548 -4,900 -20.90% 23,448 0% 23,448 0%
Motilal Oswal Nifty 500 Fund Regular Growth 0.95 0.18% 237 9 3.95% 228 1.79% 224 2.28%
Motilal Oswal Nifty Next 50 Index Fund Regular Growth 2.77 1.96% 689 21 3.14% 668 1.37% 659 -2.80%
ICICI Prudential Large & Mid Cap Fund Growth 20.08 0.21% 5,000 0 0% 5,000 0% 5,000 0%
ICICI Prudential FMCG Fund Growth - -% - - -% - -% 0 -100%
Franklin India Prima Fund Growth 124.47 1.42% 31,000 2,000 6.90% 29,000 31.82% 22,000 100%
Tata Ethical Fund Regular Growth 19.68 1.05% 4,900 0 0% 4,900 19.51% 4,100 13.89%
ICICI Prudential Multicap Fund Growth - -% - - -% - -% 0 -100%
Tata Mid Cap Growth Fund Regular Growth 28.11 1.15% 7,000 0 0% 7,000 0% 7,000 0%
ICICI Prudential MidCap Fund Growth 13.50 0.31% 3,363 0 0% 3,363 0% 3,363 34.52%
Canara Robeco Emerging Equities Growth 164.63 0.92% 41,000 0 0% 41,000 0% 41,000 0%
Aditya Birla Sun Life India GenNext Fund Growth 20.84 0.52% 5,191 0 0% 5,191 0% 5,191 0%
ICICI Prudential Equity Arbitrage Fund Regular Growth 5.96 0.05% 1,485 -1,365 -47.89% 2,850 93.88% 1,470 100%
ICICI Prudential Balanced Advantage Fund Growth 24.81 0.05% 6,178 0 0% 6,178 0% 6,178 -81.49%
Invesco India Mid Cap Fund Growth 52.18 1.52% 12,996 1,143 9.64% 11,853 8.67% 10,907 0%
Edelweiss Large & Mid Fund Growth 29.47 1.34% 7,339 1,072 17.11% 6,267 0% 6,267 0%
Invesco India Arbitrage Fund Growth 14.76 0.21% 3,675 -2,790 -43.16% 6,465 363.44% 1,395 100%
Bandhan Flexi Cap Fund Growth - -% - - -% 0 -100% 9,987 0%
Bandhan Arbitrage Fund - Regular Plan - Growth 0.18 0.00% 45 -2,070 -97.87% 2,115 -43.37% 3,735 465.91%
ICICI Prudential Focused Equity Fund Growth - -% - - -% - -% 0 -100%
Aditya Birla Sun Life Arbitrage Fund Growth 0.60 0.01% 150 -795 -84.13% 945 -47.93% 1,815 100%
Canara Robeco Consumer Trends Fund Regular Plan Growth 19.27 1.68% 4,800 0 0% 4,800 0% 4,800 0%
ICICI Prudential Nifty Next 50 Index Fund Growth 57.93 1.97% 14,427 299 2.12% 14,128 1.85% 13,871 -3.77%
Canara Robeco Bluechip Equity Fund Regular Plan Growth 102.35 1.01% 25,489 5,000 24.40% 20,489 0% 20,489 -13.73%
LIC MF Nifty Next 50 Index Growth 1.09 1.96% 272 -1 -0.37% 273 -0.73% 275 -1.43%
Axis Midcap Fund Growth 99.14 0.44% 24,691 -2,343 -8.67% 27,034 0% 27,034 120.40%
IDBI Equity Advantage Fund Regular Growth - -% - - -% - -% 3,119 0%
Axis Small Cap Fund Regular Growth 2.66 0.02% 663 0 0% 663 0% 663 0%
HSBC Arbitrage Fund Regular Growth 0.06 0.00% 15 -705 -97.92% 720 380% 150 100%
Bandhan Balanced Advantage Regular Growth 0 -% 0 -775 -100% 775 -76.28% 3,267 0%
Tata India Consumer Fund Regular Growth - -% - - -% 0 -100% 4,382 -2.62%
Bandhan Aggressive Hybrid Fund Regular Plan Growth 9.03 1.47% 2,250 0 0% 2,250 0% 2,250 0%
Baroda BNP Paribas Focused Regular Growth - -% - - -% 0 -100% 3,750 63.04%
Navi Aggressive Hybrid Fund Regular Growth 1.12 1.30% 280 0 0% 280 0% 280 0%
Invesco India Aggressive Hybrid FundRegular Growth 3.00 0.73% 748 0 0% 748 0% 748 0%
Tata Arbitrage Fund Regular Growth 1.69 0.02% 420 -3,015 -87.77% 3,435 35.50% 2,535 100%
ICICI Prudential Retirement Fund Pure Equity Plan Regular Growth 0 -% 0 -350 -100% 350 0% 350 0%
DSP Nifty Next 50 Index Fund Regular Growth 5.71 1.96% 1,423 25 1.79% 1,398 0.79% 1,387 -1.28%
Aditya Birla Sun Life Nifty Next 50 ETF 1.49 1.96% 372 1 0.27% 371 1.64% 365 -1.08%
ICICI Prudential Bharat Consumption Fund Regular Cumulative - -% - - -% - -% 0 -100%
ICICI Prudential BSE 500 ETF 0.21 0.18% 52 4 8.33% 48 4.35% 46 6.98%
ICICI Prudential Nifty Next 50 ETF 6.97 1.96% 1,737 0 0% 1,737 1.82% 1,706 -0.76%
DSP Quant Fund Regular Growth 19.98 1.60% 4,975 -53 -1.05% 5,028 -0.44% 5,050 -2.23%
Canara Robeco ELSS Tax Saver Regular Payout of Income Dist cum Cap Wdrl 52.20 0.87% 13,000 0 0% 13,000 0% 13,000 0%
ITI ELSS Tax Saver Fund Regular Growth - -% - - -% - -% 0 -100%
ITI Multi Cap Fund Regular Growth 5.91 0.92% 1,472 0 0% 1,472 0% 1,472 0%
Axis Nifty 100 Index Fund Regular Growth 2.33 0.24% 580 11 1.93% 569 0.35% 567 -0.53%
Tata Quant Fund Regular Growth - -% - - -% 0 -100% 22 0%
HSBC Nifty Next 50 Index Fund Regular Growth 1.39 1.96% 347 6 1.76% 341 2.40% 333 -1.48%
ICICI Prudential BSE Midcap Select ETF 0.86 2.60% 214 1 0.47% 213 0.47% 212 0%
ICICI Prudential Nifty 100 ETF 0.13 0.24% 32 1 3.23% 31 -3.13% 32 -3.03%
Baroda BNP Paribas Large and Mid Cap Fund Regular Growth - -% - - -% 0 -100% 5,000 16.28%
ICICI Prudential Nifty Alpha Low Volatility 30 ETF - -% - - -% - -% 0 -100%
ICICI Prudential Quant Fund Regular Growth - -% - - -% - -% 0 -100%
Aditya Birla Sun Life ESG Fund Regular Growth 12.74 1.70% 3,172 0 0% 3,172 -23.97% 4,172 -8.75%
ITI Mid Cap Fund Regular Growth 7.95 1.52% 1,980 0 0% 1,980 43.58% 1,379 28.76%
Axis NIFTY India Consumption ETF 0.14 1.19% 35 1 2.94% 34 -2.86% 35 -7.89%
NJ Balanced Advantage Fund Regular Growth 39.91 1.09% 9,939 -636 -6.01% 10,575 -11.70% 11,976 -4.35%
Edelweiss Nifty 100 Quality 30 Index Fund Direct Growth 0.44 3.07% 110 4 3.77% 106 -15.87% 126 100%
ICICI Prudential Nifty India Consumption ETF 0.52 1.21% 130 1 0.78% 129 1.57% 127 -0.78%
HDFC NIFTY Next 50 Index Fund Regular Growth 7.24 1.96% 1,804 -6 -0.33% 1,810 -1.31% 1,834 -9.30%
Edelweiss Nifty Large Mid Cap 250 Index Fund Regular Growth 0.07 0.11% 17 0 0% 17 6.25% 16 6.67%
Mahindra Manulife Balanced Advantage Fund Regular Growth 3.12 0.54% 777 0 0% 777 -16.18% 927 0%
DSP Nifty Midcap 150 Quality 50 ETF - -% - - -% - -% 0 -100%
Navi Nifty Next 50 Index Fund Regular Growth 2.63 1.97% 656 20 3.14% 636 4.95% 606 1.34%
Axis Nifty Next 50 Index Fund Regular Growth 1.75 1.95% 437 2 0.46% 435 -0.91% 439 -1.35%
Aditya Birla Sun Life Nifty Next 50 Index Fund Regular Growth 0.77 1.96% 192 7 3.78% 185 -6.09% 197 -2.96%
Bandhan Nifty 100 Index Fund Regular Growth 0.20 0.24% 49 1 2.08% 48 2.13% 47 2.17%
HDFC Nifty 100 Equal Weight Index Fund Regular Growth 0.84 1.08% 210 2 0.96% 208 6.67% 195 13.37%
HDFC Nifty 100 Index Fund Regular Growth 0.26 0.24% 65 -1 -1.52% 66 3.13% 64 1.59%
WhiteOak Capital Flexi Cap Fund Regular Growth - -% - - -% 0 -100% 1,733 0%
DSP Nifty Midcap 150 Quality 50 Index Fund Regular Growth - -% - - -% - -% 0 -100%
Bandhan Midcap Fund Regular Growth 2.87 0.33% 714 0 0% 714 -16.49% 855 0%
Baroda BNP Paribas Flexi Cap Fund Regular Growth - -% - - -% 0 -100% 10,000 11.11%
HDFC Nifty 100 ETF 0.02 0.25% 5 0 0% 5 0% 5 0%
HDFC Nifty Next 50 ETF 0.20 1.96% 50 0 0% 50 2.04% 49 4.26%
Aditya Birla Sun Life Nifty 200 Quality 30 ETF 0.44 3.73% 110 11 11.11% 99 8.79% 91 12.35%
Navi Nifty India Manufacturing Index Fund Regular Growth 0.17 0.95% 42 -2 -4.55% 44 7.32% 41 -8.89%
WhiteOak Capital ELSS Tax Saver Fund Regular Growth - -% - - -% 0 -100% 115 0%
HDFC NIFTY100 Quality 30 ETF 0.30 3.06% 75 5 7.14% 70 -6.67% 75 100%
WhiteOak Capital Large Cap Fund Regular Growth - -% - - -% 0 -100% 576 0%
Canara Robeco Mid Cap Fund Regular Growth 17.91 1.17% 4,461 900 25.27% 3,561 0% 3,561 0%
WhiteOak Capital Balanced Advantage Fund Regular Growth - -% - - -% 0 -100% 233 0%
HDFC BSE 500 Index Fund Regular Growth 0.02 0.16% 6 0 0% 6 20% 5 0%
SBI Consumption Opportunities Fund Regular Plan Payout Inc Dist cum Cap Wdrl 41.55 2.64% 10,348 0 0% 10,348 0% 10,348 0%
SBI Conservative Hybrid Fund Regular Growth 49.97 0.58% 12,446 0 0% 12,446 0% 12,446 0%
SBI Equity Hybrid Fund Regular Payout Inc Dist cum Cap Wdrl 511.60 0.86% 127,411 0 0% 127,411 0% 127,411 0%
SBI Magnum Equity ESG Fund Regular Payout Inc Dist cum Cap Wdrl 118.85 2.39% 29,600 0 0% 29,600 0% 29,600 0%
SBI Focused Equity Fund Growth 762.91 2.59% 190,000 0 0% 190,000 0% 190,000 0%
SBI Magnum Midcap Fund Regular Growth 385.47 3.07% 96,000 0 0% 96,000 0% 96,000 0%
SBI Magnum Global Fund Regular Payout Inc Dist cum Cap Wdrl 293.12 4.67% 73,000 0 0% 73,000 0% 73,000 0%
SBI Flexicap Fund Regular Growth 199.42 1.12% 49,665 0 0% 49,665 0% 49,665 0%
Kotak Equity Opportunities Fund Growth - -% - - -% - -% 0 -100%
SBI Bluechip Fund Regular Growth 1,272.86 3.27% 317,000 0 0% 317,000 0% 317,000 0%
Kotak Emerging Equity Scheme Growth 239.94 0.73% 59,756 0 0% 59,756 0% 59,756 0%
Kotak Equity Arbitrage Fund Growth 37.22 0.14% 9,270 -17,400 -65.24% 26,670 482.95% 4,575 30400%
SBI NIFTY 200 Quality 30 ETF 2.04 3.77% 507 61 13.68% 446 38.94% 321 11.07%
SBI S&P BSE Sensex Next 50 ETF 0.15 1.47% 37 0 0% 37 0% 37 -5.13%
SBI Large & Midcap Fund Regular Payout Inc Dist cum Cap Wdrl 290.03 1.98% 72,230 0 0% 72,230 0% 72,230 0%
SBI Nifty Next 50 ETF 29.87 1.96% 7,438 286 4.00% 7,152 3.17% 6,932 0.20%
SBI S&P BSE 100 ETF 0.02 0.23% 4 0 0% 4 0% 4 0%
SBI Retirement Benefit Fund - Aggressive Plan Regular Growth 31.64 1.84% 7,880 0 0% 7,880 46.47% 5,380 0%
SBI Retirement Benefit Fund - Conservative Hybrid Plan Regular Growth 1.28 0.54% 320 0 0% 320 0% 320 0%
SBI Retirement Benefit Fund - Conservative Plan Regular Growth 0.44 0.27% 110 0 0% 110 0% 110 0%
SBI Retirement Benefit Fund - Aggressive Hybrid Plan Regular Growth 13.65 1.23% 3,400 0 0% 3,400 0% 3,400 0%
Kotak Nifty Next 50 Index Fund Regular Growth 2.20 1.96% 547 1 0.18% 546 1.11% 540 -0.92%
SBI Nifty Next 50 Index Fund Regular Growth 9.94 1.97% 2,475 18 0.73% 2,457 1.70% 2,416 -2.07%
SBI Nifty Consumption ETF 0.11 1.20% 28 0 0% 28 0% 28 -6.67%
SBI Multicap Fund Regular Growth 309.18 2.35% 77,000 0 0% 77,000 0% 77,000 0%
Kotak NIFTY India Consumption ETF 0.01 1.06% 2 0 0% 2 0% 2 0%
NJ ELSS Tax Saver Scheme Regular Growth 4.48 3.77% 1,116 32 2.95% 1,084 4.33% 1,039 100%
UTI Flexi Cap Fund Regular Plan Growth 271.40 1.06% 67,592 0 0% 67,592 0% 67,592 0%
UTI Mid Cap Fund Regular Plan Growth 139.05 1.57% 34,631 1,000 2.97% 33,631 8.03% 31,131 0%
UTI India Consumer Fund Regular Plan Growth 11.04 2.17% 2,750 0 0% 2,750 0% 2,750 0%
Edelweiss Balanced Advantage Fund Regular Plan Growth 46.14 0.49% 11,492 0 0% 11,492 0% 11,492 0%
Mirae Asset Large & Midcap Fund Growth 47.35 0.17% 11,792 0 0% 11,792 0% 11,792 0%
Mirae Asset Great Consumer Regular Growth 12.85 0.50% 3,200 0 0% 3,200 0% 3,200 -52.24%
Mirae Asset Aggressive Hybrid Fund -Regular Plan-Growth 35.82 0.46% 8,922 0 0% 8,922 0% 8,922 0%
UTI Nifty Next 50 ETF 25.51 1.96% 6,353 135 2.17% 6,218 4.17% 5,969 -1.40%
UTI Nifty Next 50 Index Fund Regular Growth 48.23 1.96% 12,011 73 0.61% 11,938 2.38% 11,661 -0.32%
Mirae Asset Equity Savings Fund Regular Payout of Income Distribution cum capital withdrawal - -% - - -% 0 -100% 150 0%
UTI S&P BSE Sensex Next 50 Exchange Traded Fund 0.09 1.48% 22 0 0% 22 0% 22 -4.35%
Mirae Asset Midcap Fund Regular Growth 142.04 1.19% 35,374 5,000 16.46% 30,374 64.18% 18,500 0%
UTI Unit Linked Insurance 22.55 0.43% 5,616 0 0% 5,616 0% 5,616 0%
Mirae Asset Nifty Next 50 ETF 2.42 1.97% 602 16 2.73% 586 1.91% 575 -2.04%
Mirae Asset ESG Sector Leaders ETF 0.61 0.46% 153 -3 -1.92% 156 6.12% 147 100%
Mirae Asset Nifty India Manufacturing ETF 0.90 1.02% 223 6 2.76% 217 -6.47% 232 -12.12%
UTI Nifty Midcap 150 Quality 50 Index Fund Regular Growth - -% - - -% - -% 0 -100%
Mirae Asset Balanced Advantage Fund Regular Growth 0.16 0.01% 40 0 0% 40 -88.24% 340 0%
Edelweiss Nifty Midcap150 Momentum 50 Index Fund Regular Growth - -% - - -% - -% 0 -100%
Edelweiss Nifty Next 50 Index Fund Regular Growth 0.16 1.96% 40 -1 -2.44% 41 0% 41 -44.59%
Mirae Asset Flexi Cap Fund Regular Growth - -% - - -% 0 -100% 1,100 0%
Tata Nifty Midcap 150 Momentum 50 Index Fund Regular Growth - -% - - -% - -% 0 -100%
HDFC BSE 500 ETF 0.01 0.18% 2 0 0% 2 -33.33% 3 200%
WhiteOak Capital Multi Asset Allocation Fund Regular Growth - -% - - -% 0 -100% 22 0%
UTI Arbitrage Fund Regular Plan Growth - -% - - -% 0 -100% 300 100%
Navi Large & Mid Cap Fund Regular Plan Growth 3.61 1.34% 900 550 157.14% 350 100% - -%
Aditya Birla Sun Life MNC Fund Payout Inc Dist cum Cap Wdrl 5.81 0.17% 1,447 0 0% 1,447 100% - -%
Edelweiss Arbitrage Fund Regular Growth 7.47 0.11% 1,860 1,035 125.45% 825 100% - -%
SBI Arbitrage Opportunities Fund Regular Growth 0.18 0.00% 45 0 0% 45 100% - -%
Bandhan Multi Cap Fund Regular Growth 0 -% 0 -1,500 -100% 1,500 100% - -%
Aditya Birla Sun Life Equity Savings Fund Regular Plan Growth 0.21 0.04% 53 -2 -3.64% 55 100% - -%
DSP Arbitrage Fund Growth 1.63 0.07% 405 15 3.85% 390 100% - -%
Mirae Asset Arbitrage Fund Regular Growth 0 -% 0 -345 -100% 345 100% - -%
Invesco India Smallcap Fund Regular Growth 23.57 0.89% 5,869 5,869 100% - -% - -%
Invesco India Focused Fund Regular Growth 59.64 3.46% 14,853 14,853 100% - -% - -%
Bandhan Large Cap Fund Growth 11.25 0.98% 2,802 2,802 100% - -% - -%
ITI Value Fund Regular Growth 1.07 0.79% 267 267 100% - -% - -%
HDFC Arbitrage Fund Wholesale Plan Growth 0.36 0.01% 90 90 100% - -% - -%
HDFC Balanced Advantage Fund Growth 0.06 0.00% 15 15 100% - -% - -%
Edelweiss Large Cap Fund Growth 2.43 0.46% 605 605 100% - -% - -%
DSP Midcap Fund Growth 147.98 0.98% 36,855 36,855 100% - -% - -%
UTI Large cap Fund Regular Plan Payout Inc Dist cum Cap Wdrl 53.89 0.48% 13,420 13,420 100% - -% - -%
UTI Master Equity Unit Scheme Payout Inc Dist cum Cap Wdrl 12.46 0.50% 3,104 3,104 100% - -% - -%
ICICI Prudential Nifty 200 Quality 30 ETF 0.34 3.77% 85 85 100% - -% - -%
UTI Balanced Advantage Fund Regular Growth 16.37 0.71% 4,077 4,077 100% - -% - -%
Total: 1,863,714 73,700 1,790,014 1,750,790