4.5
0.02 (0.44%)
July 29, 2025

Nifty MidSmallcap 400 PE

33.7 0.28 (0.84%)

Nifty MidSmallcap 400 DIV

0.8 0.00 (0.00%)

Nifty MidSmallcap 400 EPS

594.9 -5.90 (-0.98%)

Nifty MidSmallcap 400 Price

20,048.3 31.50 (0.16%)

Nifty MidSmallcap 400 Historical PB Analysis

1 Month PB Range
L Near 1M low H
4.5
4.9
3 Months PB Range
L Near 3M low H
4.3
4.9
6 Months PB Range
L Above 6M average H
4.0
4.9
1 Year PB Range
L Below 1Y average H
4.0
5.2
2 Years PB Range
L Above 2Y average H
3.3
5.2
5 Years PB Range
L Above 5Y average H
2.2
5.2
The price-to-book ratio (P/B Ratio) is a ratio used to compare a stock's market value to its book value. It is calculated by dividing the current closing price of the stock by the latest quarter's book value per share. P/B Ratio = Stock price/ (Total Assets - Intangible Assets and Liabilities). (Investopedia)

Nifty MidSmallcap 400 PB Chart

Nifty MidSmallcap 400 Price to Book for all constituents

Nifty MidSmallcap 400 Price to Book for index companies, and analysis of constituents

Stock Name LTP
Last Traded Price
Day Change (%) PE TTM PB TTM EPS TTM Dividend Yield
Petronet LNG 293.1 11.9 3.4
Aditya Birla Fashion 74.6 -21.9 0
3M 31,165 75.4 1.7
PCBL 393.3 36.1 1.4
KPIT Technologies 1,212.9 39.6 1.1
Phoenix Mills 1,506.8 54.3 0.2
Abbott 34,750 52.2 1.4
Star Health 445.9 44.5 0
Poly Medicure 1,994 59.7 0.2
Aegis Logistics 724.2 38.3 1.1
Praj Industries 473.4 52.7 0
General Insurance 377.7 8.9 2.6
UTI Asset Management 1,334.5 23.9 3.6
Mazagon Dock Shipbuilders 2,724.4 50.7 0.8
AIA Engineering 3,210 28.2 0.5
Prestige Estates 1,625.2 149.7 0.1
Ajanta Pharma 2,803.4 37.7 1.0
Alkyl Amines Chemicals 2,249.7 61.8 0.4
Happiest Minds 621.4 49.6 1.0
PVR INOX 992.9 -34.9 0
Radico Khaitan 2,699.5 104.6 0.1
Amara Raja Energy 984 19.1 0.5
The Ramco Cements 1,185 102.7 0.2
APL Apollo Tubes 1,562 54.1 0.4
Alembic Pharma 1,010.7 34.1 1.1
Apollo Tyres 459.2 26.0 1.1
Raymond 691 0.6 0
Rashtriya Chemicals 154.8 35.2 0.8
Redington 282.6 13.8 2.4
Asahi Glass 836.1 54.7 0.2
Shree Renuka Sugars 30.6 -21.7 0
Ashok Leyland 122.6 23.2 2.5
Rites 261.2 31.9 2.8
Astral 1,427 73.2 0.3
CreditAccess Grameen 1,244.4 102.5 0
Atul 6,722 39.6 0.4
Aurobindo Pharma 1,158.4 19.3 0
Patanjali Foods 1,904.3 53.0 0.4
Sona BLW Precision 455 47.1 0.7
Vedant Fashions 764.4 47.9 1.1
SAIL 124.8 17.0 0.8
Balkrishna Industries 2,752.4 36.6 0.6
Balrampur Chini 587.5 27.1 0.5
PB Fintech 1,835.5 238.8 0
Bank of India 115.5 5.5 3.5
Bata 1,198.6 46.6 1.8
Bayer Cropscience 6,320 50.0 2.0
Bombay Burmah Trading 1,944 12.1 0.9
BEML 4,046 57.6 0.9
Westlife Foodworld 754.3 1,162.2 0
Bharat Forge 1,184.8 60.2 0.7
360 One Wam 1,065.9 40.8 0.8
Blue Dart Express 6,288 60.2 0
Blue Star 1,750.6 60.9 0.5
Devyani Intl 166.1 1,373.9 0
Vijaya Diagnostic Centre 1,095.8 75.0 0.1
Brigade Enterprises 1,001.8 35.7 0
SJVN 97.6 46.8 1.8
SKF 4,901 42.8 0.3
Can Fin Homes 739.7 11.2 1.6
Carborundum Universal 944 61.4 0.2
Sobha 1,575.6 155.5 0.2
Solar Industries 14,484 108.4 0.1
Castrol 220.4 23.1 5.9
CCL Products 850.7 36.6 0.2
Aditya Birla Capital 248.4 19.5 0
Ceat 3,334 31.3 0.9
Sonata Software 413 27.3 1.1
Jubilant Ingrevia 804.0 51.0 0.9
Central Bank 36.9 7.8 1.1
Century Plyboards 736 88.2 0.1
Century Textiles 1,924.3 -110.5 0.1
Cera Sanitaryware 6,502.5 34.0 1.0
CESC 178.8 17.3 2.5
Capri Global Capital 184.2 37.0 0.1
Chambal Fertilisers 535.8 13.0 1.5
Aptus Value Housing 335.6 22.3 1.3
Clean Science 1,247.6 49.4 0.4
Container Corp 594.8 35.2 1.9
Chalet Hotels 904.2 138.6 0
Home First Finance 1,282.7 32.1 0.3
Coromandel 2,608 34.0 0.6
Sundaram Finance 4,733 28.0 1.1
Crisil 5,203 52.3 1.3
City Union Bank 208 13.7 0.7
Sun TV Network 571.7 13.2 2.6
Cummins 3,557.8 49.3 1.4
Rainbow Childrens Medicare 1,523 60.1 0.2
Campus Activewear 271.6 68.5 0.3
Cyient 1,229.6 21.8 2.1
Supreme Industries 4,276.6 61.1 0.8
Gujarat Fluorochemicals 3,572.5 71.9 0.1
Aavas Financiers 1,765 24.3 0
Suzlon Energy 61.3 40.6 0
Swan Energy 479.4 19.9 0.0
Deepak Fertilisers 1,584.6 20.4 0.5
Deepak Nitrite 1,886.8 36.9 0
Tanla Platforms 637 17.7 1.9
Tata Chemicals 1,004 75.9 1.1
Rail Vikas Nigam 359.3 58.5 0.6
Metropolis Healthcare 2,021.1 72.2 0
Polycab 6,921.5 47.0 0.5
Tata Communications 1,741 29.3 1.4
Tata Elxsi 6,085 50.9 1.2
Bharat Dynamics 1,618 107.9 0.3
Tata Investment 6,754 109.5 0.4
Max Healthcare 1,257.6 113.6 0.2
eClerx Services 3,822.1 31.9 0.0
EID Parry 1,229.4 24.9 0
EIH 380.0 32.1 0.7
Thermax 3,832 72.0 0.4
Elgi Equipments 566.5 51.3 0.4
Emami 565.7 30.6 1.8
Timken 3,385 56.9 1.1
Engineers 216.9 21.0 1.4
Torrent Power 1,351.1 22.8 1.4
Escorts Kubota 3,437.1 30.6 0.8
Trident 30.7 35.9 1.6
Triveni Turbine 606.4 54.0 0.5
Triveni Engineering 344.1 34.8 0.4
Tata Tele 59.9 -9.2 0
Cholamandalam Fin 1,913.5 16.5 0.0
Exide Industries 390.4 41.7 0.5
The Fertilisers and Chemicals 966.1 1,516.2 0.1
Schaeffler 4,105.3 63.4 0.7
Federal Bank 204.7 12.1 0.6
United Breweries 1,950 114.1 0
UCO Bank 30.1 15.1 1.3
Finolex Cables 894 19.5 0.9
Finolex Industries 211.3 16.4 1.2
Fortis Healthcare 841 82.0 0.1
Firstsource Solutions 329.0 38.6 1.2
Great Eastern 947.5 5.8 3.1
V-Guard Industries 392.7 59.3 0
GlaxoSmithKline 3,185 58.2 1.7
Glenmark Pharma 2,158.3 58.2 0.1
GMR Airports 90.4 -206.3 0
Gujarat Narmada 545 13.4 3.0
Godfrey Phillips 9,460 45.9 1.0
Hitachi Energy 20,825 241.7 0.0
Godrej Industries 1,124.1 38.6 0
Godrej Properties 2,135.8 46.0 0
Voltas 1,327.5 52.2 0.5
Vardhman Textiles 460.5 15.6 0.9
Olectra Greentech 1,419.5 83.9 0.0
Mahanagar Gas 1,423.7 13.1 2.1
ZF Commercial 13,305 54.8 0
Gujarat Pipavav Port 159.1 19.4 4.8
Granules 489.5 23.7 0
Graphite 556.6 23.5 2.0
Welspun Corp 924.2 12.1 0.5
Welspun Living 137.3 20.6 1.2
Whirlpool 1,386 48.7 0
Gujarat State 323.3 16.4 1.5
Route Mobile 915 19.6 1.3
YES Bank 19.3 22.1 0
Zee Entertainment 117.1 16.0 0.9
Gujarat Gas 450 27.0 1.3
Zensar Technologies 810.2 27.3 1.6
Intellect Design Arena 1,055.7 41.6 0.7
HEG 532 89.2 0.8
HFCL 77.6 330.8 0.3
Hindustan Copper 256.5 53.3 0.4
Hindustan Petroleum 430 13.6 2.6
Hindustan Zinc 432.8 17.9 6.7
Honeywell Automation 38,810 65.5 0.3
IndiaMART InterMESH 2,589 26.3 1.9
Rattan Enterprises 56.2 92.1 0
Sammaan Capital 125.9 -5.8 1.6
IDBI Bank 94.5 12.8 2.2
RBL Bank 262.1 27.5 0
Indraprastha Gas 204.8 16.7 2.6
IIFL Finance 504.5 56.6 0
Dalmia Bharat 2,245.1 45.0 0.4
Kalyan Jewellers 605 87.3 0.2
India Cements 366.9 -33.9 0
Indian Bank 619.2 7.6 2.6
L&T Technology 4,278.1 35.7 1.3
Motherson Sumi Wiring 38.2 42.2 2.9
Affle 3I 1,970.4 69.1 0
Lemon Tree Hotels 149.9 60.4 0
Tejas Networks 592.2 59.7 0.4
Au SF Bank 749.1 25.6 0.1
Sumitomo Chemical 638.5 63.0 0.2
Indian Overseas Bank 37.9 18.6 0
Ipca Laboratories 1,528.7 52.6 0.3
IRB Infrastructure 46.2 4.3 0.6
ITI 295.6 -132.1 0
BSE 2,463.2 75.4 0.3
J B Chemicals 1,791.9 42.5 1.2
JBM Auto 651.6 76.3 0.1
The New Assurance 193.5 26.6 1.1
Cohance Lifesciences 1,001.6 95.2 0
Indian Energy Exchange 137.8 27.1 2.2
Krishna Institute 751.4 78.2 0
JK Cement 6,576.5 50.8 0.2
JM Financial 160.7 18.7 1.7
PNC Infratech 316.9 10.0 0.2
Jindal Stainless 680.7 22.4 0.4
Shyam Metalics 990.1 29.9 0.7
Jubilant Pharmova 1,224.7 42.4 0.8
Jubilant Foodworks 658.5 206.1 0.2
Endurance Tech 2,573.3 43.3 0.3
Just Dial 852.2 12.0 0
Jyothy Labs 331.9 32.9 0
Kajaria Ceramics 1,174.2 59.7 0.9
Kalpataru Projects 1,124 32.8 0.8
Delhivery 411.3 189.4 0
Kansai Nerolac 245.5 17.4 1.5
Karur Vysya Bank 258.8 10.4 0.9
KEC International 866.3 37.9 1.1
KEI Industries 3,886.3 50.1 0.1
PNB Housing Finance 1,003.7 12.8 0
Aster DM Healthcare 594.6 5.7 1.0
Latent View Analytics 412.1 45.7 0
Syngene Intl 721.7 57.3 0.2
KNR Constructions 212.9 6.0 0.1
IDFC First Bank 69.4 39.1 0.4
Birlasoft 417.6 22.5 1.6
KPR Mill 1,179 49.4 0.4
Cochin Shipyard 1,777.2 56.5 0.5
L&T Finance 202.2 19.0 1.4
LIC Housing Finance 594.2 6.0 1.5
Linde 6,617.5 124.1 0.2
Lupin 1,988.6 27.7 0.6
M&M Financial 256.8 15.6 2.5
Poonawalla Fincorp 417.6 -99.4 0
Bank of Maharashtra 56.7 7.6 2.6
Amber Enterprises 8,079 99.5 0
Manappuram Finance 255.5 17.8 1.4
Angel One 2,643 24.1 1.8
Mastek 2,466.1 19.3 0.8
Max Financial 1,493.5 157.5 0
Multi Commodity Exchange 7,847 71.5 0.1
Dr. Lal Pathlabs 3,095 53.2 0.8
Alkem Laboratories 5,089.2 28.1 0.8
Narayana Hrudayalaya 1,954 50.5 0.2
UNO Minda 1,073.1 65.4 0.2
Nippon Life Asset Mgmt 819.8 38.6 2.2
MMTC 65.8 113.9 0
Motilal Oswal 931.1 20.1 0.5
MRF 149,600 33.9 0.2
Mangalore Refinery 131.0 -79.8 1.5
Laurus Labs 882.3 93.6 0.1
Housing and Urban 217.2 16.1 2.6
Natco Pharma 963 9.1 0.6
National Aluminium 188.3 6.6 5.3
Navin Fluorine 5,170.7 91.7 0.2
NBCC 109.2 54.5 0.9
NCC 221.9 17.0 1.0
Network18 56.5 -6.2 0
NLC 243.3 12.9 1.2
Coforge 1,737.7 58.3 0.9
Computer Age Mgmt 3,900 41.0 1.9
Oberoi Realty 1,661.8 29.3 0.6
Oracle Fin Serv 8,650 31.3 3.1
OIL 446.4 11.1 2.8
Sapphire Foods 327.9 1,178.6 0
Tube Investments 2,875.1 82.8 0.1
RHI Magnesita 492 50.2 0.5
C.E. Info Systems 1,805.7 66.8 0.4
Central Depository 1,523.9 64.4 0
Crompton Greaves 325.1 37.6 0.9
Dixon Technologies 16,786 85.6 0.0
Sterling and Wilson 288.1 61.6 0
Persistent Systems 5,180 53.2 0.7
Piramal Pharma 200.4 271.6 0.1
Data Patterns 2,575.6 65.0 0
Global Health 1,302.6 72.7 0
Bandhan Bank 170.8 13.4 0.9
Aarti Industries 448.8 49.1 0
BLS International 377.7 30.6 0.1
Craftsman Automation 6,739.5 76.2 0.1
NMDC 72.1 9.7 3.9
Biocon 394.8 52.1 0.1
Apar Industries 9,588.5 43.7 1.1
Bikaji Foods 765.4 94.9 0
Gland Pharma 2,063.6 48.7 1.0
Five-Star Business Finance 621.7 16.8 0
MphasiS 2,817.9 30.8 2.0
One97 Communications 1,074.3 226.5 0
KFIN Technologies 1,107 55.8 0.5
Piramal Enterprises 1,300 50.8 0.8
NMDC Steel 37.6 -4.6 0
Eris Lifesciences 1,835 71.0 0.4
Mankind Pharma 2,575.5 53.4 0
Syrma SGS Technology 755.7 67.2 0.2
ACC 1,826.5 14.2 0.4
Saregama 487.8 46.0 0.9
FSN E-Commerce 212 917.8 0
Jindal Saw 214.8 7.9 0.9
Usha Martin 382.8 28.6 0.7
Alok Industries 19.6 -12.4 0
Kaynes Technology 5,624.5 128.2 0
Gillette 10,499 64.1 1.0
HDFC AMC 5,660 46.5 1.6
Minda Corporation 509 47.7 0.3
Page Industries 48,365 74.0 1.9
Godawari Power 195.6 16.1 0.6
Ircon International 180.4 23.4 1.6
Indus Towers 386.7 10.3 0
Concord Biotech 1,829.4 51.5 0
Muthoot Finance 2,597.5 19.7 1.0
JSW Infrastructure 309.8 40.8 0.3
Chennai Petroleum 698.3 -56.8 0
Jammu & Kashmir Bank 105.5 5.4 2.0
HBL Power Systems 584.9 58.5 0.1
PI Industries 4,319.6 39.5 0.3
Himadri Speciality 480.7 38.6 0.1
DOMS Industries 2,335.7 70.1 0.1
Signatureglobal 1,129.9 157.1 0
Garden Reach Shipbuilders 2,558.4 55.6 0.4
Lloyds Metals & Energy 1,519.1 54.8 0.1
SBFC Finance 106.9 31.7 0
ACE 1,133.9 33.0 0.2
Titagarh Rail Systems 873.8 42.8 0.1
Schneider Electric 949.2 84.7 0
AWL Agri Business 264.2 29.9 0
UPL 720.8 64.0 1.0
Maharashtra Seamless 691.2 11.9 1.4
Tata Technologies 712.2 42.2 1.6
Nuvama Wealth 7,318 26.7 2.9
R R Kabel 1,409.3 51.1 0.4
RailTel Corporation 382.2 38.7 1.0
Gujarat Mineral 408.7 19.5 2.3
Honasa Consumer 266.1 119.0 0
Inox Wind 155.1 59.1 0
Anand Rathi Wealth 2,682.3 69.5 0.4
Caplin Point Labs 2,147 30.4 0.3
Elecon Engineering 581.2 25.2 0.3
Ramkrishna Forgings 599 19.0 0.3
Jupiter Wagons 349.5 38.8 0.7
AstraZeneca Pharma 9,306 201.0 0.3
Pfizer 5,277 31.5 3.8
SRF 3,109.3 64.4 0.4
Go Digit Insurance 361.6 72.2 0
Indegene 546.1 32.2 0.4
Newgen Software 858.9 38.3 0.6
Colgate-Palmolive 2,224.5 43.4 2.3
BASF 5,063.5 45.8 0.4
TBO Tek 1,368.8 64.7 0
Shipping Corporation 215.7 11.9 0.2
JK Tyre & Industries 342.5 19.0 0
Berger Paints 577.5 57.0 0.6
Valor Estate 184.4 -79.2 0
Jaiprakash Power 21.7 18.3 0
Inox 1,177.7 47.3 0.2
PTC Industries 14,735 361.8 0
Techno Electric 1,458.4 40.1 0.5
GE T&D 2,597 86.9 0.1
Marico 702.2 55.9 0.5
Jyoti CNC Automation 1,039.3 74.8 0
Anant Raj 582.0 43.4 0.1
IFCI 59.1 93.1 0
Bharti Hexacom 1,778.1 59.5 0.8
Godrej Agrovet 839.6 37.6 0
Aadhar Housing 509.7 23.2 0
Netweb Technologies 1,986 98.3 0.1
Kirloskar Brothers 1,926.9 36.8 0.4
Kirloskar Oil Engines 924.5 27.5 0.6
Aditya Birla Sun Life AMC 881.0 26.2 4.3
SBI Cards and Payment 817.9 41.4 0.3
Indian Renewable 151.4 27.2 0
Vodafone Idea 7.0 -2.8 0
Emcure Pharma 1,431.3 39.8 0
Akums Drugs & Pharma 541.1 25.2 0
Raymond Lifestyle Ltd. 1,126.2 179.7 0
Premier Energies 1,072.1 46.4 0.0
PG Electroplast 807.9 79.5 0.0
Transformers & Rectifiers 512.3 71.8 0.0
Brainbees Solutions 347.8 -94.8 0
NAVA 612.4 16.3 0.7
Adani Total Gas 631.6 107.2 0.0
NTPC Green Energy Ltd. 106.2 160.9 0
Sai Life Science Ltd. 844 103.6 0
Sarda Energy & Minerals 444.0 22.4 0.2
Neuland Laboratories 13,885 68.5 0.1
Union Bank 132.3 5.4 3.6
Niva Bupa Health Insurance... 84.6 73.1 0
International Gemmological... 421.4 37.1 0.6
NHPC 84.5 28.1 2.2
Zen Technologies 1,525.9 54.8 0.1
LT Foods 497.0 27.8 0.5
Sagility India Ltd. 43.1 37.4 0
DCM Shriram 1,424.9 36.0 0.4
JSW Holdings 20,870 118.3 0
Inventurus Knowledge Solut... 1,573.3 55.5 0
Bharat Heavy Electricals 242.3 158.0 0.1
Waaree Energies Ltd. 3,157.3 40.9 0
ACME Solar Holdings Ltd. 281.0 44.6 0.1
Afcons Infrastructure Ltd. 399.0 30.1 0.6
Vishal Mega Mart Ltd. 134.6 99.3 0
Gravita 1,915 41.8 0.3
Authum Investment 2,852.3 11.9 0.1
Alivus Life Sciences 1,030.7 26.0 0
Indian Railway Catering 741.7 45.1 1.5
Wockhardt 1,701.9 -588.4 0
Reliance Power 54.3 7.3 0
Ola Electric 42.2 -7.9 0
Sundram Fasteners 1,008 39.3 0.7