High DVM Mid and Small Caps (subscription)

Stocks in the mid and small cap segment with high durability (good financial strength) and technical momentum. To follow this screener, set an alert.

Last Updated: 02 Jul 2026, 10:46 p.m. (IST)

Backtest Query
Trendlyne Durability Score > 65 AND Trendlyne Momentum Score > 59 AND Market Capitalization < 10000 AND Market Capitalization > 60
Sortby
-
Max Weightage per stock
- %
Start Date
March 1, 2016
End Date
Sept. 30, 2021
Period
5 years, 7 months
Group
NIFTY500
Frequency
quarterly
Average Stock Return
19.32 %
Median Stock Return
7.17 %
Active on Backtest End Date
33
Total Stocks Entries
459
Total Winners
277
Max Winner
Total Stocks Exits
426
Total Losers
173
Stock Entry Date Entry Price Exit Date Close Price Returns delivered (%)
Aarti Industries Ltd. Mar 31, 2016 131.05 Dec 30, 2016 171.24 30.67
Aarti Industries Ltd. Mar 31, 2017 191.39 Dec 29, 2017 283.48 48.12
Finolex Industries L.. Mar 31, 2016 73.20 Sep 30, 2016 90.33 23.40
Finolex Industries L.. Dec 30, 2016 87.60 Jun 30, 2017 120.93 38.05
Finolex Industries L.. Jun 30, 2021 183.95 Sep 30, 2021 208.80 13.51
Godfrey Phillips Ind.. Mar 31, 2016 396.52 Jun 30, 2016 288.02 -27.36
Godfrey Phillips Ind.. Mar 29, 2019 389.33 Jun 28, 2019 276.05 -29.10
Subscription required Sep 30, 2021 Active
(on Sep 30, 2021)
Gujarat State Petron.. Mar 31, 2016 135.80 Sep 30, 2016 154.70 13.92
Gujarat State Petron.. Mar 31, 2017 162.95 Sep 29, 2017 201.60 23.72
KPR Mill Ltd. Mar 31, 2016 81.86 Dec 30, 2016 114.00 39.26
KPR Mill Ltd. Jun 30, 2017 160.81 Sep 29, 2017 150.65 -6.32
KPR Mill Ltd. Sep 30, 2020 130.22 Jun 30, 2021 304.00 133.45
Subscription required Sep 30, 2021 Active
(on Sep 30, 2021)
KNR Constructions Ltd. Mar 31, 2016 51.99 Mar 31, 2017 96.38 85.38
KNR Constructions Ltd. Mar 29, 2019 129.75 Jun 28, 2019 138.68 6.88
KNR Constructions Ltd. Dec 31, 2020 162.75 Mar 31, 2021 213.40 31.12
Kajaria Ceramics Ltd. Mar 31, 2016 476.98 Sep 30, 2016 694.58 45.62
La Opala RG Ltd. Mar 31, 2016 298.15 Jun 30, 2016 277.75 -6.84
Symphony Ltd. Mar 31, 2016 1250.95 Sep 30, 2016 1136.70 -9.13
Trent Ltd. Mar 31, 2016 106.60 Jun 30, 2016 120.23 12.79
Trent Ltd. Dec 30, 2016 133.60 Jun 30, 2017 158.00 18.26
Welspun Living Ltd. Mar 31, 2016 98.65 Jun 30, 2016 107.20 8.67
Welspun Living Ltd. Mar 31, 2017 87.75 Jun 30, 2017 82.70 -5.75
Welspun Living Ltd. Sep 30, 2020 67.00 Sep 30, 2021 169.30 152.69
KRBL Ltd. Mar 31, 2016 218.10 Sep 30, 2016 256.30 17.51
KRBL Ltd. Dec 30, 2016 298.45 Jun 30, 2017 379.20 27.06
KRBL Ltd. Sep 30, 2020 289.85 Dec 31, 2020 244.80 -15.54
Balaji Amines Ltd. Mar 31, 2016 177.30 Dec 30, 2016 321.15 81.13
Balaji Amines Ltd. Mar 31, 2017 378.95 Jun 30, 2017 337.25 -11.00
Balaji Amines Ltd. Dec 29, 2017 637.35 Mar 28, 2018 565.90 -11.21
Balaji Amines Ltd. Sep 30, 2020 807.40 Dec 31, 2020 926.40 14.74
Balaji Amines Ltd. Mar 31, 2021 1759.30 Sep 30, 2021 4517.40 156.77
Caplin Point Laborat.. Mar 31, 2016 217.04 Jun 30, 2016 214.53 -1.16
Caplin Point Laborat.. Sep 30, 2016 260.26 Dec 30, 2016 343.15 31.85
Caplin Point Laborat.. Jun 30, 2017 552.70 Dec 29, 2017 631.45 14.25
Grindwell Norton Ltd. Mar 31, 2016 336.85 Jun 30, 2016 375.18 11.38
Grindwell Norton Ltd. Jun 30, 2017 402.40 Mar 28, 2018 505.00 25.50
Grindwell Norton Ltd. Mar 29, 2019 594.05 Jun 28, 2019 594.85 0.13
Grindwell Norton Ltd. Dec 31, 2019 601.90 Mar 31, 2020 456.20 -24.21
Hatsun Agro Products.. Mar 31, 2016 221.25 Sep 30, 2016 249.90 12.95
Hatsun Agro Products.. Jun 30, 2017 447.26 Sep 29, 2017 521.62 16.63
Indo Count Industrie.. Mar 31, 2016 197.29 Sep 30, 2016 145.23 -26.39
Indo Count Industrie.. Mar 31, 2017 197.45 Jun 30, 2017 166.40 -15.73
Indo Count Industrie.. Sep 30, 2020 101.60 Mar 31, 2021 131.65 29.58
Subscription required Jun 30, 2021 Active
(on Sep 30, 2021)
73.88
Jamna Auto Industrie.. Mar 31, 2016 28.62 Sep 30, 2016 41.75 45.88
Jamna Auto Industrie.. Dec 30, 2016 33.98 Mar 31, 2017 42.53 25.16
Jamna Auto Industrie.. Dec 29, 2017 81.05 Mar 28, 2018 78.55 -3.08
Subscription required Jun 30, 2021 Active
(on Sep 30, 2021)
5.55
Minda Corporation Ltd. Mar 31, 2016 108.75 Sep 30, 2016 99.25 -8.74
Minda Corporation Ltd. Jun 30, 2021 128.20 Sep 30, 2021 127.05 -0.90
UNO Minda Ltd. Mar 31, 2016 33.33 Dec 30, 2016 50.27 50.83
UNO Minda Ltd. Mar 31, 2017 74.07 Dec 29, 2017 214.40 189.46
Nilkamal Ltd. Mar 31, 2016 1107.10 Jun 30, 2016 1229.00 11.01
Nilkamal Ltd. Mar 31, 2017 1948.10 Jun 30, 2017 1878.35 -3.58
Nilkamal Ltd. Sep 30, 2020 1312.15 Dec 31, 2020 1496.75 14.07
Subscription required Sep 30, 2021 Active
(on Sep 30, 2021)
Solar Industries Ind.. Mar 31, 2016 691.94 Jun 30, 2016 644.81 -6.81
Solar Industries Ind.. Mar 31, 2017 788.20 Jun 30, 2017 824.65 4.62
Tanla Platforms Ltd. Mar 31, 2016 38.50 Jun 30, 2016 37.95 -1.43
Tanla Platforms Ltd. Dec 30, 2016 56.30 Mar 31, 2017 48.30 -14.21
Tanla Platforms Ltd. Dec 31, 2020 673.90 Mar 31, 2021 813.60 20.73
V-Guard Industries L.. Mar 31, 2016 63.07 Dec 30, 2016 115.93 83.81
V-Guard Industries L.. Mar 31, 2017 173.40 Jun 30, 2017 172.55 -0.49
Tasty Bite Eatables .. Mar 31, 2016 1671.00 Dec 30, 2016 3450.00 106.46
Tasty Bite Eatables .. Sep 30, 2019 9696.65 Dec 31, 2019 8315.20 -14.25
Tasty Bite Eatables .. Jun 30, 2020 12419.60 Sep 30, 2020 10705.30 -13.80
Tasty Bite Eatables .. Dec 31, 2020 11988.65 Mar 31, 2021 14274.05 19.06
Tasty Bite Eatables .. Jun 30, 2021 17083.95 Sep 30, 2021 17760.50 3.96
Astral Ltd. Jun 30, 2016 218.05 Sep 30, 2016 197.80 -9.29
Astral Ltd. Mar 31, 2017 246.44 Dec 29, 2017 380.09 54.23
Atul Ltd. Jun 30, 2016 2022.80 Dec 30, 2016 2077.00 2.68
Atul Ltd. Mar 31, 2017 2360.00 Jun 30, 2017 2421.80 2.62
Atul Ltd. Sep 28, 2018 3214.00 Dec 31, 2018 3450.00 7.34
Bajaj Electricals Ltd. Jun 30, 2016 246.15 Dec 30, 2016 217.10 -11.80
Balrampur Chini Mill.. Jun 30, 2016 129.90 Sep 30, 2016 107.75 -17.05
Balrampur Chini Mill.. Dec 30, 2016 125.25 Mar 31, 2017 145.35 16.05
Subscription required Jun 30, 2021 Active
(on Sep 30, 2021)
3.04
CESC Ltd. Jun 30, 2016 59.93 Sep 30, 2016 60.84 1.52
Carborundum Universa.. Jun 30, 2016 241.60 Dec 30, 2016 247.65 2.50
Carborundum Universa.. Jun 30, 2017 325.25 Sep 29, 2017 317.75 -2.31
Carborundum Universa.. Dec 29, 2017 376.15 Mar 28, 2018 347.50 -7.62
Carborundum Universa.. Sep 28, 2018 389.00 Dec 31, 2018 353.20 -9.20
Carborundum Universa.. Mar 29, 2019 405.10 Jun 28, 2019 357.15 -11.84
Carborundum Universa.. Dec 31, 2020 405.50 Jun 30, 2021 606.25 49.51
Century Plyboards (I.. Jun 30, 2016 204.30 Sep 30, 2016 250.55 22.64
Century Plyboards (I.. Jun 30, 2017 294.25 Sep 29, 2017 249.30 -15.28
Century Plyboards (I.. Dec 31, 2020 233.05 Sep 30, 2021 472.65 102.81
DCM Shriram Ltd. Jun 30, 2016 221.45 Sep 30, 2016 212.80 -3.91
DCM Shriram Ltd. Mar 31, 2017 295.35 Jun 30, 2017 343.70 16.37
DCM Shriram Ltd. Sep 29, 2017 422.55 Mar 28, 2018 425.00 0.58
DCM Shriram Ltd. Jun 28, 2019 562.30 Sep 30, 2019 404.45 -28.07
Delta Corp Ltd. Jun 30, 2016 94.20 Dec 30, 2016 110.00 16.77
Delta Corp Ltd. Dec 29, 2017 308.20 Mar 28, 2018 250.30 -18.79
Delta Corp Ltd. Mar 29, 2019 253.80 Jun 28, 2019 171.00 -32.62
Elgi Equipments Ltd. Jun 30, 2016 87.40 Dec 30, 2016 91.10 4.23
Elgi Equipments Ltd. Jun 30, 2017 115.55 Sep 29, 2017 107.12 -7.30
Elgi Equipments Ltd. Dec 29, 2017 154.55 Mar 28, 2018 126.50 -18.15
Escorts Kubota Ltd. Jun 30, 2016 223.40 Dec 30, 2016 295.55 32.30
Escorts Kubota Ltd. Mar 31, 2017 538.20 Sep 29, 2017 664.00 23.37
Escorts Kubota Ltd. Dec 29, 2017 787.00 Mar 28, 2018 819.05 4.07
EPL Ltd. Jun 30, 2016 100.38 Mar 31, 2017 118.82 18.37
EPL Ltd. Dec 31, 2019 177.20 Mar 31, 2020 155.10 -12.47
EPL Ltd. Jun 30, 2021 280.00 Sep 30, 2021 239.65 -14.41
Finolex Cables Ltd. Jun 30, 2016 360.00 Jun 30, 2017 456.30 26.75
Finolex Cables Ltd. Jun 30, 2021 519.80 Sep 30, 2021 487.10 -6.29
Graphite India Ltd. Jun 30, 2016 76.45 Sep 30, 2016 73.30 -4.12
Graphite India Ltd. Jun 30, 2017 164.15 Dec 29, 2017 710.20 332.65
Gujarat Narmada Vall.. Jun 30, 2016 160.50 Dec 30, 2016 213.45 32.99
Gujarat Narmada Vall.. Mar 31, 2017 287.50 Jun 30, 2017 266.85 -7.18
Gujarat Narmada Vall.. Dec 29, 2017 492.50 Mar 28, 2018 363.40 -26.21
Subscription required Jun 30, 2021 Active
(on Sep 30, 2021)
15.12
Honeywell Automation.. Jun 30, 2016 9599.00 Sep 30, 2016 9330.00 -2.80
Honeywell Automation.. Mar 31, 2017 10340.00 Jun 30, 2017 11900.00 15.09
KSB Ltd. Jun 30, 2016 143.78 Sep 30, 2016 118.57 -17.53
KSB Ltd. Dec 31, 2020 129.80 Jun 30, 2021 200.96 54.82
Subscription required Sep 30, 2021 Active
(on Sep 30, 2021)
NCC Ltd. Jun 30, 2016 76.10 Sep 30, 2016 82.10 7.88
Subscription required Sep 30, 2021 Active
(on Sep 30, 2021)
NOCIL Ltd. Jun 30, 2016 54.70 Dec 30, 2016 67.00 22.49
NOCIL Ltd. Mar 31, 2017 94.00 Sep 29, 2017 143.90 53.09
NOCIL Ltd. Dec 29, 2017 181.50 Mar 28, 2018 193.00 6.34
PI Industries Ltd. Jun 30, 2016 720.00 Sep 30, 2016 831.40 15.47
PNC Infratech Ltd. Jun 30, 2016 113.85 Dec 30, 2016 103.55 -9.05
PVR INOX Ltd. Jun 30, 2016 1028.00 Dec 30, 2016 1143.00 11.19
PVR INOX Ltd. Mar 29, 2019 1646.50 Jun 28, 2019 1674.75 1.72
Rallis India Ltd. Jun 30, 2016 220.20 Dec 30, 2016 191.60 -12.99
Rallis India Ltd. Mar 31, 2017 259.75 Jun 30, 2017 242.70 -6.56
Rallis India Ltd. Dec 29, 2017 265.05 Mar 28, 2018 235.50 -11.15
Rallis India Ltd. Jun 30, 2020 272.30 Sep 30, 2020 284.90 4.63
Rallis India Ltd. Jun 30, 2021 324.90 Sep 30, 2021 285.90 -12.00
SKF India Ltd. Jun 30, 2016 1375.75 Sep 30, 2016 1402.20 1.92
SKF India Ltd. Mar 31, 2017 1599.80 Jun 30, 2017 1565.80 -2.13
SKF India Ltd. Dec 29, 2017 1930.80 Mar 28, 2018 1760.00 -8.85
SRF Ltd. Jun 30, 2016 262.30 Sep 30, 2016 355.01 35.35
Sundram Fasteners Ltd. Jun 30, 2016 187.70 Sep 29, 2017 439.85 134.34
Supreme Petrochem Ltd. Jun 30, 2016 89.00 Dec 30, 2016 98.00 10.11
Supreme Petrochem Ltd. Mar 31, 2017 151.00 Jun 30, 2017 187.00 23.84
Supreme Petrochem Ltd. Dec 29, 2017 191.88 Mar 28, 2018 163.50 -14.79
Supreme Petrochem Ltd. Dec 31, 2020 178.60 Sep 30, 2021 342.50 91.77
TTK Prestige Ltd. Jun 30, 2016 388.38 Jun 30, 2017 548.00 41.10
Uflex Ltd. Jun 30, 2016 228.50 Dec 30, 2016 272.70 19.34
Uflex Ltd. Jun 30, 2017 385.00 Mar 28, 2018 341.20 -11.38
Uflex Ltd. Sep 30, 2020 313.15 Mar 31, 2021 378.05 20.72
Vardhman Textiles Ltd. Jun 30, 2016 187.42 Jun 30, 2017 227.96 21.63
Vardhman Textiles Ltd. Dec 29, 2017 275.77 Mar 28, 2018 244.40 -11.38
Vinati Organics Ltd. Jun 30, 2016 272.65 Dec 30, 2016 294.25 7.92
Vinati Organics Ltd. Mar 31, 2017 379.00 Sep 29, 2017 481.78 27.12
Vinati Organics Ltd. Dec 31, 2018 825.85 Jun 28, 2019 1066.00 29.08
eClerx Services Ltd. Jun 30, 2016 478.22 Sep 30, 2016 501.20 4.81
Subscription required Sep 30, 2020 Active
(on Sep 30, 2021)
209.60
India Cements Ltd. Jun 30, 2016 112.70 Sep 30, 2016 144.00 27.77
Vakrangee Ltd. Jun 30, 2016 94.48 Sep 30, 2016 119.82 26.82
Aegis Logistics Ltd. Jun 30, 2016 126.00 Dec 30, 2016 129.00 2.38
Aegis Logistics Ltd. Mar 31, 2017 194.60 Jun 30, 2017 189.15 -2.80
Aegis Logistics Ltd. Dec 31, 2020 252.00 Mar 31, 2021 298.65 18.51
Alkyl Amines Chemica.. Jun 30, 2016 149.84 Sep 30, 2016 124.60 -16.84
Alkyl Amines Chemica.. Mar 31, 2017 180.96 Jun 30, 2017 151.28 -16.40
Alkyl Amines Chemica.. Dec 31, 2018 319.20 Jun 28, 2019 328.44 2.89
Alkyl Amines Chemica.. Dec 31, 2019 435.96 Mar 31, 2020 480.00 10.10
Alkyl Amines Chemica.. Jun 30, 2020 844.00 Mar 31, 2021 2287.98 171.09
Alkyl Amines Chemica.. Jun 30, 2021 3596.40 Sep 30, 2021 3825.55 6.37
APL Apollo Tubes Ltd. Jun 30, 2016 93.63 Sep 30, 2016 86.91 -7.18
APL Apollo Tubes Ltd. Mar 31, 2017 117.44 Mar 28, 2018 195.60 66.55
APL Apollo Tubes Ltd. Dec 31, 2019 187.61 Mar 31, 2020 125.00 -33.37
APL Apollo Tubes Ltd. Sep 30, 2020 286.54 Mar 31, 2021 697.50 143.42
Cera Sanitaryware Ltd. Jun 30, 2016 2409.20 Sep 30, 2016 2379.85 -1.22
Cera Sanitaryware Ltd. Mar 31, 2017 3016.25 Jun 30, 2017 2894.20 -4.05
Cera Sanitaryware Ltd. Sep 29, 2017 3269.15 Dec 29, 2017 3728.40 14.05
Cera Sanitaryware Ltd. Jun 28, 2019 2981.90 Sep 30, 2019 2660.90 -10.76
Subscription required Jun 30, 2021 Active
(on Sep 30, 2021)
17.30
Gujarat Ambuja Expor.. Jun 30, 2016 15.75 Jun 30, 2017 30.59 94.22
Gujarat Ambuja Expor.. Sep 30, 2020 54.35 Dec 31, 2020 59.05 8.65
Gujarat Ambuja Expor.. Jun 30, 2021 86.60 Sep 30, 2021 86.70 0.12
Garware Technical Fi.. Jun 30, 2016 77.90 Sep 29, 2017 176.78 126.93
Garware Technical Fi.. Dec 29, 2017 194.38 Mar 28, 2018 184.00 -5.34
Garware Technical Fi.. Jun 29, 2018 208.60 Sep 28, 2018 225.67 8.18
Garware Technical Fi.. Dec 31, 2019 240.00 Mar 31, 2020 215.00 -10.42
Subscription required Dec 31, 2020 Active
(on Sep 30, 2021)
46.33
JK Paper Ltd. Jun 30, 2016 56.20 Jun 30, 2017 90.00 60.14
JK Paper Ltd. Sep 29, 2017 109.10 Mar 28, 2018 134.80 23.56
KEI Industries Ltd. Jun 30, 2016 114.95 Jun 30, 2017 232.35 102.13
KEI Industries Ltd. Mar 29, 2019 426.25 Sep 30, 2019 543.40 27.48
Subscription required Mar 31, 2021 Active
(on Sep 30, 2021)
77.37
Manappuram Finance L.. Jun 30, 2016 72.00 Sep 30, 2016 91.50 27.08
Nesco Ltd. Jun 30, 2016 326.92 Jun 30, 2017 477.06 45.93
Nesco Ltd. Dec 31, 2020 549.05 Mar 31, 2021 526.20 -4.16
National Fertilizers.. Jun 30, 2016 36.70 Sep 30, 2016 32.80 -10.63
National Fertilizers.. Dec 30, 2016 35.20 Sep 29, 2017 59.55 69.18
PCBL Chemical Ltd. Jun 30, 2016 16.10 Dec 30, 2016 22.43 39.32
PCBL Chemical Ltd. Mar 31, 2017 33.02 Mar 28, 2018 108.20 227.68
Subscription required Jun 30, 2021 Active
(on Sep 30, 2021)
19.11
Poly Medicure Ltd. Jun 30, 2016 196.52 Dec 30, 2016 190.45 -3.09
Poly Medicure Ltd. Mar 31, 2017 271.55 Jun 30, 2017 219.60 -19.13
Poly Medicure Ltd. Jun 30, 2020 294.40 Jun 30, 2021 1016.55 245.30
Sharda Cropchem Ltd. Jun 30, 2016 387.00 Dec 30, 2016 444.25 14.79
Sharda Cropchem Ltd. Mar 31, 2017 493.35 Jun 30, 2017 481.00 -2.50
Subscription required Jun 30, 2021 Active
(on Sep 30, 2021)
-4.12
Shilpa Medicare Ltd. Jun 30, 2016 279.03 Sep 30, 2016 270.03 -3.23
Shilpa Medicare Ltd. Dec 30, 2016 345.45 Mar 31, 2017 318.73 -7.73
Shilpa Medicare Ltd. Jun 30, 2020 241.25 Dec 31, 2020 225.00 -6.74
Sudarshan Chemical I.. Jun 30, 2016 198.05 Dec 30, 2016 311.30 57.18
Sudarshan Chemical I.. Dec 31, 2019 407.10 Mar 31, 2020 372.30 -8.55
Triveni Turbine Ltd. Jun 30, 2016 123.40 Sep 30, 2016 122.90 -0.41
Triveni Turbine Ltd. Mar 31, 2017 144.90 Jun 30, 2017 140.00 -3.38
Venky's (India) Ltd. Jun 30, 2016 425.80 Dec 30, 2016 426.30 0.12
Venky's (India) Ltd. Mar 31, 2017 1017.10 Sep 29, 2017 2000.45 96.68
Venky's (India) Ltd. Dec 29, 2017 2786.60 Jun 29, 2018 2350.00 -15.67
Subscription required Jun 30, 2021 Active
(on Sep 30, 2021)
-18.08
Balkrishna Industrie.. Sep 30, 2016 506.95 Dec 30, 2016 551.25 8.74
Birla Corporation Ltd. Sep 30, 2016 702.00 Dec 30, 2016 627.30 -10.64
Birla Corporation Ltd. Mar 31, 2017 735.00 Jun 30, 2017 862.00 17.28
Birla Corporation Ltd. Sep 30, 2019 563.65 Dec 31, 2019 610.15 8.25
Birla Corporation Ltd. Sep 30, 2020 666.10 Dec 31, 2020 721.30 8.29
Birla Corporation Ltd. Mar 31, 2021 949.85 Sep 30, 2021 1435.70 51.15
Ceat Ltd. Sep 30, 2016 1330.00 Dec 30, 2016 1160.10 -12.77
Ceat Ltd. Jun 30, 2021 1359.65 Sep 30, 2021 1321.70 -2.79
JK Cement Ltd. Sep 30, 2016 872.95 Dec 30, 2016 720.00 -17.52
JK Cement Ltd. Mar 31, 2017 936.50 Jun 30, 2017 951.90 1.64
JK Cement Ltd. Dec 29, 2017 1107.00 Mar 28, 2018 1008.00 -8.94
JK Tyre & Industries.. Sep 30, 2016 148.45 Dec 30, 2016 113.45 -23.58
Subscription required Jun 30, 2021 Active
(on Sep 30, 2021)
9.94
Jyothy Labs Ltd. Sep 30, 2016 172.35 Dec 30, 2016 169.38 -1.72
Mahindra Holidays & .. Sep 30, 2016 198.53 Dec 30, 2016 176.91 -10.89
Mahindra Holidays & .. Mar 31, 2017 192.53 Jun 30, 2017 260.05 35.07
TV18 Broadcast Ltd. Sep 30, 2016 44.50 Dec 30, 2016 36.40 -18.20
TV18 Broadcast Ltd. Jun 30, 2020 33.75 Sep 30, 2020 28.60 -15.26
TV18 Broadcast Ltd. Jun 30, 2021 42.90 Sep 30, 2021 37.95 -11.54
Kalpataru Projects I.. Sep 30, 2016 260.50 Dec 30, 2016 248.55 -4.59
Kalpataru Projects I.. Mar 31, 2017 322.70 Jun 30, 2017 325.20 0.77
Kalpataru Projects I.. Mar 28, 2018 495.00 Jun 29, 2018 402.70 -18.65
Kalpataru Projects I.. Jun 28, 2019 524.90 Sep 30, 2019 490.65 -6.53
Kalpataru Projects I.. Mar 31, 2021 377.00 Sep 30, 2021 404.20 7.21
Bharat Rasayan Ltd. Sep 30, 2016 432.00 Sep 29, 2017 688.73 59.43
Bharat Rasayan Ltd. Dec 29, 2017 1041.25 Mar 28, 2018 1075.00 3.24
Bharat Rasayan Ltd. Jun 29, 2018 1592.50 Sep 28, 2018 1528.75 -4.00
Bharat Rasayan Ltd. Jun 30, 2020 1863.00 Sep 30, 2020 2271.25 21.91
Bharat Rasayan Ltd. Dec 31, 2020 2429.25 Mar 31, 2021 2359.00 -2.89
Bharat Rasayan Ltd. Jun 30, 2021 3687.50 Sep 30, 2021 3028.03 -17.88
Deepak Nitrite Ltd. Sep 30, 2016 119.05 Dec 30, 2016 92.00 -22.72
Deepak Nitrite Ltd. Mar 31, 2017 131.25 Jun 30, 2017 161.40 22.97
Deepak Nitrite Ltd. Dec 29, 2017 231.50 Mar 28, 2018 248.00 7.13
Deepak Nitrite Ltd. Sep 28, 2018 295.00 Dec 31, 2018 220.35 -25.31
Deepak Nitrite Ltd. Dec 31, 2019 373.10 Mar 31, 2020 385.05 3.20
Deepak Nitrite Ltd. Jun 30, 2020 475.05 Sep 30, 2020 821.20 72.87
Hikal Ltd. Sep 30, 2016 145.73 Dec 30, 2016 142.97 -1.89
Hikal Ltd. Mar 29, 2019 175.00 Jun 28, 2019 168.60 -3.66
Hikal Ltd. Jun 30, 2021 490.85 Sep 30, 2021 603.45 22.94
Navin Fluorine Inter.. Sep 30, 2016 444.66 Mar 31, 2017 608.65 36.88
Navin Fluorine Inter.. Jun 30, 2017 607.09 Sep 29, 2017 698.15 15.00
RHI Magnesita India .. Sep 30, 2016 114.35 Dec 30, 2016 115.50 1.01
Polyplex Corporation.. Sep 30, 2016 313.25 Dec 30, 2016 368.30 17.57
Polyplex Corporation.. Mar 31, 2017 419.50 Jun 30, 2017 428.50 2.15
Subscription required Mar 31, 2021 Active
(on Sep 30, 2021)
100.15
Suprajit Engineering.. Sep 30, 2016 211.50 Dec 30, 2016 190.90 -9.74
Suprajit Engineering.. Mar 31, 2017 240.45 Sep 29, 2017 286.00 18.94
Subscription required Jun 30, 2021 Active
(on Sep 30, 2021)
13.96
Gujarat Alkalies & C.. Dec 30, 2016 345.50 Mar 31, 2017 407.50 17.95
Gujarat Alkalies & C.. Sep 29, 2017 561.00 Mar 28, 2018 697.55 24.34
Procter & Gamble Hea.. Dec 30, 2016 995.00 Jun 30, 2017 1068.00 7.34
Procter & Gamble Hea.. Dec 29, 2017 1294.00 Sep 28, 2018 2630.00 103.25
Procter & Gamble Hea.. Dec 31, 2018 3091.10 Dec 31, 2019 4366.70 41.27
CCL Products India L.. Dec 30, 2016 265.45 Jun 30, 2017 292.95 10.36
CCL Products India L.. Sep 30, 2020 265.60 Dec 31, 2020 267.70 0.79
CCL Products India L.. Jun 30, 2021 361.65 Sep 30, 2021 384.55 6.33
Dhanuka Agritech Ltd. Dec 30, 2016 734.60 Jun 30, 2017 839.85 14.33
Dhanuka Agritech Ltd. Dec 31, 2020 769.10 Mar 31, 2021 689.70 -10.32
IFB Industries Ltd. Dec 30, 2016 460.00 Sep 29, 2017 725.00 57.61
Timken India Ltd. Dec 30, 2016 594.00 Jun 30, 2017 672.00 13.13
Timken India Ltd. Jun 28, 2019 734.15 Mar 31, 2020 767.20 4.50
Timken India Ltd. Jun 30, 2020 950.15 Mar 31, 2021 1296.50 36.45
Narayana Hrudayalaya.. Dec 30, 2016 344.00 Mar 31, 2017 313.15 -8.97
Narayana Hrudayalaya.. Jun 28, 2019 242.75 Sep 30, 2019 224.10 -7.68
Narayana Hrudayalaya.. Dec 31, 2019 307.30 Mar 31, 2020 247.50 -19.46
GMM Pfaudler Ltd. Dec 30, 2016 176.02 Mar 31, 2017 173.60 -1.37
GMM Pfaudler Ltd. Jun 30, 2017 200.82 Sep 29, 2017 198.33 -1.24
Ashoka Buildcon Ltd. Mar 31, 2017 131.33 Jun 30, 2017 123.07 -6.29
Ashoka Buildcon Ltd. Dec 29, 2017 163.10 Mar 28, 2018 164.67 0.96
Ashoka Buildcon Ltd. Dec 31, 2020 92.65 Mar 31, 2021 101.90 9.98
Ashoka Buildcon Ltd. Jun 30, 2021 110.65 Sep 30, 2021 98.45 -11.03
BEML Ltd. Mar 31, 2017 681.60 Sep 29, 2017 792.45 16.26
Subscription required Sep 30, 2021 Active
(on Sep 30, 2021)
Can Fin Homes Ltd. Mar 31, 2017 424.29 Jun 30, 2017 646.51 52.37
Can Fin Homes Ltd. Sep 29, 2017 530.91 Dec 29, 2017 472.85 -10.94
Ipca Laboratories Ltd. Mar 31, 2017 311.92 Jun 30, 2017 246.22 -21.06
Ipca Laboratories Ltd. Dec 29, 2017 299.15 Sep 28, 2018 341.50 14.16
Kaveri Seed Company .. Mar 31, 2017 558.20 Jun 30, 2017 653.35 17.05
Kaveri Seed Company .. Jun 30, 2021 730.10 Sep 30, 2021 579.10 -20.68
Marico Ltd. Mar 31, 2017 294.85 Jun 30, 2017 314.35 6.61
Ratnamani Metals & T.. Mar 31, 2017 504.60 Mar 28, 2018 564.10 11.79
Ratnamani Metals & T.. Sep 30, 2019 626.83 Mar 31, 2020 600.00 -4.28
Sterlite Technologie.. Mar 31, 2017 125.90 Jun 30, 2017 146.65 16.48
Sterlite Technologie.. Sep 29, 2017 223.65 Dec 29, 2017 292.55 30.81
Tata Coffee Ltd. Mar 31, 2017 126.20 Jun 30, 2017 128.90 2.14
Tata Coffee Ltd. Sep 29, 2017 151.75 Mar 28, 2018 113.25 -25.37
Tata Coffee Ltd. Jun 30, 2021 187.65 Sep 30, 2021 203.55 8.47
VIP Industries Ltd. Mar 31, 2017 197.90 Jun 30, 2017 182.10 -7.98
VIP Industries Ltd. Sep 29, 2017 249.95 Mar 28, 2018 318.75 27.53
VIP Industries Ltd. Jun 29, 2018 425.10 Sep 28, 2018 413.60 -2.71
Avanti Feeds Ltd. Mar 31, 2017 245.84 Sep 29, 2017 676.57 175.21
Granules India Ltd. Mar 31, 2017 138.85 Jun 30, 2017 133.40 -3.93
Granules India Ltd. Jun 30, 2020 202.60 Dec 31, 2020 352.15 73.82
Bosch Home Comfort I.. Mar 31, 2017 1818.90 Jun 29, 2018 2380.00 30.85
Adani Energy Solutio.. Mar 31, 2017 63.90 Jun 30, 2017 124.10 94.21
Lux Industries Ltd. Mar 31, 2017 713.80 Sep 29, 2017 1185.15 66.03
Lux Industries Ltd. Dec 29, 2017 1516.00 Mar 28, 2018 1695.00 11.81
Lux Industries Ltd. Sep 30, 2020 1450.55 Jun 30, 2021 3577.55 146.63
Spicejet Ltd. Mar 31, 2017 101.70 Jun 30, 2017 132.15 29.94
Chambal Fertilisers .. Jun 30, 2017 117.50 Sep 29, 2017 141.95 20.81
Chambal Fertilisers .. Dec 29, 2017 153.70 Jun 29, 2018 156.65 1.92
