Annual net profit Improving for last 2 years
Last Updated: 17 Apr 2021, 02:00 a.m. (IST)
Stock | Net Profit Annual 1Yr Ago Cr | Net Profit Annual 2Yr ago Cr | Net Profit Annual Cr | Current Price Rs | MCAP Cr | Latest financial result yyyymmdd | PE Trailing 12M | My Notes |
---|---|---|---|---|---|---|---|---|
Tata Consultancy Ser.. + | 32,340 | 31,472 | 32,430 | 3195.15 | 1,198,181.3 | 31 Mar, 2021 | 36.9 | |
HDFC Bank Ltd. + | 22,332.4 | 18,510.0 | 27,254.0 | 1428.65 | 786,857.6 | 31 Dec, 2020 | 25.6 | |
Infosys Ltd. + | 16,594 | 15,404 | 19,351 | 1353.75 | 575,073 | 31 Mar, 2021 | 29.7 | |
Housing Development .. + | 16,231.8 | 11,979.9 | 21,434.6 | 2574.05 | 463,380.5 | 31 Dec, 2020 | 26.5 | |
ITC Ltd. + | 12,592.3 | 11,271.2 | 15,306.2 | 207.95 | 255,884.6 | 31 Dec, 2020 | 19.3 | |
HCL Technologies Ltd. + | 10,120 | 8,721 | 11,057 | 1012.75 | 274,824.9 | 31 Dec, 2020 | 20.8 | |
Power Grid Corporati.. + | 10,033.5 | 8,204 | 11,059.4 | 209.85 | 109,784.9 | 31 Dec, 2020 | 9.3 | |
Larsen & Toubro Ltd. + | 8,905.1 | 7,369.9 | 9,549.0 | 1359.15 | 190,858.6 | 31 Dec, 2020 | 16.6 | |
Kotak Mahindra Bank .. + | 7,204.1 | 6,201.0 | 8,593.4 | 1764.10 | 349,376.5 | 31 Dec, 2020 | 37.5 | |
GAIL (India) Ltd. + | 6,545.7 | 4,799.1 | 9,422.1 | 139.60 | 62,961.6 | 31 Dec, 2020 | 7.5 | |
Hindustan Unilever L.. + | 6,054 | 5,214 | 6,748 | 2458.90 | 577,841.5 | 31 Dec, 2020 | 78.9 | |
Bajaj Auto Ltd. + | 4,927.6 | 4,219.0 | 5,211.9 | 3634.65 | 105,175.9 | 31 Dec, 2020 | 22.6 | |
Bajaj Finance Ltd. + | 3,995.0 | 2,674.1 | 5,263.8 | 4616.60 | 278,196.3 | 31 Dec, 2020 | 69.2 | |
Oil India Ltd. + | 3,237.8 | 2,734.6 | 3,815.6 | 118.80 | 12,882.8 | 31 Dec, 2020 | 4.4 | |
Bajaj Finserv Ltd. + | 3,219.0 | 2,650.3 | 3,369.1 | 9824.75 | 156,351.1 | 31 Dec, 2020 | 42.4 | |
Sun Pharmaceutical I.. + | 2,665.4 | 2,161.6 | 3,764.9 | 646.05 | 155,006.8 | 31 Dec, 2020 | 60.5 | |
NHPC Ltd. + | 2,595.6 | 2,513.9 | 2,874.6 | 24.05 | 24,158.3 | 31 Dec, 2020 | 8.1 | |
Indus Towers Ltd. + | 2,493.8 | 2,493.7 | 3,298.7 | 259.60 | 69,959.6 | 31 Dec, 2020 | 22.8 | |
UltraTech Cement Ltd. + | 2,403.5 | 2,222.2 | 5,814.8 | 6715.20 | 193,827.5 | 31 Dec, 2020 | 28.3 | |
Hindustan Aeronautic.. + | 2,328.6 | 2,073.5 | 2,873.2 | 964.50 | 32,251.9 | 31 Dec, 2020 | 11.2 | |
State Bank of India + | 2,299.6 | -4,556.3 | 19,767.8 | 339.90 | 303,347.2 | 31 Dec, 2020 | 13.1 | |
Indian Railway Finan.. + | 2,254.7 | 2,007.3 | 3,692.4 | 21.75 | 25,840.0 | 31 Dec, 2020 | 12.7 | |
Petronet LNG Ltd. + | 2,230.6 | 2,110.4 | 2,703.4 | 220.55 | 33,082.5 | 31 Dec, 2020 | 12.4 | |
Asian Paints Ltd. + | 2,155.9 | 2,038.9 | 2,705.2 | 2663.70 | 255,502.1 | 31 Dec, 2020 | 92.9 | |
Muthoot Finance Ltd. + | 2,078.0 | 1,829.8 | 3,138.2 | 1168.10 | 46,862.9 | 31 Dec, 2020 | 13.0 | |
Nestle India Ltd. + | 1,969.6 | 1,606.9 | 2,082.4 | 17252.10 | 166,344.7 | 31 Dec, 2020 | 79.9 | |
Bandhan Bank Ltd. |