Risky Value (DVM)

Risky Value stocks are those with weak durability scores, expensive valuation and average momentum. These stocks are considered below average performers, and are considered risky bets for investors.

Last Updated: 06 Sep 2026, 08:29 a.m. (IST)

Backtest Query
Trendlyne Durability Score <= 35 AND Trendlyne Valuation Score < 50 AND Trendlyne Momentum Score > 30 AND Trendlyne Momentum Score < 60
Sortby
Market Capitalization (Prefer High)
Max Weightage per stock
- %
Start Date
March 1, 2013
End Date
April 28, 2023
Period
10 years, 1 month
Group
NIFTY500
Frequency
quarterly
Average Stock Return
10.87 %
Median Stock Return
6.43 %
Active on Backtest End Date
16
Total Stocks Entries
497
Total Winners
289
Max Winner
Total Stocks Exits
481
Total Losers
200
Max Loser
Stock Entry Date Entry Price Exit Date Close Price Returns delivered (%)
Adani Power Ltd. Mar 28, 2013 8.07 Sep 30, 2013 6.36 -21.19
Adani Power Ltd. Dec 31, 2013 7.90 Mar 31, 2014 9.69 22.66
Adani Power Ltd. Jun 30, 2015 5.83 Mar 31, 2016 6.99 19.90
Adani Power Ltd. Jun 30, 2017 5.94 Dec 29, 2017 8.32 40.07
Adani Power Ltd. Mar 28, 2018 4.79 Jun 29, 2018 3.22 -32.78
Adani Power Ltd. Sep 28, 2018 4.71 Dec 31, 2018 10.20 116.56
Adani Power Ltd. Dec 31, 2019 12.34 Mar 31, 2020 5.53 -55.19
Adani Power Ltd. Jun 30, 2020 7.17 Dec 31, 2020 9.95 38.77
Axis Bank Ltd. Mar 28, 2013 260.14 Jun 28, 2013 265.04 1.88
Axis Bank Ltd. Jun 30, 2016 542.90 Sep 30, 2016 541.35 -0.29
Axis Bank Ltd. Dec 30, 2016 449.95 Mar 31, 2017 490.80 9.08
Axis Bank Ltd. Jun 30, 2017 517.35 Dec 29, 2017 563.95 9.01
Axis Bank Ltd. Mar 28, 2018 510.55 Mar 29, 2019 775.20 51.84
Blue Star Ltd. Mar 28, 2013 79.13 Jun 28, 2013 81.35 2.81
Aditya Birla Real Es.. Mar 28, 2013 288.30 Jun 28, 2013 265.25 -8.00
Aditya Birla Real Es.. Sep 30, 2013 246.05 Dec 31, 2013 313.35 27.35
Aditya Birla Real Es.. Sep 30, 2015 519.25 Mar 31, 2016 541.00 4.19
City Union Bank Ltd. Mar 28, 2013 32.57 Jun 28, 2013 34.21 5.04
Coromandel Internati.. Mar 28, 2013 184.95 Jun 28, 2013 183.10 -1.00
Coromandel Internati.. Sep 30, 2013 231.10 Dec 31, 2013 234.60 1.51
Coromandel Internati.. Sep 30, 2016 246.00 Dec 30, 2016 292.45 18.88
Coromandel Internati.. Jun 28, 2019 418.15 Dec 31, 2019 532.10 27.25
GMR Airports Ltd. Mar 28, 2013 21.60 Jun 28, 2013 17.60 -18.52
GMR Airports Ltd. Dec 31, 2014 17.15 Dec 31, 2015 16.45 -4.08
GMR Airports Ltd. Mar 31, 2016 12.00 Jun 30, 2017 19.65 63.75
GMR Airports Ltd. Sep 29, 2017 16.40 Dec 29, 2017 22.45 36.89
GMR Airports Ltd. Jun 29, 2018 15.40 Dec 31, 2019 21.00 36.36
GMR Airports Ltd. Mar 31, 2020 16.35 Jun 30, 2020 20.05 22.63
GMR Airports Ltd. Dec 31, 2020 26.50 Jun 30, 2021 31.80 20.00
GMR Airports Ltd. Mar 31, 2022 36.95 Dec 30, 2022 39.75 7.58
Godrej Industries Ltd. Mar 28, 2013 293.86 Jun 28, 2013 309.20 5.22
Godrej Industries Ltd. Mar 31, 2022 464.00 Jun 30, 2022 433.85 -6.50
Kotak Mahindra Bank .. Mar 28, 2013 65.30 Jun 28, 2013 72.22 10.60
Poonawalla Fincorp L.. Mar 28, 2013 82.75 Sep 30, 2013 63.70 -23.02
Poonawalla Fincorp L.. Mar 31, 2014 70.20 Jun 30, 2014 101.05 43.95
Poonawalla Fincorp L.. Dec 31, 2014 103.60 Jun 30, 2015 90.35 -12.79
Network18 Media & In.. Mar 28, 2013 29.40 Dec 31, 2013 34.30 16.67
Network18 Media & In.. Jun 30, 2015 59.20 Sep 30, 2015 48.95 -17.31
Network18 Media & In.. Sep 29, 2017 46.20 Dec 29, 2017 60.95 31.93
Network18 Media & In.. Jun 29, 2018 43.50 Mar 29, 2019 35.35 -18.74
Subscription required Apr 28, 2023 Active
(on Apr 28, 2023)
Shoppers Stop Ltd. Mar 28, 2013 401.25 Jun 28, 2013 390.50 -2.68
Shoppers Stop Ltd. Jun 30, 2017 341.95 Sep 29, 2017 483.10 41.28
Shoppers Stop Ltd. Mar 28, 2018 532.00 Jun 29, 2018 549.80 3.35
Shoppers Stop Ltd. Sep 30, 2020 173.05 Jun 30, 2021 238.80 37.99
Shoppers Stop Ltd. Dec 31, 2021 330.80 Mar 31, 2022 470.55 42.25
Sonata Software Ltd. Mar 28, 2013 8.76 Jun 28, 2013 9.79 11.76
Sonata Software Ltd. Sep 30, 2016 58.52 Dec 30, 2016 72.53 23.94
Sonata Software Ltd. Mar 31, 2017 63.24 Jun 30, 2017 57.34 -9.33
Suzlon Energy Ltd. Mar 28, 2013 13.60 Jun 28, 2013 9.15 -32.72
Suzlon Energy Ltd. Dec 31, 2013 11.30 Mar 31, 2014 11.10 -1.77
Suzlon Energy Ltd. Sep 30, 2014 12.90 Mar 31, 2015 27.35 112.02
Suzlon Energy Ltd. Jun 30, 2015 22.20 Jun 30, 2016 17.20 -22.52
Suzlon Energy Ltd. Jun 29, 2018 7.50 Sep 28, 2018 5.50 -26.67
Suzlon Energy Ltd. Dec 31, 2018 5.45 Sep 30, 2019 2.25 -58.72
Suzlon Energy Ltd. Sep 30, 2020 2.90 Dec 31, 2020 6.40 120.69
Suzlon Energy Ltd. Mar 31, 2021 5.00 Jun 30, 2021 8.00 60.00
Suzlon Energy Ltd. Jun 30, 2022 6.85 Sep 30, 2022 8.70 27.01
TV18 Broadcast Ltd. Mar 28, 2013 28.10 Jun 28, 2013 24.10 -14.23
Tata Communications .. Mar 28, 2013 233.95 Jun 28, 2013 157.15 -32.83
Tata Communications .. Sep 30, 2013 202.05 Dec 31, 2013 309.55 53.20
Tata Communications .. Jun 29, 2018 595.00 Sep 28, 2018 500.55 -15.87
Tata Communications .. Dec 31, 2018 525.00 Sep 30, 2019 375.10 -28.55
Tata Power Company L.. Mar 28, 2013 96.50 Jun 28, 2013 86.30 -10.57
Tata Power Company L.. Sep 30, 2014 83.05 Jun 30, 2015 74.15 -10.72
Tata Power Company L.. Sep 29, 2017 77.80 Dec 29, 2017 93.50 20.18
Tata Power Company L.. Jun 28, 2019 69.00 Dec 31, 2019 56.50 -18.12
YES Bank Ltd. Mar 28, 2013 85.78 Dec 31, 2013 74.89 -12.70
YES Bank Ltd. Sep 30, 2016 250.94 Mar 31, 2017 309.35 23.28
YES Bank Ltd. Jun 29, 2018 339.20 Jun 28, 2019 108.75 -67.94
YES Bank Ltd. Dec 31, 2020 17.85 Mar 31, 2021 15.60 -12.61
Cholamandalam Financ.. Mar 28, 2013 163.95 Dec 31, 2013 157.25 -4.09
Cholamandalam Financ.. Sep 30, 2014 325.00 Dec 31, 2014 356.30 9.63
Cholamandalam Financ.. Mar 31, 2015 365.30 Jun 30, 2015 345.85 -5.32
Cholamandalam Financ.. Mar 31, 2016 414.80 Jun 30, 2016 493.05 18.86
Cholamandalam Financ.. Mar 28, 2018 645.10 Jun 29, 2018 615.00 -4.67
Cholamandalam Financ.. Sep 28, 2018 551.00 Dec 31, 2018 533.50 -3.18
Cholamandalam Financ.. Sep 30, 2019 489.85 Dec 31, 2019 499.65 2.00
Cholamandalam Financ.. Jun 30, 2020 295.30 Dec 31, 2020 536.20 81.58
Cholamandalam Financ.. Dec 31, 2021 652.15 Jun 30, 2022 593.20 -9.04
Adani Enterprises Ltd. Mar 28, 2013 196.03 Jun 28, 2013 199.76 1.90
IDFC Ltd. Mar 28, 2013 143.65 Jun 28, 2013 128.15 -10.79
IDFC Ltd. Sep 30, 2014 137.30 Dec 31, 2014 157.45 14.68
IDFC Ltd. Mar 31, 2015 166.60 Dec 31, 2015 48.35 -70.98
Jamna Auto Industrie.. Mar 28, 2013 7.90 Sep 30, 2013 5.73 -27.47
Jamna Auto Industrie.. Dec 31, 2013 6.84 Mar 31, 2014 7.28 6.43
Asahi India Glass Ltd. Jun 28, 2013 41.65 Mar 31, 2014 59.50 42.86
Asahi India Glass Ltd. Mar 31, 2020 156.15 Jun 30, 2020 176.65 13.13
Ashok Leyland Ltd. Jun 28, 2013 10.05 Mar 31, 2014 11.83 17.71
Ashok Leyland Ltd. Sep 30, 2019 34.00 Mar 31, 2020 21.48 -36.82
Ashok Leyland Ltd. Jun 30, 2020 23.55 Sep 30, 2020 37.18 57.88
Ashok Leyland Ltd. Mar 31, 2021 56.70 Sep 30, 2021 67.00 18.17
Ashok Leyland Ltd. Dec 31, 2021 61.33 Jun 30, 2022 73.40 19.68
Ashok Leyland Ltd. Sep 30, 2022 76.50 Dec 30, 2022 71.83 -6.10
Subscription required Mar 31, 2023 Active
(on Apr 28, 2023)
4.86
EID Parry (India) Ltd. Jun 28, 2013 133.30 Dec 31, 2013 140.95 5.74
EID Parry (India) Ltd. Mar 31, 2014 134.05 Jun 30, 2014 210.00 56.66
Gujarat State Fertil.. Jun 28, 2013 61.05 Jun 30, 2014 80.20 31.37
Indian Hotels Compan.. Jun 28, 2013 48.00 Sep 30, 2013 47.30 -1.46
Indian Hotels Compan.. Mar 31, 2015 116.90 Jun 30, 2015 91.35 -21.86
Indian Hotels Compan.. Sep 30, 2015 86.05 Dec 31, 2015 120.45 39.98
Indian Hotels Compan.. Dec 31, 2021 180.75 Mar 31, 2022 238.50 31.95
L&T Finance Ltd. Jun 28, 2013 78.90 Sep 30, 2013 65.70 -16.73
L&T Finance Ltd. Dec 31, 2013 75.20 Jun 30, 2015 65.70 -12.63
L&T Finance Ltd. Dec 31, 2015 65.95 Jun 30, 2016 80.05 21.38
L&T Finance Ltd. Sep 30, 2016 91.25 Mar 31, 2017 123.90 35.78
LIC Housing Finance .. Jun 28, 2013 254.75 Sep 30, 2013 192.60 -24.40
LIC Housing Finance .. Dec 31, 2013 221.70 Mar 31, 2014 236.15 6.52
LIC Housing Finance .. Jun 30, 2015 450.90 Dec 31, 2015 508.35 12.74
LIC Housing Finance .. Mar 31, 2016 485.60 Jun 30, 2016 498.75 2.71
Piramal Enterprises .. Jun 28, 2013 569.70 Sep 30, 2013 580.95 1.97
Piramal Enterprises .. Dec 31, 2013 550.05 Jun 30, 2014 693.15 26.02
Piramal Enterprises .. Jun 28, 2019 1946.40 Sep 30, 2019 1632.45 -16.13
Shriram Finance Ltd. Jun 28, 2013 138.94 Mar 31, 2014 148.11 6.60
Shriram Finance Ltd. Jun 30, 2015 165.86 Jun 30, 2016 238.13 43.57
Sun Pharma Advanced .. Jun 28, 2013 137.80 Sep 30, 2013 131.30 -4.72
Sun Pharma Advanced .. Jun 30, 2015 392.10 Mar 31, 2016 289.20 -26.24
Sun Pharma Advanced .. Sep 30, 2016 316.60 Jun 30, 2017 304.85 -3.71
Sun Pharma Advanced .. Mar 29, 2019 191.55 Jun 28, 2019 116.10 -39.39
Sun Pharma Advanced .. Jun 30, 2020 162.40 Jun 30, 2021 229.75 41.47
Subscription required Jun 30, 2022 Active
(on Apr 28, 2023)
-6.89
Tata Motors Passenge.. Jun 28, 2013 281.30 Sep 30, 2013 335.65 19.32
Tata Motors Passenge.. Dec 31, 2013 374.95 Mar 31, 2014 398.65 6.32
Tata Motors Passenge.. Jun 30, 2017 432.55 Dec 29, 2017 431.85 -0.16
Tata Motors Passenge.. Jun 30, 2020 98.25 Dec 31, 2020 183.85 87.12
Tata Motors Passenge.. Mar 31, 2021 301.80 Jun 30, 2021 339.60 12.52
Tata Motors Passenge.. Mar 31, 2022 433.75 Apr 28, 2023 484.95 11.80
Avanti Feeds Ltd. Jun 28, 2013 10.36 Sep 30, 2013 15.02 44.98
Avanti Feeds Ltd. Dec 30, 2022 385.35 Mar 31, 2023 339.45 -11.91
CG Power and Industr.. Jun 28, 2013 87.40 Dec 31, 2013 129.50 48.17
CG Power and Industr.. Sep 30, 2015 170.75 Dec 31, 2015 194.10 13.67
CG Power and Industr.. Sep 29, 2017 78.75 Dec 29, 2017 92.80 17.84
CG Power and Industr.. Mar 28, 2018 77.20 Sep 28, 2018 44.80 -41.97
CG Power and Industr.. Dec 31, 2018 45.00 Sep 30, 2019 14.15 -68.56
CG Power and Industr.. Jun 30, 2020 8.55 Sep 30, 2020 23.95 180.12
The Fertilisers and .. Jun 28, 2013 20.00 Jun 30, 2014 38.90 94.50
The Fertilisers and .. Sep 30, 2016 22.85 Mar 31, 2017 41.30 80.74
ITI Ltd. Jun 28, 2013 17.50 Jun 30, 2014 27.70 58.29
ITI Ltd. Sep 30, 2014 26.60 Mar 31, 2015 20.00 -24.81
ITI Ltd. Jun 30, 2015 21.75 Dec 31, 2015 31.70 45.75
ITI Ltd. Mar 31, 2016 24.35 Jun 30, 2016 28.80 18.28
ITI Ltd. Dec 31, 2018 93.80 Jun 28, 2019 90.90 -3.09
ITI Ltd. Jun 30, 2021 131.45 Dec 31, 2021 117.75 -10.42
Jindal Stainless Ltd. Jun 28, 2013 48.90 Sep 30, 2013 37.45 -23.42
Jindal Stainless Ltd. Dec 31, 2013 39.30 Jun 30, 2014 59.05 50.25
Jindal Stainless Ltd. Sep 30, 2014 37.00 Jun 30, 2015 39.25 6.08
Tata Teleservices (M.. Jun 28, 2013 5.56 Dec 31, 2013 7.85 41.19
Tata Teleservices (M.. Mar 31, 2014 7.40 Jun 30, 2014 11.85 60.14
Tata Teleservices (M.. Sep 30, 2014 10.05 Mar 31, 2015 7.85 -21.89
Tata Teleservices (M.. Jun 30, 2015 6.60 Jun 29, 2018 4.60 -30.30
Tata Teleservices (M.. Sep 28, 2018 4.35 Mar 29, 2019 3.10 -28.74
Tata Teleservices (M.. Jun 28, 2019 3.70 Dec 31, 2019 2.20 -40.54
Tata Teleservices (M.. Sep 30, 2020 2.95 Dec 31, 2020 7.95 169.49
Tata Teleservices (M.. Mar 31, 2021 14.10 Jun 30, 2021 44.60 216.31
Tata Teleservices (M.. Jun 30, 2022 121.10 Sep 30, 2022 103.40 -14.62
Tata Teleservices (M.. Dec 30, 2022 92.75 Mar 31, 2023 55.45 -40.22
Bharti Airtel Ltd. Sep 30, 2013 322.60 Dec 31, 2013 337.75 4.70
Bharti Airtel Ltd. Sep 30, 2020 420.95 Sep 30, 2021 688.30 63.51
Elgi Equipments Ltd. Sep 30, 2013 39.80 Dec 31, 2013 42.98 7.99
Grasim Industries Ltd. Sep 30, 2013 523.37 Dec 31, 2013 540.76 3.32
Grasim Industries Ltd. Jun 29, 2018 1002.02 Jun 28, 2019 911.38 -9.05
IDBI Bank Ltd. Sep 30, 2013 60.00 Mar 31, 2014 65.30 8.83
IDBI Bank Ltd. Jun 30, 2015 60.70 Dec 31, 2015 89.90 48.11
IDBI Bank Ltd. Jun 30, 2016 71.05 Sep 29, 2017 52.35 -26.32
IDBI Bank Ltd. Dec 29, 2017 59.85 Mar 28, 2018 71.75 19.88
IDBI Bank Ltd. Jun 29, 2018 55.00 Mar 31, 2020 19.30 -64.91
IRB Infrastructure D.. Sep 30, 2013 3.85 Mar 31, 2014 5.18 34.55
IRB Infrastructure D.. Mar 31, 2016 11.84 Jun 30, 2016 10.71 -9.54
Indian Overseas Bank Sep 30, 2013 46.20 Mar 31, 2014 50.90 10.17
Indian Overseas Bank Jun 30, 2016 27.15 Dec 29, 2017 22.20 -18.23
Indian Overseas Bank Mar 28, 2018 17.45 Jun 29, 2018 14.05 -19.48
Indian Overseas Bank Sep 30, 2020 9.20 Mar 31, 2021 16.00 73.91
JSW Steel Ltd. Sep 30, 2013 75.00 Dec 31, 2013 101.54 35.39
JSW Steel Ltd. Sep 30, 2016 172.94 Mar 31, 2017 188.20 8.82
JSW Steel Ltd. Jun 30, 2020 189.35 Sep 30, 2020 277.75 46.69
Mahindra Lifespace D.. Sep 30, 2013 115.88 Mar 31, 2014 104.34 -9.96
Mahindra Lifespace D.. Jun 30, 2016 133.30 Dec 30, 2016 101.55 -23.82
Mahindra Lifespace D.. Jun 30, 2020 65.19 Dec 31, 2020 112.06 71.90
Mahindra Lifespace D.. Dec 31, 2021 222.34 Mar 31, 2022 362.82 63.18
Prism Johnson Ltd. Sep 30, 2013 27.10 Mar 31, 2014 38.40 41.70
Swan Corp Ltd. Sep 30, 2013 50.30 Dec 31, 2013 66.50 32.21
Swan Corp Ltd. Mar 31, 2014 62.50 Dec 31, 2014 55.10 -11.84
Swan Corp Ltd. Sep 30, 2020 124.95 Mar 31, 2022 194.25 55.46
Swan Corp Ltd. Jun 30, 2022 184.35 Dec 30, 2022 305.95 65.96
Subscription required Mar 31, 2023 Active
(on Apr 28, 2023)
3.32
Tata Steel Ltd. Sep 30, 2013 27.58 Dec 31, 2013 42.59 54.42
Tata Steel Ltd. Jun 30, 2015 30.46 Sep 30, 2015 21.26 -30.20
Tata Steel Ltd. Dec 31, 2015 25.74 Mar 31, 2016 31.78 23.47
Tata Steel Ltd. Jun 30, 2016 32.81 Jun 30, 2017 54.58 66.35
Tata Steel Ltd. Sep 30, 2020 35.87 Dec 31, 2020 64.26 79.15
PCBL Chemical Ltd. Sep 30, 2013 3.67 Dec 31, 2013 6.12 66.76
Triveni Engineering .. Sep 30, 2013 12.20 Dec 31, 2013 14.05 15.16
Triveni Engineering .. Sep 30, 2014 20.75 Sep 30, 2015 25.85 24.58
Central Bank of India Dec 31, 2013 52.30 Jun 30, 2014 77.65 48.47
Central Bank of India Sep 30, 2014 60.65 Dec 31, 2014 91.35 50.62
Central Bank of India Mar 31, 2017 105.00 Jun 30, 2017 87.50 -16.67
Central Bank of India Jun 29, 2018 69.20 Sep 28, 2018 41.30 -40.32
Central Bank of India Dec 31, 2018 36.70 Jun 28, 2019 20.60 -43.87
Central Bank of India Dec 31, 2019 17.90 Mar 31, 2020 12.25 -31.56
Central Bank of India Jun 30, 2020 17.95 Sep 30, 2020 14.30 -20.33
Central Bank of India Dec 31, 2021 21.25 Jun 30, 2022 16.90 -20.47
DLF Ltd. Dec 31, 2013 170.40 Mar 31, 2014 176.00 3.29
Jindal Steel Ltd. Dec 31, 2013 262.55 Mar 31, 2014 292.45 11.39
Jindal Steel Ltd. Jun 30, 2015 85.70 Sep 30, 2015 60.65 -29.23
Jindal Steel Ltd. Dec 31, 2015 94.20 Mar 31, 2017 121.00 28.45
Jindal Steel Ltd. Sep 29, 2017 134.65 Dec 29, 2017 205.05 52.28
Jindal Steel Ltd. Jun 29, 2018 222.60 Jun 28, 2019 142.05 -36.19
Jindal Steel Ltd. Sep 30, 2019 103.55 Dec 31, 2019 167.70 61.95
Jindal Steel Ltd. Mar 31, 2020 82.20 Sep 30, 2020 186.85 127.31
Karur Vysya Bank Ltd. Dec 31, 2013 49.54 Jun 30, 2014 65.62 32.46
Karur Vysya Bank Ltd. Jun 29, 2018 78.60 Dec 31, 2018 73.75 -6.17
Karur Vysya Bank Ltd. Mar 29, 2019 59.42 Mar 31, 2020 16.79 -71.74
Mphasis Ltd. Dec 31, 2013 438.85 Jun 30, 2014 425.65 -3.01
Mphasis Ltd. Mar 31, 2015 385.40 Jun 30, 2015 410.75 6.58
Escorts Kubota Ltd. Mar 31, 2014 115.00 Jun 30, 2014 134.55 17.00
Escorts Kubota Ltd. Mar 31, 2015 126.90 Jun 30, 2015 119.85 -5.56
Fortis Healthcare Ltd. Mar 31, 2014 97.30 Jun 30, 2014 121.60 24.97
Fortis Healthcare Ltd. Sep 30, 2015 167.85 Mar 31, 2016 180.10 7.30
Fortis Healthcare Ltd. Jun 29, 2018 134.85 Mar 29, 2019 135.60 0.56
Fortis Healthcare Ltd. Jun 28, 2019 130.10 Dec 31, 2019 131.90 1.38
Sammaan Capital Ltd. Mar 31, 2014 209.48 Jun 30, 2014 338.68 61.68
Sammaan Capital Ltd. Mar 31, 2015 495.34 Jun 30, 2015 554.53 11.95
Sammaan Capital Ltd. Jun 30, 2016 604.36 Sep 30, 2016 737.09 21.96
Sammaan Capital Ltd. Dec 30, 2016 578.51 Mar 31, 2017 889.96 53.84
Sammaan Capital Ltd. Dec 29, 2017 1063.42 Sep 28, 2018 762.13 -28.33
Sammaan Capital Ltd. Dec 31, 2018 760.35 Jun 28, 2019 541.07 -28.84
Jubilant Foodworks L.. Mar 31, 2014 106.19 Dec 31, 2014 137.01 29.02
Jubilant Foodworks L.. Mar 31, 2015 148.22 Jun 30, 2015 185.36 25.06
Jubilant Foodworks L.. Sep 30, 2015 160.80 Dec 31, 2015 148.18 -7.85
Jubilant Foodworks L.. Mar 31, 2016 128.80 Dec 30, 2016 85.00 -34.01
Jubilant Foodworks L.. Mar 31, 2017 110.70 Jun 30, 2017 94.75 -14.41
NHPC Ltd. Mar 31, 2014 19.05 Jun 30, 2014 26.40 38.58
Power Grid Corporati.. Mar 31, 2014 59.29 Jun 30, 2014 78.24 31.96
Power Grid Corporati.. Sep 28, 2018 105.92 Dec 31, 2018 110.87 4.67
Mahindra & Mahindra .. Jun 30, 2014 167.32 Dec 31, 2014 195.53 16.86
Mahindra & Mahindra .. Mar 31, 2015 150.62 Jun 30, 2016 210.60 39.82
Mahindra & Mahindra .. Dec 30, 2016 160.32 Dec 29, 2017 280.66 75.06
United Spirits Ltd. Jun 30, 2014 478.78 Dec 31, 2014 556.00 16.13
Godrej Properties Ltd. Sep 30, 2014 236.90 Dec 31, 2014 257.55 8.72
Godrej Properties Ltd. Jun 30, 2015 246.85 Sep 30, 2015 329.10 33.32
Godrej Properties Ltd. Mar 31, 2016 303.60 Jun 30, 2016 363.20 19.63
Godrej Properties Ltd. Mar 28, 2018 722.50 Jun 29, 2018 718.95 -0.49
Godrej Properties Ltd. Jun 30, 2021 1397.80 Sep 30, 2021 2311.90 65.40
Godrej Properties Ltd. Dec 31, 2021 1871.80 Jun 30, 2022 1182.95 -36.80
Embassy Developments.. Sep 30, 2014 67.15 Jun 30, 2015 56.85 -15.34
Embassy Developments.. Jun 28, 2019 113.85 Sep 30, 2019 45.90 -59.68
Embassy Developments.. Dec 31, 2019 65.35 Mar 31, 2020 40.85 -37.49
Embassy Developments.. Dec 30, 2022 81.10 Mar 31, 2023 48.90 -39.70
Subscription required Apr 28, 2023 Active
(on Apr 28, 2023)
Shree Renuka Sugars .. Sep 30, 2014 16.05 Dec 31, 2014 15.30 -4.67
Shree Renuka Sugars .. Jun 30, 2015 10.20 Dec 31, 2015 13.70 34.31
Shree Renuka Sugars .. Sep 30, 2016 15.35 Dec 30, 2016 13.85 -9.77
Shree Renuka Sugars .. Jun 30, 2017 12.55 Jun 29, 2018 12.90 2.79
Shree Renuka Sugars .. Sep 28, 2018 11.90 Sep 30, 2019 6.60 -44.54
Shree Renuka Sugars .. Dec 31, 2019 8.45 Mar 31, 2020 4.65 -44.97
Shree Renuka Sugars .. Mar 31, 2021 9.15 Jun 30, 2021 39.35 330.05
Larsen & Toubro Ltd. Sep 30, 2014 972.17 Mar 31, 2015 1146.44 17.93
Larsen & Toubro Ltd. Sep 30, 2015 977.50 Jun 30, 2016 1028.44 5.21
Larsen & Toubro Ltd. Sep 30, 2020 901.60 Dec 31, 2020 1287.60 42.81
Reliance Industries .. Sep 30, 2014 234.20 Mar 31, 2015 204.56 -12.66
JK Paper Ltd. Sep 30, 2014 31.25 Mar 31, 2015 31.45 0.64
Oil India Ltd. Dec 31, 2014 192.13 Jun 30, 2015 148.93 -22.48
India Cements Ltd. Dec 31, 2014 85.45 Jun 30, 2015 94.00 10.01
India Cements Ltd. Mar 29, 2019 108.30 Sep 30, 2019 79.05 -27.01
Bank of Maharashtra Dec 31, 2014 42.75 Mar 31, 2015 37.10 -13.22
Bank of Maharashtra Jun 30, 2017 28.05 Sep 29, 2017 25.05 -10.70
Bank of Maharashtra Dec 29, 2017 22.80 Jun 29, 2018 12.55 -44.96
Bank of Maharashtra Jun 28, 2019 15.75 Sep 30, 2019 11.05 -29.84
Bank of Maharashtra Dec 31, 2019 12.90 Jun 30, 2020 11.00 -14.73
Apar Industries Ltd. Mar 31, 2015 370.45 Jun 30, 2015 376.70 1.69
Bajaj Finance Ltd. Mar 31, 2015 20.54 Jun 30, 2015 27.22 32.52
Bajaj Finance Ltd. Sep 30, 2015 25.66 Dec 31, 2015 30.48 18.78
Bajaj Finserv Ltd. Mar 31, 2015 141.40 Dec 31, 2015 198.00 40.03
Bajaj Finserv Ltd. Mar 31, 2016 174.60 Jun 30, 2016 234.00 34.02
Bajaj Finserv Ltd. Dec 30, 2016 288.00 Mar 31, 2017 408.00 41.67
Bajaj Finserv Ltd. Jun 30, 2022 1092.30 Sep 30, 2022 1678.35 53.65
Mahindra & Mahindra .. Mar 31, 2015 593.90 Jun 30, 2015 641.18 7.96
Mahindra & Mahindra .. Dec 31, 2015 632.68 Mar 31, 2016 597.60 -5.54
Mahindra & Mahindra .. Sep 30, 2019 547.15 Mar 31, 2020 284.95 -47.92
Mahindra & Mahindra .. Jun 30, 2020 510.70 Dec 31, 2020 720.60 41.10
Mahindra & Mahindra .. Mar 31, 2021 795.25 Jun 30, 2021 777.70 -2.21
Tata Chemicals Ltd. Mar 31, 2015 441.55 Jun 30, 2015 420.20 -4.84
The Ramco Cements Ltd. Mar 31, 2015 305.15 Jun 30, 2015 336.60 10.31
The Ramco Cements Ltd. Jun 30, 2022 636.80 Mar 31, 2023 756.65 18.82
Subscription required Apr 28, 2023 Active
(on Apr 28, 2023)
Balrampur Chini Mill.. Jun 30, 2015 40.50 Sep 30, 2015 52.75 30.25
Brigade Enterprises .. Jun 30, 2015 74.50 Dec 31, 2015 76.53 2.72
Brigade Enterprises .. Jun 30, 2020 102.83 Dec 31, 2020 186.75 81.61
Delta Corp Ltd. Jun 30, 2015 72.35 Sep 30, 2015 76.90 6.29
PVR INOX Ltd. Jun 30, 2015 635.00 Sep 30, 2015 816.00 28.50
PVR INOX Ltd. Jun 30, 2021 1334.65 Sep 30, 2021 1599.35 19.83
PVR INOX Ltd. Dec 31, 2021 1298.30 Mar 31, 2022 1922.30 48.06
Subscription required Sep 30, 2022 Active
(on Apr 28, 2023)
-18.19
REC Ltd. Jun 30, 2015 103.18 Sep 30, 2015 102.77 -0.40
REC Ltd. Sep 28, 2018 73.88 Dec 31, 2018 91.13 23.35
Intellect Design Are.. Jun 30, 2015 103.00 Dec 31, 2015 283.30 175.05
Intellect Design Are.. Jun 30, 2017 123.00 Dec 29, 2017 164.45 33.70
Intellect Design Are.. Mar 28, 2018 166.00 Jun 29, 2018 193.50 16.57
Housing Development .. Sep 30, 2015 1212.75 Mar 31, 2016 1113.40 -8.19
Housing Development .. Sep 29, 2017 1742.15 Dec 29, 2017 1710.40 -1.82
Housing Development .. Jun 30, 2021 2475.25 Mar 31, 2022 2390.40 -3.43
Mangalore Refinery A.. Sep 30, 2015 53.80 Mar 31, 2016 69.50 29.18
Mangalore Refinery A.. Jun 30, 2020 36.65 Jun 30, 2021 51.30 39.97
Mangalore Refinery A.. Dec 31, 2021 43.10 Mar 31, 2022 41.60 -3.48
Oberoi Realty Ltd. Sep 30, 2015 273.00 Jun 30, 2016 279.25 2.29
Sobha Ltd. Sep 30, 2015 269.47 Mar 31, 2016 268.64 -0.31
Sobha Ltd. Sep 30, 2016 284.70 Mar 31, 2017 333.17 17.02
Sun Pharmaceutical I.. Sep 30, 2015 868.40 Mar 31, 2016 815.10 -6.14
Westlife Foodworld L.. Sep 30, 2015 269.50 Mar 31, 2016 195.40 -27.50
Westlife Foodworld L.. Jun 30, 2020 307.85 Sep 30, 2020 395.30 28.41
Westlife Foodworld L.. Mar 31, 2021 459.70 Sep 30, 2021 566.30 23.19
