1501.90 31.85 (2.17%)

42.77% Gain from 52W Low

330.4K NSE+BSE Volume

NSE 28 Mar, 2025 3:31 PM (IST)

MF Aug-2021 Jul-2021 Jun-2021
AUM (Rs Cr) AUM % Shares Held Month Change in Shares Month Change in Shares % Shares Held Month Change in Shares % Shares Held Month Change in Shares %
HDFC Childrens Fund(Lock-in) 52.28 1.02% 203,000 0 0% 203,000 0% 203,000 0%
Aditya Birla Sun Life Equity Advantage Fund Growth - -% - - -% - -% 0 -100%
DSP Aggressive Hybrid Fund Growth 85.99 1.14% 333,894 0 0% 333,894 0% 333,894 0%
DSP Equity Opportunities Fund Growth 94.64 1.36% 367,507 0 0% 367,507 0% 367,507 0%
Sundaram ELSS Tax Saver Fund Regular Plan - Growth 6.43 1.10% 24,955 0 0% 24,955 0% 24,955 0%
ICICI Prudential Large & Mid Cap Fund Growth 78.40 2.02% 304,437 -60,780 -16.64% 365,217 0% 365,217 0%
ICICI Prudential ELSS Tax Saver Fund Growth 94.96 0.97% 368,735 -144,601 -28.17% 513,336 -7.49% 554,872 0%
Nippon India Growth Fund - Growth 211.32 1.87% 820,579 0 0% 820,579 9.04% 752,552 0%
Nippon India Vision Fund - Growth 38.47 1.18% 149,369 0 0% 149,369 397.90% 30,000 100%
Franklin India Prima Fund Growth 185.70 2.34% 721,075 0 0% 721,075 11.61% 646,075 0%
UTI Flexi Cap Fund Regular Plan Growth 402.13 1.78% 1,561,474 10,000 0.64% 1,551,474 1.31% 1,531,474 4.65%
UTI Healthcare Fund Regular Plan Growth 34.78 3.88% 135,057 26,403 24.30% 108,654 0% 108,654 0%
LIC MF ELSS Tax Saver Growth 7.73 1.93% 30,000 0 0% 30,000 0% 30,000 0%
Tata Large Cap Fund Growth 12.36 1.18% 48,000 0 0% 48,000 0% 48,000 0%
ICICI Prudential Multicap Fund Growth 147.98 2.32% 574,597 0 0% 574,597 0% 574,597 0.66%
Sundaram Equity Savings Fund Growth 0.91 1.05% 3,530 0 0% 3,530 0% 3,530 0%
Sundaram Mid Cap Growth 151.38 2.19% 587,800 0 0% 587,800 0% 587,800 0%
Aditya Birla Sun Life Mid Cap Fund Growth 77.93 2.42% 302,602 -16,000 -5.02% 318,602 24.94% 255,000 13.33%
DSP Top 100 Equity Fund Regular Plan Growth 73.06 2.45% 283,678 0 0% 283,678 0% 283,678 0%
Canara Robeco Flexi Cap Fund Growth 42.08 0.73% 163,393 42,734 35.42% 120,659 0% 120,659 0%
Tata Mid Cap Growth Fund Regular Growth 34.77 2.47% 135,000 0 0% 135,000 0% 135,000 0%
ICICI Prudential Regular Savings Fund Growth 0 -% 0 -27,774 -100% 27,774 -41.86% 47,774 0%
UTI Mid Cap Fund Regular Plan Growth - -% - - -% 0 -100% 78,488 -73.96%
Sundaram Aggressive Hybrid Fund Growth 6.42 0.57% 24,923 -1,045 -4.02% 25,968 -3.07% 26,791 -3.68%
Principal Personal Tax Saver Fund - Regular Plan 3.86 1.16% 14,985 0 0% 14,985 0% 14,985 0%
DSP Regular Saving Fund Regular Plan Growth 3.01 1.33% 11,678 0 0% 11,678 0% 11,678 0%
UTI Conservative Hybrid Fund Regluar Plan Growth 6.05 0.38% 23,491 -4,000 -14.55% 27,491 0% 27,491 0%
ICICI Prudential Value Discovery Fund Growth 0 -% 0 -248,045 -100% 248,045 66.31% 149,146 100%
ICICI Prudential MidCap Fund Growth 45.53 1.51% 176,804 0 0% 176,804 0.39% 176,122 0%
Canara Robeco Emerging Equities Growth 157.46 1.43% 611,438 0 0% 611,438 0% 611,438 0%
Nippon India Multi Cap Fund - Growth 57.94 0.55% 225,000 225,000 100% 0 -100% 80,000 100%
Nippon India Value Fund - Growth - -% - - -% 0 -100% 1,348 100%
Canara Robeco Equity Hybrid Fund Growth 41.83 0.64% 162,416 0 0% 120,637 0% 120,637 0%
DSP Midcap Fund Growth 529.35 3.84% 2,055,493 0 0% 2,055,493 0% 2,055,493 0%
DSP ELSS Tax Saver Fund Regular Plan Growth 102.69 1.06% 398,762 0 0% 398,762 0% 398,762 0%
Kotak Emerging Equity Scheme Growth 193.91 1.23% 752,958 0 0% 752,958 0% 752,958 152.71%
HDFC Mid-Cap Opportunities Fund Growth 1,045.57 3.38% 4,060,000 29,000 0.72% 4,031,000 8.11% 3,728,500 0%
DSP Small Cap Fund Regular Plan Growth 315.98 3.95% 1,226,945 0 0% 1,226,945 0% 1,226,945 0%
Edelweiss Mid Cap Fund Growth 26.98 1.64% 104,751 24,024 29.76% 80,727 0% 80,727 0%
Aditya Birla Sun Life Pure Value Fund Growth - -% - - -% - -% 0 -100%
Bandhan Core Equity Fund - Growth 37.83 1.52% 146,907 0 0% 146,907 0% 146,907 0%
Bandhan Sterling Value Fund Regular Plan Growth 46.36 1.16% 180,000 0 0% 180,000 0% 180,000 0%
Principal Emerging Bluechip Fund Growth 36.89 1.20% 143,232 0 0% 143,232 0% 143,232 0%
Edelweiss Large Cap Fund Growth 0 -% 0 -4,875 -100% 4,875 0% 4,875 30.98%
Edelweiss Balanced Advantage Fund Regular Plan Growth 18.99 0.36% 73,735 0 0% 73,735 0% 73,735 100%
L&T Conservative Hybrid Fund Growth 0 -% 0 -590 -100% 590 0% 590 0%
HSBC Midcap Fund Growth 241.51 3.48% 937,800 0 0% 937,800 0% 937,800 -9.59%
DSP Focus Fund Growth 68.62 3.09% 266,466 0 0% 266,466 22.89% 216,828 0%
Mirae Asset Large & Midcap Fund Growth 260.49 1.26% 1,011,504 -82,610 -7.55% 1,094,114 0% 1,094,114 0%
Baroda BNP Paribas Conservative Hybrid Fund Regular Plan Growth 0 -% 0 -5,500 -100% 4,500 0% 4,500 0%
Baroda BNP Paribas Mid Cap Fund Regular Plan Growth 25.75 2.43% 100,000 10,000 11.11% 90,000 0% 90,000 0%
Sundaram Balanced Advantage Growth 1.02 0.40% 3,947 1,442 57.56% 2,505 0% 2,505 0%
Axis Midcap Fund Growth 379.02 2.56% 1,471,748 0 0% 1,471,748 6.67% 1,379,726 0%
HSBC Equity Savings Growth 0.52 0.70% 2,000 0 0% 2,000 0% 2,000 0%
HSBC ELSS Tax saver Fund Growth - -% - - -% 0 -100% 256,500 0%
L&T India Large Cap Fund Growth 0 -% 0 -28,200 -100% 28,200 0% 28,200 0%
HSBC Value Growth 154.52 1.99% 600,000 0 0% 600,000 0% 600,000 0%
HSBC Aggressive Hybrid Fund Growth 0 -% 0 -483,391 -100% 483,391 -3.61% 501,500 0%
Axis Small Cap Fund Regular Growth 58.23 0.82% 226,107 0 0% 226,107 0% 226,107 0%
HSBC Small Cap Fund Fund Regular Growth 99.97 1.38% 388,173 -2,927 -0.75% 391,100 -20.02% 489,013 0%
Bandhan Balanced Advantage Regular Growth 6.70 0.27% 26,000 0 0% 26,000 0% 26,000 0%
Edelweiss Equity Savings Fund Regular Growth 0.39 0.20% 1,526 0 0% 1,526 25.60% 1,215 100%
Nippon India Retirement Fund - Wealth Creation Scheme - Regular Growth 26.65 1.16% 103,469 -6,531 -5.94% 110,000 0% 110,000 10%
LIC MF Large & Mid Cap Regular Growth 27.72 1.96% 107,627 0 0% 107,627 0% 107,627 13.94%
PGIM India Flexi Cap Fund Regular Growth 57.94 2.85% 225,000 40,000 21.62% 185,000 15.63% 160,000 100%
Mirae Asset Aggressive Hybrid Fund -Regular Plan-Growth - -% - - -% - -% 0 -100%
Navi Large & Mid Cap Fund Regular Plan Growth 1.64 1.23% 6,386 0 0% 6,386 0% 6,386 0%
Tata India Pharma & Healthcare Fund Regular Growth 34.44 5.65% 133,726 0 0% 133,726 6.62% 125,426 0%
DSP Equity Savings Fund Regular Plan Growth 13.33 3.46% 51,770 -15,061 -22.54% 66,831 0% 66,831 -11.68%
Bank of India Mid & Small Cap Equity & Debt Fund Regular Growth 5.92 1.72% 23,000 0 0% 23,000 0% 23,000 0%
Bandhan Aggressive Hybrid Fund Regular Plan Growth 10.29 1.83% 48,875 0 0% 48,875 0% 48,875 0%
LIC MF Midcap Fund Regular Growth - -% - - -% - -% 0 -100%
Navi Aggressive Hybrid Fund Regular Growth 2.77 2.49% 10,752 0 0% 10,752 0% 10,752 0%
Mirae Asset Healthcare Fund Regular Growth 84.09 4.42% 326,522 -10,000 -2.97% 336,522 1.10% 332,868 0%
ICICI Prudential Pharma Healthcare and Diagnostics (P.H.D) Fund Growth 192.63 6.10% 748,006 -74,559 -9.06% 822,565 0% 822,565 14.30%
Shriram Flexi Cap Fund Regular Growth 0.67 1.01% 2,595 0 0% 2,595 11.23% 2,333 63.38%
L&T Focused Equity Fund Regular Growth 32.11 3.15% 124,700 0 0% 124,700 0% 124,700 0%
DSP Healthcare Fund Regular Growth 101.67 6.61% 394,787 0 0% 394,787 0% 394,787 0%
Union Value Fund Regular Growth 0.86 0.64% 3,324 3,324 100% 0 -100% 4,357 -32.52%
Mirae Asset Equity Savings Fund Regular Payout of Income Distribution cum capital withdrawal - -% - - -% - -% 0 -100%
LIC MF Dividend Yield Fund Regular Growth - -% - - -% - -% 0 -100%
LIC MF Healthcare Fund Regular Growth 3.13 3.71% 12,135 0 0% 12,135 0% 12,135 -19.82%
Aditya Birla Sun Life Pharma & Healthcare Fund Regular Growth 22.21 3.63% 86,232 14,000 19.38% 72,232 11.59% 64,732 0%
Mirae Asset Midcap Fund Regular Growth 136.34 2.20% 529,399 -59,849 -10.16% 589,248 0% 589,248 17.85%
Baroda BNP Paribas Equity Savings Fund Regular Growth 1.47 0.34% 5,700 4,000 235.29% 1,700 0% 1,700 0%
Parag Parikh ELSS Tax Saver Fund Regular Growth 1.03 0.36% 4,000 0 0% 4,000 0% 4,000 0%
ICICI Prudential BSE 500 ETF 0.11 0.16% 411 0 0% 411 0% 411 8.44%
Shriram Balanced Advantage Fund Regular Growth 0.26 0.55% 1,007 0 0% 1,007 28.77% 782 78.13%
Nippon India ETF Nifty Midcap 150 4.54 1.09% 17,644 -171 -0.96% 17,815 -0.69% 17,939 -17.60%
DSP Quant Fund Regular Growth 18.53 1.65% 71,934 4,435 6.57% 67,499 5.49% 63,987 3.06%
Principal Small Cap Fund Regular Growth 2.75 0.62% 10,686 0 0% 10,686 0% 10,686 0%
Canara Robeco Conservative Hybrid Fund Monthly Payout of Income Dist cum Cap Wdrl 6.44 0.79% 25,000 0 0% 10,000 0% 10,000 0%
UTI Unit Linked Insurance 32.01 0.60% 124,282 -6,000 -4.61% 130,282 0% 130,282 0%
DSP Flexi Cap Fund Payout of Income Dist cum Cap Wdrl 112.19 1.66% 435,649 81,583 23.04% 354,066 0% 354,066 0%
Motilal Oswal Nifty Midcap 150 Index Fund Regular Growth 3.55 1.08% 13,777 207 1.53% 13,570 8.64% 12,491 15.34%
Motilal Oswal Nifty 500 Fund Regular Growth 0.33 0.16% 1,290 58 4.71% 1,232 4.32% 1,181 7.27%
Principal Midcap Fund Regular Growth 9.75 2.31% 37,857 0 0% 37,857 0% 37,857 0%
Tata Quant Fund Regular Growth 0 -% 0 -10,809 -100% 10,809 7.13% 10,090 26.98%
Sundaram Balanced Advantage Fund Regular Growth - -% - - -% - -% 0 -100%
ICICI Prudential Nifty Midcap 150 ETF 0.99 1.07% 3,842 15 0.39% 3,827 15.38% 3,317 -5.44%
Motilal Oswal Nifty Midcap 100 ETF 1.06 1.43% 4,133 57 1.40% 4,076 0.99% 4,036 4.67%
HSBC Focused Fund Regular Growth 12.88 1.93% 50,000 0 0% 50,000 0% 50,000 0%
Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund Regular Growth 4.78 2.45% 18,562 448 2.47% 18,114 0.07% 18,101 2.16%
DSP Value Fund Regular Plan Growth 8.32 1.46% 32,323 -9,581 -22.86% 41,904 0% 41,904 0%
UTI Small Cap Fund Regular Growth 15.94 0.97% 61,896 0 0% 61,896 0% 61,896 0%
Nippon India Nifty Midcap 150 Index Fund Regular Growth 1.79 1.09% 6,965 372 5.64% 6,593 18.99% 5,541 50.69%
Aditya Birla Sun Life Nifty Midcap 150 Index Fund Regular Growth 0.53 1.08% 2,062 -105 -4.85% 2,167 9.39% 1,981 4.21%
Axis NIFTY Healthcare ETF 0.70 3.33% 2,735 -710 -20.61% 3,445 -0.03% 3,446 -11.60%
Tata Dividend Yield Fund Regular Growth 7.84 1.26% 30,424 0 0% 30,424 0% 30,424 175.80%
ICICI Prudential Nifty Healthcare ETF 2.58 3.32% 10,015 1,836 22.45% 8,179 71.94% 4,757 68.93%
Parag Parikh Flexi Cap Regular Growth 122.08 0.84% 474,059 237,396 100.31% 236,663 0% 236,663 0%
HSBC Flexi Cap Fund - Growth 3.86 0.94% 15,000 0 0% 15,000 -25% 20,000 0%
HSBC Large and Mid Cap Fund - IDCW - -% - - -% 35,000 0% 35,000 0%
HSBC Conservative Hybrid Fund Growth 0.39 0.45% 1,500 0 0% 1,500 0% 1,500 0%
HSBC Tax Saver Equity Fund Growth 1.93 0.98% 7,500 0 0% 7,500 0% 7,500 0%
Nippon India Balanced Advantage Fund Growth 19.27 0.44% 74,825 0 0% 74,825 100% - -%
Franklin India Equity Advantage Fund Growth 54.05 1.92% 209,897 75,000 55.60% 134,897 100% - -%
Baroda Mid-cap Fund Plan A Growth 1.80 2.52% 7,000 3,500 100% 3,500 100% - -%
Baroda BNP Paribas Large and Mid Cap Fund Regular Growth 12.88 1.80% 50,000 35,000 233.33% 15,000 100% - -%
Baroda BNP Paribas Balanced Advantage Fund Regular Growth 15.45 1.06% 60,000 30,000 100% 30,000 100% - -%
Baroda BNP Paribas Multi Cap Fund Regular Growth 7.83 0.70% 30,389 16,168 113.69% 14,221 100% - -%
HSBC Arbitrage Fund Regular Growth 0.41 0.01% 1,575 1,575 100% - -% - -%
Tata Arbitrage Fund Regular Growth 7.82 0.07% 30,375 30,375 100% - -% - -%
Tata ELSS Tax Saver Fund Regular Payout of Inc Dist cum Cap Wdrl 27.81 0.96% 108,000 108,000 100% - -% - -%
Aditya Birla Sun Life Multi-Cap Fund Regular Growth 12.66 0.45% 49,142 49,142 100% - -% - -%
Nippon India Flexi Cap Fund Regular Growth 0.83 0.03% 3,204 3,204 100% - -% - -%
Kotak Equity Arbitrage Fund Growth 6.32 0.02% 24,525 24,525 100% - -% - -%
Baroda Conservative Hybrid Fund Plan A Growth 0.13 0.34% 500 500 100% - -% - -%
Edelweiss Arbitrage Fund Regular Growth 4.06 0.06% 15,750 15,750 100% - -% - -%
Union ELSS Tax Saver Fund Growth 2.45 0.58% 9,530 9,530 100% - -% - -%
Total: 27,630,741 -145,111 27,753,073 27,139,254