1198.70 23.90 (2.03%)

52W Low on Apr 07, 2025

1.3M NSE+BSE Volume

NSE 28 Apr, 2025 3:58 PM (IST)

MF Jan-2025 Dec-2024 Nov-2024
AUM (Rs Cr) AUM % Shares Held Month Change in Shares Month Change in Shares % Shares Held Month Change in Shares % Shares Held Month Change in Shares %
UTI Large cap Fund Regular Plan Payout Inc Dist cum Cap Wdrl 136.04 1.09% 1,117,510 0 0% 1,117,510 0% 1,117,510 2.49%
UTI Healthcare Fund Regular Plan Growth 57.24 4.98% 470,234 0 0% 470,234 0% 470,234 7.98%
LIC MF Nifty 50 Index Fund Growth 2.22 0.71% 18,264 506 2.85% 17,758 -0.10% 17,775 0%
Canara Robeco Emerging Equities Growth 0 -% 0 -188,407 -100% 188,407 -62.07% 496,735 -28.71%
Nippon India Index Fund - Nifty 50 Plan - Growth 14.76 0.70% 121,249 4,602 3.95% 116,647 1.80% 114,580 2.06%
Nippon India Arbitrage Fund Growth - -% - - -% 0 -100% 1,875 -97.30%
Motilal Oswal Nifty 500 Fund Regular Growth 8.51 0.42% 69,887 1,578 2.31% 68,309 1.05% 67,597 1.95%
Motilal Oswal Nifty 50 Index Fund Regular Growth 4.21 0.70% 34,572 1,376 4.15% 33,196 0.64% 32,984 3.19%
Nippon India ETF Nifty 50 BeES 273.77 0.70% 2,248,917 144,398 6.86% 2,104,519 3.45% 2,034,389 5.56%
Nippon India ETF Nifty 100 1.60 0.58% 13,176 239 1.85% 12,937 2.53% 12,618 3.55%
LIC MF Nifty 100 ETF 4.00 0.58% 32,860 0 0% 32,860 0% 32,860 0%
UTI Nifty 50 Exchange Traded Fund 403.55 0.70% 3,314,996 -11,001 -0.33% 3,325,997 -0.98% 3,358,919 -0.57%
LIC MF Nifty 50 ETF 5.73 0.70% 47,045 150 0.32% 46,895 0% 46,895 0%
Motilal Oswal Multi Asset Fund Regular Growth - -% - - -% 0 -100% 10,000 0%
Nippon India Nifty 50 Value 20 Index Fund Regular Growth 18.20 1.97% 149,506 5,329 3.70% 144,177 5.26% 136,966 4.06%
Nippon India Flexi Cap Fund Regular Growth 42.65 0.52% 350,327 0 0% 350,327 0.09% 350,000 100%
UTI BSE Low Volatility Index Fund Regular Growth 19.10 3.47% 156,901 1,561 1.00% 155,340 1.99% 152,315 2.76%
Motilal Oswal BSE Low Volatility ETF 3.06 3.47% 25,144 58 0.23% 25,086 3.80% 24,167 3.35%
Motilal Oswal BSE Low Volatility Index Fund Regular Growth 3.74 3.48% 30,756 996 3.35% 29,760 3.35% 28,795 4.54%
Motilal Oswal Nifty 50 ETF 0.34 0.70% 2,823 35 1.26% 2,788 2.58% 2,718 2.76%
Motilal Oswal BSE Healthcare ETF 1.69 6.03% 13,870 -664 -4.57% 14,534 -4.66% 15,245 13.26%
Nippon India Nifty Alpha Low Volatility 30 Index Fund Regular Growth 40.96 3.32% 336,484 20,772 6.58% 315,712 -2.49% 323,774 8.12%
UTI Nifty50 Equal Weight Index Fund Regular Growth 1.64 1.79% 13,459 282 2.14% 13,177 -12.47% 15,055 2.49%
Nippon India Nifty 500 Equal Weight Index Fund Regular Growth 0.75 0.19% 6,157 98 1.62% 6,059 -6.98% 6,514 1.24%
UTI Large & Mid Cap Fund Regular Plan Growth 39.05 0.97% 320,796 65,758 25.78% 255,038 0% 255,038 26.96%
UTI Aggressive Hybrid Fund Regular Plan Growth 45.30 0.76% 372,157 121,922 48.72% 250,235 19.18% 250,235 19.18%
Nippon India Hybrid Bond Fund Growth 0.89 0.11% 6,635 0 0% 6,635 0% 6,635 0%
Nippon India Large Cap Fund - Growth 609.58 1.71% 5,007,429 240,000 5.03% 4,767,429 0% 4,767,429 5.94%
UTI Retirement Fund - Regular Plan 18.64 0.41% 153,153 54,296 54.92% 98,857 18.49% 98,857 18.49%
UTI Nifty 50 Index Fund Regular Plan Growth 143.02 0.70% 1,174,872 25,067 2.18% 1,149,805 1.64% 1,131,304 2.79%
SBI Nifty Index Fund Regular Growth 61.52 0.70% 505,367 8,876 1.79% 496,491 1.60% 488,690 2.83%
Nippon India Pharma Fund - Growth 445.81 5.46% 3,662,170 0 0% 3,662,170 0% 3,662,170 4.63%
UTI Master Equity Unit Scheme Payout Inc Dist cum Cap Wdrl 31.66 1.10% 260,085 0 0% 260,085 0% 260,085 2.55%
LIC MF Healthcare Fund Regular Growth 0 -% 0 -14,835 -100% 14,835 0% 14,835 0%
SBI Equity Minimum Variance Fund Regular Growth 10.40 4.86% 85,455 839 0.99% 84,616 -0.95% 85,431 2.02%
Nippon India ETF Nifty 50 Shariah BeES 1.02 3.33% 8,396 432 5.42% 7,964 4.10% 7,650 8.08%
SBI S&P BSE 100 ETF 0.05 0.56% 418 0 0% 418 -1.42% 424 0.24%
Quantum Nifty 50 ETF 0.43 0.70% 3,563 87 2.50% 3,476 0.84% 3,447 2.59%
SBI Nifty 50 ETF 1,332.43 0.70% 10,945,367 -139,580 -1.26% 11,084,947 -1.35% 11,236,556 -0.58%
Nippon India Multi Asset Allocation Fund Regular Growth 31.24 0.64% 225,000 0 0% 225,000 0% 225,000 35.81%
Nippon India Nifty Pharma ETF 85.30 9.85% 700,715 17,024 2.49% 683,691 3.87% 658,240 0.81%
SBI Nifty50 Equal Weight Index Fund Regular Growth 18.72 1.79% 153,749 -340 -0.22% 154,089 -12.16% 175,418 1.58%
Quantum Multi Asset Allocation Fund Regular Growth 0.07 0.23% 595 0 0% 595 0% 595 0%
SBI Nifty50 Equal Weight ETF 0.41 1.79% 3,388 0 0% 3,388 -8.51% 3,703 5.17%
SBI Nifty 500 Index Fund Regular Growth 3.39 0.42% 27,814 315 1.15% 27,499 -0.55% 27,652 3.04%
SBI Arbitrage Opportunities Fund Regular Growth 0.61 0.00% 5,000 2,500 100% 2,500 -99.33% 373,125 -26.57%
Invesco India Nifty 50 ETF 0.62 0.70% 5,068 0 0% 5,068 -0.02% 5,069 1.69%
SBI Balanced Advantage Fund Regular Growth 0.03 0.00% 250 0 0% 250 0% 250 0%
ITI Pharma and Healthcare Fund Regular Growth 7.34 3.39% 60,312 11,528 23.63% 48,784 0% 48,784 -11.73%
Baroda BNP Paribas NIFTY 50 Index Fund Regular Growth 0.46 0.69% 3,810 491 14.79% 3,319 -1.66% 3,375 -3.60%
Baroda BNP Paribas Manufacturing Fund Regular Growth 32.87 2.56% 270,000 0 0% 270,000 5.47% 256,000 0%
Tata Nifty 50 Index Fund Regular Plan 7.81 0.70% 64,124 1,846 2.96% 62,278 2.47% 60,777 9.55%
ICICI Prudential Value Discovery Fund Growth 751.45 1.55% 6,172,827 424,575 7.39% 5,748,252 0% 5,748,252 6.91%
ICICI Prudential Exports and Services Fund Growth 40.76 2.94% 334,786 -261,250 -43.83% 596,036 45.86% 408,640 41.09%
ICICI Prudential Equity Arbitrage Fund Regular Growth - -% - - -% 0 -100% 108,750 25.18%
Bandhan Arbitrage Fund - Regular Plan - Growth 2.59 0.03% 21,250 21,250 100% 0 -100% 95,000 289.74%
Bandhan Sterling Value Fund Regular Plan Growth 103.47 1.08% 850,000 100,000 13.33% 750,000 0% 750,000 0%
Bandhan ELSS Tax saver Fund - Regular Plan - Growth 60.87 0.92% 500,000 0 0% 500,000 0% 500,000 0%
Aditya Birla Sun Life Arbitrage Fund Growth 4.26 0.03% 35,000 35,000 100% 0 -100% 48,125 100%
Bandhan Nifty 50 Index Fund Growth 11.71 0.70% 96,163 1,381 1.46% 94,782 2.32% 92,630 5.63%
Kotak Bluechip Growth - -% - - -% - -% 0 -100%
Axis Arbitrage Regular Growth - -% - - -% 0 -100% 6,250 100%
Aditya Birla Sun Life Balanced Advantage Fund Growth 0 -% 0 -43,125 -100% 43,125 0% 43,125 0%
ICICI Prudential Equity Savings Fund Growth 132.21 1.03% 1,086,065 200,000 22.57% 886,065 -41.53% 1,515,440 0%
Axis Equity Savings Fund Regular Plan Growth 0 -% 0 -625 -100% 625 0% 625 0%
DSP Nifty 50 Equal Weight Index Fund Growth 34.90 1.79% 286,677 6,008 2.14% 280,669 -10.73% 314,413 2.92%
Tata Balanced Advantage Fund Regular Growth 57.45 0.57% 471,920 0 0% 471,920 0% 471,920 0%
DSP Nifty 50 Index Fund Regular Growth 4.64 0.70% 38,134 1,039 2.80% 37,095 0.50% 36,910 2.48%
Aditya Birla Sun Life Pharma & Healthcare Fund Regular Growth 19.35 2.37% 158,975 0 0% 158,975 0% 158,975 0%
DSP Quant Fund Regular Growth 23.38 2.30% 192,044 90,405 88.95% 101,639 -0.93% 102,591 0.95%
Tata Multi Asset Opportunities Fund Regular Growth 13.48 0.39% 110,750 0 0% 110,750 0% 110,750 0%
ICICI Prudential Nifty 50 ETF 163.33 0.70% 1,341,701 71,413 5.62% 1,270,288 4.81% 1,211,955 3.61%
Kotak Nifty 50 ETF 18.88 0.70% 155,129 3,264 2.15% 151,865 4.52% 145,293 3.65%
ICICI Prudential Nifty 100 ETF 0.62 0.58% 5,123 191 3.87% 4,932 2.28% 4,822 2.75%
DSP Nifty 50 Equal Weight ETF 3.84 1.79% 31,519 665 2.16% 30,854 -11.62% 34,912 3.02%
DSP Nifty 50 ETF 2.22 0.70% 18,195 117 0.65% 18,078 -1.54% 18,361 -11.64%
Bank of India Multi Cap Fund Regular Growth 8.27 1.10% 67,926 0 0% 67,926 26.83% 53,555 0%
HDFC Pharma and Healthcare Fund Regular Growth 22.65 1.44% 186,093 -185,407 -49.91% 371,500 3.19% 360,000 0%
DSP Nifty Healthcare ETF 0.99 8.41% 8,167 -465 -5.39% 8,632 2.52% 8,420 16.46%
Bajaj Finserv Nifty 50 ETF 1.36 0.70% 11,183 0 0% 11,183 -5.29% 11,808 8.83%
ICICI Prudential Balanced Advantage Fund Growth 224.78 0.37% 1,846,441 969,389 110.53% 877,052 19.56% 733,580 0%
Bank of India Large & Mid Cap Equity Fund Regular Growth 3.19 0.89% 26,222 0 0% 26,222 27.73% 20,530 0%
Bank of India ELSS Tax Saver Fund Regular Growth 25.69 1.93% 211,000 21,000 11.05% 190,000 0% 190,000 22.58%
Bank of India Manufacturing & Infra Growth 6.03 1.15% 49,515 0 0% 49,515 26.54% 39,130 0%
Bank of India Balanced Advantage Regular Growth 1.28 0.97% 10,500 0 0% 10,500 0% 10,500 0%
Aditya Birla Sun Life Equity Savings Fund Regular Plan Growth 0.46 0.07% 3,780 0 0% 3,780 0% 3,780 0%
Bank of India Flexi Cap Fund Regular Growth 42.00 2.11% 345,000 25,000 7.81% 320,000 0% 320,000 33.33%
DSP Value Fund Regular Plan Growth 16.32 1.81% 134,050 33,500 33.32% 100,550 0% 100,550 0%
Bank of India Bluechip Fund Regular Growth 5.48 2.98% 45,000 0 0% 45,000 0% 45,000 0%
Edelweiss Large & Mid Fund Growth 0 -% 0 -76,400 -100% 76,400 0% 76,400 0%
HSBC Equity Savings Growth - -% - - -% 0 -100% 60,625 -16.38%
Edelweiss Arbitrage Fund Regular Growth 0.08 0.00% 625 625 100% 0 -100% 505,625 5.89%
DSP Arbitrage Fund Growth 3.04 0.05% 25,000 25,000 100% 0 -100% 43,125 -31%
Mirae Asset Healthcare Fund Regular Growth 119.91 4.52% 984,980 -330,000 -25.10% 1,314,980 0% 1,314,980 0%
Mirae Asset Arbitrage Fund Regular Growth 19.78 0.68% 162,500 162,500 100% 0 -100% 96,250 100%
Bajaj Finserv Arbitrage Fund Regular Growth - -% - - -% 0 -100% 6,250 -52.38%
Groww Nifty Total Market Index Fund Regular Growth 1.06 0.40% 8,700 347 4.15% 8,353 3.65% 8,059 5.80%
Bajaj Finserv Balanced Advantage Fund Regular Growth 26.38 2.06% 216,673 0 0% 216,673 81.72% 119,237 27.99%
Bandhan Multi Asset Allocation Fund Regular Growth 7.30 0.40% 59,950 0 0% 59,950 0% 59,950 0%
WhiteOak Capital Pharma and Healthcare Fund Regular Growth 0 -% 0 -19,582 -100% 19,582 -62.28% 51,908 17.40%
Bank of India Business Cycle Fund Regular Growth 8.28 1.56% 68,000 0 0% 68,000 42.78% 47,627 461.31%
HDFC Balanced Advantage Fund Growth 6.70 0.01% 55,000 0 0% 55,000 0% 55,000 0%
Sundaram Nifty 100 Equal Wgt Gr 0.89 0.93% 7,330 -629 -7.90% 7,959 1.00% 7,880 2.74%
Sundaram Equity Savings Fund Growth 4.87 0.46% 40,000 -10,000 -20% 50,000 0% 50,000 0%
Sundaram Aggressive Hybrid Fund Growth 44.43 0.82% 365,000 0 0% 365,000 0% 365,000 0%
HDFC Multi - Asset Growth 15.83 0.41% 130,000 -37,500 -22.39% 167,500 0% 167,500 0%
Sundaram Focused Fund Growth 44.78 4.22% 367,886 0 0% 367,886 41.40% 260,178 100%
Sundaram large and Mid Cap Fund Growth 70.00 1.08% 575,000 0 0% 575,000 0% 575,000 0%
HDFC Arbitrage Fund Wholesale Plan Growth - -% - - -% 0 -100% 389,375 1197.92%
Edelweiss Balanced Advantage Fund Regular Plan Growth - -% - - -% 0 -100% 314,075 0%
Sundaram Balanced Advantage Growth 8.39 0.56% 68,900 -18,000 -20.71% 86,900 0% 86,900 0%
HDFC Retirement Savings Fund - Hybrid Debt Plan - Direct Plan 0.61 0.38% 5,000 0 0% 5,000 -33.33% 7,500 0%
Sundaram Large Cap Fund Reg Gr 138.53 4.17% 1,137,987 0 0% 1,137,987 34.47% 846,290 577.03%
Edelweiss Multi Asset Allocation Fund Regular Growth - -% - - -% 0 -100% 6,250 100%
Franklin India Arbitrage Fund Regular Growth - -% - - -% 0 -100% 4,375 100%
JM Large Cap Fund Growth 12.11 2.47% 99,500 0 0% 99,500 39.16% 71,500 0%
JM Value Fund Growth 37.13 3.62% 305,000 0 0% 305,000 8.93% 280,000 -4.27%
JM Tax Gain Fund - Growth 4.31 2.39% 35,365 8,500 31.64% 26,865 17.49% 22,865 7.02%
ICICI Prudential Bluechip Fund Growth 363.82 0.57% 2,988,642 0 0% 2,988,642 3.96% 2,874,805 0%
JM Flexicap Fund Growth 160.79 3.06% 1,320,801 0 0% 1,320,801 29.39% 1,020,801 0.87%
Edelweiss Large Cap Fund Growth - -% - - -% - -% 0 -100%
Canara Robeco Bluechip Equity Fund Regular Plan Growth 45.65 0.31% 375,000 -250,000 -40% 625,000 0% 625,000 0%
ICICI Prudential Bharat Consumption Fund Regular Cumulative 18.09 0.58% 148,607 -101,393 -40.56% 250,000 0% 250,000 0%
Nippon India ETF Nifty 50 Value 20 4.38 1.97% 35,960 676 1.92% 35,284 5.49% 33,449 26.34%
ICICI Prudential Innovation Fund Regular Growth 0 -% 0 -169,358 -100% 169,358 -65.96% 497,495 0%
Zerodha ELSS Tax Saver Nifty LargeMidcap 250 Index Fund Direct Growth 0.47 0.29% 3,887 293 8.15% 3,594 9.71% 3,276 6.74%
Zerodha Nifty LargeMidcap 250 Index Fund Direct Growth 2.25 0.30% 18,516 1,121 6.44% 17,395 8.73% 15,998 7.99%
Motilal Oswal Nifty 500 ETF 0.46 0.42% 3,755 449 13.58% 3,306 -0.66% 3,328 22.13%
Zerodha Nifty 100 ETF 0.24 0.58% 1,983 540 37.42% 1,443 5.25% 1,371 18.70%
Baroda BNP Paribas Dividend Yield Fund Regular Growth 20.09 2.06% 165,000 0 0% 165,000 0% 165,000 0%
HDFC Flexi Cap Fund Growth 0 -% 0 -2,800,000 -100% 2,800,000 -31.36% 4,079,518 -9.22%
HDFC ELSS TaxSaver Growth 76.08 0.49% 625,000 -550,000 -46.81% 1,175,000 -37.33% 1,875,000 0%
Mirae Asset ESG Sector Leaders ETF 0.96 0.81% 7,899 1 0.01% 7,898 5.62% 7,478 0.15%
Navi Nifty 50 Index Fund Regular Growth 18.88 0.70% 155,082 6,816 4.60% 148,266 2.27% 144,979 5.51%
Kotak Manufacture in India Fund Regular Growth 63.91 2.74% 525,000 0 0% 525,000 0% 525,000 0%
ICICI Prudential Nifty LargeMidcap 250 Index Fund Regular Growth 0.53 0.30% 4,369 165 3.92% 4,204 5.52% 3,984 3.43%
Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund Regular Growth - -% - - -% 0 -100% 58,458 17.62%
Edelweiss Nifty500 Multicap Momentum Quality 50 ETF - -% - - -% 0 -100% 3,969 29.45%
Taurus Flexi Cap Fund - Growth 3.49 1.00% 28,690 0 0% 28,690 0% 28,690 0%
Taurus ELSS Tax Saver Fund-Growth Option 1.27 1.66% 10,435 0 0% 10,435 0% 10,435 0%
Franklin India NSE Nifty 50 Index Fund Growth 4.77 0.70% 39,187 133 0.34% 39,054 -0.32% 39,178 0.30%
Templeton India Value Fund Growth 36.52 1.73% 300,000 0 0% 300,000 0% 300,000 20%
Tata Ethical Fund Regular Growth 71.82 2.21% 590,000 0 0% 590,000 0% 590,000 0%
Tata Large Cap Fund Growth 36.52 1.52% 300,000 0 0% 300,000 0% 300,000 0%
ICICI Prudential Nifty 50 Index Plan Regular Growth 84.68 0.70% 695,588 13,121 1.92% 682,467 1.81% 670,307 3.41%
HDFC Nifty 50 Index Fund 129.25 0.70% 1,061,762 13,106 1.25% 1,048,656 1.15% 1,036,764 2.11%
Aditya Birla Sun Life Nifty 50 Index Fund Growth 6.78 0.70% 55,687 1,137 2.08% 54,550 -0.40% 54,769 1.73%
Tata Large & Mid Cap Fund Regular Growth 30.43 0.38% 250,000 0 0% 250,000 0% 250,000 0%
Tata Equity P/E Fund Regular Growth 279.38 3.46% 2,295,000 0 0% 2,295,000 4.08% 2,205,000 4.26%
Bandhan Flexi Cap Fund Growth 91.61 1.31% 752,500 0 0% 752,500 17.12% 642,500 0%
Taurus Ethical Fund - Growth Option 3.75 1.38% 30,815 3,000 10.79% 27,815 0% 27,815 0%
Baroda BNP Paribas Large Cap Fund Regular Plan Growth 30.68 1.31% 252,000 0 0% 252,000 33.33% 189,000 0%
HDFC Large and Mid Cap Fund Growth 60.87 0.26% 500,000 0 0% 500,000 0% 500,000 0%
Mirae Asset ELSS Tax Saver Fund -Regular Plan-Growth 0.03 0.00% 285 0 0% 285 0% 285 0%
Tata Nifty 50 ETF 4.72 0.70% 38,749 71 0.18% 38,678 0.18% 38,607 3.08%
Mirae Asset Midcap Fund Regular Growth - -% - - -% - -% 0 -100%
Parag Parikh ELSS Tax Saver Fund Regular Growth 46.02 1.01% 378,035 15,000 4.13% 363,035 0% 363,035 10.84%
ICICI Prudential BSE 500 ETF 1.46 0.42% 11,957 276 2.36% 11,681 0.65% 11,606 20.33%
Axis Nifty 100 Index Fund Regular Growth 9.68 0.58% 79,481 667 0.85% 78,814 1.42% 77,708 2.01%
Kotak Nifty 50 Value 20 ETF 2.28 1.96% 18,705 680 3.77% 18,025 4.54% 17,242 59.57%
HDFC Nifty 50 ETF 28.72 0.70% 235,894 5,229 2.27% 230,665 1.93% 226,300 2.21%
Bandhan Nifty 50 ETF 0.19 0.70% 1,535 0 0% 1,535 5.14% 1,460 0%
Axis NIFTY Healthcare ETF 1.64 8.64% 13,433 -10 -0.07% 13,443 -0.22% 13,472 0%
ICICI Prudential Nifty Healthcare ETF 11.01 8.65% 90,471 -6,962 -7.15% 97,433 -7.72% 105,585 3.44%
Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund Regular Growth 6.39 1.79% 52,531 1,093 2.12% 51,438 -9.08% 56,576 9.34%
Kotak Nifty 50 Index Fund Regular Growth 5.23 0.71% 42,993 -2,969 -6.46% 45,962 5.68% 43,492 5.35%
Edelweiss Nifty 50 Index Fund Direct Growth 0.94 0.70% 7,740 615 8.63% 7,125 7.56% 6,624 7.34%
Bandhan Multi Cap Fund Regular Growth 21.30 0.90% 175,000 0 0% 175,000 0% 175,000 0%
Edelweiss Nifty Large Mid Cap 250 Index Fund Regular Growth 0.69 0.30% 5,659 243 4.49% 5,416 5.95% 5,112 4.65%
Axis Nifty 50 Index Fund Regular Growth 4.24 0.70% 34,810 1,776 5.38% 33,034 2.25% 32,308 5.38%
HDFC Multi Cap Fund Regular Growth 48.15 0.30% 395,500 0 0% 395,500 -4.81% 415,500 0%
Bandhan Nifty 100 Index Fund Regular Growth 0.89 0.58% 7,314 175 2.45% 7,139 1.88% 7,007 3.29%
HDFC Nifty 100 Equal Weight Index Fund Regular Growth 2.99 0.93% 24,532 315 1.30% 24,217 -10.13% 26,947 3.80%
HDFC Nifty 100 Index Fund Regular Growth 1.66 0.58% 13,669 488 3.70% 13,181 2.44% 12,867 19.83%
ICICI Prudential Nifty50 Equal Weight Index Fund Regular Growth 1.82 1.80% 14,946 419 2.88% 14,527 -7.38% 15,684 6.07%
HDFC NIFTY100 Low Volatility 30 ETF 0.52 3.39% 4,312 3 0.07% 4,309 2.45% 4,206 4.37%
HDFC BSE 500 ETF 0.07 0.42% 547 49 9.84% 498 -0.40% 500 11.11%
Mirae Asset Flexi Cap Fund Regular Growth 20.69 0.84% 170,000 0 0% 170,000 0% 170,000 0%
Navi ELSS Tax Saver Nifty 50 Index Fund Regular Growth 0.56 0.70% 4,588 259 5.98% 4,329 4.74% 4,133 4.93%
Mirae Asset Nifty 100 Low Volatility 30 ETF 1.41 3.39% 11,614 4,253 57.78% 7,361 -7.33% 7,943 141.36%
HDFC BSE 500 Index Fund Regular Growth 0.88 0.42% 7,220 459 6.79% 6,761 4.40% 6,476 6.15%
Kotak Healthcare Fund Regular Growth 15.22 3.66% 125,000 0 0% 125,000 0% 125,000 0%
HDFC NIFTY100 Low Volatility 30 Index Fund Regular Growth 11.84 3.39% 97,256 -723 -0.74% 97,979 -6.68% 104,998 2.84%
Bandhan Nifty Total Market Index Fund Regular Growth 0.14 0.40% 1,177 41 3.61% 1,136 0.62% 1,129 4.83%
Axis Nifty 500 Index Fund Regular Growth 0.90 0.42% 7,374 61 0.83% 7,313 -1.52% 7,426 1.21%
JM Arbitrage Fund Growth - -% - - -% 0 -100% 3,125 -50%
UTI Arbitrage Fund Regular Plan Growth - -% - - -% 0 -100% 116,875 222.41%
Invesco India Arbitrage Fund Growth 0.76 0.00% 6,250 6,250 100% 0 -100% 47,500 15.15%
Kotak Equity Arbitrage Fund Growth 9.89 0.02% 81,250 81,250 100% 0 -100% 1,450,000 412.14%
Bandhan Equity Savings Fund Regular Plan Growth 1.05 0.40% 8,609 0 0% 8,609 12.32% 7,665 21.76%
Edelweiss Aggressive Hybrid A Growth 11.82 0.50% 97,103 0 0% 97,103 -25.37% 130,106 100%
HDFC Retirement Savings Fund - Equity Plan - Regular Plan 66.95 1.14% 550,000 -50,000 -8.33% 600,000 -11.11% 675,000 0%
UTI Equity Savings Fund Regular Growth 5.26 0.81% 43,208 4,885 12.75% 38,323 7.14% 35,770 6.29%
Tata Arbitrage Fund Regular Growth - -% - - -% 0 -100% 130,000 362.22%
Parag Parikh Arbitrage Fund Regular Growth - -% - - -% - -% 0 -100%
Taurus Nifty 50 Index Fund Growth Option 0.03 0.69% 278 4 1.46% 274 1.48% 270 4.25%
ICICI Prudential Nifty Alpha Low Volatility 30 ETF 55.15 3.31% 453,011 12,155 2.76% 440,856 -5.09% 464,495 9.85%
Aditya Birla Sun Life Nifty Healthcare ETF 3.56 8.65% 29,259 365 1.26% 28,894 -0.84% 29,139 5.08%
HDFC NIFTY50 Value 20 ETF 0.71 1.97% 5,870 639 12.22% 5,231 3.40% 5,059 3.01%
360 ONE ELSS Tax Saver Nifty 50 Index Fund Regular Growth 0.54 0.70% 4,412 83 1.92% 4,329 2.22% 4,235 1.34%
Mirae Asset Large & Midcap Fund Growth 285.25 0.78% 2,343,218 161,700 7.41% 2,181,518 80.38% 1,209,413 17.65%
Tata India Pharma & Healthcare Fund Regular Growth 86.99 7.18% 714,555 100,000 16.27% 614,555 0% 614,555 0%
ICICI Prudential Pharma Healthcare and Diagnostics (P.H.D) Fund Growth 407.27 8.28% 3,345,560 -76,092 -2.22% 3,421,652 -3.85% 3,558,630 0%
ICICI Prudential Nifty 100 Low Vol 30 ETF 118.96 3.39% 977,214 13,318 1.38% 963,896 -3.81% 1,002,044 2.78%
Mirae Asset Nifty 50 ETF 28.61 0.70% 235,005 7,285 3.20% 227,720 2.32% 222,561 8.75%
Axis NIFTY 50 ETF 4.74 0.70% 38,953 438 1.14% 38,515 0.57% 38,296 0.34%
HSBC Nifty 50 Index Fund Regular Growth 2.06 0.70% 16,908 382 2.31% 16,526 0.60% 16,427 1.60%
ICICI Prudential Nifty50 Value 20 ETF 3.56 1.97% 29,212 988 3.50% 28,224 6.35% 26,540 3.68%
HDFC NIFTY50 Equal Weight Index Fund Regular Growth 25.08 1.79% 205,984 2,591 1.27% 203,393 -11.94% 230,958 1.87%
Mirae Asset Nifty India Manufacturing ETF 4.56 2.21% 37,466 505 1.37% 36,961 0.74% 36,689 2.73%
Kotak Nifty 100 Low Volatality 30 ETF 5.44 3.39% 44,677 1,562 3.62% 43,115 -3.27% 44,571 0.68%
HDFC Nifty 100 ETF 0.15 0.58% 1,222 106 9.50% 1,116 2.86% 1,085 15.06%
ICICI Prudential Nifty Pharma Index Fund Regular Growth 8.51 9.84% 69,914 4,821 7.41% 65,093 1.94% 63,853 5.12%
Mirae Asset Multicap Fund Regular Growth 36.88 1.12% 302,980 -7,736 -2.49% 310,716 0% 310,716 23.09%
Tata Nifty500 Multicap India Manufacturing 50:30:20 Index Regular Growth 2.20 1.91% 18,064 694 4.00% 17,370 0.45% 17,292 -0.32%
Edelweiss Nifty Alpha Low Volatility 30 Index Fund Regular Growth 4.07 3.32% 33,441 1,173 3.64% 32,268 10.02% 29,329 10.31%
Kotak NIFTY 100 Low Volatility 30 Index Fund Regular Growth 3.39 3.39% 27,853 3,309 13.48% 24,544 3.67% 23,675 16.22%
HDFC Nifty LargeMidcap 250 Index Fund Regular Growth 1.35 0.29% 11,124 242 2.22% 10,882 1.67% 10,703 2.67%
Mirae Asset Nifty Total Market Index Fund Regular Growth 0.13 0.40% 1,061 34 3.31% 1,027 3.53% 992 7.48%
Mirae Asset Nifty LargeMidcap 250 Index Fund Regular Growth 0.04 0.30% 330 24 7.84% 306 10.47% 277 15.90%
Mirae Asset Nifty 50 Index Fund Regular Growth 0.12 0.70% 1,024 261 34.21% 763 11.39% 685 29.25%
Parag Parikh Flexi Cap Regular Growth 899.41 1.00% 7,388,241 675,000 10.05% 6,713,241 -3.62% 6,965,116 12.62%
Aditya Birla Sun Life Nifty 50 ETF 20.95 0.70% 172,098 11,814 7.37% 160,284 1.99% 157,149 1.60%
Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund Regular Growth 8.03 5.26% 65,966 343 0.52% 65,623 -4.86% 68,976 0.28%
ICICI Prudential Quant Fund Regular Growth - -% - - -% 0 -100% 11,700 0%
HDFC Dividend Yield Fund Regular Growth 36.02 0.60% 295,895 0 0% 295,895 0% 295,895 0%
Navi Nifty India Manufacturing Index Fund Regular Growth 1.14 2.21% 9,392 342 3.78% 9,050 3.89% 8,711 3.16%
Bandhan Nifty100 Low Volatility 30 Index Fund Regular Growth 47.90 3.39% 393,489 7,294 1.89% 386,195 -2.44% 395,870 6.59%
ICICI Prudential Nifty50 Value 20 Index Fund Regular Growth 1.89 1.97% 15,538 1,597 11.46% 13,941 8.38% 12,863 7.37%
Navi Nifty 500 Multicap 50 25 25 Index Fund Regular Growth 0.06 0.29% 528 95 21.94% 433 4.59% 414 9.81%
Mirae Asset Nifty500 Multicap 50:25:25 ETF 0.13 0.30% 1,038 154 17.42% 884 3.51% 854 5.43%
Bandhan BSE Healthcare Index Fund Regular Growth 1.05 6.04% 8,584 204 2.43% 8,380 0.04% 8,377 0.85%
