273.70 -5.75 (-2.06%)

27.21% Fall from 52W High

15.4M NSE+BSE Volume

NSE 07 Apr, 2025 3:31 PM (IST)

MF Jun-2021 May-2021 Apr-2021
AUM (Rs Cr) AUM % Shares Held Month Change in Shares Month Change in Shares % Shares Held Month Change in Shares % Shares Held Month Change in Shares %
Sundaram Smart NIFTY 100 Equal Weight Regular Growth 0.33 0.96% 7,006 556 8.62% 6,450 1.13% 6,378 -1.94%
Sundaram Equity Hybrid Fund Growth 40.61 2.27% 867,538 0 0% 867,538 0% 867,538 0%
Sundaram Equity Fund Regular Growth 12.03 1.61% 256,895 0 0% 256,895 0% 256,895 0%
Sundaram large and Mid Cap Fund Growth 37.55 2.35% 802,261 0 0% 802,261 0% 802,261 0%
Sundaram Large Cap Fund Reg Gr 22.82 2.06% 487,530 0 0% 487,530 0% 487,530 0%
Sundaram Select Focus Fund Growth 51.74 4.03% 1,105,245 0 0% 1,105,245 0% 1,105,245 0%
Sundaram Diversified Equity Fund Growth 39.09 1.67% 835,000 -15,000 -1.76% 850,000 -1.16% 860,000 0%
Sundaram Infrastructure Advantage Fund Regular Growth 12.19 2.08% 260,339 0 0% 260,339 0% 260,339 0%
Sundaram Value Fund Series X Regular Growth 2.85 3.33% 60,850 0 0% 60,850 0% 60,850 0%
Sundaram Long Term Tax Advantage Fund Series I Regular Growth 0.38 2.13% 8,136 0 0% 8,136 0% 8,136 0%
Sundaram Long Term Tax Advantage Fund Series II Regular Growth 0.29 2.24% 6,145 0 0% 6,145 0% 6,145 0%
Sundaram Conservative Hybrid Fund Growth 0.42 1.34% 9,000 0 0% 9,000 0% 9,000 0%
Sundaram Balanced Advantage Fund Regular Growth 9.13 0.91% 195,000 -6,000 -2.99% 201,000 0% 201,000 0%
Sundaram Equity Savings Fund Regular Growth 0.43 0.42% 9,200 0 0% 9,200 0% 9,200 0%
Mirae Asset Equity Savings Fund Regular Payout of Income Distribution cum capital withdrawal 1.14 0.43% 24,400 0 0% 24,400 -17.01% 29,400 0%
Invesco India Aggressive Hybrid FundRegular Growth - -% - - -% - -% 0 -100%
Tata Resources & Energy Fund Regular Growth 3.74 3.63% 80,000 0 0% 80,000 14.29% 70,000 0%
Mirae Asset ELSS Tax Saver Fund -Regular Plan-Growth 108.81 1.31% 2,324,508 -100,000 -4.12% 2,424,508 -5.83% 2,574,508 0%
Tata Large Cap Fund Growth - -% - - -% 0 -100% 225,000 -49.44%
Invesco India Contra Fund Growth 108.97 1.45% 2,327,895 0 0% 2,327,895 0% 2,327,895 -30.86%
L&T India Large Cap Fund Growth 8.47 1.27% 181,000 35,300 24.23% 145,700 0% 145,700 0%
Quant Focused fund Growth - -% - - -% 0 -100% 13,100 0%
HDFC Infrastructure Fund Growth 4.52 0.79% 96,500 0 0% 96,500 0% 96,500 0%
DSP Nifty 50 Equal Weight Index Fund Growth 3.55 2.01% 75,844 4,964 7.00% 70,880 4.01% 68,150 2.20%
DSP Natural Resources & New Energy Fund Regular Plan Growth 27.44 3.91% 586,254 0 0% 586,254 71.37% 342,100 0%
Kotak India EQ Contra Fund Growth 11.05 1.05% 236,000 23,000 10.80% 213,000 77.50% 120,000 0%
Kotak Bluechip Growth 21.06 0.75% 450,000 0 0% 450,000 0% 450,000 0%
Invesco India Infrastructure Fund Growth - -% - - -% - -% 0 -100%
Quantum Nifty 50 ETF 0.07 0.64% 1,457 0 0% 1,457 6.58% 1,367 -71.52%
Invesco India Multicap Fund Growth - -% - - -% - -% 0 -100%
Quant ESG Equity Fund Regular Growth - -% - - -% - -% 0 -100%
HSBC Nifty 50 Index Fund Regular Growth 0.45 0.64% 9,676 230 2.43% 9,446 2.12% 9,250 1.57%
Tata ELSS Tax Saver Fund Regular Payout of Inc Dist cum Cap Wdrl 46.81 1.73% 1,000,000 0 0% 1,000,000 0% 1,000,000 0%
Mirae Asset Large Cap Fund Regular Growth 206.29 0.77% 4,407,054 -2,210,448 -33.40% 6,617,502 -7.70% 7,169,310 0%
HDFC Flexi Cap Fund Growth 533.23 2.09% 11,391,452 0 0% 11,391,452 0% 11,391,452 -1.51%
HDFC Focused 30 Fund Growth 24.96 3.40% 533,300 0 0% 533,300 0% 533,300 0%
HDFC Childrens Fund(Lock-in) 23.41 0.48% 500,000 0 0% 500,000 0% 500,000 0%
DSP ELSS Tax Saver Fund Regular Plan Growth 150.65 1.68% 3,218,426 0 0% 3,218,426 6.09% 3,033,682 0%
Quant Large and Mid Cap Fund Growth - -% - - -% 0 -100% 15,300 0%
Mahindra Manulife ELSS Tax Saver Fund Regular Plan Growth 2.25 0.59% 48,000 0 0% 48,000 -31.43% 70,000 0%
Quant Flexi Cap Fund Growth - -% - - -% 0 -100% 7,000 0%
Mirae Asset Midcap Fund Regular Growth 79.58 1.47% 1,700,000 250,000 17.24% 1,450,000 11.54% 1,300,000 30%
HDFC Hybrid Debt Fund Growth 10.06 0.40% 215,000 0 0% 215,000 0% 215,000 0%
Tata Nifty 50 ETF 1.78 0.55% 38,023 -1,430 -3.62% 39,453 0.84% 39,123 3.49%
HDFC Large Cap Fund Growth 374.04 1.87% 7,990,691 0 0% 7,990,691 0% 7,990,691 -2.14%
Quant Absolute Fund Growth - -% - - -% 0 -100% 8,065 0%
Mahindra Manulife Large Cap Fund Regular Growth 1.40 1.15% 30,000 0 0% 30,000 -40% 50,000 0%
Quant Active Fund Growth - -% - - -% 0 -100% 158,000 0%
Quant Multi Asset Fund Growth - -% - - -% 0 -100% 6,550 0%
HDFC Large and Mid Cap Fund Growth 60.99 2.41% 1,302,977 0 0% 1,302,977 0% 1,302,977 0%
Invesco India PSU Equity Fund Growth 20.33 6.89% 434,309 14,389 3.43% 419,920 0% 419,920 3.24%
HDFC Nifty 50 Index Fund 21.43 0.64% 457,712 12,874 2.89% 444,838 2.99% 431,927 5.56%
HDFC Long Term Advantage Fund Growth 46.81 3.57% 1,000,000 0 0% 1,000,000 0% 1,000,000 0%
DSP Nifty 50 Index Fund Regular Growth 0.76 0.66% 16,130 800 5.22% 15,330 1.42% 15,115 4.93%
DSP Equity Opportunities Fund Growth 161.40 2.48% 3,447,903 0 0% 3,447,903 18.25% 2,915,851 0%
DSP India T.I.G.E.R. Fund - Regular Plan - Growth 16.49 1.49% 352,186 0 0% 352,186 25.76% 280,039 0%
Kotak Nifty 50 ETF 8.30 0.64% 177,285 316 0.18% 176,969 1.29% 174,718 2.60%
Nippon India ETF Nifty Dividend Opportunities 50 0.06 2.22% 1,268 -22 -1.71% 1,290 0% 1,290 1.49%
Quant Mid Cap Fund Growth - -% - - -% 0 -100% 24,500 0%
Quant ELSS Tax Saver Growth - -% - - -% 0 -100% 63,350 0%
Kotak Flexicap Fund Growth 304.27 0.84% 6,500,000 0 0% 6,500,000 0% 6,500,000 -18.75%
Mirae Asset Aggressive Hybrid Fund -Regular Plan-Growth 62.02 1.16% 1,325,000 -200,000 -13.11% 1,525,000 -8.96% 1,675,000 0%
HDFC Nifty 50 ETF 6.24 0.64% 133,239 535 0.40% 132,704 0.42% 132,152 6.99%
Kotak Debt Hybrid Growth 2.89 0.43% 61,800 0 0% 61,800 0% 61,800 0%
Tata Focused Equity Fund Regular Growth 42.13 3.56% 900,000 0 0% 900,000 0% 900,000 0%
Quant Infrastructure Fund Growth 0.09 0.20% 1,850 1,850 100% 0 -100% 4,800 0%
Tata Nifty 50 Index Fund Regular Plan 0.86 0.56% 18,470 954 5.45% 17,516 4.34% 16,788 6.83%
Mirae Asset Large & Midcap Fund Growth 314.36 1.68% 6,715,643 -200,000 -2.89% 6,915,643 -4.16% 7,215,643 0%
Invesco India Large&MidCap Fund Growth - -% - - -% - -% 0 -100%
Mirae Asset Nifty 50 ETF 3.60 0.64% 76,857 -6,881 -8.22% 83,738 -0.75% 84,368 4.25%
Navi 3 in 1 Fund Growth 0.24 1.33% 5,025 0 0% 5,025 0% 5,025 0%
Nippon India Growth Fund - Growth 53.68 0.52% 1,146,790 -900,000 -43.97% 2,046,790 -8.90% 2,246,790 15.41%
Templeton India Value Fund Growth 9.36 1.68% 200,000 0 0% 200,000 0% 200,000 0%
Union Equity Savings Fund Regular Growth 2.01 1.13% 42,896 0 0% 42,896 0% 42,896 120.02%
Principal Large Cap Fund Reg Gr 7.44 1.63% 158,850 0 0% 158,850 0% 158,850 0%
Union Flexi Cap Fund Growth 8.09 1.39% 172,799 0 0% 172,799 0% 172,799 112.01%
Mahindra Manulife Equity Savings Fund Regular Growth 1.04 0.41% 22,200 0 0% 22,200 -38.67% 36,200 0%
Bandhan Large Cap Fund Growth 11.85 1.49% 253,084 0 0% 253,084 0% 253,084 60.94%
Aditya Birla Sun Life Nifty 50 Index Fund Growth 1.61 0.64% 34,365 255 0.75% 34,110 -0.90% 34,420 14.11%
JM Large Cap Fund Growth - -% - - -% 0 -100% 6,971 0%
ICICI Prudential Business Cycle Fund Regular Growth 216.67 4.34% 4,628,732 0 0% 4,628,732 -3.74% 4,808,732 0%
Tata Multi Asset Opportunities Fund Regular Growth 6.46 0.82% 138,000 0 0% 138,000 0% 138,000 0%
Edelweiss Flexi Cap Fund Regular Growth 5.15 0.68% 110,062 0 0% 110,062 0% 110,062 0%
360 ONE Focused Equity Fund Regular Growth 70.36 3.60% 1,503,116 0 0% 1,503,116 0% 1,503,116 36.26%
Axis Arbitrage Regular Growth 127.15 3.55% 2,716,200 -198,000 -6.79% 2,914,200 7.15% 2,719,800 17.40%
Nippon India Index Fund - Nifty 50 Plan - Growth 2.26 0.64% 48,230 520 1.09% 47,710 -1.46% 48,416 3.51%
Tata Arbitrage Fund Regular Growth 17.78 0.22% 379,800 379,800 100% 0 -100% 543,600 54.08%
Union Balanced Advantage Fund Regular Growth 14.51 1.40% 309,927 3,992 1.30% 305,935 1.94% 300,102 1.90%
PGIM India Flexi Cap Fund Regular Growth - -% - - -% - -% 0 -100%
Nippon India Arbitrage Fund Growth 210.31 1.74% 4,492,800 482,400 12.03% 4,010,400 2.96% 3,895,200 21.78%
Aditya Birla Sun Life Frontline Equity Fund Growth 132.03 0.64% 2,820,567 0 0% 2,820,567 0% 2,820,567 -13.76%
Nippon India ETF Nifty 50 BeES 23.37 0.64% 499,239 -7,160 -1.41% 506,399 3.50% 489,264 2.18%
Union ELSS Tax Saver Fund Growth 4.55 1.22% 97,108 0 0% 97,108 0% 97,108 50.20%
Nippon India ELSS Tax Saver Fund Growth - -% - - -% 0 -100% 1,000,000 -50%
Nippon India Vision Fund - Growth 4.68 0.15% 100,000 -164,359 -62.17% 264,359 0% 264,359 0%
Invesco India Nifty 50 ETF 0.36 0.64% 7,612 -3 -0.04% 7,615 0.04% 7,612 -0.01%
Kotak Equity Arbitrage Fund Growth 159.25 0.73% 3,402,000 1,031,400 43.51% 2,370,600 -66.00% 6,971,400 16.03%
Nippon India Balanced Advantage Fund Growth 55.44 1.49% 1,184,456 0 0% 1,184,456 6.28% 1,114,456 0%
Nippon India Equity Hybrid Fund - Growth - -% - - -% 0 -100% 300,000 0%
Navi Large & Mid Cap Fund Regular Plan Growth 0.81 0.66% 17,355 0 0% 17,355 45.17% 11,955 0%
Kotak Equity Savings Fund Regular Growth 10.39 0.70% 222,000 100,000 81.97% 122,000 0% 122,000 0%
Bandhan Sterling Value Fund Regular Plan Growth 53.83 1.44% 1,150,000 0 0% 1,150,000 0% 1,150,000 0%
Bandhan ELSS Tax saver Fund - Regular Plan - Growth 42.13 1.28% 900,000 0 0% 900,000 0% 900,000 0%
DSP Value Fund Regular Plan Growth 0.08 0.02% 1,800 0 0% 1,800 -94.74% 34,200 100%
UTI Nifty 50 Exchange Traded Fund 169.18 0.64% 3,614,179 53,417 1.50% 3,560,762 1.31% 3,514,594 0.80%
Aditya Birla Sun Life Nifty 50 ETF 2.57 0.64% 54,896 -974 -1.74% 55,870 -0.81% 56,325 14.99%
Navi Large Cap Equity Fund Growth 0.97 0.96% 20,705 0 0% 20,705 35.28% 15,305 0%
Nippon India Hybrid Bond Fund Growth 0.57 0.07% 12,265 -26 -0.21% 12,291 0% 12,291 -0.03%
HDFC Value Fund Growth 84.61 1.74% 1,807,546 0 0% 1,807,546 0% 1,807,546 0%
Invesco India Balanced Advantage Fund Growth 17.03 2.56% 363,766 0 0% 363,766 0% 363,766 0%
Kotak Balanced Advantage Fund Regular Growth 25.14 0.27% 536,979 -25,000 -4.45% 561,979 0% 561,979 0%
Nippon India Retirement Fund - Wealth Creation Scheme - Regular Growth 10.53 0.50% 225,000 0 0% 225,000 0% 225,000 0%
UTI Nifty 50 Index Fund Regular Plan Growth 26.93 0.64% 575,249 19,301 3.47% 555,948 2.68% 541,453 2.28%
UTI Value fund Fund-Regular Plan Growth 60.46 0.99% 1,291,558 0 0% 1,291,558 0% 1,291,558 0%
UTI Retirement Fund - Regular Plan 17.84 0.52% 381,150 35,744 10.35% 345,406 0% 345,406 0%
PGIM India Arbitrage Fund Regular Plan Growth 0 -% 0 -12,600 -100% 12,600 0% 12,600 0%
Franklin Build India Fund Growth 46.81 4.53% 1,000,000 0 0% 1,000,000 0% 1,000,000 0%
UTI Multi Asset Allocation Fund Regular Plan Growth 3.33 0.47% 71,200 0 0% 71,200 0% 71,200 0%
ICICI Prudential BSE 500 ETF 0.23 0.38% 4,813 395 8.94% 4,418 -1.21% 4,472 0%
Franklin India Focused Equity Fund Growth 341.71 4.63% 7,300,000 -500,000 -6.41% 7,800,000 -2.50% 8,000,000 -7.91%
Union Value Fund Regular Growth 5.11 4.07% 109,063 0 0% 109,063 0% 109,063 0%
Nippon India Multi Asset Allocation Fund Regular Growth 12.03 1.10% 256,893 0 0% 256,893 0% 256,893 0%
HSBC Arbitrage Fund Regular Growth 100.18 1.99% 2,140,200 -86,400 -3.88% 2,226,600 0.98% 2,205,000 -1.29%
Nippon India ETF Nifty 100 1.01 0.55% 21,614 -409 -1.86% 22,023 42.16% 15,492 -6.85%
Axis Focused Fund Growth - -% - - -% - -% 0 -100%
Navi Aggressive Hybrid Fund Regular Growth 0.53 0.46% 11,235 0 0% 11,235 0% 11,235 -19.20%
Navi ELSS Tax Saver Fund Regular Growth 0.23 0.36% 4,960 0 0% 4,960 0% 4,960 0%
Kotak Equity Hybrid Fund Payout of Income Distribution cum Cap Wdrl 18.87 1.07% 403,200 0 0% 403,200 37.52% 293,200 0%
DSP Aggressive Hybrid Fund Growth 30.34 0.44% 648,178 0 0% 648,178 0% 648,178 0%
DSP Flexi Cap Fund Payout of Income Dist cum Cap Wdrl 34.18 0.60% 730,264 0 0% 730,264 0% 730,264 0%
Franklin India Debt Hybrid Fund Growth 1.40 0.69% 30,000 0 0% 30,000 0% 30,000 0%
HSBC Balanced Advantage Fund Growth 34.71 1.88% 741,600 -194,400 -20.77% 936,000 0% 936,000 0%
Union Arbitrage Fund Regular Growth - -% - - -% - -% 0 -100%
ICICI Prudential Infrastructure Fund Growth 22.17 1.44% 473,699 0 0% 473,699 0% 473,699 0%
ICICI Prudential Nifty 50 Index Plan Regular Growth 11.44 0.63% 244,484 11,351 4.87% 233,133 1.37% 229,972 6.80%
ICICI Prudential Value Discovery Fund Growth 787.49 3.79% 16,823,071 2,288,824 15.75% 14,534,247 -8.57% 15,895,794 0%
Union Largecap Fund Regular Growth 4.72 2.43% 100,771 -2,089 -2.03% 102,860 0% 102,860 14.30%
Axis Balanced Advantage Fund Regular Growth 10.53 0.79% 225,000 0 0% 225,000 0% 225,000 0%
Axis Nifty 100 Index Fund Regular Growth 2.62 0.55% 55,865 1,674 3.09% 54,191 3.80% 52,206 3.99%
UTI Aggressive Hybrid Fund Regular Plan Growth 40.53 1.00% 865,759 176,647 25.63% 689,112 7.06% 643,674 0%
Motilal Oswal Nifty 50 Index Fund Regular Growth 0.51 0.64% 10,839 768 7.63% 10,071 2.89% 9,788 3.59%
PGIM India Large Cap Fund Growth 6.83 2.07% 146,000 0 0% 146,000 100% 73,000 100%
Franklin India Pension Plan Growth 2.01 0.44% 43,000 0 0% 43,000 0% 43,000 0%
Nippon India ETF Nifty Infrastructure BeES 0.80 3.15% 17,039 -7 -0.04% 17,046 6.61% 15,989 0%
Nippon India Focused Equity Fund - Growth 149.79 2.84% 3,200,000 0 0% 3,200,000 -5.88% 3,400,000 -5.56%
Franklin India Bluechip Fund Growth 220.01 3.45% 4,700,000 0 0% 4,700,000 0% 4,700,000 0%
BHARAT 22 ETF 403.62 5.33% 8,621,594 -58,132 -0.67% 8,679,726 -0.19% 8,696,560 0.84%
Franklin India Opportunities Fund Growth 24.52 3.77% 523,765 0 0% 523,765 0% 523,765 0%
Franklin India Prima Fund Growth 180.90 2.35% 3,864,460 0 0% 3,864,460 0% 3,864,460 0%
ICICI Prudential ELSS Tax Saver Fund Growth 122.12 1.36% 2,608,834 0 0% 2,608,834 0% 2,608,834 0%
Nippon India Power & Infra Fund - Growth 57.34 3.85% 1,225,000 0 0% 1,225,000 0% 1,225,000 0%
Nippon India Multi Cap Fund - Growth 126.39 1.29% 2,700,000 -800,000 -22.86% 3,500,000 0% 3,500,000 0%
IDBI Nifty 50 Index Growth 1.25 0.65% 26,737 2,324 9.52% 24,413 -13.82% 28,328 -26.86%
UTI Large & Mid Cap Fund Regular Plan Growth 12.91 1.20% 275,717 67,408 32.36% 208,309 0% 208,309 0%
IDBI Equity Advantage Fund Regular Growth 9.81 1.90% 209,609 -8,387 -3.85% 217,996 -4.03% 227,149 0%
Nippon India Large Cap Fund - Growth 304.27 2.90% 6,500,000 -200,000 -2.99% 6,700,000 -9.46% 7,400,000 7.25%
UTI Dividend Yield Fund Regular Plan Growth 98.29 3.35% 2,099,826 0 0% 2,099,826 0% 2,099,826 0%
Tata Balanced Advantage Fund Regular Growth 42.18 1.47% 901,000 0 0% 901,000 5.26% 856,000 36.05%
ICICI Prudential Focused Equity Fund Growth 28.16 1.68% 601,513 -813,116 -57.48% 1,414,629 16.47% 1,214,629 0%
Union Aggressive Hybrid Fund Regular Growth 5.90 1.28% 126,069 -3,788 -2.92% 129,857 0% 129,857 0%
Axis NIFTY 50 ETF 0.25 0.63% 5,385 185 3.56% 5,200 0% 5,200 15.92%
Quantum India ESG Equity Fund Regular Growth 0.35 0.78% 7,421 0 0% 7,421 5.71% 7,020 0%
UTI Arbitrage Fund Regular Plan Growth 97.40 1.98% 2,080,800 -151,200 -6.77% 2,232,000 16.76% 1,911,600 -22.25%
Invesco India Arbitrage Fund Growth - -% - - -% 0 -100% 1,800 0%
PGIM India Balanced Advantage Fund Regular Growth 3.79 0.45% 81,000 0 0% 81,000 0% 81,000 0%
Edelweiss ELSS Tax saver Growth 1.55 0.87% 33,077 0 0% 33,077 0% 33,077 0%
Navi Flexi Cap Fund Regular Growth 1.05 0.52% 22,461 0 0% 22,461 0% 22,461 0%
HSBC Equity Savings Growth 0.51 0.72% 10,800 0 0% 10,800 0% 10,800 0%
HDFC Housing Opportunities Fund Regular Growth 30.40 1.80% 649,521 0 0% 649,521 0% 649,521 0%
UTI Equity Savings Fund Regular Growth 2.09 0.82% 44,731 10,912 32.27% 33,819 0% 33,819 0%
Bandhan Focused Equity Fund - Regular Plan - Growth 32.27 2.26% 689,422 0 0% 689,422 0% 689,422 11.20%
Edelweiss Large & Mid Fund Growth 3.28 0.39% 70,009 0 0% 70,009 0% 70,009 0%
ICICI Prudential Nifty 50 ETF 16.44 0.64% 351,131 -24,171 -6.44% 375,302 9.30% 343,361 5.46%
UTI Master Equity Unit Scheme Payout Inc Dist cum Cap Wdrl 18.16 0.81% 388,000 0 0% 388,000 0% 388,000 0%
LIC MF Nifty 50 Index Fund Growth 0.30 0.64% 6,446 74 1.16% 6,372 -0.05% 6,375 24.95%
Principal Personal Tax Saver Fund - Regular Plan 3.09 0.98% 66,090 0 0% 66,090 0% 66,090 0%
Sundaram Nifty 100 Equal Wgt Gr 0.25 0.97% 5,428 39 0.72% 5,389 -1.08% 5,448 -1.70%
LIC MF Flexi Cap Fund Growth 0 -% 0 -39,921 -100% 39,921 -6.48% 42,687 100%
Baroda Large Cap Fund Plan A Growth 0.59 1.33% 12,500 0 0% 12,500 0% 12,500 0%
Aditya Birla Sun Life Pure Value Fund Growth - -% - - -% - -% 0 -100%
LIC MF Infrastructure Fund Growth 0 -% 0 -4,319 -100% 4,319 -63.57% 11,855 100%
SBI Infrastructure Fund Regular Growth 20.32 3.17% 434,119 0 0% 434,119 -11.24% 489,119 0%
Taurus Nifty 50 Index Fund Growth Option 0.01 0.93% 307 0 0% 307 0% 307 0%
SBI Equity Minimum Variance Fund Regular Growth 0.96 0.98% 20,608 1,271 6.57% 19,337 2.17% 18,926 1.85%
ICICI Prudential Balanced Advantage Fund Growth 244.74 0.74% 5,228,326 0 0% 5,228,326 0% 5,228,326 3.73%
SBI Flexicap Fund Regular Growth 302.16 2.19% 6,455,120 -680,981 -9.54% 7,136,101 -22.00% 9,149,120 0%
SBI Large & Midcap Fund Regular Payout Inc Dist cum Cap Wdrl 60.85 1.41% 1,300,000 0 0% 1,300,000 13.92% 1,141,178 0%
SBI Conservative Hybrid Fund Regular Growth 0 -% 0 -300,000 -100% 300,000 0% 300,000 0%
Taurus Flexi Cap Fund - Growth 3.06 1.20% 65,256 0 0% 65,256 13.47% 57,507 0%
Taurus Largecap Equity Fund - Growth 0.39 1.25% 8,432 0 0% 8,432 12.80% 7,475 -18.09%
Taurus ELSS Tax Saver Fund-Growth Option 0.80 0.98% 16,985 0 0% 16,985 16.90% 14,529 -18.05%
Sundaram ELSS Tax Saver Fund Regular Plan - Growth 5.27 0.96% 112,520 0 0% 112,520 0% 112,520 0%
SBI Nifty 50 ETF 651.33 0.64% 13,914,348 104,796 0.76% 13,809,552 0.82% 13,697,560 0.84%
ICICI Prudential Nifty 100 ETF 0.13 0.55% 2,729 -103 -3.64% 2,832 0.07% 2,830 3.70%
ICICI Prudential Manufacturing Fund Payout Inc Dist cum Cap Wdrl 66.53 10.81% 1,421,241 0 0% 1,421,241 0% 1,421,241 0%
ICICI Prudential India Opportunities Fund Regular Growth 32.77 0.83% 700,000 0 0% 700,000 0% 700,000 0%
Aditya Birla Sun Life Dividend Yield Fund Growth 21.50 2.58% 459,276 0 0% 459,276 0% 459,276 0%
SBI PSU Regular Growth 18.96 4.94% 405,000 0 0% 405,000 0% 405,000 0%
ICICI Prudential Multi-Asset Fund Growth 124.05 1.06% 2,650,000 0 0% 2,650,000 0% 2,650,000 20.45%
Groww Nifty50 Exchange Traded Fund 0.11 0.62% 2,264 0 0% 2,264 12.47% 2,013 0%
SBI Magnum Comma Fund Regular Growth 11.37 2.75% 243,000 0 0% 243,000 0% 243,000 0%
BNP Paribas Dynamic Equity Fund Regular Growth - -% - - -% 0 -100% 82,800 0%
SBI Nifty Index Fund Regular Growth 8.06 0.63% 172,202 6,405 3.86% 165,797 -3.06% 171,023 11.95%
LIC MF Nifty 50 ETF 3.03 0.63% 64,706 1,815 2.89% 62,891 0% 62,891 -24.32%
ICICI Prudential Dividend Yield Equity Fund Growth 12.40 3.46% 264,862 0 0% 264,862 24.63% 212,527 0%
ICICI Prudential Equity & Debt Fund Growth 109.21 0.64% 2,333,109 0 0% 2,333,109 0% 2,333,109 6.86%
Aditya Birla Sun Life PSU Equity Fund Regular Growth 43.60 5.63% 931,411 0 0% 931,411 0% 931,411 0%
ICICI Prudential Bluechip Fund Growth 451.53 1.61% 9,646,007 0 0% 9,646,007 0% 9,646,007 0%
SBI S&P BSE 100 ETF 0.03 0.47% 569 -3 -0.52% 572 0.35% 570 0%
LIC MF ELSS Tax Saver Growth 0 -% 0 -23,467 -100% 23,467 -59.08% 57,351 100%
Franklin India NSE Nifty 50 Index Fund Growth 2.20 0.53% 47,078 0 0% 47,078 0% 47,078 0%
SBI Magnum Equity ESG Fund Regular Payout Inc Dist cum Cap Wdrl 74.43 1.90% 1,590,000 0 0% 1,590,000 0% 1,590,000 0%
SBI Equity Hybrid Fund Regular Payout Inc Dist cum Cap Wdrl - -% - - -% 0 -100% 2,747,758 -64.31%
SBI Bluechip Fund Regular Growth 280.09 0.98% 5,983,531 0 0% 5,983,531 0% 5,983,531 0%
SBI Long Term Equity Fund Regular Growth 104.91 1.03% 2,241,178 0 0% 2,241,178 96.39% 1,141,178 0%
Taurus Infrastructure Fund - Growth Option 0.04 0.85% 945 0 0% 945 18.27% 799 0%
ICICI Prudential Commodities Fund Regular Growth 14.08 2.64% 300,762 0 0% 300,762 38.71% 216,830 0%
SBI Equity Opportunities Fund Series IV Regular Growth 0.57 2.30% 12,200 0 0% 12,200 0% 12,200 0%
LIC MF Nifty 100 ETF 2.42 0.54% 51,736 10 0.02% 51,726 7.29% 48,212 8.89%
Sundaram Equity Savings Fund Growth 0.65 0.94% 13,895 -33,925 -70.94% 47,820 129.30% 20,855 0%
Aditya Birla Sun Life Balanced Advantage Fund Growth 36.69 0.92% 783,907 0 0% 783,907 0% 783,907 0%
Bandhan Arbitrage Fund - Regular Plan - Growth 3.54 0.05% 75,600 -360,000 -82.64% 435,600 21% 360,000 2.56%
HDFC Balanced Advantage Fund Growth 496.64 1.19% 10,609,707 0 0% 10,609,707 0% 10,609,707 -1.62%
HDFC Arbitrage Fund Wholesale Plan Growth 17.36 0.24% 370,800 -106,200 -22.26% 477,000 -39.50% 788,400 43.61%
Edelweiss Aggressive Hybrid A Growth 0.29 0.51% 6,218 329 5.59% 5,889 -32.32% 8,701 1.41%
Motilal Oswal Nifty 500 Fund Regular Growth 0.75 0.43% 16,087 1,100 7.34% 14,987 6.81% 14,032 6.17%
Edelweiss Large Cap Fund Growth 2.69 1.05% 57,457 11,688 25.54% 45,769 0% 45,769 0%
ICICI Prudential Equity Arbitrage Fund Regular Growth 139.62 1.13% 2,982,600 -21,600 -0.72% 3,004,200 30.39% 2,304,000 15.11%
Aditya Birla Sun Life Arbitrage Fund Growth 126.56 1.70% 2,703,600 -77,400 -2.78% 2,781,000 -3.62% 2,885,400 114.02%
SBI Equity Savings Regular Growth 16.84 1.13% 359,666 0 0% 359,666 0% 359,666 -10.67%
Bandhan Nifty 50 Index Fund Growth 2.08 0.64% 44,527 1,527 3.55% 43,000 0.95% 42,594 2.22%
Bandhan Core Equity Fund - Growth 34.25 1.43% 731,770 0 0% 731,770 0% 731,770 0%
HDFC Hybrid Equity Fund Growth 176.36 0.97% 3,767,500 0 0% 3,767,500 0% 3,767,500 0%
LIC MF Arbitrage Regular Plan Growth 0.59 1.66% 12,600 0 0% 12,600 -46.15% 23,400 0%
HDFC Multi - Asset Growth 4.98 0.55% 106,470 0 0% 106,470 0% 106,470 0%
HDFC Equity Savings Fund Growth 26.02 1.10% 555,774 0 0% 555,774 0% 555,774 0%
Edelweiss Equity Savings Fund Regular Growth 0.54 0.36% 11,492 3,244 39.33% 8,248 0% 8,248 0%
Edelweiss Arbitrage Fund Regular Growth 42.63 0.77% 910,800 -351,000 -27.82% 1,261,800 -46.41% 2,354,400 12.86%
SBI Arbitrage Opportunities Fund Regular Growth 62.86 1.65% 1,342,800 59,400 4.63% 1,283,400 -8.47% 1,402,200 -0.13%
Bandhan Nifty 50 ETF 0.12 0.63% 2,651 20 0.76% 2,631 -0.49% 2,644 -0.04%
Edelweiss Balanced Advantage Fund Regular Plan Growth 35.97 0.83% 768,436 -14,400 -1.84% 782,836 -10.68% 876,436 11.19%
