334.10 5.30 (1.61%)

30.97% Fall from 52W High

916.0K NSE+BSE Volume

NSE 11 Apr, 2025 3:31 PM (IST)

MF Sep-2022 Aug-2022 Jul-2022
AUM (Rs Cr) AUM % Shares Held Month Change in Shares Month Change in Shares % Shares Held Month Change in Shares % Shares Held Month Change in Shares %
Samco Flexi Cap Fund Regular Growth 31.43 4.67% 763,000 61,000 8.69% 702,000 3.31% 679,500 5.43%
Sundaram ELSS Tax Saver Fund Regular Plan - Growth 16.23 1.72% 394,000 0 0% 394,000 0% 394,000 0%
LIC MF ELSS Tax Saver Growth 0 -% 0 -47,101 -100% 47,101 -53.36% 100,984 0%
Sundaram Diversified Equity Fund Growth 32.95 1.88% 800,000 0 0% 800,000 0% 800,000 0%
Sundaram Consumption Fund Growth 55.20 4.44% 1,340,150 -1,740 -0.13% 1,341,890 0% 1,341,890 0%
Sundaram large and Mid Cap Fund Growth 81.63 1.60% 1,981,839 0 0% 1,981,839 0% 1,981,839 21.79%
LIC MF Large & Mid Cap Regular Growth 25.74 1.31% 624,840 0 0% 624,840 0% 624,840 0%
Sundaram Large Cap Fund Reg Gr 21.67 0.73% 526,000 0 0% 526,000 43.72% 366,000 0%
Sundaram Emerging Small Cap Ser VII Regular Transfer Inc Dist cum Cap Wdrl 4.98 3.40% 120,960 0 0% 120,960 0% 120,960 0%
Sundaram Multi Cap Fund Growth 47.57 2.56% 1,154,985 195,188 20.34% 959,797 28.15% 748,963 7.15%
Sundaram Equity Savings Fund Growth 3.83 0.97% 93,000 0 0% 93,000 0% 93,000 0%
Sundaram Dividend Yield Fund Growth 5.99 1.86% 145,445 0 0% 145,445 0% 145,445 100%
DSP Equity Opportunities Fund Growth 137.66 1.96% 3,342,060 0 0% 3,342,060 0% 3,342,060 0%
Sundaram Mid Cap Growth 201.71 2.72% 4,897,109 292,231 6.35% 4,604,878 9.93% 4,189,048 1.21%
DSP India T.I.G.E.R. Fund - Regular Plan - Growth 26.70 1.61% 648,129 0 0% 648,129 0% 648,129 0%
DSP Regular Saving Fund Regular Plan Growth - -% - - -% - -% 0 -100%
DSP Midcap Fund Growth 358.94 2.54% 8,714,229 0 0% 8,714,229 0% 8,714,229 0%
DSP ELSS Tax Saver Fund Regular Plan Growth 176.65 1.77% 4,288,732 0 0% 4,288,732 0% 4,288,732 0%
Sundaram Balanced Advantage Growth 11.54 0.74% 280,123 0 0% 280,123 115.48% 130,000 0%
Navi Flexi Cap Fund Regular Growth 0.06 0.03% 1,500 0 0% 1,500 0% 1,500 100%
Bank of India Bluechip Fund Regular Growth - -% - - -% 0 -100% 38,500 0%
DSP Nifty Midcap 150 Quality 50 ETF 2.47 3.54% 60,051 3,011 5.28% 57,040 7.24% 53,191 7.31%
Navi Nifty Midcap 150 Index Fund Regular Growth 0.32 1.42% 7,736 1,106 16.68% 6,630 13.04% 5,865 4.66%
DSP Equity Savings Fund Regular Plan Growth - -% - - -% - -% 0 -100%
Taurus Discovery (Midcap) Fund - Growth Option 2.33 3.09% 56,500 0 0% 56,500 2.73% 55,000 19.57%
HDFC Mid-Cap Opportunities Fund Growth 1,146.81 3.36% 27,842,046 1,244,787 4.68% 26,597,259 0% 26,597,259 16.65%
Kotak Equity Arbitrage Fund Growth 0 -% 0 -1,675,500 -100% 1,675,500 524.02% 268,500 -46.25%
Baroda BNP Paribas ELSS Tax Saver Fund Regular Plan Growth 11.12 1.64% 270,000 25,000 10.20% 245,000 145% 100,000 100%
Axis Midcap Fund Growth 422.32 2.17% 10,253,077 -93,767 -0.91% 10,346,844 0% 10,346,844 0%
PGIM India Midcap Opportunities Fund Regular Growth 216.25 3.11% 5,250,000 0 0% 5,250,000 75% 3,000,000 20.58%
360 ONE Focused Equity Fund Regular Growth 102.28 3.17% 2,483,216 0 0% 2,483,216 0% 2,483,216 0%
PGIM India Flexi Cap Fund Regular Growth 109.40 2.15% 2,656,000 0 0% 2,656,000 70.69% 1,556,000 100%
HDFC Retirement Savings Fund - Hybrid Equity Plan - Regular Plan 5.35 0.61% 130,000 0 0% 130,000 0% 130,000 0%
PGIM India Hybrid Equity Fund Growth Option 4.12 1.85% 100,000 50,000 100% 50,000 0% 50,000 0%
HDFC Housing Opportunities Fund Regular Growth 26.06 2.19% 632,703 0 0% 632,703 0% 632,703 0%
Baroda BNP Paribas India Consumption Regular Growth 6.59 0.70% 160,000 0 0% 160,000 0% 160,000 166.67%
Quantum India ESG Equity Fund Regular Growth 0.57 0.95% 13,883 0 0% 13,883 -4.41% 14,524 -14.01%
Nippon India ETF BSE Sensex Next 50 0.37 1.78% 8,946 36 0.40% 8,910 -0.52% 8,957 0%
Baroda BNP Paribas Large and Mid Cap Fund Regular Growth 17.51 2.35% 425,000 0 0% 425,000 0% 425,000 0%
Axis NIFTY India Consumption ETF 0.15 1.25% 3,754 95 2.60% 3,659 -11.47% 4,133 2.28%
Axis Multicap Fund Regular Growth 101.73 1.88% 2,469,799 0 0% 2,469,799 0% 2,469,799 2.07%
HSBC Midcap Fund Growth 69.57 1.06% 1,688,900 0 0% 1,688,900 0% 1,688,900 0%
L&T Large and Midcap Fund Growth 0.86 0.05% 20,800 -244,000 -92.15% 264,800 0% 264,800 100%
Axis Arbitrage Regular Growth - -% - - -% 0 -100% 9,000 0%
Aditya Birla Sun Life Equity Advantage Fund Growth 132.33 2.46% 3,212,775 0 0% 3,212,775 0% 3,212,775 0%
ICICI Prudential Large & Mid Cap Fund Growth 31.92 0.56% 774,826 0 0% 774,826 0% 774,826 0%
Nippon India Growth Fund - Growth 195.06 1.47% 4,735,694 400,000 9.23% 4,335,694 0% 4,335,694 7.43%
Nippon India Vision Fund - Growth 63.20 2.00% 1,534,300 0 0% 1,534,300 0% 1,534,300 0%
Templeton India Value Fund Growth 14.42 1.90% 350,000 0 0% 350,000 0% 350,000 0%
Franklin India Prima Fund Growth 306.50 4.04% 7,441,052 0 0% 7,441,052 -1.98% 7,591,052 0%
UTI Flexi Cap Fund Regular Plan Growth 358.18 1.39% 8,695,804 -63,000 -0.72% 8,758,804 0% 8,758,804 2.25%
Aditya Birla Sun Life Mid Cap Fund Growth 119.96 3.38% 2,912,243 0 0% 2,912,243 0% 2,912,243 0%
Baroda BNP Paribas Multi Cap Fund Regular Growth 19.36 1.17% 470,000 0 0% 470,000 11.90% 420,000 100%
Tata Mid Cap Growth Fund Regular Growth 24.71 1.45% 600,000 0 0% 600,000 -25% 800,000 0%
UTI Mid Cap Fund Regular Plan Growth 144.90 2.00% 3,517,819 0 0% 3,517,819 0% 3,517,819 15.45%
UTI Infrastructure Fund Regular Plan Growth 22.48 1.53% 545,679 0 0% 545,679 0% 545,679 0%
UTI Conservative Hybrid Fund Regluar Plan Growth 5.77 0.36% 140,000 0 0% 140,000 -6.67% 150,000 -11.76%
Nippon India Consumption Fund - Growth 5.97 2.32% 145,000 0 0% 145,000 0% 145,000 0%
SBI Focused Equity Fund Growth - -% - - -% - -% 0 -100%
ICICI Prudential MidCap Fund Growth - -% - - -% 0 -100% 1,290,580 63.64%
Nippon India Multi Cap Fund - Growth 202.53 1.50% 4,916,906 1,700,000 52.85% 3,216,906 0% 3,216,906 0%
SBI Magnum Midcap Fund Regular Growth 111.62 1.36% 2,710,000 0 0% 2,710,000 0% 2,710,000 0%
Nippon India Value Fund - Growth 53.55 1.15% 1,300,000 0 0% 1,300,000 0% 1,300,000 18.18%
Aditya Birla Sun Life India GenNext Fund Growth 33.14 1.06% 804,620 0 0% 804,620 0% 804,620 0%
UTI Value fund Fund-Regular Plan Growth 98.86 1.46% 2,400,000 0 0% 2,400,000 0% 2,400,000 -4%
Franklin India Opportunities Fund Growth 25.22 3.77% 612,257 0 0% 612,257 0% 612,257 0%
Aditya Birla Sun Life ELSS Tax Saver Pyt of Inc Dis cum Cap Wdrl 76.11 0.56% 1,847,676 0 0% 1,847,676 0% 1,847,676 48.09%
Aditya Birla Sun Life Frontline Equity Fund Growth 418.24 1.95% 10,153,839 -18,459 -0.18% 10,172,298 0% 10,172,298 0%
SBI Flexicap Fund Regular Growth - -% - - -% - -% 0 -100%
Aditya Birla Sun Life Focused Fund Growth 123.24 2.16% 2,992,033 -9,170 -0.31% 3,001,203 0% 3,001,203 3.59%
SBI Bluechip Fund Regular Growth 0 -% 0 -3,574,689 -100% 3,574,689 -55.48% 8,030,000 0%
Edelweiss Large & Mid Fund Growth 33.48 2.17% 812,905 0 0% 812,905 0% 812,905 0%
Franklin India Focused Equity Fund Growth 157.35 1.95% 3,820,097 0 0% 3,820,097 247.28% 1,100,000 100%
Invesco India Balanced Advantage Fund Growth 0 -% 0 -85,295 -100% 85,295 0% 85,295 100%
UTI India Consumer Fund Regular Plan Growth 11.12 2.37% 270,000 0 0% 270,000 0% 270,000 0%
Aditya Birla Sun Life International Equity Fund Plan B Growth 1.51 1.67% 36,640 0 0% 36,640 0% 36,640 0%
Edelweiss Mid Cap Fund Growth 68.03 2.97% 1,651,715 -260,281 -13.61% 1,911,996 7.87% 1,772,558 0%
Mirae Asset Large Cap Fund Regular Growth 457.10 1.39% 11,097,360 0 0% 11,097,360 12.12% 9,897,360 0.06%
Bandhan Arbitrage Fund - Regular Plan - Growth 0 -% 0 -82,500 -100% 82,500 1275% 6,000 -81.82%
Edelweiss ELSS Tax saver Growth 2.48 1.24% 60,135 3,639 6.44% 56,496 0% 56,496 0%
Franklin Build India Fund Growth 22.03 1.92% 534,718 0 0% 534,718 256.48% 150,000 100%
Mirae Asset Large & Midcap Fund Growth 404.62 1.76% 9,823,306 0 0% 9,823,306 15.80% 8,483,306 0%
Nippon India Equity Hybrid Fund - Growth 14.83 0.51% 360,000 0 0% 360,000 0% 360,000 0%
Motilal Oswal Midcap Regular Growth - -% - - -% - -% 0 -100%
HSBC Arbitrage Fund Regular Growth 0 -% 0 -1,500 -100% 1,500 100% 0 -100%
Motilal Oswal ELSS Tax Saver Fund Regular Plan Growth 66.88 3.06% 1,623,698 0 0% 1,623,698 0% 1,623,698 0%
Edelweiss Flexi Cap Fund Regular Growth 12.49 1.23% 303,142 0 0% 303,142 10.06% 275,431 11.19%
Nippon India Retirement Fund - Wealth Creation Scheme - Regular Growth 35.01 1.51% 850,000 0 0% 850,000 0% 850,000 0%
Nippon India Retirement Fund - Income Generation Scheme - Regular Growth 0.82 0.44% 20,000 0 0% 20,000 0% 30,000 0%
UTI Master Equity Unit Scheme Payout Inc Dist cum Cap Wdrl 22.65 0.97% 550,000 0 0% 550,000 0% 550,000 0%
Mirae Asset Equity Savings Fund Regular Payout of Income Distribution cum capital withdrawal 1.74 0.30% 42,250 0 0% 42,250 0% 42,250 0%
Tata Balanced Advantage Fund Regular Growth 18.60 0.32% 451,605 0 0% 451,605 0% 451,605 0%
UTI S&P BSE Sensex Next 50 Exchange Traded Fund 0.11 1.80% 2,611 13 0.50% 2,598 15.06% 2,258 0.13%
Aditya Birla Sun Life Bal Bhavishya Yojna Regular Growth 6.01 0.98% 145,898 0 0% 145,898 0% 145,898 0%
Aditya Birla Sun Life Retirement Fund - The 30s Pln Regular Growth 2.91 1.15% 70,608 0 0% 70,608 0% 70,608 0%
Aditya Birla Sun Life Retirement Fund - The 50s Pln Regular Growth 0.15 0.53% 3,580 0 0% 3,580 0% 3,580 0%
SBI NIFTY 200 Quality 30 ETF 1.10 2.96% 26,686 -1,181 -4.24% 27,867 1.62% 27,423 0.30%
Mirae Asset Midcap Fund Regular Growth 202.53 2.40% 4,917,066 0 0% 4,917,066 0% 4,917,066 0%
ICICI Prudential BSE 500 ETF 0.14 0.21% 3,459 -37 -1.06% 3,496 -3.74% 3,632 4.76%
Nippon India ETF Nifty Midcap 150 10.84 1.42% 263,119 11,682 4.65% 251,437 8.44% 231,876 29.42%
SBI S&P BSE Sensex Next 50 ETF 0.16 1.80% 3,951 22 0.56% 3,929 0.20% 3,921 -2.68%
UTI Unit Linked Insurance 30.29 0.58% 735,450 0 0% 735,450 0% 735,450 0%
UTI Children's Equity Fund Regular Plan Growth 14.49 2.14% 351,890 4,488 1.29% 347,402 4.06% 333,860 0.60%
UTI ELSS Tax Saver Fund - Regular Plan -Payout Inc Dist cum Cap Wdrl 62.92 2.15% 1,527,439 0 0% 1,527,439 2.54% 1,489,638 0%
Motilal Oswal Nifty Midcap 150 Index Fund Regular Growth 8.83 1.42% 214,277 15,817 7.97% 198,460 -1.20% 200,867 1.41%
Motilal Oswal Nifty 500 Fund Regular Growth 0.74 0.21% 17,881 410 2.35% 17,471 2.12% 17,108 1.11%
ITI ELSS Tax Saver Fund Regular Growth 0.95 0.65% 22,943 0 0% 22,943 0% 22,943 0%
ITI Multi Cap Fund Regular Growth 3.59 0.80% 87,173 32,328 58.94% 54,845 0% 54,845 0%
Motilal Oswal Large and Midcap Fund Regular Growth 43.11 3.23% 1,046,513 0 0% 1,046,513 0% 1,046,513 0%
Union Large & Midcap Fund Regular Growth 3.98 1.02% 96,596 37,964 64.75% 58,632 1.65% 57,683 -4.54%
Tata Multi Asset Opportunities Fund Regular Growth 12.69 0.92% 308,000 0 0% 308,000 0% 308,000 0%
Union Midcap Fund Regular Growth 11.05 2.00% 268,214 11,022 4.29% 257,192 35.94% 189,195 1.39%
Aditya Birla Sun Life Retirement Fund - The 40s Pln Regular Growth 2.04 2.19% 49,481 0 0% 49,481 0% 49,481 0%
ICICI Prudential BSE Midcap Select ETF 0.94 3.32% 22,798 1,008 4.63% 21,790 -0.16% 21,826 0.10%
ICICI Prudential Nifty Midcap 150 ETF 2.20 1.42% 53,526 4,986 10.27% 48,540 5.39% 46,056 3.19%
Motilal Oswal Nifty Midcap 100 ETF 3.67 1.82% 89,166 43,970 97.29% 45,196 2.49% 44,099 0.27%
SBI S&P BSE 100 ETF 0.02 0.28% 419 0 0% 419 0.24% 418 0.24%
Nippon India ETF Nifty India Consumption 0.48 1.26% 11,745 597 5.36% 11,148 0.31% 11,114 0%
Aditya Birla Sun Life Special Opportunities Fund Reg Growth 16.01 2.49% 388,678 -39,854 -9.30% 428,532 0% 428,532 0%
Aditya Birla Sun Life ESG Fund Regular Growth 24.76 2.55% 601,096 0 0% 601,096 0% 601,096 0%
Nippon India Nifty Midcap 150 Index Fund Regular Growth 7.13 1.43% 173,000 12,754 7.96% 160,246 3.56% 154,737 4.57%
ITI Mid Cap Fund Regular Growth 9.75 2.37% 236,770 0 0% 236,770 0% 236,770 0%
Aditya Birla Sun Life Nifty Midcap 150 Index Fund Regular Growth 1.06 1.42% 25,746 1,258 5.14% 24,488 3.53% 23,653 3.91%
Aditya Birla Sun Life Multi-Cap Fund Regular Growth 72.04 1.96% 1,748,909 0 0% 1,748,909 0% 1,748,909 0%
SBI Nifty Consumption ETF 0.13 1.26% 3,038 -33 -1.07% 3,071 -9.17% 3,381 -33.37%
ICICI Prudential Nifty India Consumption ETF 0.17 1.26% 4,087 99 2.48% 3,988 -4.84% 4,191 -16.71%
Bandhan Multi Cap Fund Regular Growth 14.42 1.29% 350,000 0 0% 350,000 7.69% 325,000 100%
Aditya Birla Sun Life Business Cycle Fund Regular Growth 21.55 0.93% 523,139 0 0% 523,139 0% 523,139 0%
Edelweiss Nifty Large Mid Cap 250 Index Fund Regular Growth 0.34 0.71% 8,203 -721 -8.08% 8,924 0.25% 8,902 0.62%
ICICI Prudential Nifty Midcap 150 Index Fund Regular Growth 1.15 1.42% 27,799 5,314 23.63% 22,485 10.58% 20,334 4.94%
Mirae Asset Nifty India Manufacturing ETF 0.94 1.29% 22,878 1,315 6.10% 21,563 -1.94% 21,990 0.05%
ICICI Prudential Housing Opportunities Fund Regular Growth 36.15 1.30% 877,521 0 0% 877,521 0% 877,521 88.44%
Mirae Asset Nifty Midcap 150 ETF 2.06 1.42% 50,121 21,560 75.49% 28,561 7.64% 26,534 -0.26%
UTI Nifty Midcap 150 Quality 50 Index Fund Regular Growth 4.11 3.55% 99,813 1,738 1.77% 98,075 2.85% 95,357 8.23%
Kotak NIFTY India Consumption ETF 0.01 1.25% 217 5 2.36% 212 -86.95% 1,624 100%
Aditya Birla Sun Life Arbitrage Fund Growth - -% - - -% - -% 33,000 0%
Franklin India Pension Plan Growth 3.93 0.88% 95,400 0 0% 95,400 0% 95,400 0%
Franklin India Equity Hybrid Fund Growth 20.88 1.53% 507,000 0 0% 507,000 0% 507,000 0%
Franklin India Debt Hybrid Fund Growth 1.40 0.54% 33,900 0 0% 33,900 0% 33,900 0%
Sundaram Aggressive Hybrid Fund Growth 34.88 1.14% 846,797 0 0% 846,797 40.86% 601,183 0%
Aditya Birla Sun Life Reg Savings Fund Regular Plan Growth 6.69 0.40% 162,415 0 0% 162,415 0% 162,415 0%
Nippon India Balanced Advantage Fund Growth 39.54 0.61% 959,841 0 0% 959,841 0% 959,841 0%
Aditya Birla Sun Life Equity Hybrid '95 Fund Growth 113.23 1.47% 2,748,997 0 0% 2,748,997 0% 2,748,997 0%
UTI Arbitrage Fund Regular Plan Growth - -% - - -% - -% 0 -100%
SBI Arbitrage Opportunities Fund Regular Growth 0 -% 0 -3,000 -100% 3,000 100% 0 -100%
ICICI Prudential Equity Arbitrage Fund Regular Growth - -% - - -% 0 -100% 19,500 -63.89%
IDBI India Top 100 Equity Fund Growth 4.56 0.76% 110,642 0 0% 110,642 0% 110,642 0%
IDBI Equity Advantage Fund Regular Growth 6.81 1.41% 165,292 0 0% 165,292 0% 165,292 0%
IDBI Flexi Cap Fund Regular Growth 8.24 2.20% 200,000 0 0% 200,000 0% 200,000 0%
Edelweiss Arbitrage Fund Regular Growth 0 -% 0 -403,500 -100% 403,500 58.24% 255,000 639.13%
Aditya Birla Sun Life Balanced Advantage Fund Growth 30.36 0.45% 737,186 0 0% 737,186 0% 300,000 0%
Aditya Birla Sun Life Equity Savings Fund Regular Plan Growth 4.65 0.92% 112,900 0 0% 112,900 0% 112,900 0%
Mirae Asset Aggressive Hybrid Fund -Regular Plan-Growth 46.92 0.68% 1,139,098 0 0% 1,139,098 0% 1,139,098 0%
LIC MF Midcap Fund Regular Growth 3.97 2.05% 96,409 0 0% 96,409 0% 96,409 0%
LIC MF Value Fund Growth 1.52 1.57% 36,900 0 0% 36,900 0% 36,900 0%
Franklin India Equity Savings Fund Regular Growth 1.29 0.84% 31,300 0 0% 31,300 0% 31,300 0%
SBI Balanced Advantage Fund Regular Growth 20.68 0.09% 502,046 -87,000 -14.77% 589,046 0% 589,046 -75.96%
Invesco India Contra Fund Growth 74.95 0.81% 1,819,675 0 0% 1,819,675 100% - -%
Invesco India Arbitrage Fund Growth 0 -% 0 -3,000 -100% 3,000 100% - -%
HDFC Arbitrage Fund Wholesale Plan Growth 0 -% 0 -33,000 -100% 33,000 100% - -%
Navi Nifty India Manufacturing Index Fund Regular Growth 0.12 1.29% 2,953 651 28.28% 2,302 100% - -%
PGIM India Balanced Advantage Fund Regular Growth 30.89 2.05% 750,000 0 0% 750,000 100% - -%
Edelweiss Large Cap Fund Growth 0.03 0.01% 780 -52,500 -98.54% 53,280 100% - -%
DSP Nifty Midcap 150 Quality 50 Index Fund Regular Growth 4.55 3.55% 110,367 3,788 3.55% 106,579 100% - -%
Aditya Birla Sun Life Nifty 200 Quality 30 ETF 0.16 2.96% 3,980 20 0.51% 3,960 100% - -%
Baroda BNP Paribas Conservative Hybrid Fund Regular Plan Growth 1.24 0.24% 30,000 0 0% 25,000 150% - -%
Baroda BNP Paribas Equity Savings Fund Regular Growth 1.28 0.45% 31,000 16,000 106.67% 15,000 100% - -%
Edelweiss Focused Fund Regular Growth 13.11 3.12% 318,384 7,469 2.40% 310,915 100% - -%
Mirae Asset Balanced Advantage Fund Regular Growth 3.91 0.47% 95,000 0 0% 95,000 100% - -%
DSP Quant Fund Regular Growth 30.93 2.29% 750,942 750,942 100% - -% - -%
Franklin India Balanced Advantage Fund Regular Growth 11.17 1.38% 271,300 271,300 100% - -% - -%
Edelweiss Equity Savings Fund Regular Growth 0.10 0.04% 2,543 2,543 100% - -% - -%
Sundaram Flexi Cap Fund Regular Growth 10.05 0.58% 244,000 244,000 100% - -% - -%
Total: 208,167,157 -1,299,672 209,461,829 199,695,437