334.10 5.30 (1.61%)

30.97% Fall from 52W High

916.0K NSE+BSE Volume

NSE 11 Apr, 2025 3:31 PM (IST)

MF Jun-2022 May-2022 Apr-2022
AUM (Rs Cr) AUM % Shares Held Month Change in Shares Month Change in Shares % Shares Held Month Change in Shares % Shares Held Month Change in Shares %
LIC MF Unit Linked Insurance Scheme 0 -% 0 -55,395 -100% 55,395 0% 55,395 0%
Nippon India Growth Fund - Growth 137.27 1.22% 4,035,694 0 0% 4,035,694 0% 4,035,694 0%
Nippon India Vision Fund - Growth 52.19 1.83% 1,534,300 0 0% 1,534,300 0% 1,534,300 0%
LIC MF ELSS Tax Saver Growth 3.44 0.93% 100,984 0 0% 100,984 0% 100,984 0%
Nippon India Consumption Fund - Growth 4.93 2.53% 145,000 0 0% 145,000 0% 145,000 0%
Nippon India Multi Cap Fund - Growth 109.42 0.97% 3,216,906 582,000 22.09% 2,634,906 43.60% 1,834,906 5.76%
Nippon India Value Fund - Growth 37.42 0.91% 1,100,000 0 0% 1,100,000 0% 1,100,000 0%
Nippon India Retirement Fund - Wealth Creation Scheme - Regular Growth 28.91 1.39% 850,000 0 0% 850,000 0% 850,000 0%
Nippon India Retirement Fund - Income Generation Scheme - Regular Growth 1.02 0.53% 30,000 0 0% 30,000 0% 30,000 0%
LIC MF Large & Mid Cap Regular Growth 21.25 1.30% 624,840 -3,883 -0.62% 628,723 0% 628,723 0%
Nippon India ETF Nifty Midcap 150 6.09 1.26% 179,163 7,050 4.10% 172,113 7.23% 160,503 1.30%
Nippon India ETF BSE Sensex Next 50 0.30 1.71% 8,957 709 8.60% 8,248 0.43% 8,213 0%
Nippon India ETF Nifty India Consumption 0.38 1.19% 11,114 581 5.52% 10,533 1.60% 10,367 0%
Nippon India Nifty Midcap 150 Index Fund Regular Growth 5.03 1.26% 147,973 11,811 8.67% 136,162 6.13% 128,302 7.76%
Nippon India Balanced Advantage Fund Growth 32.65 0.54% 959,841 -500 -0.05% 960,341 0% 960,341 26.30%
Nippon India Equity Hybrid Fund - Growth 12.25 0.43% 360,000 0 0% 360,000 0% 360,000 0%
Nippon India Arbitrage Fund Growth 0 -% 0 -17,600 -100% 17,600 700% 2,200 -99.09%
Taurus Discovery (Midcap) Fund - Growth Option 1.57 2.33% 46,000 14,269 44.97% 31,731 60.67% 19,749 -33.76%
360 ONE Focused Equity Fund Regular Growth 84.47 3.04% 2,483,216 0 0% 2,483,216 0% 2,483,216 0%
DSP Equity Opportunities Fund Growth 113.68 1.84% 3,342,060 0 0% 3,342,060 -2.40% 3,424,071 0%
Tata Mid Cap Growth Fund Regular Growth 27.21 1.86% 800,000 0 0% 800,000 0% 800,000 0%
DSP India T.I.G.E.R. Fund - Regular Plan - Growth 22.05 1.53% 648,129 0 0% 648,129 0% 648,129 0%
DSP Regular Saving Fund Regular Plan Growth 1.16 0.59% 34,239 0 0% 34,239 0% 34,239 0%
DSP Midcap Fund Growth 296.41 2.37% 8,714,229 0 0% 8,714,229 0% 8,714,229 0%
DSP ELSS Tax Saver Fund Regular Plan Growth 145.88 1.60% 4,288,732 0 0% 4,288,732 -2.79% 4,412,046 0%
Invesco India Mid Cap Fund Growth - -% - - -% - -% 0 -100%
Bandhan Arbitrage Fund - Regular Plan - Growth 1.12 0.03% 33,000 9,900 42.86% 23,100 -79.81% 114,400 -66.67%
Baroda BNP Paribas Mid Cap Fund Regular Plan Growth - -% - - -% - -% 0 -100%
Axis Midcap Fund Growth 351.95 2.12% 10,346,844 936,891 9.96% 9,409,953 0% 9,409,953 -9.17%
Navi 3 in 1 Fund Growth 0.05 0.32% 1,500 0 0% 1,500 0% 1,500 0%
Axis Arbitrage Regular Growth 0.31 0.01% 9,000 200 2.27% 8,800 0% 8,800 0%
DSP Equity Savings Fund Regular Plan Growth 5.99 1.42% 176,123 0 0% 176,123 0% 176,123 0%
Union Balanced Advantage Fund Regular Growth 0 -% 0 -104,500 -100% 104,500 0% 104,500 0%
DSP Arbitrage Fund Growth - -% - - -% - -% 0 -100%
Invesco India Aggressive Hybrid FundRegular Growth - -% - - -% - -% 0 -100%
Union Equity Savings Fund Regular Growth 0 -% 0 -19,800 -100% 19,800 0% 19,800 0%
Mahindra Manulife Consumption Fund Regular Growth - -% - - -% 0 -100% 12,000 0%
Tata Arbitrage Fund Regular Growth - -% - - -% - -% 0 -100%
Tata Balanced Advantage Fund Regular Growth 15.36 0.30% 451,605 0 0% 451,605 18.34% 381,605 0%
Union Arbitrage Fund Regular Growth - -% - - -% - -% 0 -100%
Union Large & Midcap Fund Regular Growth 2.06 0.65% 60,428 1,893 3.23% 58,535 2.17% 57,293 0%
Tata Multi Asset Opportunities Fund Regular Growth 10.48 0.79% 308,000 75,000 32.19% 233,000 27.32% 183,000 0%
Union Midcap Fund Regular Growth 6.35 1.49% 186,606 5,133 2.83% 181,473 5.93% 171,318 0%
Axis NIFTY India Consumption ETF 0.14 1.16% 4,041 0 0% 4,041 2.90% 3,927 -0.03%
Axis Multicap Fund Regular Growth 82.31 1.70% 2,419,799 0 0% 2,419,799 0% 2,419,799 25.18%
DSP Nifty Midcap 150 Quality 50 ETF 1.69 3.24% 49,568 6,080 13.98% 43,488 10.08% 39,506 15.77%
Samco Flexi Cap Fund Regular Growth 21.92 3.92% 644,500 5,000 0.78% 639,500 2.90% 621,500 2.98%
Navi Nifty Midcap 150 Index Fund Regular Growth 0.19 1.26% 5,604 534 10.53% 5,070 17.31% 4,322 11.08%
Aditya Birla Sun Life Equity Advantage Fund Growth 109.28 2.22% 3,212,775 0 0% 3,212,775 0% 3,212,775 0%
Aditya Birla Sun Life Tax Pln Pyt of Inc Dis cum Cap Wdrl - -% - - -% - -% 0 -100%
Franklin India Prima Fund Growth 258.21 3.96% 7,591,052 0 0% 7,591,052 0% 7,591,052 0%
Franklin India Pension Plan Growth 3.25 0.76% 95,400 0 0% 70,400 0% 47,000 100%
Franklin India Equity Hybrid Fund Growth 17.25 1.36% 507,000 128,400 33.91% 378,600 48.12% 255,600 100%
Franklin India Debt Hybrid Fund Growth 1.15 0.45% 33,900 0 0% 24,600 0% 16,300 100%
Aditya Birla Sun Life Mid Cap Fund Growth 99.06 3.13% 2,912,243 0 0% 2,912,243 0% 2,912,243 0%
Aditya Birla Sun Life Reg Savings Fund Regular Plan Growth 5.52 0.34% 162,415 0 0% 162,415 0% 162,415 0%
Aditya Birla Sun Life India GenNext Fund Growth 27.37 1.06% 804,620 0 0% 804,620 0% 804,620 0%
Franklin India Opportunities Fund Growth 20.83 3.56% 612,257 0 0% 612,257 32.87% 460,807 100%
Aditya Birla Sun Life Equity Hybrid '95 Fund Growth 93.51 1.26% 2,748,997 0 0% 2,748,997 0% 2,748,997 0%
Aditya Birla Sun Life ELSS Tax Saver Pyt of Inc Dis cum Cap Wdrl 42.44 0.33% 1,247,676 300,000 31.66% 947,676 0% 947,676 0%
Aditya Birla Sun Life Frontline Equity Fund Growth 346.01 1.75% 10,172,298 0 0% 10,172,298 0.96% 10,075,797 0%
Aditya Birla Sun Life Focused Fund Growth 98.55 1.84% 2,897,199 0 0% 2,897,199 0% 2,897,199 0%
HDFC Mid-Cap Opportunities Fund Growth 775.54 2.67% 22,800,000 1,017,326 4.67% 21,782,674 0.49% 21,677,074 8.05%
Bank of India Large & Mid Cap Equity Fund Regular Growth - -% - - -% - -% 0 -100%
HSBC Midcap Fund Growth 57.45 0.95% 1,688,900 874,990 107.50% 813,910 0% 813,910 0%
HDFC Retirement Savings Fund - Hybrid Equity Plan - Regular Plan 4.42 0.56% 130,000 0 0% 130,000 0% 130,000 30%
Bank of India Mid & Small Cap Equity & Debt Fund Regular Growth - -% - - -% - -% 0 -100%
Aditya Birla Sun Life Bal Bhavishya Yojna Regular Growth 4.96 0.94% 145,898 40,000 37.77% 105,898 0% 105,898 0%
Aditya Birla Sun Life Retirement Fund - The 30s Pln Regular Growth 2.40 1.07% 70,608 0 0% 70,608 0% 70,608 0%
Aditya Birla Sun Life Retirement Fund - The 50s Pln Regular Growth 0.12 0.45% 3,580 0 0% 3,580 0% 3,580 0%
Aditya Birla Sun Life Retirement Fund - The 40s Pln Regular Growth 1.68 1.94% 49,481 0 0% 49,481 0% 49,481 0%
Aditya Birla Sun Life Special Opportunities Fund Reg Growth 14.58 2.49% 428,532 0 0% 428,532 0% 428,532 0%
Aditya Birla Sun Life ESG Fund Regular Growth 20.45 2.25% 601,096 0 0% 601,096 0% 601,096 0%
Aditya Birla Sun Life Nifty Midcap 150 Index Fund Regular Growth 0.77 1.23% 22,762 204 0.90% 22,558 2.26% 22,060 1.02%
Aditya Birla Sun Life Multi-Cap Fund Regular Growth 59.49 1.77% 1,748,909 0 0% 1,748,909 5.21% 1,662,243 0%
Bank of India Bluechip Fund Regular Growth 1.31 1.09% 38,500 7,100 22.61% 31,400 0% 31,400 0%
SBI Nifty Consumption ETF 0.17 1.19% 5,074 122 2.46% 4,952 0.04% 4,950 0%
Aditya Birla Sun Life Business Cycle Fund Regular Growth 17.79 0.83% 523,139 0 0% 523,139 0% 523,139 0%
Sundaram ELSS Tax Saver Fund Regular Plan - Growth 13.40 1.57% 394,000 0 0% 394,000 0% 394,000 0%
ICICI Prudential Large & Mid Cap Fund Growth 26.36 0.53% 774,826 0 0% 774,826 0% 774,826 0%
Templeton India Value Fund Growth 11.91 1.88% 350,000 50,000 16.67% 300,000 71.43% 175,000 100%
UTI Flexi Cap Fund Regular Plan Growth 291.38 1.29% 8,566,104 70,000 0.82% 8,496,104 1.55% 8,366,354 0.79%
Sundaram Multi Cap Fund Growth 23.78 1.42% 698,963 8,872 1.29% 690,091 18.98% 580,000 0%
Sundaram Equity Savings Fund Growth 3.16 0.83% 93,000 0 0% 93,000 27.47% 72,958 0%
Sundaram Mid Cap Growth 140.79 2.18% 4,139,048 177,706 4.49% 3,961,342 3.31% 3,834,247 0.28%
UTI Mid Cap Fund Regular Plan Growth 103.64 1.67% 3,046,999 0 0% 3,046,999 0% 3,046,999 0%
UTI Infrastructure Fund Regular Plan Growth 18.56 1.44% 545,679 0 0% 545,679 0% 545,679 0%
Sundaram Aggressive Hybrid Fund Growth 20.45 0.72% 601,183 0 0% 601,183 0% 601,183 0%
UTI Conservative Hybrid Fund Regluar Plan Growth 5.78 0.37% 170,000 6,630 4.06% 163,370 0% 163,370 0%
SBI Focused Equity Fund Growth 167.58 0.70% 4,926,538 -2,182,631 -30.70% 7,109,169 -11.03% 7,990,722 -35.97%
ICICI Prudential MidCap Fund Growth 26.83 0.87% 788,680 0 0% 788,680 0% 788,680 33.97%
SBI Magnum Midcap Fund Regular Growth 92.18 1.37% 2,710,000 0 0% 2,710,000 0% 2,710,000 0%
Sundaram Diversified Equity Fund Growth 27.21 1.63% 800,000 0 0% 800,000 0% 800,000 0%
UTI Value fund Fund-Regular Plan Growth 85.04 1.40% 2,500,000 300,000 13.64% 2,200,000 0% 2,200,000 10%
SBI Flexicap Fund Regular Growth 63.82 0.44% 1,876,162 -1,232,613 -39.65% 3,108,775 0% 3,108,775 -26.95%
SBI Bluechip Fund Regular Growth 273.14 0.91% 8,030,000 0 0% 8,030,000 0% 8,030,000 0%
Sundaram Consumption Fund Growth 45.64 4.24% 1,341,890 0 0% 1,341,890 1.66% 1,320,000 0%
SBI Arbitrage Opportunities Fund Regular Growth 0.87 0.01% 25,500 11,200 78.32% 14,300 -92.74% 196,900 8850%
Sundaram large and Mid Cap Fund Growth 55.35 1.22% 1,627,299 400,170 32.61% 1,227,129 0% 1,227,129 0%
Edelweiss Large & Mid Fund Growth 27.65 2.18% 812,905 0 0% 812,905 0% 812,905 0%
Kotak Equity Arbitrage Fund Growth 16.99 0.07% 499,500 -516,900 -50.86% 1,016,400 -28.09% 1,413,500 -10.45%
UTI India Consumer Fund Regular Plan Growth 9.18 2.38% 270,000 1,000 0.37% 269,000 3.46% 260,000 6.12%
HDFC Arbitrage Fund Wholesale Plan Growth 0 -% 0 -30,800 -100% 30,800 40% 22,000 -75%
Edelweiss Mid Cap Fund Growth 60.29 3.24% 1,772,558 0 0% 1,772,558 0% 1,772,558 0%
Mirae Asset Large Cap Fund Regular Growth 336.47 1.11% 9,891,740 813,148 8.96% 9,078,592 10.53% 8,213,917 0%
UTI Multi Asset Allocation Fund Regular Plan Growth - -% - - -% - -% 0 -100%
Edelweiss ELSS Tax saver Growth 1.92 1.07% 56,496 0 0% 56,496 0% 56,496 0%
Edelweiss Large Cap Fund Growth - -% - - -% 0 -100% 53,413 0%
Edelweiss Aggressive Hybrid A Growth - -% - - -% 0 -100% 15,664 0%
Mirae Asset Large & Midcap Fund Growth 288.56 1.40% 8,483,306 0 0% 8,483,306 4.30% 8,133,306 6.55%
Sundaram Balanced Advantage Growth 4.42 0.29% 130,000 0 0% 130,000 0% 130,000 0%
IDBI India Top 100 Equity Fund Growth 3.76 0.69% 110,642 0 0% 110,642 0% 110,642 0%
IDBI Equity Advantage Fund Regular Growth 5.62 1.27% 165,292 0 0% 165,292 0% 165,292 0%
IDBI Flexi Cap Fund Regular Growth 6.80 1.96% 200,000 0 0% 200,000 0% 200,000 0%
Edelweiss Arbitrage Fund Regular Growth 1.17 0.02% 34,500 34,500 100% 0 -100% 45,100 -53.93%
HSBC Arbitrage Fund Regular Growth 2.70 0.09% 79,500 31,100 64.26% 48,400 -22.81% 62,700 -22.97%
Edelweiss Flexi Cap Fund Regular Growth 8.43 0.95% 247,720 111,574 81.95% 136,146 23.96% 109,830 0%
Mirae Asset Aggressive Hybrid Fund -Regular Plan-Growth 38.75 0.61% 1,139,098 0 0% 1,139,098 0% 1,139,098 0%
UTI Master Equity Unit Scheme Payout Inc Dist cum Cap Wdrl 18.71 0.88% 550,000 0 0% 550,000 0% 550,000 0%
LIC MF Midcap Fund Regular Growth 3.28 1.90% 96,409 0 0% 96,409 0% 96,409 0%
HDFC Housing Opportunities Fund Regular Growth 21.52 1.94% 632,703 50,000 8.58% 582,703 0% 582,703 3.55%
LIC MF Value Fund Growth 1.26 1.36% 36,900 0 0% 36,900 0% 36,900 0%
Mirae Asset Equity Savings Fund Regular Payout of Income Distribution cum capital withdrawal 1.44 0.27% 42,250 0 0% 42,250 0% 42,250 0%
UTI S&P BSE Sensex Next 50 Exchange Traded Fund 0.08 1.71% 2,255 173 8.31% 2,082 0.43% 2,073 0.05%
SBI NIFTY 200 Quality 30 ETF 0.93 2.74% 27,342 1,538 5.96% 25,804 3.22% 24,998 2.43%
Mirae Asset Midcap Fund Regular Growth 167.25 2.33% 4,917,066 0 0% 4,917,066 0% 4,917,066 5.35%
ICICI Prudential BSE 500 ETF 0.12 0.20% 3,467 287 9.03% 3,180 0% 3,180 -4.27%
Quantum India ESG Equity Fund Regular Growth 0.57 1.03% 16,890 0 0% 16,890 0% 16,890 4.80%
Franklin India Equity Savings Fund Regular Growth 1.06 0.72% 31,300 8,600 37.89% 22,700 51.33% 15,000 100%
SBI S&P BSE Sensex Next 50 ETF 0.14 1.71% 4,029 316 8.51% 3,713 17.24% 3,167 0.03%
UTI Unit Linked Insurance 25.02 0.50% 735,450 0 0% 735,450 5.55% 696,800 0%
UTI Children's Equity Fund Regular Plan Growth 11.29 1.95% 331,870 8,500 2.63% 323,370 5.38% 306,853 7.56%
UTI ELSS Tax Saver Fund - Regular Plan -Payout Inc Dist cum Cap Wdrl 50.67 1.94% 1,489,638 7,961 0.54% 1,481,677 3.74% 1,428,301 6.52%
Motilal Oswal Nifty Midcap 150 Index Fund Regular Growth 6.74 1.26% 198,083 8,325 4.39% 189,758 3.54% 183,273 6.66%
Motilal Oswal Nifty 500 Fund Regular Growth 0.58 0.20% 16,920 680 4.19% 16,240 1.23% 16,042 5.37%
ITI ELSS Tax Saver Fund Regular Growth 0.78 0.62% 22,943 5,700 33.06% 17,243 0% 17,243 27.32%
ITI Multi Cap Fund Regular Growth 1.87 0.51% 54,845 25,145 84.66% 29,700 0% 29,700 100%
ICICI Prudential BSE Midcap Select ETF 0.74 3.04% 21,805 199 0.92% 21,606 -4.44% 22,609 -4.16%
ICICI Prudential Nifty Midcap 150 ETF 1.52 1.26% 44,632 763 1.74% 43,869 6.12% 41,340 9.95%
Motilal Oswal Nifty Midcap 100 ETF 1.50 1.62% 43,980 2,714 6.58% 41,266 5.59% 39,081 0.25%
SBI S&P BSE 100 ETF 0.01 0.25% 417 7 1.71% 410 0% 410 0%
Sundaram Large Cap Fund Reg Gr 12.45 0.44% 366,000 0 0% 366,000 89.60% 193,043 0%
ICICI Prudential Quant Fund Regular Growth - -% - - -% - -% 0 -100%
ITI Mid Cap Fund Regular Growth 8.05 2.31% 236,770 0 0% 236,770 0% 236,770 0%
Sundaram Emerging Small Cap Ser VII Regular Transfer Inc Dist cum Cap Wdrl 4.11 3.29% 120,960 10,996 10.00% 109,964 0% 109,964 315.18%
SBI Balanced Advantage Fund Regular Growth 83.34 0.36% 2,450,000 0 0% 2,450,000 0% 2,450,000 0%
ICICI Prudential Nifty India Consumption ETF 0.17 1.19% 5,032 125 2.55% 4,907 -38.75% 8,012 -41.17%
Edelweiss Nifty Large Mid Cap 250 Index Fund Regular Growth 0.30 0.62% 8,847 210 2.43% 8,637 1.85% 8,480 0.89%
ICICI Prudential Nifty Midcap 150 Index Fund Regular Growth 0.66 1.26% 19,376 1,273 7.03% 18,103 13.91% 15,892 9.37%
Mirae Asset Nifty India Manufacturing ETF 0.75 1.15% 21,979 2,290 11.63% 19,689 6.24% 18,532 0.05%
Mirae Asset Nifty Midcap 150 ETF 0.90 1.26% 26,603 2,836 11.93% 23,767 6.30% 22,358 -0.04%
Aditya Birla Sun Life Arbitrage Fund Growth 1.12 0.01% 33,000 1,100 3.45% 31,900 -75.63% 129,800 0%
Aditya Birla Sun Life Balanced Advantage Fund Growth 10.20 0.15% 300,000 0 0% 300,000 0% 300,000 100%
Aditya Birla Sun Life Equity Savings Fund Regular Plan Growth 3.84 0.76% 112,900 0 0% 112,900 0% 112,900 0%
UTI Nifty Midcap 150 Quality 50 Index Fund Regular Growth - -% - - -% 88,104 7.24% 82,158 100%
UTI Arbitrage Fund Regular Plan Growth 0.15 0.00% 4,500 1,200 36.36% 3,300 -25% 4,400 100%
ICICI Prudential Equity Arbitrage Fund Regular Growth 1.84 0.01% 54,000 -40,600 -42.92% 94,600 -50.57% 191,400 -31.23%
Motilal Oswal Midcap Regular Growth 40.82 1.59% 1,200,000 -13,492 -1.11% 1,213,492 -36.13% 1,900,000 0%
Motilal Oswal ELSS Tax Saver Fund Regular Plan Growth 55.23 2.82% 1,623,698 0 0% 1,623,698 0% 1,623,698 0%
Motilal Oswal Large and Midcap Fund Regular Growth 35.60 3.18% 1,046,513 0 0% 1,046,513 14.81% 911,513 9.89%
PGIM India Midcap Opportunities Fund Regular Growth 84.63 1.64% 2,488,000 274,000 12.38% 2,214,000 100% - -%
Aditya Birla Sun Life International Equity Fund Plan B Growth 1.25 1.43% 36,640 36,640 100% - -% - -%
PGIM India Hybrid Equity Fund Growth Option 1.70 0.81% 50,000 50,000 100% - -% - -%
Baroda BNP Paribas India Consumption Regular Growth 2.04 0.25% 60,000 60,000 100% - -% - -%
Baroda BNP Paribas Large and Mid Cap Fund Regular Growth 14.46 2.03% 425,000 425,000 100% - -% - -%
ICICI Prudential Housing Opportunities Fund Regular Growth 15.84 0.50% 465,673 465,673 100% - -% - -%
Total: 197,988,119 3,274,630 194,767,293 191,500,856