Low Piotroski Score Companies
Last Updated: 17 Apr 2021, 08:48 p.m. (IST)
Stock | Piotroski Score | Current Price Rs | MCAP Cr | Latest financial result yyyymmdd | PE Trailing 12M | Price to Book | Revenue QoQ Growth % | My Notes |
---|---|---|---|---|---|---|---|---|
Aarvee Denims and Ex.. + | 3 | 22.20 | 52.1 | 31 Dec, 2020 | -1.5 | 0.2 | 115.6 | |
Aban Offshore Ltd. + | 3 | 29.90 | 174.5 | 31 Dec, 2020 | -0.0 | -0.0 | -27.0 | |
Metalyst Forgings Ltd. + | 3 | 5.40 | 23.5 | 30 Jun, 2020 | -0.1 | -0.0 | -70.8 | |
Aksh Optifibre Ltd. + | 3 | 6.25 | 101.7 | 31 Dec, 2020 | -0.3 | 0.8 | -28.1 | |
Alphageo (India) Ltd. + | 3 | 185.90 | 118.3 | 31 Dec, 2020 | -5.7 | 0.5 | 7,522.7 | |
Advance Metering Tec.. + | 3 | 8.76 | 14.1 | 31 Dec, 2020 | -0.9 | 0.1 | -32.9 | |
Anant Raj Ltd. + | 3 | 50.45 | 1,488.8 | 31 Dec, 2020 | 120.4 | 0.6 | 72.3 | |
Ankit Metal & Power .. + | 3 | 0.95 | 13.4 | 31 Dec, 2020 | -0.1 | -0.0 | -7.2 | |
Ansal Properties & I.. + | 3 | 6.35 | 99.9 | 31 Dec, 2020 | -0.4 | 0.5 | -16.3 | |
Ansal Housing Ltd. + | 3 | 4.75 | 28.2 | 31 Dec, 2020 | -0.5 | 0.1 | 39.1 | |
Aptech Ltd. + | 3 | 197.70 | 802.4 | 31 Dec, 2020 | -169.6 | 3.1 | 5.7 | |
Archies Ltd. + | 3 | 10.75 | 36.3 | 31 Dec, 2020 | 26.9 | 0.4 | 56.1 | |
Arcotech Ltd. + | 3 | 1.70 | 17.9 | 31 Dec, 2020 | -0.8 | 0.2 | 161.5 | |
Arshiya Ltd. + | 3 | 28.00 | 722.6 | 31 Dec, 2020 | -1.5 | 5.6 | -17.4 | |
Ashima Ltd. + | 3 | 15.80 | 302.8 | 31 Dec, 2020 | -22.4 | 3.7 | 35.7 | |
Autolite (India) Ltd. + | 3 | 26.50 | 29.6 | 30 Sep, 2020 | -1.9 | 0.7 | 35.9 | |
Bajaj Hindusthan Sug.. + | 3 | 6.45 | 731.2 | 31 Dec, 2020 | -2.5 | 0.3 | 12.3 | |
Bajaj Finance Ltd. + | 3 | 4616.60 | 278,196.3 | 31 Dec, 2020 | 69.2 | 8.6 | 2.1 | |
Balaji Telefilms Ltd. + | 3 | 54.05 | 546.6 | 31 Dec, 2020 | -5.5 | 0.8 | 34.8 | |
Bal Pharma Ltd. + | 3 | 62.55 | 88.6 | 31 Dec, 2020 | -25.4 | 2.0 | -2.4 | |
Bartronics India Ltd. + | 3 | 2.40 | 8.2 | 30 Sep, 2020 | -0.2 | 0.1 | 7.8 | |
Bedmutha Industries .. + | 3 | 23.90 | 58.6 | 31 Dec, 2020 | -0.9 | -0.4 | -0.1 | |
BGR Energy Systems L.. + | 3 | 44.35 | 320.0 | 31 Dec, 2020 | -1.1 | 0.3 | 30.6 | |
Blue Dart Express Ltd. + | 3 | 5191.00 | 12,318.2 | 31 Dec, 2020 | -656.6 | 25.1 | 19.7 | |
Brigade Enterprises .. + | 3 | 251.60 | 5,240.6 | 31 Dec, 2020 | -63.0 | 2.1 | 107.4 | |
Brooks Laboratories .. + | 3 | 72.25 | 178.5 | 31 Dec, 2020 | -9.6 | 1.8 | -28.5 | |
Caplin Point Laborat.. + |