HDFC Bank Ltd. Day VOLUME ANALYSIS
Delivery Volume %
Day | Week | 1 Month |
---|
71.45% | 67.97% | 68.84% |
View Detailed Delivery Volume AnalysisHDFC Bank Ltd. PIVOT LEVEL
| Classic | Woodie's | Camarilla | Fibonacci |
---|
Resistance 3 | 1847.53 | 1863.25 | 1813.56 | 1837.52 |
Resistance 2 | 1837.52 | 1845.38 | 1811.22 | 1827.78 |
Resistance 1 | 1822.03 | 1837.75 | 1808.89 | 1821.76 |
Pivot Point | 1812.02 | 1819.88 | 1812.02 | 1812.02 |
Support 1 | 1796.53 | 1812.25 | 1804.21 | 1802.28 |
Support 2 | 1786.52 | 1794.38 | 1801.88 | 1796.26 |
Support 3 | 1771.03 | 1786.75 | 1799.54 | 1786.52 |
HDFC Bank Ltd. Day BETA
1 Month
0.03
3 Month
0.76
1 Year
0.89
3 Year
0.48
Beta is calculated against NIFTY 50