| Summary | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | 
        
        
            
    | Promoter | 49.3% | 49.3% | 49.3% | 49.3% | 49.3% | 49.3% | 49.3% | 48.3% | 48.3% | 48.3% | 48.3% | 48.3% | 
    
        | Holding | 49.3% | 49.3% | 49.3% | 49.3% | 49.3% | 49.3% | 49.3% | 48.3% | 48.3% | 48.3% | 48.3% | 48.3% | 
    
        | Pledged | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Locked | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | FII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
            
    | DII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
    
    
    
        | Mutual Funds | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Banks | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Insurance | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Others | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | Public | 50.7% | 50.7% | 50.7% | 50.7% | 50.7% | 50.7% | 50.7% | 51.7% | 51.7% | 51.7% | 51.7% | 51.7% | 
            
    | Others | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
        
    
 
                             
                        
                    
                        
                    
                        
                        
                            
    No Holding for this category
                        
 
                    
                        
                        
                            
    
    
    
    
        
            | Holding Jun 2021 | Holding Mar 2021 | Holding Jun 2020 | History | 
        
            | % | shares | % | shares | % | shares | 
    
    
        
            | 52.67 | 1,763,348 | 52.67 | 1,763,348 | 57.31 | 1,926,748 |  | 
    
    
     
    
    
    
    
    
        
            | Name | Holding Jun 2021 | No of holders | History | 
        
            | % | shares | 
    
    
    
        
            
                
                    | Individual share capital in excess of Rs. 2 Lacs | 10.38 | 364,272 | 9 |  | 
        
            
                
                    | Ashish garg | 3.10 | 108,900 | - |  | 
        
            
                
                    | Nilesh kumar khade | 1.55 | 54,500 | - |  | 
        
            
                
                    | Abhishek ghosh | 1.50 | 52,700 | - |  | 
        
            
                
                    | Individual share capital upto Rs. 2 Lacs | 32.10 | 1,126,422 | 1,635 |  | 
        
            
                
                    | Any Other | 10.19 | 357,454 | 30 |  | 
        
            
                
                    | Bodies corporate | 9.92 | 348,054 | - |  | 
        
            
                
                    | Jupiter securities and properties private limited | 5.15 | 180,900 | - |  | 
        
            
                
                    | Millennium cybertech limited | 3.08 | 108,000 | - |  | 
        
            
                
                    | Non-resident indian (nri) | 0.27 | 9,400 | - |  |