| Summary | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | 
        
        
            
    | Promoter | 85.6% | 85.6% | 85.6% | 85.6% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 
    
        | Holding | 85.6% | 85.6% | 85.6% | 85.6% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 
    
        | Pledged | 0.0% | 0.0% | 0.0% | 0.0% | 31.45% | 31.45% | 31.45% | 31.45% | 31.45% | 31.45% | 31.45% | 31.45% | 
    
        | Locked | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | FII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
            
    | DII | 1.7% | 1.7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
    
    
    
        | Mutual Funds | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Banks | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Insurance | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Others | 1.74% | 1.74% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | Public | 12.6% | 12.6% | 14.4% | 14.4% | 97.6% | 97.6% | 97.5% | 97.5% | 97.5% | 97.5% | 97.5% | 97.5% | 
            
    | Others | 0% | 0% | 0% | 0% | 0% | 0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
        
    
 
                             
                        
                    
                        
                    
                        
                        
                            
    No Holding for this category
                        
 
                    
                        
                        
                            
    
    
    
    
        
            | Holding Sep 2016 | Holding Jun 2016 | History | 
        
            | % | shares | % | shares | 
    
    
        
            | 95.89 | 6,946,257 | 95.89 | 6,945,657 |  | 
    
    
     
    
    
    
    
    
        
            | Name | Holding Sep 2016 | No of holders | History | 
        
            | % | shares | 
    
    
    
        
            
                
                    | Individual share capital in excess of Rs. 2 Lacs | 38.00 | 2,752,798 | 33 |  | 
        
            
                
                    | M. aditya shreeramji | 13.80 | 1,000,000 | - |  | 
        
            
                
                    | Amrav babulal dugar | 3.55 | 257,283 | - |  | 
        
            
                
                    | Jitendra bhavanbhai thakor | 2.06 | 149,551 | - |  | 
        
            
                
                    | Surendra shambhulal javeri | 1.80 | 130,711 | - |  | 
        
            
                
                    | Alpeshkumar sheshmal shah | 1.59 | 115,000 | - |  | 
        
            
                
                    | Dhaval pareshbhai shah | 1.38 | 100,000 | - |  | 
        
            
                
                    | Suresh gadaley | 1.10 | 79,599 | - |  | 
        
            
                
                    | Individual share capital upto Rs. 2 Lacs | 22.06 | 1,598,047 | 2,235 |  | 
        
            
                
                    | Any Other | 35.83 | 2,595,412 | 95 |  | 
        
            
                
                    | Bodies corporate | 34.38 | 2,490,707 | - |  | 
        
            
                
                    | Clearing members | 1.44 | 104,139 | - |  | 
        
            
                
                    | Nri – repat | 0.01 | 566 | - |  |