715.10 2.00 (0.28%)

57.31% Fall from 52W High

380.7K NSE+BSE Volume

High vol. this week

NSE 28 May, 2025 3:31 PM (IST)



Strides Pharma Science Ltd. Shareholding Pattern for Jun 2022 - Promoter, FII, DII, Mutual Fund holding

Strides Pharma Science Ltd. shareholding pattern - Promoter holding and pledges, FII, DII, Mutual Fund holding change for the Jun 2022 quarter.

View all Shareholding Stock Screeners
Summary Mar 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023 Jun 2023 Mar 2023 Dec 2022 Sep 2022 Jun 2022
Promoter 28.3% 26.8% 25.8% 25.9% 25.9% 27.4% 27.8% 28.1% 28.3% 30.9% 31.1% 30.4%
FII 28.3% 28.5% 30.1% 26.7% 24.6% 19.5% 17.3% 16.7% 18.9% 19.0% 21.4% 21.2%
DII 13.7% 16.9% 18.3% 18.6% 18.1% 19.4% 19.9% 20.0% 18.3% 18.9% 15.5% 16.6%
Public 29.7% 27.8% 25.8% 28.9% 31.5% 33.7% 35.1% 35.2% 34.6% 31.3% 32.0% 31.8%
Others 0% 0% 0% 0% 0% 0% 0.0% 0% 0% 0% 0% 0.0%
Holding Jun 2022 Holding Mar 2022 Holding Jun 2021 Pledged Locked History
% shares % shares % shares % shares % shares
30.37 27,274,864 30.60 27,472,894 29.62 26,574,144 62.20 16,965,499 4.49 1,225,050
Name Holding Jun 2022 No of holders Indian/Foreign Pledged Locked History
% shares % shares % shares
6.97 6,255,333 31 Indian 24.63 1,540,852 0.00 0
Arun kumar pillai 1.72 1,540,997 - Indian 99.99 1,540,852 0.00 0
K r ravishankar 1.40 1,255,593 - Indian 0.00 0 0.00 0
Nitin kumar v 0.59 527,093 - Indian 0.00 0 0.00 0
Jatin v 0.51 461,042 - Indian 0.00 0 0.00 0
Leela v 0.47 417,867 - Indian 0.00 0 0.00 0
Vimal kumar s 0.33 293,201 - Indian 0.00 0 0.00 0
Rupali jatin 0.21 189,826 - Indian 0.00 0 0.00 0
Padmakumar karunakaran pillai 0.21 186,485 - Indian 0.00 0 0.00 0
Sajjan d 0.20 176,670 - Indian 0.00 0 0.00 0
Monisha nitin 0.17 149,764 - Indian 0.00 0 0.00 0
K r lakshmi 0.15 130,365 - Indian 0.00 0 0.00 0
Vimal kumar s - (huf) 0.13 115,158 - Indian 0.00 0 0.00 0
Sajitha pillai 0.11 95,000 - Indian 0.00 0 0.00 0
Suchi chaitanya srisrimal 0.10 93,750 - Indian 0.00 0 0.00 0
Pooja srisrimal 0.10 93,750 - Indian 0.00 0 0.00 0
S abhaya kumar huf 0.09 78,043 - Indian 0.00 0 0.00 0
Rajitha gopalakrishnan 0.07 60,000 - Indian 0.00 0 0.00 0
Hemalatha pillai 0.07 66,760 - Indian 0.00 0 0.00 0
Chaitanya d 0.07 59,882 - Indian 0.00 0 0.00 0
Deepa arun kumar 0.07 60,000 - Indian 0.00 0 0.00 0
Abhaya kumar s 0.06 57,869 - Indian 0.00 0 0.00 0
Gayatri nair 0.04 33,000 - Indian 0.00 0 0.00 0
Purushothaman pillai g 0.04 33,013 - Indian 0.00 0 0.00 0
Jitesh d 0.03 25,825 - Indian 0.00 0 0.00 0
Taru mardia 0.02 14,000 - Indian 0.00 0 0.00 0
Rahul nair 0.02 20,000 - Indian 0.00 0 0.00 0
Vibha srisrimal 0.02 14,000 - Indian 0.00 0 0.00 0
Anuradha k r 0.01 5,470 - Indian 0.00 0 0.00 0
Devendra kumar s 0.00 2 - Indian 0.00 0 0.00 0
V. jatin (huf) 0.00 408 - Indian 0.00 0 0.00 0
V. nitin kumar (huf) 0.00 500 - Indian 0.00 0 0.00 0
23.14 20,779,531 7 Indian 74.23 15,424,647 5.90 1,225,050
Pronomz ventures llp 18.55 16,662,647 - Indian 88.00 14,662,647 0.00 0
Karuna business solutions llp 1.36 1,225,050 - Indian 0.00 0 100.00 1,225,050
Shasun leasing and finance (p) limited 1.12 1,005,000 - Indian 0.00 0 0.00 0
Shasun enterprises llp (formerly, devendra estates llp) 0.92 823,953 - Indian 0.00 0 0.00 0
Ambemata securities 0.54 481,660 - Indian 99.86 481,000 0.00 0
Agraganya private trust (trustee: barclays wealth trustees (i) pvt ltd) 0.33 300,000 - Indian 0.00 0 0.00 0
Abusha investment & manangement services llp 0.31 281,221 - Indian 99.92 281,000 0.00 0
Vineetha mohanakumar pillai 0.21 190,000 - Foreign 0.00 0 0.00 0
Lakshmi gopalakrishnan 0.06 50,000 - Foreign 0.00 0 0.00 0
Holding Jun 2022 Holding Mar 2022 Holding Jun 2021 History
% shares % shares % shares
37.83 33,977,466 38.48 34,550,620 40.41 36,259,441
Name Holding Jun 2022 No of holders History
% shares
9.81 8,813,094 13
Aditya birla sun life trustee private limited 5.74 5,158,070 -
Sbi arbitrage opportunities fund 2.30 2,067,998 -
21.21 * 19,048,191 110
Route one offshore master fund, l.p. 4.63 4,156,616 -
Route one fund i, l.p. 2.80 2,518,430 -
Bnp paribas arbitrage 1.35 1,209,382 -
Financial Institutions / Banks 0.01 9,025 7
5.31 4,771,053 4
Life insurance corporation of india 4.97 4,459,806 -
Oman india joint investment fund ii 1.13 1,011,103 -
Holding Jun 2022 Holding Mar 2022 Holding Jun 2021 History
% shares % shares % shares
31.79 28,551,384 30.92 27,766,700 29.97 26,883,579
Name Holding Jun 2022 No of holders History
% shares
Individual share capital in excess of Rs. 2 Lacs 2.55 2,294,483 51
Individual share capital upto Rs. 2 Lacs 19.74 17,724,756 129,043
9.49 8,519,558 5,445
Capri global advisory services pvt ltd 2.09 1,872,500 -
Satpal khattar 1.74 1,560,032 -
NBFCs registered with RBI 0.01 12,587 3