1778.00 -19.30 (-1.07%)

534.7K NSE+BSE Volume

NSE 04 Jun, 2025 10:49 AM (IST)

MF Jan-2024 Dec-2023 Nov-2023
AUM (Rs Cr) AUM % Shares Held Month Change in Shares Month Change in Shares % Shares Held Month Change in Shares % Shares Held Month Change in Shares %
Canara Robeco Flexi Cap Fund Growth 142.96 1.23% 1,080,000 0 0% 1,080,000 0% 1,080,000 0%
Nippon India Power & Infra Fund - Growth 26.47 0.68% 200,000 0 0% 200,000 0% 200,000 -33.33%
Canara Robeco Emerging Equities Growth 280.27 1.41% 2,117,350 -32,650 -1.52% 2,150,000 0% 2,150,000 -3.37%
Nippon India Value Fund - Growth 57.11 0.82% 431,409 0 0% 431,409 0% 431,409 0%
Canara Robeco Equity Hybrid Fund Growth 98.35 1.01% 743,000 0 0% 801,000 -7.40% 865,000 0%
Nippon India Retirement Fund - Wealth Creation Scheme - Regular Growth - -% - - -% - -% 0 -100%
LIC MF Large & Mid Cap Regular Growth - -% - - -% - -% 0 -100%
LIC MF Midcap Fund Regular Growth 4.32 1.81% 32,604 0 0% 32,604 0% 32,604 -14.59%
LIC MF Value Fund Growth 1.52 1.45% 11,500 0 0% 11,500 0% 11,500 0%
Nippon India ETF Nifty Midcap 150 6.71 0.57% 50,701 1,701 3.47% 49,000 -0.77% 49,380 0.90%
Canara Robeco ELSS Tax Saver Regular Payout of Income Dist cum Cap Wdrl 72.14 1.01% 545,000 0 0% 545,000 0% 545,000 0%
Nippon India Nifty Midcap 150 Index Fund Regular Growth 6.32 0.56% 47,708 944 2.02% 46,764 0.54% 46,513 2.49%
LIC MF Multi Cap Fund Regular Growth 13.69 1.56% 103,401 57,481 125.18% 45,920 0% 45,920 0%
Nippon India Arbitrage Fund Growth 1.11 0.01% 8,400 -110,600 -92.94% 119,000 178.69% 42,700 -55.80%
Sundaram ELSS Tax Saver Fund Regular Plan - Growth 5.03 0.42% 38,000 0 0% 38,000 -17.39% 46,000 0%
Sundaram Mid Cap Growth 204.12 2.02% 1,542,010 0 0% 1,542,010 0% 1,542,010 0%
Sundaram Diversified Equity Fund Growth 7.28 0.45% 55,000 0 0% 55,000 -17.91% 67,000 0%
Sundaram Infrastructure Advantage Fund Regular Growth 6.62 0.78% 50,000 -14,000 -21.88% 64,000 -6.57% 68,500 0%
Tata Mid Cap Growth Fund Regular Growth 46.27 1.44% 349,565 0 0% 349,565 0% 349,565 0%
Tata Infrastructure Fund Growth 22.11 1.30% 167,000 0 0% 167,000 0% 167,000 0%
Sundaram large and Mid Cap Fund Growth 89.35 1.48% 675,000 0 0% 675,000 -3.57% 700,000 0%
Franklin Asian Equity Fund Growth 3.46 1.56% 26,159 0 0% 26,159 -24.39% 34,595 0%
HSBC Midcap Fund Growth 187.80 1.98% 1,418,750 0 0% 1,418,750 0% 1,418,750 0%
Tata Retirement Savings Progressive Fund Growth 0 -% 0 -80,000 -100% 80,000 -68.63% 255,000 0%
Tata Retirement Savings Moderate Fund Growth 0 -% 0 -73,000 -100% 73,000 -70.56% 248,000 0%
Tata Retirement Savings Conservative Fund Growth - -% - - -% - -% 9,000 0%
HSBC Value Growth 146.00 1.30% 1,102,954 0 0% 1,102,954 0% 1,102,954 0%
Mahindra Manulife Mid Cap Fund Regular Growth 17.76 0.86% 134,200 0 0% 134,200 0% 134,200 -30.90%
Tata Arbitrage Fund Regular Growth 5.65 0.06% 42,700 -440,300 -91.16% 483,000 -0.72% 486,500 31.38%
HDFC BSE 500 ETF 0.01 0.10% 49 0 0% 49 -16.95% 59 0%
HDFC NIFTY Midcap 150 ETF 0.10 0.56% 757 79 11.65% 678 17.10% 579 10.71%
HDFC NIFTY Midcap 150 Index Fund Regular Growth 0.54 0.56% 4,101 499 13.85% 3,602 12.70% 3,196 9.87%
HDFC BSE 500 Index Fund Regular Growth 0.04 0.10% 312 74 31.09% 238 33.71% 178 4.09%
HDFC Balanced Advantage Fund Growth 2.22 0.00% 16,800 0 0% 16,800 0% 16,800 0%
Franklin India Prima Fund Growth 145.36 1.44% 1,098,135 -60,000 -5.18% 1,158,135 0% 1,158,135 0%
Invesco India Arbitrage Fund Growth 90.81 0.71% 686,000 285,600 71.33% 400,400 186% 140,000 -48.05%
HDFC Arbitrage Fund Wholesale Plan Growth 93.12 0.91% 703,500 -239,400 -25.39% 942,900 31.54% 716,800 69.54%
PGIM India Midcap Opportunities Fund Regular Growth 115.01 1.15% 868,829 0 0% 868,829 0% 868,829 0%
Kotak India EQ Contra Fund Growth 33.54 1.37% 253,379 0 0% 253,379 0% 253,379 0%
Kotak Equity Opportunities Fund Growth 211.79 1.16% 1,600,000 0 0% 1,600,000 0% 1,600,000 0%
Kotak Emerging Equity Scheme Growth 1,060.41 2.72% 8,010,973 0 0% 8,010,973 0% 8,010,973 0%
Kotak Equity Arbitrage Fund Growth 136.12 0.38% 1,028,300 49,700 5.08% 978,600 6.07% 922,600 2.17%
Kotak Bluechip Growth 52.95 0.71% 400,000 0 0% 400,000 0% 400,000 0%
Motilal Oswal Nifty Midcap 150 Index Fund Regular Growth 7.52 0.57% 56,840 937 1.68% 55,903 0.25% 55,762 2.98%
Motilal Oswal Nifty 500 Fund Regular Growth 0.66 0.10% 5,012 24 0.48% 4,988 1.18% 4,930 2.20%
Motilal Oswal Nifty Midcap 100 ETF 2.43 0.70% 18,353 -718 -3.76% 19,071 -6.66% 20,432 -0.11%
Kotak Nifty Midcap 50 ETF 0.37 1.28% 2,779 93 3.46% 2,686 13.14% 2,374 0.08%
Kotak Business Cycle Fund Regular Growth 39.62 1.62% 299,297 0 0% 299,297 0% 299,297 -7.45%
Kotak BSE Housing Index Fund Regular Growth 0.23 2.74% 1,713 7 0.41% 1,706 7.77% 1,583 0%
ICICI Prudential Large & Mid Cap Fund Growth 173.31 1.60% 1,309,283 209,283 19.03% 1,100,000 0% 1,100,000 -3.18%
Taurus Discovery (Midcap) Fund - Growth Option 1.32 1.11% 10,000 0 0% 10,000 0% 10,000 0%
ICICI Prudential MidCap Fund Growth 119.05 2.20% 899,376 0 0% 899,376 0% 899,376 0%
SBI Magnum Midcap Fund Regular Growth 195.98 1.23% 1,480,514 0 0% 1,480,514 0% 1,480,514 0%
ICICI Prudential Infrastructure Fund Growth 86.52 1.89% 653,595 326,330 99.71% 327,265 0% 327,265 0%
Aditya Birla Sun Life Pure Value Fund Growth 34.05 0.60% 257,229 0 0% 257,229 0% 257,229 0%
Bank of India Large & Mid Cap Equity Fund Regular Growth 0 -% 0 -21,023 -100% 21,023 -46.56% 39,336 0%
Edelweiss ELSS Tax saver Growth 1.05 0.35% 7,916 -3,202 -28.80% 11,118 0% 11,118 0%
ICICI Prudential Focused Equity Fund Growth 136.64 2.00% 1,032,248 419,123 68.36% 613,125 -2.25% 627,207 -50.12%
Bank of India Manufacturing & Infra Growth 0 -% 0 -14,845 -100% 14,845 -19.66% 18,478 0%
Shriram Aggresive Hybrid Fund Regular Growth - -% - - -% 0 -100% 2,996 100%
ICICI Prudential Dividend Yield Equity Fund Growth 27.36 0.79% 206,664 118,698 134.94% 87,966 0% 87,966 0%
ICICI Prudential BSE 500 ETF 0.18 0.10% 1,342 79 6.25% 1,263 6.67% 1,184 4.87%
Shriram Balanced Advantage Fund Regular Growth - -% - - -% 0 -100% 1,561 100%
ICICI Prudential Nifty Midcap 150 ETF 1.61 0.57% 12,199 551 4.73% 11,648 0.66% 11,572 2.56%
Aditya Birla Sun Life ESG Fund Regular Growth 8.39 1.18% 63,352 0 0% 63,352 0% 63,352 -13.63%
Aditya Birla Sun Life Nifty Midcap 150 Index Fund Regular Growth 0.92 0.57% 6,950 229 3.41% 6,721 1.42% 6,627 0.20%
Edelweiss Nifty Large Mid Cap 250 Index Fund Regular Growth 0.25 0.29% 1,909 68 3.69% 1,841 1.38% 1,816 8.94%
ICICI Prudential Nifty Midcap 150 Index Fund Regular Growth 1.82 0.57% 13,785 721 5.52% 13,064 8.02% 12,094 5.94%
Navi Nifty Midcap 150 Index Fund Regular Growth 0.61 0.57% 4,584 287 6.68% 4,297 5.09% 4,089 6.85%
ICICI Prudential Housing Opportunities Fund Regular Growth 81.57 3.25% 616,206 263,462 74.69% 352,744 0% 352,744 -11.35%
SBI Nifty Midcap 150 Index Fund Regular Growth 1.73 0.57% 13,086 1,150 9.63% 11,936 6.79% 11,177 5.30%
ITI Flexi Cap Fund Regular Growth 4.98 0.82% 37,629 0 0% 37,629 0% 37,629 0%
Bank of India Multi Cap Fund Regular Growth 0 -% 0 -21,201 -100% 21,201 -26.29% 28,761 0%
Shriram Multi Asset Allocation Fund Regular Growth - -% - - -% 0 -100% 6,792 100%
Edelweiss Mid Cap Fund Growth 13.72 0.28% 103,647 0 0% 103,647 0% 103,647 2.00%
DSP Dynamic Asset Allocation Fund Regular Growth 6.86 0.22% 51,800 0 0% 51,800 428.57% 9,800 -36.36%
DSP Equity Savings Fund Regular Plan Growth 0.65 0.08% 4,900 0 0% 4,900 250% 1,400 0%
SBI Arbitrage Opportunities Fund Regular Growth 79.32 0.30% 599,200 -65,100 -9.80% 664,300 1.17% 656,600 24.40%
ICICI Prudential Equity Arbitrage Fund Regular Growth 75.15 0.46% 567,700 -67,200 -10.58% 634,900 -0.22% 636,300 -1.52%
Bandhan Arbitrage Fund - Regular Plan - Growth 5.84 0.11% 44,100 -191,800 -81.31% 235,900 -1.75% 240,100 23.38%
Aditya Birla Sun Life Arbitrage Fund Growth 54.48 0.56% 411,600 250,600 155.65% 161,000 100% 0 -100%
Edelweiss Arbitrage Fund Regular Growth 13.81 0.17% 104,300 -55,300 -34.65% 159,600 10.68% 144,200 -27.21%
Mirae Asset Nifty Midcap 150 ETF 3.55 0.57% 26,839 185 0.69% 26,654 -3.36% 27,580 1.47%
Edelweiss Multi Asset Allocation Fund Regular Growth 5.37 0.82% 40,600 0 0% 40,600 5.45% 38,500 0%
Kotak Balanced Advantage Fund Regular Growth 72.75 0.47% 549,597 0 0% 549,597 0% 549,597 0%
Bank of India ELSS Tax Saver Fund Regular Growth 0 -% 0 -70,000 -100% 70,000 -12.50% 80,000 0%
Axis Arbitrage Regular Growth 0 -% 0 -74,900 -100% 74,900 10600% 700 100%
DSP Arbitrage Fund Growth 37.16 0.98% 280,700 -19,600 -6.53% 300,300 37.94% 217,700 1.63%
Shriram Flexi Cap Fund Regular Growth - -% - - -% 0 -100% 6,386 100%
Shriram ELSS Tax Saver Fund Regular Growth - -% - - -% 0 -100% 2,219 100%
Axis Nifty Midcap 50 Index Fund Regular Growth 2.90 1.27% 21,918 1,974 9.90% 19,944 10.11% 18,112 11.27%
Union Flexi Cap Fund Growth 17.87 0.93% 135,000 0 0% 135,000 0% 135,000 100%
Union ELSS Tax Saver Fund Growth 7.68 0.95% 58,000 0 0% 58,000 0% 58,000 100%
Union Largecap Fund Regular Growth 0 -% 0 -14,665 -100% 14,665 46.65% 10,000 100%
Union Arbitrage Fund Regular Growth 2.41 0.91% 18,200 11,200 160% 7,000 0% 7,000 100%
Union Large & Midcap Fund Regular Growth 5.49 0.83% 41,444 0 0% 41,444 0% 41,444 100%
Union Midcap Fund Regular Growth 7.68 0.75% 57,991 -60,237 -50.95% 118,228 0% 118,228 58.68%
Union Aggressive Hybrid Fund Regular Growth 0 -% 0 -33,500 -100% 33,500 0% 33,500 100%
Union Retirement Fund Regular Growth 1.32 1.16% 10,000 0 0% 10,000 0% 10,000 100%
Union Multicap Fund Regular Growth 7.35 0.92% 55,500 0 0% 55,500 0% 55,500 100%
HSBC Arbitrage Fund Regular Growth 5.00 0.24% 37,800 -37,800 -50% 75,600 1100% 6,300 -64%
Union Balanced Advantage Fund Regular Growth 7.90 0.42% 59,673 0 0% 59,673 0% 59,673 100%
Union Equity Savings Fund Regular Growth 0.41 0.25% 3,064 0 0% 3,064 0% 3,064 100%
Groww Nifty Total Market Index Fund Regular Growth 0.09 0.10% 656 65 11.00% 458 8.53% 334 15.97%
UTI Infrastructure Fund Regular Plan Growth 16.47 0.82% 124,437 -25,913 -17.24% 150,350 0% 150,350 0%
UTI Children's Equity Fund Regular Plan Growth 8.76 0.92% 66,141 0 0% 66,141 -15.91% 78,653 -2.58%
UTI Children's Hybrid Fund - Regular Plan 16.28 0.37% 123,017 1,178 0.97% 121,839 -20.41% 153,087 -5.17%
UTI ELSS Tax Saver Fund - Regular Plan -Payout Inc Dist cum Cap Wdrl 32.06 0.92% 242,192 0 0% 242,192 -16.76% 290,955 -2.98%
UTI BSE Housing Index Fund Regular Growth 0.48 2.75% 3,607 145 4.19% 3,462 3.78% 3,336 4.15%
UTI Nifty Midcap 150 ETF 0.02 0.57% 166 0 0% 166 -25.56% 223 0%
UTI Arbitrage Fund Regular Plan Growth 33.91 0.76% 256,200 -81,900 -24.22% 338,100 4730% 7,000 -92.70%
HDFC NIFTY200 Momentum 30 ETF 0.17 1.30% 1,301 114 9.60% 1,187 100% - -%
UTI Nifty200 Momentum 30 Index Fund Regular Growth 53.74 1.30% 405,984 19,705 5.10% 386,279 100% - -%
Union Children's Fund Regular Growth 0.32 0.83% 2,414 73 3.12% 2,341 100% - -%
Aditya Birla Sun Life Nifty 200 Momentum 30 ETF 0.38 1.30% 2,862 174 6.47% 2,688 100% - -%
Edelweiss Nifty Midcap150 Momentum 50 Index Fund Regular Growth 2.45 1.55% 18,493 2,353 14.58% 16,140 100% - -%
Kotak Nifty 200 Momentum 30 Index Fund Regular Growth 0.89 1.30% 6,687 1,661 33.05% 5,026 100% - -%
Motilal Oswal Nifty 200 Momentum 30 ETF 0.33 1.30% 2,524 120 4.99% 2,404 100% - -%
Zerodha ELSS Tax Saver Nifty LargeMidcap 250 Index Fund Direct Growth 0.13 0.29% 1,011 281 38.49% 730 35.94% - -%
Zerodha Nifty LargeMidcap 250 Index Fund Direct Growth 0.64 0.29% 4,856 929 23.66% 3,927 30.03% - -%
Bandhan Nifty200 Momentum 30 Index Fund Regular Growth 0.67 1.31% 5,057 -69 -1.35% 5,126 100% - -%
Motilal Oswal Nifty 200 Momentum 30 Index Fund Regular Growth 4.16 1.31% 31,414 -2,207 -6.56% 33,621 100% - -%
ICICI Prudential Nifty 200 Momentum 30 Index Fund Regular Growth 1.39 1.31% 10,468 305 3.00% 10,163 100% - -%
ICICI Prudential Nifty 200 Momentum 30 ETF 0.42 1.30% 3,205 1,096 51.97% 2,109 100% - -%
Tata Nifty Midcap 150 Momentum 50 Index Fund Regular Growth 3.74 1.54% 28,275 1,970 7.49% 26,305 100% - -%
LIC MF Balanced Advantage Fund Regular Growth 0.90 0.10% 6,800 6,800 100% - -% - -%
ITI Mid Cap Fund Regular Growth 5.02 0.74% 37,960 37,960 100% - -% - -%
ICICI Prudential Multicap Fund Growth 59.21 0.55% 447,324 447,324 100% - -% - -%
ICICI Prudential Regular Savings Fund Growth 8.71 0.26% 65,777 65,777 100% - -% - -%
ICICI Prudential Bharat Consumption Fund Regular Cumulative 29.05 1.31% 219,471 219,471 100% - -% - -%
ICICI Prudential Business Cycle Fund Regular Growth 36.08 0.45% 272,592 272,592 100% - -% - -%
ICICI Prudential Multi-Asset Fund Growth 45.50 0.14% 343,749 343,749 100% - -% - -%
ICICI Prudential Exports and Services Fund Growth 13.97 1.15% 105,504 105,504 100% - -% - -%
Total: 38,779,124 1,619,295 37,217,696 35,960,377