1150.65 0.45 (0.04%)

34.56% Fall from 52W High

73,808 NSE+BSE Volume

NSE 13 Mar, 2025 3:31 PM (IST)

MF Dec-2023 Nov-2023 Oct-2023
AUM (Rs Cr) AUM % Shares Held Month Change in Shares Month Change in Shares % Shares Held Month Change in Shares % Shares Held Month Change in Shares %
Groww Large Cap Fund Regular Plan Growth 0.90 0.79% 8,830 0 0% 8,830 0% 8,830 0%
Groww Value Fund Regular Growth 0.26 1.83% 2,520 0 0% 2,520 0% 2,520 155.58%
Groww ELSS Tax Saver Growth 0.38 0.89% 3,682 0 0% 3,682 0% 3,682 0%
Groww Aggressive Hybrid Fund Regular Growth 0.30 0.79% 2,991 0 0% 2,991 0% 2,991 0%
ICICI Prudential Large & Mid Cap Fund Growth 16.12 0.16% 158,207 0 0% 158,207 0% 158,207 0%
ICICI Prudential Multicap Fund Growth 55.96 0.54% 549,170 0 0% 549,170 12.42% 488,494 1.08%
ICICI Prudential Regular Savings Fund Growth 11.10 0.33% 108,906 0 0% 108,906 0% 96,778 0%
Kotak Small Cap Growth 262.02 1.86% 2,571,495 132,712 5.44% 2,438,783 0% 2,438,783 0%
ICICI Prudential Smallcap Fund Growth 94.66 1.33% 929,038 -54,968 -5.59% 984,006 0% 984,006 -6.46%
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth 19.64 1.44% 192,775 0 0% 192,775 0% 192,775 0%
Kotak Manufacture in India Fund Regular Growth 23.06 1.46% 226,347 0 0% 226,347 0% 226,347 0%
ICICI Prudential Transportation and Logistics Fund Regular Growth 51.81 2.01% 508,469 0 0% 508,469 16.04% 438,176 26.71%
Kotak Balanced Advantage Fund Regular Growth 51.25 0.33% 502,995 0 0% 502,995 0% 502,995 0%
Groww Nifty Total Market Index Fund Regular Growth 0.01 0.02% 106 9 9.28% 77 10% 63 100%
Axis Conservative Hybrid Fund Growth 2.04 0.52% 20,000 0 0% 20,000 0% 20,000 0%
Axis Multi Asset Allocation Fund Growth 22.46 1.82% 220,392 0 0% 220,392 0% 220,392 0%
Axis Small Cap Fund Regular Growth 117.64 0.63% 1,154,559 0 0% 1,154,559 0% 1,154,559 0%
Axis Flexi Cap Fund Regular Growth 99.74 0.87% 978,879 0 0% 978,879 0% 978,879 0%
Axis Retirement Fund - Dynamic Plan Regular Growth 4.08 1.28% 40,000 0 0% 40,000 0% 40,000 0%
Axis Value Fund Regular Growth 8.06 1.88% 79,093 0 0% 79,093 0% 79,093 0%
Axis Multicap Fund Regular Growth 74.73 1.57% 733,370 0 0% 733,370 0% 733,370 -0.23%
Motilal Oswal Nifty Microcap 250 Index Fund Regular Growth 3.14 0.50% 30,793 691 2.30% 30,102 11.61% 26,970 19.46%
Axis Equity Savings Fund Regular Plan Growth 3.51 0.36% 34,453 0 0% 34,453 -56.22% 78,701 -0.50%
Axis Children's Regular Lock in Growth 11.80 1.48% 115,834 0 0% 115,834 0% 115,834 0%
Axis Aggresive Hybrid Fund Regular Growth 24.13 1.46% 236,778 -42,472 -15.21% 279,250 0% 279,250 -0.14%
ICICI Prudential Bharat Consumption Fund Regular Cumulative 15.69 0.72% 153,971 0 0% 153,971 36.70% 112,631 1.12%
ICICI Prudential Innovation Fund Regular Growth 0 -% 0 -186,293 -100% 186,293 60.19% 116,293 -10.76%
Quantum Small Cap Fund Regular Growth 0.61 1.79% 5,978 0 0% 5,978 100% - -%
Axis India Manufacturing Fund Regular Growth 19.53 0.55% 191,671 191,671 100% - -% - -%
Total: 9,761,302 41,350 9,719,932 9,500,619