321.25 1.40 (0.44%)

86.18% Gain from 52W Low

333.2K NSE+BSE Volume

NSE 19 May, 2025 3:31 PM (IST)

MF Jul-2023 Jun-2023 May-2023
AUM (Rs Cr) AUM % Shares Held Month Change in Shares Month Change in Shares % Shares Held Month Change in Shares % Shares Held Month Change in Shares %
Nippon India Nifty Smallcap 250 Index Fund Reg Gr 1.37 0.23% 62,437 5,579 9.81% 56,858 2.93% 55,240 2.93%
Nippon India Arbitrage Fund Growth 24.06 0.25% 1,096,200 -20,300 -1.82% 1,116,500 37.99% 809,100 0%
LIC MF Arbitrage Regular Plan Growth 0.38 1.93% 17,400 -17,400 -50% 34,800 140% 14,500 -28.57%
HSBC Arbitrage Fund Regular Growth 7.19 0.40% 327,700 49,300 17.71% 278,400 -23.81% 365,400 -17.11%
Invesco India Arbitrage Fund Growth 14.06 0.24% 640,900 8,700 1.38% 632,200 150.57% 252,300 -44.94%
Bandhan Arbitrage Fund - Regular Plan - Growth 5.35 0.15% 243,600 -214,600 -46.84% 458,200 -25.12% 611,900 40.67%
Axis Arbitrage Regular Growth 11.71 0.42% 533,600 78,300 17.20% 455,300 302.56% 113,100 8.33%
Baroda BNP Paribas Arbitrage Regular Growth 2.48 0.77% 113,100 -58,000 -33.90% 171,100 5.36% 162,400 -38.46%
Quant Small Cap Fund Growth 103.57 1.53% 4,719,600 0 0% 4,719,600 0% 4,719,600 0%
UTI Arbitrage Fund Regular Plan Growth 7.70 0.25% 350,900 81,200 30.11% 269,700 75.47% 153,700 65.63%
Kotak Equity Arbitrage Fund Growth 43.15 0.18% 1,966,200 594,500 43.34% 1,371,700 -27.45% 1,890,800 27.84%
Tata Arbitrage Fund Regular Growth 24.57 0.35% 1,119,400 255,200 29.53% 864,200 26.27% 684,400 -33.52%
Motilal Oswal Nifty Smallcap 250 Index Fund Regular Growth 0.89 0.23% 40,515 631 1.58% 39,884 -0.83% 40,218 -5.77%
Motilal Oswal Nifty 500 Fund Regular Growth 0.10 0.02% 4,463 79 1.80% 4,384 5.01% 4,175 3.60%
ICICI Prudential Nifty Smallcap 250 Index Fund Regular Growth 0.32 0.23% 14,580 2,749 23.24% 11,831 16.09% 10,191 1.35%
SBI Nifty Smallcap 250 Index Fund Regular Growth 0.56 0.23% 25,655 1,169 4.77% 24,486 6.76% 22,935 1.99%
HDFC Balanced Advantage Fund Growth 0.38 0.00% 17,400 0 0% 17,400 0% 17,400 0%
SBI Arbitrage Opportunities Fund Regular Growth 27.62 0.19% 1,258,600 -26,100 -2.03% 1,284,700 22.71% 1,046,900 34.70%
ICICI Prudential Equity Arbitrage Fund Regular Growth 32.97 0.28% 1,502,200 49,300 3.39% 1,452,900 -0.40% 1,458,700 -15.32%
Aditya Birla Sun Life Arbitrage Fund Growth 22.97 0.44% 1,046,900 -46,400 -4.24% 1,093,300 12.20% 974,400 5%
DSP Dynamic Asset Allocation Fund Regular Growth 1.15 0.03% 52,200 5,800 12.50% 46,400 0% 46,400 166.67%
Edelweiss Arbitrage Fund Regular Growth 10.31 0.18% 469,800 69,600 17.39% 400,200 -6.12% 426,300 -33.18%
Kotak Equity Savings Fund Regular Growth 1.21 0.04% 55,100 0 0% 55,100 0% 55,100 0%
DSP Arbitrage Fund Growth 2.61 0.16% 118,900 66,700 127.78% 52,200 28.57% 40,600 0%
Kotak Balanced Advantage Fund Regular Growth 13.75 0.09% 626,400 0 0% 626,400 0% 626,400 0%
ICICI Prudential BSE 500 ETF 0.03 0.03% 1,289 38 3.04% 1,251 6.47% 1,175 3.25%
NJ Arbitrage Fund Regular Growth 1.40 0.42% 63,800 0 0% 63,800 0% 63,800 0%
HDFC BSE 500 ETF 0.00 0.03% 54 -5 -8.47% 59 25.53% 47 0%
HDFC BSE 500 Index Fund Regular Growth 0.00 0.03% 167 28 20.14% 139 13.01% 123 1.65%
PGIM India Arbitrage Fund Regular Plan Growth 0.57 0.39% 26,100 -2,900 -10% 29,000 0% 29,000 0%
Edelweiss Nifty Smallcap 250 Index Fund Regular Growth 0.02 0.23% 926 -96 -9.39% 1,022 18.70% 861 -23.19%
HDFC Nifty Smallcap 250 ETF 0.15 0.23% 6,693 1,483 28.46% 5,210 141.20% 2,160 157.45%
HDFC Nifty Smallcap 250 Index Fund Regular Growth 0.09 0.23% 4,159 1,005 31.86% 3,154 83.05% 1,723 49.05%
HDFC Arbitrage Fund Wholesale Plan Growth 9.93 0.16% 452,400 49,300 12.23% 403,100 -4.79% 423,400 165.45%
NJ Balanced Advantage Fund Regular Growth 0.19 0.00% 8,700 0 0% 8,700 100% - -%
Union Arbitrage Fund Regular Growth 1.27 1.32% 58,000 0 0% 58,000 100% - -%
Axis Equity Savings Fund Regular Plan Growth 0.25 0.03% 11,600 11,600 100% - -% - -%
Franklin India Equity Savings Fund Regular Growth 3.31 1.83% 150,800 150,800 100% - -% - -%
Total: 17,208,438 1,097,260 16,111,178 15,124,448