187.93 -1.20 (-0.63%)

25.84% Fall from 52W High

1.8M NSE+BSE Volume

NSE 06 Jun, 2025 3:54 PM (IST)

MF Dec-2023 Nov-2023 Oct-2023
AUM (Rs Cr) AUM % Shares Held Month Change in Shares Month Change in Shares % Shares Held Month Change in Shares % Shares Held Month Change in Shares %
DSP Natural Resources & New Energy Fund Regular Plan Growth 25.42 2.92% 335,835 91,501 37.45% 244,334 0% 244,334 100%
Bandhan Small Cap Fund Regular Growth 24.33 0.63% 321,456 134,750 72.17% 186,706 0% 186,706 100%
Nippon India Nifty Smallcap 250 Index Fund Reg Gr 2.68 0.28% 35,449 6,782 23.66% 28,667 5.16% 27,260 5.77%
ICICI Prudential Nifty Smallcap 250 Index Fund Regular Growth 0.63 0.28% 8,277 1,054 14.59% 7,223 4.91% 6,885 7.76%
Groww Nifty Total Market Index Fund Regular Growth 0.01 0.02% 175 20 12.90% 124 10.71% 101 100%
Motilal Oswal Nifty Smallcap 250 Index Fund Regular Growth 1.68 0.28% 22,153 4,636 26.47% 17,517 2.35% 17,114 5.65%
Motilal Oswal Nifty 500 Fund Regular Growth 0.17 0.03% 2,236 327 17.13% 1,909 2.09% 1,870 3.14%
SBI Nifty Smallcap 250 Index Fund Regular Growth 1.32 0.28% 17,389 3,700 27.03% 13,689 8.97% 12,562 6.72%
Edelweiss Nifty Smallcap 250 Index Fund Regular Growth 0.07 0.28% 902 183 25.45% 719 25.04% 575 14.77%
HDFC Nifty Smallcap 250 ETF 0.36 0.28% 4,803 1,107 29.95% 3,696 9.48% 3,376 15.26%
HDFC Nifty Smallcap 250 Index Fund Regular Growth 0.29 0.28% 3,873 845 27.91% 3,028 15.48% 2,622 15.97%
Bandhan Nifty Smallcap 250 Index Fund Regular Growth 0.05 0.28% 638 638 100% - -% - -%
DSP Nifty Smallcap250 Quality 50 Index Fund Regular Growth 0.69 1.54% 9,165 9,165 100% - -% - -%
Total: 762,351 254,708 507,612 503,405