3778.60 -1.70 (-0.04%)

30.41% Fall from 52W High

8,407 NSE+BSE Volume

NSE 16 May, 2025 3:31 PM (IST)

MF Aug-2021 Jul-2021 Jun-2021
AUM (Rs Cr) AUM % Shares Held Month Change in Shares Month Change in Shares % Shares Held Month Change in Shares % Shares Held Month Change in Shares %
HDFC Childrens Fund(Lock-in) - -% - - -% - -% 0 -100%
Kotak Equity Hybrid Fund Payout of Income Distribution cum Cap Wdrl 19.43 0.98% 75,532 0 0% 75,532 0% 75,532 0%
Kotak Small Cap Growth 91.03 1.61% 353,774 0 0% 353,774 0% 353,774 0%
ICICI Prudential Smallcap Fund Growth 14.83 0.50% 57,632 0 0% 57,632 0% 57,632 0%
Bank of India Manufacturing & Infra Growth 1.29 2.18% 5,000 -500 -9.09% 5,500 0% 5,500 0%
Nippon India Small Cap Fund - Growth 90.91 0.55% 353,333 10,000 2.91% 343,333 0% 343,333 55.96%
HSBC Equity Savings Growth 0 -% 0 -4,900 -100% 4,900 0% 4,900 44.12%
HSBC Small Cap Fund Fund Regular Growth 76.20 1.05% 296,161 13,060 4.61% 283,101 0% 283,101 9.69%
Bank of India Mid & Small Cap Equity & Debt Fund Regular Growth 3.60 1.04% 14,000 0 0% 14,000 -9.68% 15,500 0%
Shriram ELSS Tax Saver Fund Regular Growth 0.57 1.31% 2,231 0 0% 2,231 9.31% 2,041 100%
Bank of India Flexi Cap Fund Regular Growth - -% - - -% 0 -100% 2,700 0%
Nippon India Flexi Cap Fund Regular Growth 10.64 0.36% 41,342 41,342 100% - -% - -%
PGIM India Small Cap Fund Regular Growth 6.36 0.98% 24,715 24,715 100% - -% - -%
Total: 1,223,720 83,717 1,140,003 1,144,013