430.80 -2.85 (-0.66%)

44.00% Fall from 52W High

807.5K NSE+BSE Volume

NSE 29 Apr, 2025 3:31 PM (IST)

MF Jul-2024 Jun-2024 May-2024
AUM (Rs Cr) AUM % Shares Held Month Change in Shares Month Change in Shares % Shares Held Month Change in Shares % Shares Held Month Change in Shares %
UTI Mid Cap Fund Regular Plan Growth 98.55 0.79% 1,316,066 40,000 3.13% 1,276,066 24.62% 1,023,944 0%
Nippon India Small Cap Fund - Growth 100.03 0.17% 1,335,808 0 0% 1,335,808 0% 1,335,808 0%
Nippon India Arbitrage Fund Growth 17.37 0.11% 232,000 11,000 4.98% 221,000 -4.33% 231,000 -1.28%
LIC MF Small Cap Fund Regular Growth 0 -% 0 -41,726 -100% 41,726 28.50% 32,471 100%
LIC MF Arbitrage Regular Plan Growth 1.20 0.78% 16,000 0 0% 16,000 -64.44% 45,000 80%
Nippon India Nifty Smallcap 250 Index Fund Reg Gr 13.86 0.81% 185,122 11,568 6.67% 173,554 4.36% 166,299 5.43%
UTI Small Cap Fund Regular Growth 43.05 0.96% 574,846 0 0% 574,846 41.45% 406,404 0%
UTI Arbitrage Fund Regular Plan Growth 14.38 0.24% 192,000 27,000 16.36% 165,000 -43.10% 290,000 9.43%
HSBC Midcap Fund Growth 37.78 0.32% 504,494 0 0% 504,494 0% 504,494 0%
SBI Nifty Smallcap 250 Index Fund Regular Growth 8.05 0.80% 107,503 8,829 8.95% 98,674 5.35% 93,665 5.61%
JM Midcap Fund Regular Growth 20.97 1.29% 280,000 105,000 60% 175,000 16.67% 150,000 0%
HSBC Multi Cap Fund Regular Growth 14.15 0.37% 189,000 0 0% 189,000 0% 189,000 0%
Quant Small Cap Fund Growth - -% - - -% 0 -100% 731,373 0%
JM Arbitrage Fund Growth 1.12 0.69% 15,000 0 0% 15,000 0% 15,000 100%
SBI Arbitrage Opportunities Fund Regular Growth 112.55 0.35% 1,503,000 -44,000 -2.84% 1,547,000 22.20% 1,266,000 9.42%
Aditya Birla Sun Life Mid Cap Fund Growth 31.61 0.52% 422,130 -72,485 -14.65% 494,615 0% 494,615 -39.48%
Aditya Birla Sun Life Flexi Cap Fund Growth - -% - - -% - -% 0 -100%
Edelweiss Large & Mid Fund Growth 7.54 0.21% 100,736 0 0% 100,736 0% 100,736 0%
Kotak Equity Arbitrage Fund Growth 135.47 0.26% 1,809,000 136,000 8.13% 1,673,000 40.23% 1,193,000 -22.28%
Edelweiss Mid Cap Fund Growth 55.40 0.79% 739,764 0 0% 739,764 0% 739,764 0%
HDFC Large and Mid Cap Fund Growth 20.22 0.09% 270,000 0 0% 270,000 0% 270,000 0%
Edelweiss Flexi Cap Fund Regular Growth 11.77 0.52% 157,167 64,251 69.15% 92,916 3.16% 90,072 0%
Aditya Birla Sun Life Manufacturing Equity Fund Regular Plan Growth 10.71 0.92% 143,079 0 0% 143,079 0% 143,079 -56.44%
PGIM India Flexi Cap Fund Regular Growth 81.05 1.26% 1,082,312 0 0% 1,082,312 0% 1,082,312 0%
PGIM India ELSS Tax Saver Fund Regular Growth 9.09 1.20% 121,338 0 0% 121,338 0% 121,338 0%
Tata Resources & Energy Fund Regular Growth 7.11 0.85% 95,000 0 0% 95,000 0% 95,000 0%
PGIM India Hybrid Equity Fund Growth Option 2.39 1.09% 31,876 0 0% 31,876 0% 31,876 0%
Mahindra Manulife Mid Cap Fund Regular Growth 29.95 0.95% 400,000 0 0% 400,000 37.93% 290,000 0%
ICICI Prudential Manufacturing Fund Payout Inc Dist cum Cap Wdrl 113.60 1.72% 1,517,001 100,000 7.06% 1,417,001 62.00% 874,689 1071.11%
Tata Arbitrage Fund Regular Growth 53.92 0.45% 720,000 163,000 29.26% 557,000 -21.22% 707,000 -10.28%
ICICI Prudential Retirement Fund Pure Equity Plan Regular Growth 14.98 1.59% 200,000 0 0% 200,000 100% 100,000 100%
ICICI Prudential BSE 500 ETF 0.22 0.08% 2,957 51 1.75% 2,906 5.33% 2,759 3.41%
Motilal Oswal Nifty Smallcap 250 Index Fund Regular Growth 6.33 0.80% 84,470 1,528 1.84% 82,942 -3.43% 85,890 -0.15%
Motilal Oswal Nifty 500 Fund Regular Growth 1.56 0.08% 20,786 4,158 25.01% 16,628 25.34% 13,266 1.59%
ICICI Prudential Commodities Fund Regular Growth 59.43 2.27% 793,571 0 0% 793,571 15.21% 688,821 40.91%
Aditya Birla Sun Life Special Opportunities Fund Reg Growth 11.02 1.39% 147,130 0 0% 147,130 0% 147,130 0%
Aditya Birla Sun Life Nifty Smallcap 50 Index Fund Regular Growth 4.92 2.22% 65,712 -2,297 -3.38% 68,009 21.93% 55,775 3.73%
ICICI Prudential Nifty Smallcap 250 Index Fund Regular Growth 3.07 0.80% 41,012 1,669 4.24% 39,343 5.24% 37,385 2.42%
Aditya Birla Sun Life Business Cycle Fund Regular Growth - -% - - -% - -% 0 -100%
Axis Nifty Smallcap 50 Index Fund Regular Growth 8.80 2.21% 117,535 7,540 6.85% 109,995 2.76% 107,045 7.94%
Edelweiss Nifty Smallcap 250 Index Fund Regular Growth 0.60 0.80% 7,956 639 8.73% 7,317 10.93% 6,596 10.89%
Kotak Nifty Smallcap 50 Index Fund Regular Growth 1.95 2.24% 26,090 2,250 9.44% 23,840 15.15% 20,703 4.07%
Bajaj Finserv Flexi Cap Fund Regular Growth 74.72 2.25% 997,852 -90,584 -8.32% 1,088,436 6.92% 1,018,022 0%
Motilal Oswal Nifty 500 ETF 0.05 0.08% 700 99 16.47% 601 48.40% 405 13.76%
HDFC Mid-Cap Opportunities Fund Growth 593.92 0.79% 7,931,125 0 0% 7,931,125 0% 7,931,125 0%
HDFC Balanced Advantage Fund Growth 14.08 0.01% 188,000 26,000 16.05% 162,000 0% 162,000 0%
Aditya Birla Sun Life Equity Hybrid '95 Fund Growth 15.49 0.19% 206,832 0 0% 206,832 0% 206,832 0%
ICICI Prudential Equity Arbitrage Fund Regular Growth 95.33 0.40% 1,273,000 31,000 2.50% 1,242,000 65.82% 749,000 0%
Bandhan Arbitrage Fund - Regular Plan - Growth 42.09 0.60% 562,000 -18,000 -3.10% 580,000 -8.37% 633,000 -1.25%
Aditya Birla Sun Life Balanced Advantage Fund Growth 0.15 0.00% 2,000 0 0% 2,000 0% 2,000 0%
DSP Equity Savings Fund Regular Plan Growth 0.15 0.01% 2,000 0 0% 2,000 0% 2,000 0%
DSP Arbitrage Fund Growth 20.97 0.37% 280,000 39,000 16.18% 241,000 -0.82% 243,000 27.23%
Baroda BNP Paribas Arbitrage Regular Growth 6.07 0.50% 81,000 47,000 138.24% 34,000 112.50% 16,000 -44.83%
Edelweiss Arbitrage Fund Regular Growth 33.92 0.28% 453,000 18,000 4.14% 435,000 -11.04% 489,000 6.77%
Baroda BNP Paribas Small Cap Fund Regular Growth 31.83 2.06% 425,000 185,000 77.08% 240,000 0% 240,000 9.09%
Invesco India Arbitrage Fund Growth 49.65 0.28% 663,000 118,000 21.65% 545,000 7.50% 507,000 -46.52%
Union Large & Midcap Fund Regular Growth - -% - - -% - -% 0 -100%
Union Midcap Fund Regular Growth 23.93 1.74% 319,566 40,883 14.67% 278,683 91.95% 145,183 -40.54%
Mirae Asset Arbitrage Fund Regular Growth 6.37 0.26% 85,000 0 0% 85,000 -11.46% 96,000 0%
Union Aggressive Hybrid Fund Regular Growth 3.37 0.52% 45,000 0 0% 45,000 0% 45,000 0%
PGIM India Balanced Advantage Fund Regular Growth 11.92 1.06% 159,202 0 0% 159,202 0% 159,202 0%
PGIM India Small Cap Fund Regular Growth 27.51 1.79% 367,300 0 0% 367,300 0% 367,300 100%
HDFC Multi Cap Fund Regular Growth 38.59 0.23% 515,339 0 0% 515,339 0% 515,339 0%
Union Multicap Fund Regular Growth 8.76 0.83% 117,000 0 0% 117,000 0% 117,000 0%
HDFC BSE 500 ETF 0.01 0.08% 164 80 95.24% 84 0% 84 -16.83%
HDFC Nifty Smallcap 250 ETF 3.48 0.80% 46,501 5,341 12.98% 41,160 13.80% 36,169 15.02%
HDFC BSE 500 Index Fund Regular Growth 0.12 0.08% 1,622 -96 -5.59% 1,718 10.27% 1,558 88.85%
HDFC Nifty Smallcap 250 Index Fund Regular Growth 2.25 0.80% 30,050 4,828 19.14% 25,222 12.63% 22,394 9.09%
HDFC Arbitrage Fund Wholesale Plan Growth 50.92 0.34% 680,000 231,000 51.45% 449,000 180.63% 160,000 -74.19%
Aditya Birla Sun Life Arbitrage Fund Growth 76.53 0.58% 1,022,000 30,000 3.02% 992,000 18.24% 839,000 -4.33%
Union Flexi Cap Fund Growth 24.71 1.09% 330,000 0 0% 330,000 0% 330,000 -15.60%
Union ELSS Tax Saver Fund Growth 7.86 0.82% 105,000 15,000 16.67% 90,000 0% 90,000 0%
PGIM India Midcap Opportunities Fund Regular Growth 154.64 1.37% 2,064,983 0 0% 2,064,983 0% 2,064,983 0%
DSP Dynamic Asset Allocation Fund Regular Growth 3.07 0.10% 41,000 0 0% 41,000 0% 41,000 485.71%
Union Small Cap Fund Regular Growth - -% - - -% 0 -100% 277,466 0%
HSBC Arbitrage Fund Regular Growth 2.77 0.11% 37,000 1,000 2.78% 36,000 -41.94% 62,000 21.57%
Axis Arbitrage Regular Growth 13.85 0.25% 185,000 101,000 120.24% 84,000 2.44% 82,000 22.39%
Groww Nifty Total Market Index Fund Regular Growth 0.15 0.08% 2,019 182 9.91% 1,837 11.74% 1,644 9.60%
Parag Parikh Arbitrage Fund Regular Growth 4.57 0.51% 61,000 3,000 5.17% 58,000 0% 58,000 0%
Bandhan Nifty Smallcap 250 Index Fund Regular Growth 0.30 0.80% 4,001 216 5.71% 3,785 3.76% 3,648 1.33%
PGIM India Large and Mid Cap Fund Regular Growth 5.59 1.09% 74,625 0 0% 74,625 0% 74,625 0%
Groww Nifty Smallcap 250 Index Fund Regular Growth 0.61 0.80% 8,130 788 10.73% 7,342 8.48% 6,768 11.94%
Parag Parikh Dynamic Asset Allocation Fund Regular Growth 4.87 0.55% 65,000 0 0% 65,000 0% 65,000 0%
Motilal Oswal Nifty Smallcap 250 ETF 0.36 0.80% 4,795 1,856 63.15% 2,939 142.29% 1,213 33.89%
PGIM India Retirement Fund Regular Growth 0.67 1.05% 8,964 0 0% 8,964 0% 8,964 100%
Tata Nifty500 Multicap India Manufacturing 50:30:20 Index Regular Growth 0.76 0.68% 10,142 -764 -7.01% 10,906 7.53% 10,142 100%
Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund Regular Growth - -% - - -% - -% 0 -100%
HSBC Flexi Cap Fund - Growth 44.27 0.89% 591,200 0 0% 591,200 0% 591,200 0%
Axis Midcap Fund Growth 33.01 0.11% 440,865 0 0% 440,865 100% - -%
Axis Small Cap Fund Regular Growth 58.78 0.25% 785,001 37,074 4.96% 747,927 100% - -%
ICICI Prudential Retirement Fund Hybrid Aggressive Plan Regular Growth 7.49 1.23% 100,000 0 0% 100,000 100% - -%
Axis India Manufacturing Fund Regular Growth 31.35 0.50% 418,683 165,259 65.21% 253,424 100% - -%
Union Business Cycle Fund Regular Growth 5.62 1.05% 75,000 0 0% 75,000 100% - -%
Mahindra Manulife Small Cap Fund Regular Growth 37.44 0.74% 500,000 0 0% 500,000 100% - -%
Bajaj Finserv Arbitrage Fund Regular Growth 0.37 0.05% 5,000 5,000 100% - -% - -%
Bandhan Nifty Total Market Index Fund Regular Growth 0.03 0.08% 340 340 100% - -% - -%
Axis Nifty 500 Index Fund Regular Growth 0.20 0.08% 2,730 2,730 100% - -% - -%
Total: 37,942,192 1,524,207 36,417,985 32,451,575