NOCIL Ltd. Bonus history
NOCIL Ltd. has not announced any bonus since Jan 1, 2000.
See all forthcoming Bonus and SplitsNOCIL Ltd. Split history
NOCIL Ltd. has not split the face value of the share since Jan 1, 2000.
See all forthcoming Bonus and SplitsDividend history for NOCIL Ltd.
NOCIL Ltd. has declared 19 dividends since July 12, 2006.
In the past 12 months, NOCIL Ltd. has declared an equity dividend amounting to ₹3.00 per share.
At the current share price of ₹191.0300, NOCIL Ltd.'s dividend yield is 1.57%.
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
---|---|---|---|---|
26 Jul 2024 | 3.00 | FINAL | - | Equity Share |
24 Jul 2023 | 3.00 | FINAL | - | Equity Share |
20 Jul 2022 | 3.00 | FINAL | - | Equity Share |
26 Jul 2021 | 2.00 | FINAL | - | Equity Share |
18 Mar 2020 | 2.50 | INTERIM | 19 Mar 2020 | Equity Share |
22 Jul 2019 | 2.50 | FINAL | - | Equity Share |
17 Jul 2018 | 2.50 | FINAL | - | Equity Share |
19 Jul 2017 | 1.80 | FINAL | - | Equity Share |
19 Jul 2016 | 1.20 | FINAL | - | Equity Share |
09 Jul 2015 | 1.00 | FINAL | - | Equity Share |
19 Jun 2014 | 0.60 | FINAL | - | Equity Share |
18 Jul 2013 | 0.60 | FINAL | - | Equity Share |
19 Jul 2012 | 0.60 | FINAL | - | Equity Share |
14 Jul 2011 | 0.60 | FINAL | - | Equity Share |
Board Meetings - NOCIL Ltd.
The latest board meeting for NOCIL Ltd. took place on 06 Feb 2025, for the purpose of Quarterly Results
Ex-Date | Purpose | Notes |
---|---|---|
06 Feb 2025 | Quarterly Results | - |
28 Oct 2024 | Quarterly Results | - |
08 Aug 2024 | Quarterly Results | - |
29 May 2024 | Audited Results & Final Dividend | - |
07 Feb 2024 | Quarterly Results | - |
02 Nov 2023 | Quarterly Results | - |
31 Jul 2023 | Quarterly Results | - |
29 May 2023 | Audited Results | - |
10 Feb 2023 | Quarterly Results | - |
08 Nov 2022 | Quarterly Results | - |
Rights history for NOCIL Ltd.
NOCIL Ltd. issued rights 1 time since Oct. 4, 1995. NOCIL Ltd. had last issued Rights shares of ₹0/- in the ratio of 1:1 @ premium of ₹0/- on Oct. 4, 1995.
Ex-Date | Ratio | Face Value | Premium | Record Date |
---|---|---|---|---|
04 Oct 1995 | 1:1 | 0 | 0 | 31 Oct 1995 |