Colgate-Palmolive (India) Ltd.
NSE: COLPAL | BSE: 500830
1453.50 -7.65 (-0.52%)
NSE Feb 06, 2023 03:31 PM
NSE: COLPAL | BSE: 500830
1453.50 -7.65 (-0.52%)
NSE Feb 06, 2023 03:31 PM
Colgate-Palmolive (India) Ltd. has declared 59 dividends since July 25, 2001.
In the past 12 months, Colgate-Palmolive (India) Ltd. has declared an equity dividend amounting to Rs 39.00 per share.
At the current share price of Rs 1453.50, this results in a dividend yield of 2.68%.
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
---|---|---|---|---|
Oct. 31, 2022 | 18.00 | INTERIM | Nov. 1, 2022 | Equity Share |
May 5, 2022 | 21.00 | INTERIM | May 7, 2022 | Equity Share |
Nov. 1, 2021 | 19.00 | INTERIM | Nov. 2, 2021 | Equity Share |
March 30, 2021 | 20.00 | INTERIM | March 31, 2021 | Equity Share |
Oct. 29, 2020 | 18.00 | INTERIM | Nov. 2, 2020 | Equity Share |
June 1, 2020 | 16.00 | INTERIM | June 2, 2020 | Equity Share |
Nov. 5, 2019 | 12.00 | INTERIM | Nov. 6, 2019 | Equity Share |
June 4, 2019 | 8.00 | INTERIM | June 6, 2019 | Equity Share |
April 5, 2019 | 7.00 | INTERIM | April 8, 2019 | Equity Share |
Nov. 5, 2018 | 8.00 | INTERIM | Nov. 6, 2018 | Equity Share |
May 29, 2018 | 11.00 | INTERIM | May 30, 2018 | Equity Share |
March 20, 2018 | 5.00 | INTERIM | March 21, 2018 | Equity Share |
Dec. 18, 2017 | 4.00 | INTERIM | Dec. 19, 2017 | Equity Share |
Oct. 25, 2017 | 4.00 | INTERIM | Oct. 26, 2017 | Equity Share |
April 10, 2017 | 3.00 | INTERIM | April 11, 2017 | Equity Share |
Dec. 15, 2016 | 3.00 | INTERIM | Dec. 16, 2016 | Equity Share |
Nov. 8, 2016 | 4.00 | INTERIM | Nov. 9, 2016 | Equity Share |
April 6, 2016 | 3.00 | INTERIM | April 7, 2016 | Equity Share |
Dec. 10, 2015 | 3.00 | INTERIM | Dec. 11, 2015 | Equity Share |
Nov. 5, 2015 | 4.00 | INTERIM | Nov. 6, 2015 | Equity Share |
April 8, 2015 | 8.00 | INTERIM | April 9, 2015 | Equity Share |
Dec. 15, 2014 | 8.00 | INTERIM | Dec. 16, 2014 | Equity Share |
Sept. 29, 2014 | 8.00 | INTERIM | Sept. 30, 2014 | Equity Share |
April 2, 2014 | 9.00 | INTERIM | April 3, 2014 | Equity Share |
Dec. 9, 2013 | 9.00 | INTERIM | Dec. 10, 2013 | Equity Share |
Nov. 6, 2013 | 9.00 | INTERIM | Nov. 7, 2013 | Equity Share |
April 4, 2013 | 9.00 | INTERIM | April 5, 2013 | Equity Share |
Dec. 14, 2012 | 6.00 | INTERIM | Dec. 17, 2012 | Equity Share |
Oct. 1, 2012 | 13.00 | INTERIM | Oct. 3, 2012 | Equity Share |
March 22, 2012 | 8.00 | INTERIM | March 26, 2012 | Equity Share |
Dec. 20, 2011 | 9.00 | INTERIM | Dec. 21, 2011 | Equity Share |
June 13, 2011 | 8.00 | INTERIM | June 14, 2011 | Equity Share |
March 30, 2011 | 7.00 | INTERIM | March 31, 2011 | Equity Share |
Dec. 14, 2010 | 5.00 | INTERIM | Dec. 15, 2010 | Equity Share |
Aug. 17, 2010 | 10.00 | INTERIM | Aug. 18, 2010 | Equity Share |
April 8, 2010 | 5.00 | INTERIM | April 9, 2010 | Equity Share |
Dec. 10, 2009 | 7.00 | INTERIM | Dec. 11, 2009 | Equity Share |
Aug. 20, 2009 | 8.00 | INTERIM | Aug. 21, 2009 | Equity Share |
April 8, 2009 | 6.00 | INTERIM | April 9, 2009 | Equity Share |
Dec. 12, 2008 | 9.00 | INTERIM | Dec. 15, 2008 | Equity Share |
July 8, 2008 | 7.00 | FINAL | - | Equity Share |
Nov. 29, 2007 | 6.00 | INTERIM | Dec. 6, 2007 | Equity Share |
July 18, 2007 | 2.00 | FINAL | - | Equity Share |
March 15, 2007 | 3.25 | INTERIM | March 16, 2007 | Equity Share |
Nov. 9, 2006 | 4.25 | INTERIM | Nov. 10, 2006 | Equity Share |
March 16, 2006 | 1.75 | INTERIM | March 17, 2006 | Equity Share |
Dec. 8, 2005 | 3.00 | INTERIM | Dec. 9, 2005 | Equity Share |
Aug. 11, 2005 | 2.75 | INTERIM | - | Equity Share |
May 2, 2005 | 1.50 | INTERIM | May 3, 2005 | Equity Share |
Dec. 6, 2004 | 4.00 | INTERIM | Dec. 7, 2004 | Equity Share |
July 7, 2004 | 1.50 | INTERIM | July 8, 2004 | Equity Share |
April 12, 2004 | 1.26 | INTERIM | April 13, 2004 | Equity Share |
Dec. 16, 2003 | 2.55 | INTERIM | Dec. 17, 2003 | Equity Share |
Sept. 18, 2003 | 2.26 | INTERIM | Sept. 19, 2003 | Equity Share |
June 17, 2003 | 2.00 | INTERIM | June 18, 2003 | Equity Share |
Dec. 6, 2002 | 2.25 | INTERIM | Dec. 10, 2002 | Equity Share |
May 24, 2002 | 1.75 | INTERIM | May 28, 2002 | Equity Share |
Feb. 8, 2002 | 2.50 | INTERIM | Feb. 22, 2002 | Equity Share |
July 25, 2001 | 8.25 | FINAL | - | Equity Share |
Colgate-Palmolive (India) Ltd. has given 1 bonus since Sept. 23, 2015. The last Bonus that Colgate-Palmolive (India) Ltd. anoununced was in the ratio 1:1 with ex-date of Sept. 23, 2015.
Ex-Date | Bonus Ratio | Record Date |
---|---|---|
Sept. 23, 2015 | 1:1 | Sept. 24, 2015 |
Colgate-Palmolive (India) Ltd. has not split the face value of the share since Jan 1, 2000.
No forthcoming boardmeetings for Colgate-Palmolive (India) Ltd.