BSE Consumer Discretionary Goods and Services Historical PB Analysis

1 Month PB Range
L Near 1M high H
6.0
6.6
3 Months PB Range
L Near 3M high H
5.5
6.6
6 Months PB Range
L Near 6M high H
5.5
6.6
1 Year PB Range
L Near 1Y high H
5.2
6.6
2 Years PB Range
L Near 2Y high H
4.5
6.6
5 Years PB Range
L Near 5Y high H
2.5
6.6
The price-to-book ratio (P/B Ratio) is a ratio used to compare a stock's market value to its book value. It is calculated by dividing the current closing price of the stock by the latest quarter's book value per share. P/B Ratio = Stock price/ (Total Assets - Intangible Assets and Liabilities). (Investopedia)

BSE Consumer Discretionary Goods and Services PB Chart

BSE Consumer Discretionary Goods and Services Price to Book for all constituents

BSE Consumer Discretionary Goods and Services Price to Book for index companies, and analysis of constituents

Stock Name LTP
Last Traded Price
Day Change (%) PE TTM PB TTM EPS TTM Dividend Yield
Akzo Nobel 3,607.1 38.2 2.6
Amara Raja Energy 1,024 18.5 1.0
Apollo Tyres 494.3 28.0 1.2
Arvind 367.4 27.2 1.3
Asian Paints 2,318.6 60.6 1.4
Bajaj Auto 8,748.5 32.4 0.9
Balkrishna Industries 2,655.1 28.9 0.6
Banco Products 552.3 20.2 2.0
Bata 1,275.9 47.1 1.7
Berger Paints 556.5 55.0 0.6
Blue Star 1,567.3 54.5 0.4
Bombay Dyeing 151.2 6.4 0.8
Bosch 32,090 46.7 0.5
Brigade Enterprises 1,090.8 38.9 0.2
Ceat 3,820 32.7 0.8
Cera Sanitaryware 6,380 33.4 0.9
Den Networks 34.9 8.3 0
Dish TV 5.4 -0.5 0
DLF 772.9 43.8 0.6
Eicher Motors 5,407 31.3 0.9
Exide Industries 383.4 41.0 0.5
FIEM Industries 1,611.3 22.1 1.2
Force Motors 10,554 17.4 0.2
Gabriel 640.6 37.6 0.7
Garware Technical Fibres 889 38.1 0.1
Godrej Properties 2,175.2 46.8 0
Gokaldas Exports 930 42.8 0
Hathway Cable & Datacom 15.4 29.4 0
Hawkins Cookers 7,930.0 36.6 1.5
Hero MotoCorp 4,313.6 19.7 3.2
Himatsingka Seide 162.6 23.3 0.2
Johnson Controls-Hitachi 1,700 78.6 0
IFB Industries 1,380.6 49.9 0
Igarashi Motors 478 62.3 0.2
Embassy Developments 105.8 -49.1 0
Indian Hotels Company 770.7 57.5 0.2
Indo Count 327.6 19.9 0.7
Info Edge 1,484.5 172.0 0.3
JK Tyre & Industries 382.3 21.2 0.9
Jagran Prakashan 75.3 9.7 6.6
Jamna Auto 91.0 19.6 2.5
JBM Auto 743.6 87.1 0.1
Jubilant Foodworks 665.6 208.4 0.2
Just Dial 933.7 13.6 0
Kajaria Ceramics 995.5 53.9 1.1
Kansai Nerolac 260.6 18.4 1.4
Kitex Garments 293.5 46.5 0.2
Kolte-Patil Developers 391.0 209.8 1.0
KPR Mill 1,160.5 48.7 0.4
La Opala RG 246.0 28.9 4.1
LG Balakrishnan 1,335.1 14.1 1.3
Lumax Auto Tech 666.4 27.8 0.8
Lumax Industries 2,792.3 19.8 1.3
Mahindra & Mahindra 3,011.9 29.0 0.7
Mahindra Resorts 363 57.2 0
Mahindra Lifespace 335.7 84.9 0.8
Maruti Suzuki 12,464 27.0 1.0
Mayur Uniquoters 579.5 16.9 0.5
Minda Corporation 513.8 44.8 0.3
UNO Minda 1,018.9 62.0 0.2
Monte Carlo Fashions 604.7 17.0 3.3
MRF 143,500 32.6 0.1
Navneet Education 143.5 4.0 2.9
Oberoi Realty 1,742.3 28.5 0.6
Phoenix Mills 1,595.1 57.9 0.2
Prestige Estates 1,430.1 105.7 0.1
Pricol 442.2 32.3 0
PVR INOX 976.2 -34.3 0
Rajesh Exports 197.1 94.9 0
Relaxo Footwears 449.5 65.7 0.7
Rico Auto Industries 71.2 32.7 0.8
Shalimar Paints 102.4 -8.8 0
Shoppers Stop 507.6 512.1 0
Siyaram Silk Mills 765.8 17.6 1.4
Sobha 1,373.9 227.8 0.2
Somany Ceramics 480.3 32.8 0.6
JTEKT 137.0 41.0 0.4
Steel Strips Wheels 245.5 19.7 0.4
Sun TV Network 633.4 14.3 2.4
Sundram Fasteners 1,000.6 39.0 1.1
Sunteck Realty 412.1 40.2 0.4
Symphony 1,247.9 40.2 1.0
Taj GVK Hotels & Resorts 438 23.4 0.3
Titan Company 3,588.6 95.5 0.3
Trent 5,450.5 125.3 0
Trident 32.8 45.1 1.1
TTK Prestige 686.2 44.4 0.9
TV Today Network 171.7 13.7 5.0
TVS Motor Company 2,781.5 59.1 0.4
TVS Srichakra 3,011.4 66.3 1.6
V-Mart Retail 3,400.2 147.4 0
Vaibhav Global 242.6 26.3 2.5
Vardhman Textiles 507.4 16.6 0.8
ZF Commercial 12,920 53.2 0.1
Welspun Living 152.5 22.4 0.1
Whirlpool 1,261.7 44.6 0.4
Wonderla Holidays 667.8 38.7 0.4
Zee Entertainment 129.1 18.2 0.8
Page Industries 47,635 72.9 2.1
Aditya Birla Fashion 89.3 -17.3 0
Voltas 1,268.1 49.9 0.4
Butterfly Gandhimathi 791 43.5 0
Crompton Greaves 351.2 40.7 0.9
Dixon Technologies 15,098 83.3 0.0
Rupa & Company 218.0 20.8 1.4
Amber Enterprises 6,458 89.7 0
Westlife Foodworld 689.2 884.8 0
Filatex 49.2 16.2 0.4
Orient Electric 234.9 60.2 0.6
Tube Investments 3,050.1 87.8 0.1
Safari Industries 2,256 77.2 0.1
Lemon Tree Hotels 138.7 61.4 0
Jindal Worldwide 61 77.0 0.1
VIP Industries 363.4 -75.0 0
Varroc Engineering 507.1 79.4 0
BLS International 401.5 32.5 0.1
Jay Bharat Maruti 79.3 26.1 0.9
Automotive Axles 1,733.9 16.8 1.8
DB Corp 240.3 11.5 8.3
Endurance Tech 2,387 40.1 0.4
Avenue Supermarts 4,120.1 99.0 0
India Tourism Development 612.0 72.8 0.4
Sheela Foam 654 74.0 0
GNA Axles 338.3 13.6 0.6
Rane Madras 841.1 -338.8 0
Ashiana Housing 298 196.2 0.8
Cantabil Retail 233.4 26.1 0.4
Arvind Fashions 460.2 -267.1 0.3
Chalet Hotels 887.0 135.9 0
EIH 375.6 31.8 0.3
Network18 48.7 -4.5 0
Thomas Cook 167.6 31.0 0.4
Indian Railway Catering 784.6 50.6 1.4
Century Enka 467 15.4 2.1
Saint-Gobain Sekurit 113 28.6 1.8
Goldiam Intl 384.7 36.8 0.5
India Nippon Electricals 686.7 20.5 1.8
Thangamayil Jewellery 1,897.6 49.7 0.3
Dollar Industries 395.5 24.6 0.8
Goodyear 940.7 47.1 1.6
Alok Industries 18.9 -11.5 0
Sharda Motor 1,951.1 17.5 0.5
Anant Raj 516.2 41.6 0.1
TARC 171 -28.3 0
Restaurant Brands Asia 83.2 -22.4 0
PG Electroplast 774 76.2 0.0
Sona BLW Precision 537.7 55.6 0.6
Havells 1,578 67.2 1.0
Sterling Tools 322.4 20.0 0.6
Sandhar Technologies 450 19.1 0.7
Greenlam Industries 258.2 60.7 0.3
Federal-Mogul Goetze 355.7 13.8 0
S P Apparels 875 23.6 0
Precision Camshafts 173 96.6 0.6
Nitin Spinners 386.3 12.4 0.6
Valor Estate 190 -78.8 0
Alicon Castalloy 893.3 31.7 1.1
Ganesh Housing 1,030.7 14.4 1.1
Indigo Paints 1,018.9 35.0 0.3
Nahar Spinning Mills 283.0 -97.8 0.4
Macrotech Developers 1,414 51.0 0.2
Kalyan Jewellers 556.8 80.4 0.2
Arvind SmartSpaces 702.1 29.1 0.5
Indo Rama Synthetics 45.6 850.4 0
Easy Trip Planners 11.1 51.4 0
Stove Kraft 566 48.6 0.4
Asahi Glass 713.8 46.7 0.3
Entertainment Network 146.9 60.7 1.0
Renaissance Global 135.4 20.5 0
Barbeque-Nation 315.1 -44.3 0
EIH Asso Hotels 389.9 25.9 0.8
Delta Corp 91.9 9.9 1.4
Shankara Building 796.0 24.9 0.4
MPS 2,659.4 30.5 2.9
Carysil 773.8 34.4 0.3
Ganesha Ecosphere 1,575.5 39.7 0.3
SJS Enterprises 1,098.4 29.2 0.2
FSN E-Commerce 202.8 1,099.8 0
Metro Brands 1,213.8 94.3 1.6
CarTrade Tech 1,636.4 57.7 0
Rolex Rings 1,467 27.9 0
Shriram Properties 83.7 28.7 0
Eternal 240.6 440.6 0
Sansera Engineering 1,227.8 37.6 0.2
Sapphire Foods 319.2 532.8 0
Go Fashion 859.5 49.6 0
Devyani Intl 181.4 1,471.3 0
Medplus Health 919.3 83.1 0
Pearl Global 1,319.3 24.4 0.4
Tips Industries 665.5 51.1 1.1
Vedant Fashions 735.5 46.1 1.2
Pokarna 1,021 22.0 0.0
Racl Geartech 961.3 43.7 0.2
PDS 414.6 37.3 1.2
Schaeffler 4,011.4 64.6 0.7
Sangam 425.1 59.4 0.5
BirlaNu 2,364 -54.2 1.0
Timex Group 273.0 87.7 0
Ethos 2,798 71.1 0
Campus Activewear 271.3 69.7 0.3
Veranda Learning 214.3 -5.5 0
Suprajit Engineering 421.3 44.1 0.6
Hindware Home Innovation 226.0 -53.7 0.2
Craftsman Automation 5,522.5 67.7 0
CIE Automotive 450.4 21.3 2.7
Nilkamal 1,800.5 25.2 1.1
Faze Three 644.4 48.7 0
Alembic 111.7 9.2 2.1
Matrimony.com 501 23.9 2.0
IndiaMART InterMESH 2,379.9 25.9 0.8
HLV 14.0 35.3 0
Talbros Automotive 299.5 15.7 0.2
V-Guard Industries 384.5 53.4 0.4
Tata Motors 720.3 11.6 0.8
KDDL 2,694.8 35.0 0.1
Marathon Nextgen Realty 499.4 13.6 0.2
Oriental Hotels 152.8 69.6 0.3
Rajratan Global Wire 413.8 35.7 0.5
Aptech 162.9 49.5 2.8
Nazara Technologies 1,313.5 147.7 0
Arihant Superstructures 367.1 35.2 0.3
Motherson Sumi Wiring 58.1 42.4 2.2
Olectra Greentech 1,293.7 80.7 0.0
Repro 566.4 -405.6 0
Kewal Kiran Clothing 450.3 19.2 0.4
Samvardhana Motherson 148.6 25.3 0.9
Greenpanel Industries 255.9 43.5 0.1
Century Plyboards 759.6 79.5 0.1
GTPL Hathway 109 25.6 3.7
Greenply Industries 310.9 42.4 0.2
Sportking 117.8 13.7 0.4
Sirca Paints 311 34.7 0.5
Electronics Mart 121.8 29.3 0
Landmark Cars 445.5 73.5 0.3
Keystone Realtors 512.5 37.6 0.3
NRB Bearings 278 33.9 0.9
Prime Focus 102.2 -14.8 0
Kamdhenu Ventures 11.8 55.5 0
Imagicaaworld 64.8 54.3 0
New Delhi Television 163.0 -4.9 0
NIIT 136.0 40.0 0.6
Aditya Vision 421.9 51.5 0.2
Divgi Torqtransfer 541 58.6 0.5
Praveg 500.0 91.0 0.2
Responsive Industries 196.1 26.3 0.1
IKIO Technologies 219.8 54.9 0.5
PC Jeweller 12.8 23.1 0
Redtape 147.2 47.9 0.3
Sai Silks Kalamandir 119.7 21.5 0.8
Sundaram-Clayton 2,408.9 -498.7 0.2
Credo Brands 173.8 16.6 0.3
Signatureglobal 1,197.4 166.4 0
Bajaj Electricals 668.7 57.8 0.4
NIIT Learning 353.4 21.2 0.8
Saregama 543.6 51.3 0.8
Samhi Hotels 192.2 83.5 0
Suraj Estate 309.2 14.6 0.3
Hardwyn 13.3 63.4 0
Yatra Online 100 58.3 0
ASK Automotive 440.8 35.1 0.2
Senco Gold 357.8 45.4 0.1
Cello World 610.4 39.7 0.2
Borosil 356.9 57.5 0
Max Estates 482.2 190.2 0
Manoj Vaibhav Gems N 222.2 11.5 0
Rattan Enterprises 48.5 18.7 0
M M Forgings 371.7 14.3 1.1
Uniparts 341 16.4 4.2
Ramkrishna Forgings 612.9 23.9 0.2
Bharat Forge 1,247 63.3 0.7
Stylam Industries 1,827.9 23.9 0
Suratwwala Business Group 41.8 71.9 0
Mercury Ev-Tech 61.1 155.0 0
TBO Tek 1,322 62.4 0
EPACK Durables 384.3 81.5 0
The Hi-Tech Gears 585 22.7 0.9
V2 Retail 1,888.9 94.4 0
Stanley Lifestyles 351.2 69.6 0
Hampton Sky Realty 27.0 31.8 0
LE Travenues Tech 176.0 114.1 0
Motisons Jewellers 17.5 39.9 0
Popular Vehicles 120.3 36.7 0.4
Benares Hotels 9,780.4 29.4 0.3
Entero Healthcare 1,426.2 68.9 0
R K Swamy 184.7 50.0 1.1
Juniper Hotels 303.2 106.9 0
Peninsula Land 29.7 58.6 0
Apeejay Surrendra 159.2 45.0 0
Ola Electric 53.2 -12.9 0
Hyundai Motor India Ltd. 1,875.3 27.0 0
Vishal Mega Mart Ltd. 123.6 90.5 0
Sanathan Textiles Ltd. 463.1 - 0
D P Abhushan 1,459 29.3 0
Raymond Lifestyle Ltd. 1,076.3 171.7 0
Carraro India Ltd. 443.4 30.5 0
Brainbees Solutions 365.3 -114.4 0
Swiggy Ltd. 323.9 -25.9 0
Ajmera Realty 804.9 25.2 0.5
Arkade Developers Ltd. 175.5 20.8 0
Baazar Style Retail 263.7 134.2 0
Ventive Hospitality Ltd. 766.9 104.5 0
SIS 347.1 425.5 0
P N Gadgil Jewellers Ltd. 536.0 33.3 0
Signpost 210.5 22.2 0.2