Lowest RoA Annual % in Nifty 500

Screener for stocks which have the lowest RoA Annual % in Nifty 500.

Last Updated: 24 May 2025, 04:49 p.m. (IST)
Stock Current Price RoA Annual % Current PE None PEG TTM Revenue QoQ Growth % Net Profit QoQ Growth % Last Result Updated
Tata Teleservices (M.. 76.7200 -97.8 -11.8 -0.8 3.1 -7.4 2.8 March 31, 2025
Swiggy Ltd. 323.6500 -20.5 -25.9 -13.2 0.8 10.4 -35.3 March 31, 2025
Ola Electric Mobilit.. 52.9100 -20.5 -12.8 3.6 - -13.9 -13.9 Dec. 31, 2024
Network18 Media & In.. 48.8200 -19.9 -4.5 0.5 0.0 -58.7 97.9 March 31, 2025
Vodafone Idea Ltd. 6.7600 -16.9 -2.6 -1.3 -0.4 1.7 7.9 Dec. 31, 2024
Alok Industries Ltd. 18.7800 -12.1 -11.4 -0.5 -3.2 10.3 72.7 March 31, 2025
Glenmark Pharmaceuti.. 1420.2000 -10.5 38.3 4.7 0.2 -3.9 -98.7 March 31, 2025
Wockhardt Ltd. 1340.6000 -6.1 -114.0 6.4 -1.8 -10.9 163.6 Dec. 31, 2024
ITI Ltd. 278.7500 -5.9 -59.6 16.5 5.1 1.8 30.5 Dec. 31, 2024
NMDC Steel Ltd. 39.7400 -5.3 -4.2 0.8 0.0 39.2 -27.3 Dec. 31, 2024
Brainbees Solutions .. 373.0500 -3.7 -116.8 4.1 - 14.0 84.5 Dec. 31, 2024
Shree Renuka Sugars .. 32.7100 -3.4 -23.2 -4.4 -0.4 3.4 145.0 March 31, 2025
One97 Communications.. 843.9500 -3.1 -81.7 3.7 -1.5 4.6 -159.1 March 31, 2025
Aditya Birla Fashion.. 88.5500 -2.8 -26.0 2.5 -0.8 -60.1 67.1 March 31, 2025
RHI Magnesita India .. 462.7500 -2.0 -104.4 2.4 -1.3 16.6 3.5 Dec. 31, 2024
PVR INOX Ltd. 972.8000 -1.7 -34.2 1.3 0.0 -27.2 -448.2 March 31, 2025
India Cements Ltd. 332.5500 -1.0 -71.7 2.0 -1.9 27.3 -88.0 March 31, 2025
Aditya Birla Real Es.. 2169.8000 -1.0 -150.3 6.0 0.4 -58.7 -222.8 March 31, 2025
GMR Airports Ltd. 86.8600 -0.8 -233.5 -54.0 -7.8 7.9 -189.1 March 31, 2025
Inox Wind Ltd. 184.9800 -0.6 78.3 9.0 0.3 24.4 25.6 Dec. 31, 2024
Poonawalla Fincorp L.. 397.0000 -0.3 -314.2 3.8 3.0 10.3 232.8 March 31, 2025
Akums Drugs & Pharma.. 566.0500 -0.1 59.7 3.1 - -2.2 0.0 Dec. 31, 2024
Mangalore Refinery A.. 141.2400 0.2 440.4 2.0 -4.5 12.5 19.8 March 31, 2025
Devyani Internationa.. 179.6800 0.2 1,457.7 18.6 -21.3 -6.3 -2,895.5 March 31, 2025
Max Financial Servic.. 1470.0000 0.2 155.0 9.8 -40.9 38.7 -44.1 March 31, 2025
Raymond Lifestyle Ltd. 1074.8500 0.3 171.5 0.7 -1.8 -14.8 -170.0 March 31, 2025
Sobha Ltd. 1374.4000 0.4 227.9 4.0 -6.9 31.1 -16.9 Dec. 31, 2024
ICICI Prudential Lif.. 642.2000 0.4 78.3 8.0 2.0 245.8 18.6 March 31, 2025
IDFC First Bank Ltd. 67.0900 0.4 33.0 1.3 -0.7 0.7 -13.1 March 31, 2025
Westlife Foodworld L.. 685.8000 0.5 880.4 18.0 -10.7 -7.7 -78.3 March 31, 2025
RBL Bank Ltd. 209.9500 0.5 17.8 0.8 -0.4 -1.7 83.8 March 31, 2025
HDFC Life Insurance .. 780.4000 0.5 92.8 10.8 6.2 39.8 12.8 March 31, 2025
Piramal Enterprises .. 1100.7500 0.5 51.4 0.9 0.4 16.5 165.7 March 31, 2025
SBI Life Insurance C.. 1798.7000 0.5 74.7 11.1 2.7 22.3 47.7 March 31, 2025
JSW Holdings Ltd. 23705.0000 0.5 119.9 0.8 3.5 -82.0 -88.4 Dec. 31, 2024
IIFL Finance Ltd. 415.3000 0.6 46.6 1.5 -0.6 6.1 410.3 March 31, 2025
YES Bank Ltd. 21.1500 0.6 27.1 1.4 0.3 -2.7 20.2 March 31, 2025
Piramal Pharma Ltd. 205.3300 0.6 299.5 3.4 0.7 24.9 4,071.2 March 31, 2025
Tata Chemicals Ltd. 873.9500 0.6 94.7 1.0 -7.7 -2.3 -5.7 March 31, 2025
Sapphire Foods India.. 319.3000 0.6 533.0 7.5 -8.4 -6.0 -85.1 March 31, 2025
IFCI Ltd. 55.2600 0.7 87.0 2.5 -3.0 -9.6 841.3 March 31, 2025
UCO Bank 31.0400 0.7 15.8 1.4 -0.6 8.4 4.0 March 31, 2025
Grasim Industries Ltd. 2659.4000 0.7 44.6 1.9 -1.5 27.2 66.4 March 31, 2025
Life Insurance Corpo.. 860.2500 0.8 12.6 5.6 1.9 -11.8 42.4 Dec. 31, 2024
Bharat Heavy Electri.. 254.8000 0.8 166.2 3.7 0.5 23.6 274.5 March 31, 2025
Signatureglobal (Ind.. 1195.2000 0.8 166.1 26.4 1.1 -37.1 109.8 March 31, 2025
Central Bank of India 37.2800 0.8 8.6 1.0 0.2 1.3 14.7 March 31, 2025
Indian Overseas Bank 37.8600 0.9 21.5 2.6 0.8 7.3 24.8 March 31, 2025
Tata Investment Corp.. 6269.0000 0.9 101.6 0.9 -5.4 342.9 92.4 March 31, 2025
Bank of India 117.0600 0.9 5.6 0.7 0.1 0.9 -1.3 March 31, 2025
FSN E-Commerce Ventu.. 203.2900 0.9 1,102.5 44.5 12.2 20.9 160.2 Dec. 31, 2024
Cholamandalam Financ.. 1814.3000 1.0 15.7 3.0 0.7 5.0 26.2 March 31, 2025
Punjab National Bank 100.3800 1.0 6.2 0.9 0.1 2.0 3.9 March 31, 2025
Canara Bank 107.2100 1.0 5.5 0.9 0.4 2.4 20.3 March 31, 2025
UPL Ltd. 630.5000 1.0 56.0 2.0 0.3 42.8 8.2 March 31, 2025
The New India Assura.. 182.4500 1.0 29.0 1.4 -4.1 2.9 2.7 March 31, 2025
NTPC Green Energy Ltd. 111.2400 1.0 183.0 10.5 - 23.2 255.5 March 31, 2025
State Bank of India 790.5000 1.1 9.1 1.5 0.7 1.9 4.0 March 31, 2025
Bank of Baroda 243.0400 1.1 6.1 0.9 0.6 -0.7 4.0 March 31, 2025
Godrej Industries Ltd. 1170.2000 1.1 40.2 4.6 0.0 19.8 -2.7 March 31, 2025
Federal Bank Ltd. 203.4300 1.2 12.0 1.5 1.7 -2.2 15.5 March 31, 2025
Aditya Birla Capital.. 222.2900 1.2 17.4 2.0 -219.6 30.2 22.1 March 31, 2025
Union Bank of India 140.4300 1.2 5.9 1.0 0.2 2.7 8.4 March 31, 2025
Jio Financial Servic.. 281.7500 1.2 111.0 1.3 221.4 12.5 7.2 March 31, 2025
Tata Steel Ltd. 162.9700 1.2 59.5 2.3 0.3 4.8 298.2 March 31, 2025
Jammu & Kashmir Bank.. 101.3000 1.2 5.4 0.8 0.3 0.1 10.1 March 31, 2025
Chennai Petroleum Co.. 680.6000 1.3 47.3 1.3 -0.5 33.5 2,161.5 March 31, 2025
Indian Bank 594.1000 1.3 7.1 1.2 0.2 0.6 2.5 March 31, 2025
Adani Green Energy L.. 986.9500 1.3 110.5 15.0 3.5 29.9 -53.3 March 31, 2025
Au Small Finance Ban.. 696.2000 1.3 24.6 3.2 0.7 3.8 -4.7 March 31, 2025
Indian Railway Finan.. 136.7100 1.3 27.5 3.5 23.9 -0.6 3.1 March 31, 2025
Delhivery Ltd. 354.5000 1.3 163.2 2.9 1.0 -7.9 190.4 March 31, 2025
ACME Solar Holdings .. 250.7600 1.4 60.2 7.7 -0.9 39.5 10.1 March 31, 2025
Bajaj Finserv Ltd. 2036.5000 1.4 36.7 4.8 4.1 14.2 8.3 March 31, 2025
Adani Energy Solutio.. 876.5500 1.4 99.3 5.0 -14.6 9.3 15.2 March 31, 2025
Bandhan Bank Ltd. 165.4600 1.4 9.7 1.1 0.4 -0.8 -25.5 March 31, 2025
Sterling and Wilson .. 274.3000 1.4 78.6 6.6 0.6 37.1 273.4 March 31, 2025
City Union Bank Ltd. 196.2000 1.4 12.9 1.6 1.2 3.7 0.7 March 31, 2025
JSW Steel Ltd. 1008.5000 1.5 70.4 3.1 -1.2 8.3 109.6 March 31, 2025
Eternal Ltd. 237.5500 1.5 435.0 10.7 8.7 7.9 -33.9 March 31, 2025
Bank of Maharashtra 51.2500 1.5 7.1 1.7 0.2 6.4 6.4 March 31, 2025
Mahindra & Mahindra .. 256.1000 1.6 15.7 1.5 0.9 1.9 -50.2 March 31, 2025
Info Edge (India) Ltd. 1489.0000 1.6 172.5 2.3 1.3 3.1 943.0 Dec. 31, 2024
HDFC Bank Ltd. 1933.6000 1.6 20.9 2.9 2.0 2.0 6.7 March 31, 2025
Karur Vysya Bank Ltd. 226.2000 1.6 9.4 1.7 0.4 1.2 3.5 March 31, 2025
The Ramco Cements Ltd. 1006.1000 1.7 87.2 3.3 -3.6 20.9 -85.0 March 31, 2025
Sammaan Capital Ltd. 126.9900 1.7 -5.8 0.5 0.0 4.5 7.1 March 31, 2025
Axis Bank Ltd. 1210.1000 1.7 13.4 2.2 2.1 0.9 10.9 March 31, 2025
Biocon Ltd. 330.7500 1.7 39.2 1.9 -43.6 15.6 1,272.5 March 31, 2025
LIC Housing Finance .. 596.9500 1.7 6.0 1.0 0.4 3.3 -4.3 March 31, 2025
IndusInd Bank Ltd. 793.4000 1.7 24.0 0.9 -0.3 -16.9 -266.1 March 31, 2025
KEC International Ltd. 815.1500 1.8 47.8 4.3 0.7 4.6 51.7 Dec. 31, 2024
IDBI Bank Ltd. 93.9400 1.8 13.2 1.8 0.4 -10.7 7.2 March 31, 2025
Power Finance Corpor.. 405.8000 1.9 5.8 1.2 0.4 9.2 8.4 March 31, 2025
ICICI Bank Ltd. 1449.8000 1.9 20.3 3.7 1.6 2.9 4.8 March 31, 2025
Rashtriya Chemicals .. 151.9100 2.0 31.6 1.8 -3.7 5.3 1.6 Dec. 31, 2024
Go Digit General Ins.. 323.7000 2.0 70.3 7.8 0.5 17.2 -2.5 March 31, 2025
Chalet Hotels Ltd. 888.3000 2.0 136.1 6.9 -2.8 14.0 28.3 March 31, 2025
HEG Ltd. 495.3000 2.0 83.1 2.2 -1.3 13.4 -188.3 March 31, 2025
Can Fin Homes Ltd. 738.7000 2.1 11.5 2.1 0.8 1.3 10.3 March 31, 2025
Bajaj Housing Financ.. 124.5400 2.1 48.0 5.5 1.9 2.4 7.1 March 31, 2025
Housing and Urban De.. 227.7800 2.1 16.8 2.7 0.6 3.1 -1.0 March 31, 2025
Cholamandalam Invest.. 1628.0000 2.1 32.1 6.4 1.3 4.6 15.7 March 31, 2025
Indian Renewable Ene.. 171.8500 2.1 27.2 4.9 0.8 12.1 18.0 March 31, 2025
JSW Energy Ltd. 496.6000 2.2 44.5 3.1 3.4 30.8 143.1 March 31, 2025
Steel Authority of I.. 125.9200 2.2 23.2 0.9 -0.8 -0.8 -84.2 Dec. 31, 2024
Niva Bupa Health Ins.. 89.3800 2.2 76.5 5.2 0.5 32.8 1,456.5 March 31, 2025
L&T Finance Ltd. 175.1000 2.2 16.5 1.8 1.2 -1.8 1.6 March 31, 2025
Sundaram Finance Ltd. 5276.5000 2.2 36.8 4.7 -85.2 5.1 4.4 Dec. 31, 2024
Dalmia Bharat Ltd. 2143.0000 2.3 58.9 2.3 -3.4 28.6 613.1 March 31, 2025
Kalpataru Projects I.. 1106.5000 2.3 32.3 3.6 2.2 23.3 58.8 March 31, 2025
Capri Global Capital.. 158.7200 2.3 27.4 3.3 0.4 16.6 38.8 March 31, 2025
SJVN Ltd. 100.3600 2.3 39.1 2.7 2.4 -34.6 -66.2 Dec. 31, 2024
PNB Housing Finance .. 1043.2000 2.3 14.0 1.7 0.5 4.1 13.9 March 31, 2025
HFCL Ltd. 87.1000 2.4 70.8 3.0 -1.5 -20.9 -210.6 March 31, 2025
Swan Energy Ltd. 431.8500 2.5 16.9 2.1 0.2 84.9 1,036.6 Dec. 31, 2024
Jubilant Foodworks L.. 664.4500 2.5 208.0 20.1 -4.4 -2.2 11.9 March 31, 2025
Manappuram Finance L.. 230.7300 2.5 16.1 1.6 -0.4 -7.8 -167.8 March 31, 2025
The Fertilisers and .. 899.9500 2.5 -642.1 44.7 5.2 -34.5 -28.4 Dec. 31, 2024
Kotak Mahindra Bank .. 2100.8000 2.5 18.9 2.8 0.9 0.8 4.9 March 31, 2025
Godrej Properties Ltd. 2182.4000 2.5 47.0 6.1 0.5 119.0 134.9 March 31, 2025
Tata Power Company L.. 402.0500 2.5 32.4 3.8 4.4 11.1 1.2 March 31, 2025
REC Ltd. 402.5000 2.6 6.7 1.4 0.5 7.4 5.7 March 31, 2025
Indian Oil Corporati.. 144.0600 2.7 15.0 1.1 -0.2 0.6 284.0 March 31, 2025
Craftsman Automation.. 5497.7000 2.7 67.4 4.7 -1.9 11.0 416.3 March 31, 2025
Afcons Infrastructur.. 445.3000 2.8 33.6 4.3 4.1 0.4 -25.5 March 31, 2025
Prestige Estates Pro.. 1436.2000 2.8 106.2 3.7 -1.6 -28.2 -90.8 Dec. 31, 2024
Amber Enterprises In.. 6405.5000 2.9 89.0 10.3 1.1 76.0 223.6 March 31, 2025
SBI Cards and Paymen.. 897.7000 2.9 44.6 6.5 -2.2 1.2 39.4 March 31, 2025
NHPC Ltd. 85.9700 2.9 28.6 2.2 -1.7 2.6 269.2 March 31, 2025
Aarti Industries Ltd. 469.3000 3.0 51.4 3.1 -2.5 5.9 108.7 March 31, 2025
Nuvama Wealth Manage.. 6806.0000 3.1 26.9 7.8 0.4 -1.9 -2.2 Dec. 31, 2024
Aavas Financiers Ltd. 1783.8000 3.1 24.6 3.5 1.4 6.6 5.0 March 31, 2025
Star Health and Alli.. 463.0500 3.1 42.1 3.9 -1.8 -1.6 -99.8 March 31, 2025
Brigade Enterprises .. 1090.2000 3.1 38.9 5.2 0.7 -0.2 4.5 March 31, 2025
Home First Finance C.. 1153.9000 3.1 31.2 5.2 1.2 2.1 7.5 March 31, 2025
NBCC (India) Ltd. 112.4900 3.1 60.6 13.6 1.8 15.0 13.4 Dec. 31, 2024
Samvardhana Motherso.. 148.2300 3.2 25.3 3.2 0.2 -0.5 -0.1 Dec. 31, 2024
Shriram Finance Ltd. 659.8500 3.3 13.0 2.4 0.4 7.1 -34.0 March 31, 2025
Jindal Steel & Power.. 953.4000 3.3 34.6 2.1 -0.7 12.2 -135.7 March 31, 2025
CESC Ltd. 170.3000 3.3 16.5 1.9 -32.4 8.9 40.8 March 31, 2025
JM Financial Ltd. 120.4200 3.4 14.0 1.3 0.1 -9.2 0.3 March 31, 2025
JK Tyre & Industries.. 383.0500 3.4 21.2 2.2 -0.6 2.3 88.4 March 31, 2025
JBM Auto Ltd. 740.5000 3.5 86.7 14.2 6.7 17.9 26.0 March 31, 2025
Hindustan Petroleum .. 408.1000 3.5 12.9 1.9 -0.2 -0.9 34.3 March 31, 2025
Bajaj Finance Ltd. 9243.5000 3.6 34.5 6.6 2.3 2.3 5.5 March 31, 2025
Adani Enterprises Ltd. 2540.0000 3.6 41.3 7.0 0.3 18.0 6,548.6 March 31, 2025
General Insurance Co.. 427.1000 3.6 10.0 1.3 1.0 -10.0 -9.7 Dec. 31, 2024
ICICI Lombard Genera.. 1895.1000 3.6 37.5 6.9 1.2 -1.8 -29.7 March 31, 2025
Ashok Leyland Ltd. 239.6100 3.7 22.6 6.8 0.9 22.5 48.3 March 31, 2025
Lemon Tree Hotels Ltd. 138.5900 3.7 61.4 10.8 1.4 24.9 110.8 Dec. 31, 2024
TBO Tek Ltd. 1320.9000 3.7 62.4 13.3 0.5 5.7 17.9 March 31, 2025
PCBL Chemical Ltd. 392.7000 3.7 34.1 3.9 -3.0 3.9 7.6 March 31, 2025
Exide Industries Ltd. 382.1500 3.7 40.9 2.3 -4.3 7.9 19.2 March 31, 2025
Ircon International .. 183.9600 3.7 23.9 2.9 -1.1 30.6 143.5 March 31, 2025
Laurus Labs Ltd. 593.3000 3.8 89.3 7.7 0.7 21.6 153.2 March 31, 2025
NCC Ltd. 232.7700 3.9 17.8 2.1 1.2 14.7 31.4 March 31, 2025
Aadhar Housing Finan.. 444.8500 3.9 21.1 3.3 1.0 4.4 2.3 March 31, 2025
Shree Cements Ltd. 31495.0000 3.9 101.2 5.4 -1.9 21.0 197.0 March 31, 2025
Larsen & Toubro Ltd. 3599.9000 4.0 33.7 5.7 2.2 15.0 63.7 March 31, 2025
Tata Consumer Produc.. 1140.8000 4.0 88.3 5.9 7.9 3.7 23.7 March 31, 2025
SBFC Finance Ltd. 106.9800 4.0 33.7 3.9 0.7 8.1 6.4 March 31, 2025
Muthoot Finance Ltd. 2090.0000 4.0 15.8 3.2 0.7 8.3 6.4 March 31, 2025
Syrma SGS Technology.. 536.2500 4.0 56.3 5.8 1.0 7.3 34.1 March 31, 2025
Honasa Consumer Ltd. 329.2500 4.1 147.3 9.5 -4.2 3.1 -4.0 March 31, 2025
Apollo Tyres Ltd. 494.7000 4.1 28.0 2.2 -0.8 -7.3 -45.3 March 31, 2025
Reliance Industries .. 1426.8000 4.2 26.5 2.4 5.7 8.9 22.0 March 31, 2025
EID Parry (India) Ltd. 999.2500 4.2 21.9 2.4 -4.1 -6.5 -36.2 Dec. 31, 2024
Ceat Ltd. 3787.2000 4.2 32.4 3.6 -1.2 3.7 2.5 March 31, 2025
Tube Investments of .. 3046.8000 4.2 87.7 11.0 -2.0 7.0 -76.0 March 31, 2025
Tejas Networks Ltd. 741.4500 4.3 29.3 3.5 0.0 -27.8 -143.3 March 31, 2025
NTPC Ltd. 344.6000 4.3 15.2 2.0 1.2 0.8 -4.0 Dec. 31, 2024
Hitachi Energy India.. 17156.0000 4.5 199.1 54.5 1.5 16.3 33.9 March 31, 2025
UltraTech Cement Ltd. 11746.0000 4.5 53.5 5.6 -6.9 34.1 68.0 March 31, 2025
NLC India Ltd. 240.3800 4.5 12.7 1.9 0.3 -13.0 -27.9 March 31, 2025
Jaiprakash Power Ven.. 15.1800 4.6 12.8 0.9 -0.6 17.6 22.9 March 31, 2025
Gujarat Narmada Vall.. 513.4000 4.7 12.6 0.9 0.6 8.2 29.4 March 31, 2025
Mahindra & Mahindra .. 3012.7000 4.7 29.0 5.3 2.0 2.7 3.6 March 31, 2025
Kirloskar Oil Engine.. 853.4500 4.7 25.3 4.3 2.4 20.6 83.8 March 31, 2025
TVS Motor Company Ltd. 2780.6000 4.7 59.1 17.0 1.8 3.7 14.5 March 31, 2025
PB Fintech Ltd. 1777.6000 4.7 231.3 13.4 0.5 16.7 138.5 March 31, 2025
Bharat Forge Ltd. 1245.1000 4.7 63.2 8.2 -60.3 10.8 32.5 March 31, 2025
PTC Industries Ltd. 15425.0000 4.7 451.8 17.2 11.5 -7.5 -17.7 Dec. 31, 2024
Gujarat Fluorochemic.. 4025.8000 4.7 97.0 7.2 -3.1 -3.4 4.1 Dec. 31, 2024
Kalyan Jewellers Ind.. 553.6000 4.7 79.9 13.1 4.1 -15.2 -14.3 March 31, 2025
DCM Shriram Ltd. 1048.6500 4.7 27.1 2.5 0.8 -14.6 -31.8 March 31, 2025
Oil And Natural Gas .. 244.2400 4.8 8.5 0.9 -0.3 2.8 -15.1 March 31, 2025
Olectra Greentech Ltd. 1293.4000 4.8 80.7 10.8 1.8 -1.6 -2.6 Dec. 31, 2024
Sagility India Ltd. 42.4500 4.9 36.9 2.5 0.3 7.9 -15.8 March 31, 2025
Ipca Laboratories Ltd. 1460.0000 4.9 50.8 5.5 1.7 -4.7 8.1 Dec. 31, 2024
Zee Entertainment En.. 128.1000 4.9 18.1 1.1 0.0 10.4 15.2 March 31, 2025
BEML Ltd. 3717.9000 5.0 52.9 5.7 13.9 88.7 1,078.0 March 31, 2025
Jubilant Ingrevia Ltd. 684.3000 5.0 43.4 3.9 1.2 -0.5 6.7 March 31, 2025
Eris Lifesciences Ltd. 1504.3000 5 58.2 7.4 -5.7 -3.0 12.2 March 31, 2025
CreditAccess Grameen.. 1117.4000 5.0 33.6 2.6 -0.5 1.9 147.4 March 31, 2025
GE Vernova T&D India.. 1885.1000 5.1 79.3 35.1 0.4 7.3 30.7 March 31, 2025
Garden Reach Shipbui.. 2781.1000 5.1 60.4 17.3 1.3 29.2 148.8 March 31, 2025
360 One Wam Ltd. 1017.4500 5.1 39.5 10.3 1.5 8.0 -9.7 March 31, 2025
Ambuja Cements Ltd. 570.9000 5.1 33.7 2.8 2.0 6.0 -54.8 March 31, 2025
Trident Ltd. 32.2700 5.2 44.5 3.8 7.6 11.8 67.2 March 31, 2025
Query : RoA Annual % < 0
View all available parameters