As per corporate shareholdings filed for December 31, 2025, people matching parveen publicly holds 23 stocks with a net worth of over Rs 994.6 Cr.
These are shares held by parveen as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
| Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
|---|---|---|---|---|---|---|---|---|
| Apex Capital And Finance Ltd. | Parveen Kumar (Huf) | 45.60 | 138,564 | 2.34% | 0.00 | 63.2 L | ||
| Kalyan Capitals Ltd. | Parveen Gupta | 5.79 | 1,815,515 | 3.46% | 0.00 | 1.1 Cr | ||
| Alna Trading & Exports Ltd. | Late Mrs. Parveen M Choonawala | 28.95 | 1,000 | 0.50% | 0.00 | 29.0 K | ||
| Alpine Housing Development Corporation Ltd. | Rehana Parveen | 84.53 | 241,333 | 1.39% | 0.00 | 2.0 Cr | ||
| Cash Ur Drive Marketing Ltd. | Parveen K Khanna | 93.70 | 5,370,620 | 30.44% | 0.00 | 50.3 Cr | ||
| Dai Ichi Karkaria Ltd. | Parveenbibi Hamidkhan Malik | 231.00 | 319,283 | 4.28% | 0.00 | 7.4 Cr | ||
| Hi-Tech Pipes Ltd. | Parveen Bansal | 76.07 | 7,411,070 | 3.65% | 0.00 | 56.4 Cr | ||
| India Homes Ltd. | Parveen Kumar Gupta | 14.63 | 7,582,100 | 1.90% | 0.00 | 11.1 Cr | ||
| Lorenzini Apparels Ltd. | Parveen Jain | 6.99 | 6,492,918 | 3.76% | 0.00 | 4.5 Cr | ||
| Magnum Ventures Ltd. | Parveen Jain | 18.11 | 8,324,255 | 12.17% | -0.36 | 15.1 Cr | ||
| Master Trust Ltd. | Parveen Singhania | 65.26 | 9,905,000 | 8.05% | 0.00 | 64.6 Cr | ||
| Maxheights Infrastructure Ltd. | Parveen Kumar Narang | 12.21 | 60,000 | 0.38% | 0.00 | 7.3 L | ||
| Mercury Trade Links Ltd. | Parveen Jain | 5.08 | 165,900 | 1.22% | 0.00 | 8.4 L | ||
| Natraj Proteins Ltd. | Parveen Arora | 37.00 | 78,000 | 2.08% | 0.00 | 28.9 L | ||
| Neeraj Paper Marketing Ltd. | Parveen Kumar Goel | 15.75 | 117,000 | 1.06% | 0.00 | 18.4 L | ||
| Prime Industries Ltd. | Parveen Singhania | 30.84 | 100,000 | 0.48% | 0.00 | 30.8 L | ||
| Ruchira Papers Ltd. | Parveen Garg | 100.61 | 1,008,154 | 3.38% | 0.00 | 10.1 Cr | ||
| Share India Securities Ltd. | Parveen Gupta Huf(Parveen Gupta) & Parveen Gupta | 123.69 | 1,975,790 | 0.91% | 0.00 | 24.4 Cr | ||
| Sportking India Ltd. | Parveen Avasthi | 119.44 | 6,215,760 | 4.89% | 0.00 | 74.2 Cr | ||
| Amiable Logistic (India) Ltd. | 70.00 | 17,600 | Filing Awaited (1.01% in Sep 2025) |
12.3 L | ||||
| Gayatri Rubbers and Chemicals Ltd. | 379.15 | 89,500 | Filing Awaited (1.56% in Sep 2025) |
3.4 Cr | ||||
| Oriana Power Ltd. | 1696.60 | 3,926,800 | Filing Awaited (19.33% in Sep 2025) |
666.2 Cr | ||||
| Jainik Power Cables Ltd. | 114.50 | 169,200 | Filing Awaited (1.18% in Sep 2025) |
1.9 Cr |