Promoter Rajdipkumar Chandrakant Gupta acquires 800,000 shares of Tanla Platforms on July 23, 2026.
Abakkus Venture Opportunities Fund buys 601,341 shares of Dhabriya Polywood from marquee investor Ashish Kacholia on July 23, 2026.
VQ Fastercap Fund sells 598,000 shares of Oswal Pumps at an average price of ₹343.61 on July 23, 2026.
Societe Generale acquires 684,241 shares of Gandhar Oil Refinery via a bulk deal on July 23, 2026.
Promoter Rajdipkumar Chandrakant Gupta acquires 800,000 shares of Tanla Platforms on July 23, 2026.
Abakkus Venture Opportunities Fund buys 601,341 shares of Dhabriya Polywood from marquee investor Ashish Kacholia on July 23, 2026.
VQ Fastercap Fund sells 598,000 shares of Oswal Pumps at an average price of ₹343.61 on July 23, 2026.
Societe Generale acquires 684,241 shares of Gandhar Oil Refinery via a bulk deal on July 23, 2026.
| Stock | Client Name | Exchange | Deal Type | Action | Date | Avg. Price | Quantity | Intraday | Percentage Traded % |
|---|---|---|---|---|---|---|---|---|---|
| Asian Granito | BULLPULSE MARKETEDGE PRIVATE LIMITED | NSE | Bulk | Purchase | 23 Jul 2026 | 48.79 | 3,453,169 | Yes | 1.16% |
| Asian Granito | JUNOMONETA FINSOL PRIVATE LIMITED | NSE | Bulk | Purchase | 23 Jul 2026 | 49.29 | 2,199,156 | No | 0.74% |
| Asian Granito | BULLPULSE MARKETEDGE PRIVATE LIMITED | NSE | Bulk | Sell | 23 Jul 2026 | 48.90 | 3,453,169 | Yes | 1.16% |
| Asian Granito | JUNOMONETA FINSOL PRIVATE LIMITED | NSE | Bulk | Sell | 23 Jul 2026 | 49.34 | 2,187,387 | No | 0.74% |
|
Indo Thai Securities
|
ONIX RENEWABLE LIMITED | NSE | Bulk | Purchase | 23 Jul 2026 | 216.56 | 164,796 | No | 0.12% |
|
Indo Thai Securities
|
ONIX RENEWABLE LIMITED | NSE | Bulk | Sell | 23 Jul 2026 | 218.19 | 696,997 | No | 0.52% |
| CIE Automotive | HDFC MUTUAL FUND | BSE | Bulk | Purchase | 23 Jul 2026 | 418.50 | 7,100,000 | Yes | 1.87% |
| CIE Automotive | HDFC MUTUAL FUND | BSE | Bulk | Sell | 23 Jul 2026 | 418.50 | 7,100,000 | Yes | 1.87% |
| Oracle Fin Serv | GRAVITON RESEARCH CAPITAL LLP | NSE | Bulk | Purchase | 23 Jul 2026 | 10683.71 | 452,652 | No | 0.52% |
| Oracle Fin Serv | GRAVITON RESEARCH CAPITAL LLP | NSE | Bulk | Sell | 23 Jul 2026 | 10690.51 | 456,552 | No | 0.52% |
| Huhtamaki | JUNOMONETA FINSOL PRIVATE LIMITED | NSE | Bulk | Purchase | 23 Jul 2026 | 307.58 | 656,376 | No | 0.87% |
| Huhtamaki | QE SECURITIES LLP | NSE | Bulk | Purchase | 23 Jul 2026 | 307.09 | 632,683 | No | 0.84% |
| Huhtamaki | NK SECURITIES RESEARCH PRIVATE LIMITED | NSE | Bulk | Purchase | 23 Jul 2026 | 308.77 | 403,295 | Yes | 0.53% |
| Huhtamaki | PARTH INFIN BROKERS PVT LTD | NSE | Bulk | Purchase | 23 Jul 2026 | 309.81 | 382,367 | Yes | 0.51% |
| Huhtamaki | JUNOMONETA FINSOL PRIVATE LIMITED | NSE | Bulk | Sell | 23 Jul 2026 | 308.06 | 672,635 | No | 0.89% |
| Huhtamaki | QE SECURITIES LLP | NSE | Bulk | Sell | 23 Jul 2026 | 305.11 | 653,617 | No | 0.87% |
| Huhtamaki | NK SECURITIES RESEARCH PRIVATE LIMITED | NSE | Bulk | Sell | 23 Jul 2026 | 308.93 | 403,295 | Yes | 0.53% |
| Huhtamaki | PARTH INFIN BROKERS PVT LTD | NSE | Bulk | Sell | 23 Jul 2026 | 310.39 | 382,367 | Yes | 0.51% |
| Tanla Platforms | MICROCURVES TRADING PRIVATE LIMITED | NSE | Bulk | Purchase | 23 Jul 2026 | 635.94 | 1,567,603 | Yes | 1.16% |
| Tanla Platforms | QE SECURITIES LLP | NSE | Bulk | Purchase | 23 Jul 2026 | 633.36 | 1,044,060 | No | 0.78% |
| Tanla Platforms | RAJDIPKUMAR CHANDRAKANT GUPTA | NSE | Bulk | Purchase | 23 Jul 2026 | 635.42 | 800,000 | No | 0.59% |
| Tanla Platforms | JUNOMONETA FINSOL PRIVATE LIMITED | NSE | Bulk | Purchase | 23 Jul 2026 | 630.89 | 683,205 | No | 0.51% |
| Tanla Platforms | MICROCURVES TRADING PRIVATE LIMITED | NSE | Bulk | Sell | 23 Jul 2026 | 636.08 | 1,567,603 | Yes | 1.16% |
| Tanla Platforms | QE SECURITIES LLP | NSE | Bulk | Sell | 23 Jul 2026 | 627.19 | 1,042,524 | No | 0.77% |
| Tanla Platforms | JUNOMONETA FINSOL PRIVATE LIMITED | NSE | Bulk | Sell | 23 Jul 2026 | 630.71 | 683,224 | No | 0.51% |
| Fedders Holding | QE SECURITIES LLP | NSE | Bulk | Purchase | 23 Jul 2026 | 51.26 | 1,233,840 | No | 0.61% |
| Fedders Holding | QE SECURITIES LLP | NSE | Bulk | Sell | 23 Jul 2026 | 51.01 | 1,225,176 | No | 0.61% |
|
Ganon Products
|
RAHUL RAJENDRA THOMBARE | BSE | Bulk | Purchase | 23 Jul 2026 | 12.13 | 100,047 | No | 1.07% |
|
Ganon Products
|
DARSHAN KIRAN WALKE | BSE | Bulk | Sell | 23 Jul 2026 | 11.77 | 112,835 | No | 1.21% |
|
Magnus Steel and Infra
|
MANDAKINIBEN PRADYUMANBHAI PATEL | BSE | Bulk | Purchase | 23 Jul 2026 | 52.03 | 42,398 | No | 1.25% |
|
Magnus Steel and Infra
|
MANDAKINIBEN PRADYUMANBHAI PATEL | BSE | Bulk | Sell | 23 Jul 2026 | 52.04 | 57,531 | No | 1.70% |
|
Magnus Steel and Infra
|
L7 HITECH PRIVATE LIMITED | BSE | Bulk | Sell | 23 Jul 2026 | 52.04 | 30,453 | No | 0.90% |
| Rajdarshan Industries | BONANZA PORTFOLIO LTD | NSE | Bulk | Purchase | 23 Jul 2026 | 49.34 | 29,622 | No | 0.95% |
| Rajdarshan Industries | PRASHANT EQUITY MANAGEMENT PRIVATE LIMITED | NSE | Bulk | Purchase | 23 Jul 2026 | 49.42 | 24,234 | No | 0.78% |
| Rajdarshan Industries | NK SECURITIES RESEARCH PRIVATE LIMITED | NSE | Bulk | Purchase | 23 Jul 2026 | 48.57 | 18,778 | No | 0.60% |
| Rajdarshan Industries | PRASHANT EQUITY MANAGEMENT PRIVATE LIMITED | NSE | Bulk | Sell | 23 Jul 2026 | 49.30 | 25,234 | No | 0.81% |
| Rajdarshan Industries | TRISHMA | NSE | Bulk | Sell | 23 Jul 2026 | 49.23 | 19,989 | No | 0.64% |
| Rajdarshan Industries | NK SECURITIES RESEARCH PRIVATE LIMITED | NSE | Bulk | Sell | 23 Jul 2026 | 48.75 | 19,078 | No | 0.61% |
| Rajdarshan Industries | BONANZA PORTFOLIO LTD | NSE | Bulk | Sell | 23 Jul 2026 | 49.08 | 14,463 | No | 0.47% |
| Vellora Impact | JAGID VANITABEN RAJENDRAPRASAD | BSE | Bulk | Purchase | 23 Jul 2026 | 21.04 | 547,829 | Yes | 9.83% |
| Vellora Impact | NEO APEX SHARE BROKING SERVICES LLP | BSE | Bulk | Purchase | 23 Jul 2026 | 21.03 | 300,024 | Yes | 5.39% |
| Vellora Impact | VINAY GUPTA | BSE | Bulk | Purchase | 23 Jul 2026 | 21 | 195,000 | No | 3.50% |
| Vellora Impact | ASHISH . | BSE | Bulk | Purchase | 23 Jul 2026 | 21.04 | 96,000 | No | 1.72% |
| Vellora Impact | KUPPUSAMY HEMANTHKUMAR | BSE | Bulk | Purchase | 23 Jul 2026 | 20.91 | 95,150 | Yes | 1.71% |
| Vellora Impact | MIRALHEMANTBHAIBHOOT | BSE | Bulk | Purchase | 23 Jul 2026 | 21.04 | 72,000 | No | 1.29% |
| Vellora Impact | SANDESH KHANDELWAL | BSE | Bulk | Purchase | 23 Jul 2026 | 21.04 | 70,000 | Yes | 1.26% |
| Vellora Impact | ARJAVI HEMANTBHAI BHOOT | BSE | Bulk | Purchase | 23 Jul 2026 | 21.03 | 53,400 | No | 0.96% |
| Vellora Impact | NAMAN SECURITIES & FINANCE PVT. LTD. | BSE | Bulk | Purchase | 23 Jul 2026 | 21.02 | 52,499 | No | 0.94% |
| Vellora Impact | D3 STOCK VISION LLP | BSE | Bulk | Purchase | 23 Jul 2026 | 21.03 | 50,000 | Yes | 0.90% |
| Vellora Impact | MANOJ GUPTA | BSE | Bulk | Purchase | 23 Jul 2026 | 21.04 | 50,000 | No | 0.90% |
| Vellora Impact | SHYAMA SHAHI | BSE | Bulk | Purchase | 23 Jul 2026 | 21.04 | 31,500 | No | 0.57% |
| Vellora Impact | RISHIRAJ RAJKUMAR MURARKA | BSE | Bulk | Purchase | 23 Jul 2026 | 21.04 | 30,000 | No | 0.54% |
| Vellora Impact | JOY PAL SINGH | BSE | Bulk | Purchase | 23 Jul 2026 | 21.04 | 30,000 | Yes | 0.54% |
| Vellora Impact | DHARMESH JHAVERI HUF | BSE | Bulk | Purchase | 23 Jul 2026 | 21.04 | 30,000 | Yes | 0.54% |
| Vellora Impact | JAGID VANITABEN RAJENDRAPRASAD | BSE | Bulk | Sell | 23 Jul 2026 | 21.04 | 547,829 | Yes | 9.83% |
| Vellora Impact | NEO APEX SHARE BROKING SERVICES LLP | BSE | Bulk | Sell | 23 Jul 2026 | 21.04 | 300,024 | Yes | 5.39% |
| Vellora Impact | NEHALBEN VINODKUMAR DHARSANDIYA | BSE | Bulk | Sell | 23 Jul 2026 | 21.04 | 238,966 | No | 4.29% |
| Vellora Impact | VIVEK MANSUKHBHAI BHUT | BSE | Bulk | Sell | 23 Jul 2026 | 21.04 | 208,379 | No | 3.74% |
| Vellora Impact | BARAD VIRALBEN HARIBHAI | BSE | Bulk | Sell | 23 Jul 2026 | 21.04 | 188,128 | No | 3.38% |
| Vellora Impact | SHOBHABEN MANSUKHBHAI BHUT | BSE | Bulk | Sell | 23 Jul 2026 | 21.04 | 180,000 | No | 3.23% |
| Vellora Impact | KUPPUSAMY HEMANTHKUMAR | BSE | Bulk | Sell | 23 Jul 2026 | 21.04 | 95,150 | Yes | 1.71% |
| Vellora Impact | DHARA RONAK BHUT | BSE | Bulk | Sell | 23 Jul 2026 | 21.04 | 74,704 | No | 1.34% |
| Vellora Impact | SANDESH KHANDELWAL | BSE | Bulk | Sell | 23 Jul 2026 | 21.03 | 70,000 | Yes | 1.26% |
| Vellora Impact | D3 STOCK VISION LLP | BSE | Bulk | Sell | 23 Jul 2026 | 20.79 | 50,000 | Yes | 0.90% |
| Vellora Impact | NAMAN SECURITIES & FINANCE PVT. LTD. | BSE | Bulk | Sell | 23 Jul 2026 | 20.87 | 47,499 | No | 0.85% |
| Vellora Impact | SUMAN CHEPURI | BSE | Bulk | Sell | 23 Jul 2026 | 21.04 | 44,058 | No | 0.79% |
| Vellora Impact | DHEERAJ SHAH (HUF) | BSE | Bulk | Sell | 23 Jul 2026 | 21.04 | 36,000 | No | 0.65% |
| Vellora Impact | JOY PAL SINGH | BSE | Bulk | Sell | 23 Jul 2026 | 21.04 | 30,000 | Yes | 0.54% |
| Vellora Impact | DHARMESH JHAVERI HUF | BSE | Bulk | Sell | 23 Jul 2026 | 20.86 | 30,000 | Yes | 0.54% |
| Vellora Impact | MINABEN CHANDRAKANTBHAI SHAH | BSE | Bulk | Sell | 23 Jul 2026 | 21.04 | 28,000 | No | 0.50% |
| Tejassvi Aaharam | KANURI FAMILY TRUST | BSE | Bulk | Purchase | 23 Jul 2026 | 58.44 | 60,000 | No | 0.86% |
| Tejassvi Aaharam | GOVINDARAJULU BAKTHAVATSALU | BSE | Bulk | Sell | 23 Jul 2026 | 58.44 | 43,000 | No | 0.61% |
| Tejassvi Aaharam | JOHN AMIRTHARAJ HENRY | BSE | Bulk | Sell | 23 Jul 2026 | 58.44 | 42,700 | No | 0.61% |
|
GACM Technologies
|
IMC INDIA SECURITIES PRIVATE LIMITED | NSE | Bulk | Purchase | 23 Jul 2026 | 0.51 | 8,607,504 | No | 0.78% |
|
GACM Technologies
|
IMC INDIA SECURITIES PRIVATE LIMITED | NSE | Bulk | Sell | 23 Jul 2026 | 0.51 | 4,120,244 | No | 0.37% |
| Sharp Investments | CARAVAN VYAPAAR PRIVATE LIMITED | BSE | Bulk | Sell | 23 Jul 2026 | 0.36 | 1,400,000 | No | 0.58% |
|
Capital Trade Links
|
SHREYANS SHANTILAL SHAH | BSE | Bulk | Purchase | 23 Jul 2026 | 26 | 813,464 | No | 0.63% |
| Dhabriya Polywood | ABAKKUS VENTURE OPPORTUNITIES FUND | BSE | Bulk | Purchase | 23 Jul 2026 | 387.80 | 601,341 | No | 5.56% |
| Dhabriya Polywood | ASHISH RAMESHCHANDRA KACHOLIA | BSE | Bulk | Sell | 23 Jul 2026 | 387.04 | 576,000 | No | 5.32% |
| Dhabriya Polywood | SURYA VANSHI COMMOTRADE PVT LTD | BSE | Bulk | Sell | 23 Jul 2026 | 387.06 | 100,000 | No | 0.92% |
|
AGI Infra
|
ARIHANT CAPITAL MARKETS LIMITED | NSE | Bulk | Purchase | 23 Jul 2026 | 320.46 | 1,489,410 | No | 1.22% |
|
AGI Infra
|
THAKKAR NILESHKUMAR FARSHURAM HUF | NSE | Bulk | Purchase | 23 Jul 2026 | 320.33 | 951,443 | No | 0.78% |
|
AGI Infra
|
ARIHANT CAPITAL MARKETS LIMITED | NSE | Bulk | Sell | 23 Jul 2026 | 320.46 | 1,512,514 | No | 1.24% |
|
AGI Infra
|
THAKKAR NILESHKUMAR FARSHURAM HUF | NSE | Bulk | Sell | 23 Jul 2026 | 320.50 | 725 | No | 0.00% |
|
Sujala Trading & Holdings
|
MSB E TRADE SECURITIES LIMITED | BSE | Bulk | Purchase | 23 Jul 2026 | 16.86 | 46,851 | No | 0.82% |
|
Sujala Trading & Holdings
|
MSB E TRADE SECURITIES LIMITED | BSE | Bulk | Sell | 23 Jul 2026 | 16.60 | 10,417 | No | 0.18% |
|
Digjam
|
ICICI BANK LIMITED | NSE | Bulk | Sell | 23 Jul 2026 | 42.11 | 100,000 | No | 0.50% |
| NCL Research | K LAL AND SONS HUF | BSE | Bulk | Purchase | 23 Jul 2026 | 0.80 | 6,341,178 | No | 0.59% |
| Route Mobile | MICROCURVES TRADING PRIVATE LIMITED | NSE | Bulk | Purchase | 23 Jul 2026 | 626.55 | 2,116,979 | Yes | 3.36% |
| Route Mobile | JUNOMONETA FINSOL PRIVATE LIMITED | NSE | Bulk | Purchase | 23 Jul 2026 | 624.41 | 1,072,444 | No | 1.70% |
| Route Mobile | NK SECURITIES RESEARCH PRIVATE LIMITED | NSE | Bulk | Purchase | 23 Jul 2026 | 624.06 | 914,701 | Yes | 1.45% |
| Route Mobile | QE SECURITIES LLP | NSE | Bulk | Purchase | 23 Jul 2026 | 628.87 | 861,687 | No | 1.37% |
| Route Mobile | IMC INDIA SECURITIES PRIVATE LIMITED | NSE | Bulk | Purchase | 23 Jul 2026 | 622.86 | 823,786 | No | 1.31% |
| Route Mobile | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | NSE | Bulk | Purchase | 23 Jul 2026 | 621.90 | 749,705 | No | 1.19% |
| Route Mobile | IRAGE BROKING SERVICES LLP | NSE | Bulk | Purchase | 23 Jul 2026 | 627.54 | 565,009 | No | 0.90% |
| Route Mobile | GRT STRATEGIC VENTURES LLP | NSE | Bulk | Purchase | 23 Jul 2026 | 626.01 | 446,049 | Yes | 0.71% |
| Route Mobile | ANUPAMA SHETTY | NSE | Bulk | Purchase | 23 Jul 2026 | 630.19 | 357,686 | No | 0.57% |
| Route Mobile | MICROCURVES TRADING PRIVATE LIMITED | NSE | Bulk | Sell | 23 Jul 2026 | 627.05 | 2,116,979 | Yes | 3.36% |
| Route Mobile | JUNOMONETA FINSOL PRIVATE LIMITED | NSE | Bulk | Sell | 23 Jul 2026 | 624.79 | 1,078,318 | No | 1.71% |
| Route Mobile | NK SECURITIES RESEARCH PRIVATE LIMITED | NSE | Bulk | Sell | 23 Jul 2026 | 624.45 | 914,701 | Yes | 1.45% |
| Route Mobile | QE SECURITIES LLP | NSE | Bulk | Sell | 23 Jul 2026 | 626.31 | 852,386 | No | 1.35% |
| Route Mobile | IMC INDIA SECURITIES PRIVATE LIMITED | NSE | Bulk | Sell | 23 Jul 2026 | 622.96 | 744,585 | No | 1.18% |
| Route Mobile | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | NSE | Bulk | Sell | 23 Jul 2026 | 623.47 | 743,705 | No | 1.18% |
| Route Mobile | GRT STRATEGIC VENTURES LLP | NSE | Bulk | Sell | 23 Jul 2026 | 626.32 | 446,049 | Yes | 0.71% |
| Route Mobile | IRAGE BROKING SERVICES LLP | NSE | Bulk | Sell | 23 Jul 2026 | 626.28 | 416,757 | No | 0.66% |
| Route Mobile | ANUPAMA SHETTY | NSE | Bulk | Sell | 23 Jul 2026 | 625.14 | 356,927 | No | 0.57% |
| Atal Realtech | VISHAL MAHESH WAGHELA | NSE | Bulk | Purchase | 23 Jul 2026 | 30.61 | 1,199,963 | No | 0.97% |
| Atal Realtech | ACME CAPITAL MARKET LIMITED | NSE | Bulk | Purchase | 23 Jul 2026 | 30.53 | 785,702 | Yes | 0.63% |
| Atal Realtech | CHAUBARA EATS PRIVATE LIMITED | NSE | Bulk | Purchase | 23 Jul 2026 | 30.35 | 650,000 | Yes | 0.52% |
| Atal Realtech | JIAUM BROKING LLP | NSE | Bulk | Purchase | 23 Jul 2026 | 30.37 | 650,000 | Yes | 0.52% |
| Atal Realtech | BULLPULSE MARKETEDGE PRIVATE LIMITED | NSE | Bulk | Purchase | 23 Jul 2026 | 30.36 | 631,208 | Yes | 0.51% |
| Atal Realtech | ALTIZEN VENTURES LLP | NSE | Bulk | Purchase | 23 Jul 2026 | 30.49 | 617,087 | No | 0.50% |
| Atal Realtech | ACME CAPITAL MARKET LIMITED | NSE | Bulk | Sell | 23 Jul 2026 | 30.59 | 785,702 | Yes | 0.63% |
| Atal Realtech | JIAUM BROKING LLP | NSE | Bulk | Sell | 23 Jul 2026 | 30.36 | 650,000 | Yes | 0.52% |
| Atal Realtech | CHAUBARA EATS PRIVATE LIMITED | NSE | Bulk | Sell | 23 Jul 2026 | 30.37 | 650,000 | Yes | 0.52% |
| Atal Realtech | ALTIZEN VENTURES LLP | NSE | Bulk | Sell | 23 Jul 2026 | 30.79 | 632,087 | No | 0.51% |
| Atal Realtech | BULLPULSE MARKETEDGE PRIVATE LIMITED | NSE | Bulk | Sell | 23 Jul 2026 | 30.35 | 631,208 | Yes | 0.51% |
| Atal Realtech | VISHAL MAHESH WAGHELA | NSE | Bulk | Sell | 23 Jul 2026 | 30.57 | 289,963 | No | 0.23% |
|
Adishakti Loha & Ispat
|
RAJARAMCHOUDHARY | BSE | Bulk | Purchase | 23 Jul 2026 | 12.32 | 70,000 | No | 0.56% |
|
Adishakti Loha & Ispat
|
RAJARAMCHOUDHARY | BSE | Bulk | Sell | 23 Jul 2026 | 13.05 | 110,000 | No | 0.88% |
| Sungarner Energies | CHAUBARA EATS PRIVATE LIMITED | NSE | Bulk | Purchase | 23 Jul 2026 | 269.08 | 12,200 | No | 0.53% |
| Sungarner Energies | TEJAS CHAWLA | NSE | Bulk | Sell | 23 Jul 2026 | 265 | 13,600 | No | 0.59% |
| Sungarner Energies | CHAUBARA EATS PRIVATE LIMITED | NSE | Bulk | Sell | 23 Jul 2026 | 265.27 | 3,000 | No | 0.13% |
| Ratnaveer Precision | ARIHANT CAPITAL MARKETS LIMITED | NSE | Bulk | Purchase | 23 Jul 2026 | 180.97 | 468,799 | Yes | 0.66% |
| Ratnaveer Precision | ARIHANT CAPITAL MARKETS LIMITED | NSE | Bulk | Sell | 23 Jul 2026 | 181.93 | 468,799 | Yes | 0.66% |
| Gandhar Oil Refinery | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | NSE | Bulk | Purchase | 23 Jul 2026 | 282.77 | 1,392,394 | No | 1.42% |
| Gandhar Oil Refinery | SETU SECURITIES PVT LTD | NSE | Bulk | Purchase | 23 Jul 2026 | 283.32 | 945,986 | No | 0.97% |
| Gandhar Oil Refinery | SOCIETE GENERALE | NSE | Bulk | Purchase | 23 Jul 2026 | 280.93 | 684,241 | No | 0.70% |
| Gandhar Oil Refinery | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED | NSE | Bulk | Purchase | 23 Jul 2026 | 281.58 | 590,193 | No | 0.60% |
| Gandhar Oil Refinery | ARHAM SHARE PRIVATE LIMITED | NSE | Bulk | Purchase | 23 Jul 2026 | 282.68 | 265,448 | No | 0.27% |
| Gandhar Oil Refinery | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | NSE | Bulk | Sell | 23 Jul 2026 | 282.72 | 1,392,390 | No | 1.42% |
| Gandhar Oil Refinery | SETU SECURITIES PVT LTD | NSE | Bulk | Sell | 23 Jul 2026 | 283.41 | 1,045,981 | No | 1.07% |
| Gandhar Oil Refinery | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED | NSE | Bulk | Sell | 23 Jul 2026 | 278.34 | 540,203 | No | 0.55% |
| Gandhar Oil Refinery | ARHAM SHARE PRIVATE LIMITED | NSE | Bulk | Sell | 23 Jul 2026 | 281.92 | 506,181 | No | 0.52% |
|
Motisons Jewellers
|
ARIHANT CAPITAL MARKETS LIMITED | NSE | Bulk | Purchase | 23 Jul 2026 | 14.01 | 9,410,744 | No | 0.96% |
|
Motisons Jewellers
|
ARIHANT CAPITAL MARKETS LIMITED | NSE | Bulk | Sell | 23 Jul 2026 | 14.05 | 9,693,113 | No | 0.98% |
|
Hilltone Software Gases
|
DEALMONEY COMMODITIES PRIVATE LIMITED | BSE | Bulk | Sell | 23 Jul 2026 | 42 | 100,000 | No | 0.76% |
|
Oswal Pumps
|
VQ FASTERCAP FUND | NSE | Bulk | Sell | 23 Jul 2026 | 343.61 | 598,000 | No | 0.52% |
| Sri Lotus Developers | MANSUKH SECURITIES & FINANCE LIMITED | NSE | Bulk | Purchase | 23 Jul 2026 | 171.82 | 3,737,528 | No | 0.76% |
| Sri Lotus Developers | MANSUKH SECURITIES & FINANCE LIMITED | NSE | Bulk | Sell | 23 Jul 2026 | 171.75 | 3,413,013 | No | 0.70% |
| Bluestone Jewellery | JUNOMONETA FINSOL PRIVATE LIMITED | NSE | Bulk | Purchase | 23 Jul 2026 | 780.28 | 1,798,302 | No | 1.18% |
| Bluestone Jewellery | QE SECURITIES LLP | NSE | Bulk | Purchase | 23 Jul 2026 | 773.56 | 1,404,337 | No | 0.92% |
| Bluestone Jewellery | MICROCURVES TRADING PRIVATE LIMITED | NSE | Bulk | Purchase | 23 Jul 2026 | 776.99 | 1,028,533 | Yes | 0.67% |
| Bluestone Jewellery | HRTI PRIVATE LIMITED | NSE | Bulk | Purchase | 23 Jul 2026 | 772.11 | 840,934 | No | 0.55% |
| Bluestone Jewellery | JUNOMONETA FINSOL PRIVATE LIMITED | NSE | Bulk | Sell | 23 Jul 2026 | 780.69 | 1,802,336 | No | 1.18% |
| Bluestone Jewellery | QE SECURITIES LLP | NSE | Bulk | Sell | 23 Jul 2026 | 781.12 | 1,399,079 | No | 0.92% |
| Bluestone Jewellery | MICROCURVES TRADING PRIVATE LIMITED | NSE | Bulk | Sell | 23 Jul 2026 | 777.18 | 1,028,533 | Yes | 0.67% |
| Bluestone Jewellery | HRTI PRIVATE LIMITED | NSE | Bulk | Sell | 23 Jul 2026 | 784.09 | 811,375 | No | 0.53% |
|
Wakefit Innovations
|
MICROCURVES TRADING PRIVATE LIMITED | NSE | Bulk | Purchase | 23 Jul 2026 | 149.42 | 7,010,420 | Yes | 2.12% |
|
Wakefit Innovations
|
JUNOMONETA FINSOL PRIVATE LIMITED | NSE | Bulk | Purchase | 23 Jul 2026 | 148.96 | 3,509,178 | No | 1.06% |
|
Wakefit Innovations
|
QE SECURITIES LLP | NSE | Bulk | Purchase | 23 Jul 2026 | 149.57 | 3,284,005 | No | 0.99% |
|
Wakefit Innovations
|
NK SECURITIES RESEARCH PRIVATE LIMITED | NSE | Bulk | Purchase | 23 Jul 2026 | 148.71 | 2,579,672 | Yes | 0.78% |
|
Wakefit Innovations
|
MICROCURVES TRADING PRIVATE LIMITED | NSE | Bulk | Sell | 23 Jul 2026 | 149.49 | 7,010,420 | Yes | 2.12% |
|
Wakefit Innovations
|
JUNOMONETA FINSOL PRIVATE LIMITED | NSE | Bulk | Sell | 23 Jul 2026 | 149.07 | 3,510,350 | No | 1.06% |
|
Wakefit Innovations
|
QE SECURITIES LLP | NSE | Bulk | Sell | 23 Jul 2026 | 148.35 | 3,268,737 | No | 0.99% |
|
Wakefit Innovations
|
NK SECURITIES RESEARCH PRIVATE LIMITED | NSE | Bulk | Sell | 23 Jul 2026 | 148.78 | 2,579,672 | Yes | 0.78% |
|
Autofurnish
|
BIMA PAY TECHNOLOGY PRIVATE LIMITED | BSE | Bulk | Sell | 23 Jul 2026 | 56 | 93,000 | No | 0.69% |
|
Aastha Spintex
|
HRTI PRIVATE LIMITED | NSE | Bulk | Purchase | 23 Jul 2026 | 102.90 | 3,570,216 | No | 8.09% |
|
Aastha Spintex
|
JAGID VANITABEN RAJENDRAPRASAD | NSE | Bulk | Purchase | 23 Jul 2026 | 102.78 | 3,427,761 | No | 7.77% |
|
Aastha Spintex
|
L7 HITECH PRIVATE LIMITED | NSE | Bulk | Purchase | 23 Jul 2026 | 101.93 | 1,114,194 | No | 2.52% |
|
Aastha Spintex
|
QE SECURITIES LLP | NSE | Bulk | Purchase | 23 Jul 2026 | 102.66 | 971,383 | No | 2.20% |
|
Aastha Spintex
|
MATHISYS QUANTCAP LLP | NSE | Bulk | Purchase | 23 Jul 2026 | 102.51 | 783,180 | No | 1.77% |
|
Aastha Spintex
|
RIDDHI SIDDHI INTERNATIONAL | NSE | Bulk | Purchase | 23 Jul 2026 | 103.17 | 510,193 | No | 1.16% |
|
Aastha Spintex
|
CHAUBARA EATS PRIVATE LIMITED | NSE | Bulk | Purchase | 23 Jul 2026 | 100.52 | 500,000 | Yes | 1.13% |
|
Aastha Spintex
|
BULLPULSE MARKETEDGE PRIVATE LIMITED | NSE | Bulk | Purchase | 23 Jul 2026 | 101.16 | 500,000 | Yes | 1.13% |
|
Aastha Spintex
|
RATHOD DIGVIJAYSINH RAJENDRASINH | NSE | Bulk | Purchase | 23 Jul 2026 | 101.58 | 470,000 | No | 1.06% |
|
Aastha Spintex
|
JUNOMONETA FINSOL PRIVATE LIMITED | NSE | Bulk | Purchase | 23 Jul 2026 | 102.10 | 411,825 | No | 0.93% |
|
Aastha Spintex
|
HRTI PRIVATE LIMITED | BSE | Bulk | Purchase | 23 Jul 2026 | 102.61 | 405,720 | No | 0.92% |
|
Aastha Spintex
|
MATALIA STOCK BROKING PRIVATE LIMITED | NSE | Bulk | Purchase | 23 Jul 2026 | 102.87 | 397,178 | No | 0.90% |
|
Aastha Spintex
|
IRAGE BROKING SERVICES LLP | BSE | Bulk | Purchase | 23 Jul 2026 | 102.06 | 392,076 | No | 0.89% |
|
Aastha Spintex
|
IRAGE BROKING SERVICES LLP | NSE | Bulk | Purchase | 23 Jul 2026 | 103.10 | 372,697 | No | 0.84% |
|
Aastha Spintex
|
JIAUM BROKING LLP | NSE | Bulk | Purchase | 23 Jul 2026 | 101.40 | 361,203 | Yes | 0.82% |
|
Aastha Spintex
|
