Centrum Capital Ltd. Day VOLUME ANALYSIS
Delivery Volume %
Day | Week | 1 Month |
---|
53.87% | 55.5% | 56.05% |
View Detailed Delivery Volume AnalysisCentrum Capital Ltd. PIVOT LEVEL
| Classic | Woodie's | Camarilla | Fibonacci |
---|
Resistance 3 | 27.53 | 27.74 | 26.05 | 26.91 |
Resistance 2 | 26.91 | 27.02 | 25.94 | 26.45 |
Resistance 1 | 26.32 | 26.52 | 25.83 | 26.17 |
Pivot Point | 25.7 | 25.81 | 25.7 | 25.7 |
Support 1 | 25.11 | 25.32 | 25.61 | 25.24 |
Support 2 | 24.49 | 24.6 | 25.5 | 24.96 |
Support 3 | 23.9 | 24.1 | 25.39 | 24.49 |
Centrum Capital Ltd. Day BETA
1 Month
0.75
3 Month
1.42
1 Year
1.21
3 Year
0.83
Beta is calculated against NIFTY 50