130.60 -4.07 (-3.02%)

New 52W Low today

111.0K NSE+BSE Volume

NSE 18 Mar, 2025 3:51 PM (IST)



Lokesh Machines Ltd. Shareholding Pattern for Dec 2020 - Promoter, FII, DII, Mutual Fund holding

Lokesh Machines Ltd. shareholding pattern - Promoter holding and pledges, FII, DII, Mutual Fund holding change for the Dec 2020 quarter.

View all Shareholding Stock Screeners
Summary Dec 2024 Sep 2024 Jun 2024 Mar 2024 Jan 08, 2024 Dec 2023 Sep 2023 Jun 2023 Mar 2023 Dec 2022 Sep 2022 Jun 2022
Promoter 51.8% 50.8% 50.8% 50.8% 50.7% 52.4% 52.4% 52.4% 53.1% 53.1% 53.1% 53.0%
FII 0% 0.2% 0.2% 0.3% 0.6% 0.6% 0.3% 0.5% 0.5% 0.1% 0.7% 0.2%
DII 0% 0% 0% 0% 0% 0% 0% 0% 0% 2.1% 2.1% 2.1%
Public 48.3% 49.1% 49.0% 49.0% 48.7% 47.0% 47.3% 47.1% 46.5% 44.8% 44.2% 44.8%
Others 0% 0% 0% 0% 0% 0.0% 0.0% 0% 0% 0% 0% 0%
Holding Dec 2020 Holding Sep 2020 Holding Dec 2019 Pledged Locked History
% shares % shares % shares % shares % shares
50.36 9,012,222 50.36 9,012,222 50.14 8,973,005 50.33 4,535,735 2.93 263,970
Name Holding Dec 2020 No of holders Indian/Foreign Pledged Locked History
% shares % shares % shares
50.36 9,012,222 20 Indian 50.33 4,535,735 2.93 263,970
Srinivas mullapudi 10.74 1,921,615 - Indian 78.66 1,511,494 0.00 0
Mullapudi sri krishna 10.35 1,851,488 - Indian 39.10 724,000 0.00 0
Vijayalakshmi mullapudi 7.50 1,341,586 - Indian 94.39 1,266,365 0.00 0
Kishore babu bollineni 6.07 1,087,009 - Indian 16.93 184,000 0.00 0
Mullapudi kanakadurga 3.91 700,372 - Indian 56.97 399,000 0.00 0
Mullapudi likhitha 3.10 554,190 - Indian 0.00 0 38.61 213,970
Mullapudi lokeswara rao 2.78 496,920 - Indian 90.73 450,876 0.00 0
Asha kiran cherukuri 2.10 375,100 - Indian 0.00 0 0.00 0
Srirekha cherukuri 0.98 174,900 - Indian 0.00 0 0.00 0
Naga satya swaroopa rani mullapudi 0.82 146,924 - Indian 0.00 0 34.03 50,000
Bollineni vijaya lakshmi 0.79 140,939 - Indian 0.00 0 0.00 0
Bollineni shilpa 0.59 104,810 - Indian 0.00 0 0.00 0
Sri harsha bollineni 0.18 32,819 - Indian 0.00 0 0.00 0
Mullapudi rama mohan rao 0.12 22,043 - Indian 0.00 0 0.00 0
Ganne annapurna 0.09 16,598 - Indian 0.00 0 0.00 0
Mullapudi vasantha lakshmi 0.08 14,004 - Indian 0.00 0 0.00 0
Krishna swamy kallahalla 0.07 12,000 - Indian 0.00 0 0.00 0
Gutta sairam prasad 0.04 7,859 - Indian 0.00 0 0.00 0
G kamala devi 0.04 7,777 - Indian 0.00 0 0.00 0
Ajay kumar mullapudi 0.02 3,269 - Indian 0.00 0 0.00 0
Holding Dec 2020 Holding Sep 2020 Holding Dec 2019 History
% shares % shares % shares
2.07 370,000 2.07 370,000 2.12 379,759
Name Holding Dec 2020 No of holders History
% shares
2.07 370,000 1
United india insurance company limited 2.07 370,000 -
Holding Dec 2020 Holding Sep 2020 Holding Dec 2019 History
% shares % shares % shares
47.57 8,514,548 47.57 8,514,548 47.73 8,544,006
Name Holding Dec 2020 No of holders History
% shares
12.02 2,152,080 31
Mapakshi murali reddy 1.31 234,327 -
Raunaq sundeep chhabra 1.12 200,000 -
Kavita sundeep chhabra 1.12 200,000 -
Individual share capital upto Rs. 2 Lacs 25.57 4,576,816 11,108
9.98 1,785,652 721
Bodies corporate 6.96 1,244,754 -
Golden goenka credit pvt ltd 2.21 395,590 -
Huf 1.94 346,705 -
Non-resident indian (nri) 0.52 93,564 -
Clearing members 0.41 72,646 -
Iepf 0.09 15,983 -
Trusts 0.07 12,000 -