222.45 0.49 (0.22%)

35.56% Gain from 52W Low

911.0K NSE+BSE Volume

NSE 24 Apr, 2025 3:31 PM (IST)



Karur Vysya Bank Ltd. Shareholding Pattern for Dec 2024 - Promoter, FII, DII, Mutual Fund holding

Karur Vysya Bank Ltd. shareholding pattern - Promoter holding and pledges, FII, DII, Mutual Fund holding change for the Dec 2024 quarter.

View all Shareholding Stock Screeners
Summary Mar 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023 Jun 2023 Mar 2023 Dec 2022 Sep 2022 Jun 2022
Promoter 2.1% 2.1% 2.1% 2.2% 2.2% 2.2% 2.2% 2.2% 2.2% 2.3% 2.3% 2.3%
FII 15.1% 14.8% 15.1% 15.1% 15.4% 15.6% 18.1% 17.9% 17.9% 17.0% 16.5% 15.4%
DII 38.9% 38.5% 37% 35.7% 36.2% 35.2% 32.3% 32.1% 30.8% 30.7% 25.2% 22.8%
Public 43.6% 44.4% 45.5% 46.8% 46.0% 46.8% 47.1% 47.8% 49.0% 49.7% 55.8% 59.5%
Others 0.3% 0.3% 0.3% 0.2% 0.2% 0.2% 0.2% 0.0% 0.0% 0.3% 0.3% 0%
Holding Dec 2024 Holding Sep 2024 Holding Dec 2023 Pledged History
% shares % shares % shares % shares
2.13 17,166,789 2.13 17,173,074 2.22 17,814,654 4.65 797,784
Name Holding Dec 2024 No of holders Indian/Foreign Pledged History
% shares % shares
2.13 17,166,789 33 Indian 4.65 797,784
Suriyanarayana a j 0.37 3,001,307 - Indian 0.00 0
Suriyanarayana a j (huf) 0.25 2,034,807 - Indian 0.00 0
R ramkumar 0.22 1,782,561 - Indian 0.00 0
G rajasekaran 0.21 1,666,233 - Indian 0.00 0
R nageswari 0.15 1,193,343 - Indian 0.00 0
G mani 0.13 1,078,044 - Indian 0.00 0
R archana 0.08 656,533 - Indian 0.00 0
Nirmala 0.07 534,326 - Indian 84.22 450,000
M k srinivasan 0.06 495,586 - Indian 20.34 100,784
A s sudha 0.06 510,647 - Indian 0.00 0
R ramkumar (huf) 0.06 454,723 - Indian 0.00 0
M k venkatesan 0.05 365,985 - Indian 0.00 0
Anuradha c b 0.05 366,397 - Indian 0.00 0
G mani (huf) 0.05 419,485 - Indian 0.00 0
G rajasekaran (huf) 0.05 422,242 - Indian 0.00 0
A s jayanthkrishna 0.04 324,802 - Indian 0.00 0
A s varunprasad 0.04 324,802 - Indian 0.00 0
M k venkatesan (huf) 0.04 350,000 - Indian 0.00 0
M v usha 0.04 287,253 - Indian 0.00 0
Prajeeth m v 0.03 227,824 - Indian 0.00 0
S nirupama 0.02 128,640 - Indian 98.73 127,000
Srimathi e 0.01 100,089 - Indian 0.00 0
A k kasthuri 0.01 71,651 - Indian 0.00 0
A v kandaswamy 0.01 62,796 - Indian 0.00 0
M v srinivasamoorthy 0.01 120,000 - Indian 100.00 120,000
A k praburaj 0.01 89,858 - Indian 0.00 0
A.p. preetha 0.01 66,440 - Indian 0.00 0
Shyamala a 0.00 4,000 - Indian 0.00 0
A p mitra priyamvatha 0.00 5,570 - Indian 0.00 0
A p netra priyadharshini 0.00 5,690 - Indian 0.00 0
M.s.shruthi 0.00 3,650 - Indian 0.00 0
Suguna leela k 0.00 176 - Indian 0.00 0
Nirmala b 0.00 11,329 - Indian 0.00 0
Holding Dec 2024 Holding Sep 2024 Holding Dec 2023 History
% shares % shares % shares
53.25 428,774,803 52.09 419,380,696 50.78 408,216,129
Holding Dec 2024 Holding Sep 2024 Holding Dec 2023 History
% shares % shares % shares
44.37 357,192,424 45.53 366,382,950 46.76 375,895,281
Name Holding Dec 2024 No of holders History
% shares
15.02 120,897,433 285
Rekha jhunjhunwala 4.16 33,487,516 -
Individual share capital upto Rs. 2 Lacs 24.49 197,148,567 250,345
1.15 9,256,390 2,818
Huf 1.02 8,226,485 -
Llp 0.07 582,945 -
Unclaimed or suspense or escrow account 0.03 237,266 -
Trusts 0.02 181,623 -
Director or director's relatives 0.00 17,600 -
Clearing members 0.00 10,471 -
Bodies Corporate 2.34 18,868,357 1,393
Non Resident Indians (NRIs) 1.15 9,265,859 5,173
Directors and their relatives 0.05 389,697 7
Investor Education and Protection Fund (IEPF) 0.16 1,325,634 1
Trusts where any person belonging to \promoter and promoter group\ category is \trustee\ 0.23 1,851,554 -
Relatives of promoters (other than \immediate relatives\ of promoters disclosed under \promoter and 0.00 22,194 -