| Summary | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Aug 23, 2023 | Aug 11, 2023 | Aug 01, 2023 | 
        
        
            
    | Promoter | 47.6% | 47.6% | 47.6% | 47.5% | 47.4% | 47.4% | 47.7% | 47.7% | 47.7% | 47.7% | 47.7% | 47.6% | 
    
        | Holding | 47.6% | 47.6% | 47.6% | 47.5% | 47.4% | 47.4% | 47.7% | 47.7% | 47.7% | 47.7% | 47.7% | 47.6% | 
    
        | Pledged | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Locked | 1.85% | 1.85% | 1.85% | 1.85% | 1.85% | 1.85% | 2.43% | 2.43% | 1.84% | 1.84% | 1.84% | 0.0% | 
            
    | FII | 0.8% | 0.8% | 0.8% | 2.5% | 2.5% | 2.5% | 2.2% | 1.5% | 0.0% | 7.7% | 7.7% | 7.6% | 
            
    | DII | 1.0% | 0.9% | 0.6% | 0.1% | 1.2% | 1.5% | 1.2% | 1.2% | 1.2% | 1.8% | 1.8% | 0.9% | 
    
    
    
        | Mutual Funds | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Banks | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Insurance | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Others | 0.96% | 0.91% | 0.56% | 0.13% | 1.23% | 1.47% | 1.23% | 1.23% | 1.22% | 1.78% | 1.78% | 0.93% | 
            
    | Public | 49.4% | 49.5% | 49.6% | 48.5% | 47.4% | 47.1% | 47.3% | 48.1% | 49.4% | 41.1% | 41.1% | 42.2% | 
            
    | Others | 1.3% | 1.3% | 1.4% | 1.4% | 1.4% | 1.4% | 1.5% | 1.5% | 1.6% | 1.7% | 1.7% | 1.7% | 
        
    
 
                             
                        
                    
                        
                    
                        
                        
                            
    No Holding for this category
                        
 
                    
                        
                        
                            
    
    
    
    
        
            | Holding Dec 2016 | Holding Sep 2016 | Holding Dec 2015 | History | 
        
            | % | shares | % | shares | % | shares | 
    
    
        
            | 25.21 | 1,180,239 | 25.21 | 1,180,239 | 25.21 | 1,180,239 |  | 
    
    
     
    
    
    
    
    
        
            | Name | Holding Dec 2016 | No of holders | History | 
        
            | % | shares | 
    
    
    
        
            
                
                    | Individual share capital in excess of Rs. 2 Lacs | 3.71 | 173,673 | 4 |  | 
        
            
                
                    | Sangeetha s | 1.10 | 51,550 | - |  | 
        
            
                
                    | Individual share capital upto Rs. 2 Lacs | 12.19 | 570,598 | 1,273 |  | 
        
            
                
                    | Any Other | 9.31 | 435,968 | 103 |  | 
        
            
                
                    | Overseas corporate bodies | 1.70 | 79,800 | - |  | 
        
            
                
                    | Rajasthan global securities private limited | 1.63 | 76,266 | - |  | 
        
            
                
                    | Ptg consultants private limited | 1.47 | 68,930 | - |  | 
        
            
                
                    | Clearing members | 0.63 | 29,270 | - |  | 
        
            
                
                    | Nri – non- repat | 0.37 | 17,341 | - |  | 
        
            
                
                    | Nri – repat | 0.23 | 10,766 | - |  |