599.10 -9.30 (-1.53%)

31.51% Fall from 52W High

1.4M NSE+BSE Volume

NSE 13 Mar, 2025 3:31 PM (IST)

Order Win
CG Power wins a Rs 450 crore order from Kinet Railway to supply parts for 10 Vande Bharat trainsets See details


CG Power and Industrial Solutions Ltd. Shareholding Pattern for Dec 2021 - Promoter, FII, DII, Mutual Fund holding

CG Power and Industrial Solutions Ltd. shareholding pattern - Promoter holding and pledges, FII, DII, Mutual Fund holding change for the Dec 2021 quarter.

View all Shareholding Stock Screeners
Summary Dec 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023 Jun 2023 Mar 2023 Dec 2022 Sep 2022 Jun 2022 May 18, 2022
Promoter 58.1% 58.1% 58.1% 58.1% 58.1% 58.1% 58.1% 58.1% 58.1% 58.1% 58.1% 58.1%
FII 14.3% 14.6% 14.6% 15.2% 16.1% 16.7% 15.9% 15.4% 13.0% 13.0% 12.9% 12.6%
DII 11.9% 11.4% 11.1% 10.1% 9.2% 7.9% 7.8% 7.2% 8.3% 7.6% 5.7% 5.3%
Public 15.7% 15.9% 16.2% 16.6% 16.7% 17.3% 18.2% 19.3% 20.6% 21.3% 23.3% 24.0%
Others 0% 0% 0.0% 0.0% 0% 0% 0.0% 0% 0% 0% 0.0% 0.0%
Holding Dec 2021 Holding Sep 2021 Holding Dec 2020 Pledged Locked History
% shares % shares % shares % shares % shares
52.70 712,265,177 52.70 712,260,077 53.18 711,253,952 95.80 682,378,995 99.86 711,251,887
Name Holding Dec 2021 No of holders Indian/Foreign Pledged Locked History
% shares % shares % shares
0.05 658,190 10 Indian 0.00 0 0.00 0
M.a.alagappan 0.01 165,000 - Indian 0.00 0 0.00 0
A m meyyammai 0.01 90,000 - Indian 0.00 0 0.00 0
M a m arunachalam 0.01 165,000 - Indian 0.00 0 0.00 0
M a m arunachalam (in the capacity as kartha of huf) 0.00 55,000 - Indian 0.00 0 0.00 0
A venkatachalam (in the capacity as kartha of huf) 0.00 31,300 - Indian 0.00 0 0.00 0
Lakshmi ramaswamy 0.00 7,490 - Indian 0.00 0 0.00 0
Mam arunachalam(mam a & s arunachalam hold on behalf of arun murugappan children's trust) 0.00 64,000 - Indian 0.00 0 0.00 0
Sigappi arunachalam sigappiarun,mamarunachalam&ammeyyammaiholdsshares-murug.arun.childrentrust 0.00 46,900 - Indian 0.00 0 0.00 0
Uma ramanathan 0.00 2,500 - Indian 0.00 0 0.00 0
Vedhika meyyammai arunachalam 0.00 31,000 - Indian 0.00 0 0.00 0
52.65 711,606,987 3 Indian 95.89 682,378,995 99.95 711,251,887
Tube investments of india limited 52.63 711,251,887 - Indian 95.94 682,378,995 100.00 711,251,887
M a murugappan holdings llp (formerly, m a murugappan holdings private limited) 0.03 350,000 - Indian 0.00 0 0.00 0
Murugappa & sons (m.v.subbiah, m a a and m m m hold shares on behalf of the firm) 0.00 5,100 - Indian 0.00 0 0.00 0
Holding Dec 2021 Holding Sep 2021 Holding Dec 2020 Locked History
% shares % shares % shares % shares
18.92 255,584,133 18.26 246,795,440 13.05 174,589,892 0.00 0
Name Holding Dec 2021 No of holders Locked History
% shares % shares
Mutual Funds 2.80 37,793,574 14 0.00 0
13.14 * 177,534,877 113 0.00 0
Amansa holdings private limited 2.26 30,485,982 - 0.00 0
Arohi emerging india master fund 1.75 23,633,199 - 0.00 0
First sentier investors icvc - stewart investors indian subcontinent sustainability fund 1.19 16,112,026 - 0.00 0
Financial Institutions / Banks 0.02 228,030 11 0.00 0
Insurance Companies 0.05 672,251 2 0.00 0
0.15 2,090,043 2 0.00 0
Qualified institutional buyer 0.15 2,090,043 - 0.00 0
Pioneer investment fund 1.40 18,927,793 - 0.00 0
Iroha emerging india fund 1.01 13,659,151 - 0.00 0
Holding Dec 2021 Holding Sep 2021 Holding Dec 2020 Locked History
% shares % shares % shares % shares
28.39 383,678,290 29.04 392,472,083 33.76 451,594,451 12.17 13,845,000
Name Holding Dec 2021 No of holders Locked History
% shares % shares
Individual share capital in excess of Rs. 2 Lacs 8.33 112,586,963 286 0.00 0
Individual share capital upto Rs. 2 Lacs 11.62 157,031,153 162,308 0.00 0
8.42 113,808,561 3,976 12.17 13,845,000
Bodies corporate 6.59 89,014,191 - 0.00 0
Blue daimond properties pvt ltd 3.06 41,293,778 - 0.00 0
Standard chartered bank (singapore) limited 1.02 13,845,000 - 100.00 13,845,000
Non-resident indian (nri) 0.55 7,435,083 - 0.00 0
Iepf 0.15 1,995,981 - 0.00 0
Clearing members 0.09 1,255,189 - 0.00 0
Director or director's relatives 0.01 110,000 - 0.00 0
Trusts 0.01 87,889 - 0.00 0
Unclaimed or suspense or escrow account 0.00 3,170 - 0.00 0
Overseas corporate bodies 0.00 61,250 - 0.00 0
Foreign nationals 0.00 808 - 0.00 0
NBFCs registered with RBI 0.02 251,613 7 0.00 0