| Summary | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | 
        
        
            
    | Promoter | 11.5% | 11.5% | 11.5% | 11.5% | 11.5% | 11.5% | 11.5% | 11.5% | 11.5% | 11.5% | 11.5% | 11.5% | 
    
        | Holding | 11.5% | 11.5% | 11.5% | 11.5% | 11.5% | 11.5% | 11.5% | 11.5% | 11.5% | 11.5% | 11.5% | 11.5% | 
    
        | Pledged | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Locked | 0.0% | 100.00% | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | FII | 0% | 1.2% | 1.2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
            
    | DII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
    
    
    
        | Mutual Funds | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Banks | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Insurance | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Others | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | Public | 88.5% | 87.3% | 87.3% | 88.6% | 88.5% | 88.5% | 88.5% | 88.6% | 88.5% | 88.5% | 88.5% | 88.6% | 
            
    | Others | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
        
    
 
                             
                        
                    
                        
                    
                        
                        
                            
    No Holding for this category
                        
 
                    
                        
                        
                            
    
    
    
    
        
            | Holding Jun 2023 | Holding Mar 2023 | Holding Jun 2022 | History | 
        
            | % | shares | % | shares | % | shares | 
    
    
        
            | 88.54 | 12,611,727 | 88.54 | 12,611,727 | 88.55 | 12,611,727 |  | 
    
    
     
    
    
    
    
    
        
            | Name | Holding Jun 2023 | No of holders | History | 
        
            | % | shares | 
    
    
    
        
            
                
                    | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 17.31 | 2,466,273 | 29 |  | 
        
            
                
                    | Pratik rajiv pandya | 1.42 | 202,571 | - |  | 
        
            
                
                    | Suman chepuri | 1.42 | 202,952 | - |  | 
        
            
                
                    | Sunil pranlal mehta . | 1.40 | 200,000 | - |  | 
        
            
                
                    | Individual share capital upto Rs. 2 Lacs | 67.51 | 9,616,036 | 12,445 |  | 
        
            
                
                    | Any Others (Specify) | 2.04 | 290,373 | 62 |  | 
        
            
                
                    | Suspence a/c | 1.14 | 162,622 | - |  | 
        
            
                
                    | Unclaimed or suspense or escrow account | 1.14 | 162,622 | - |  | 
        
            
                
                    | Huf | 0.77 | 109,550 | - |  | 
        
            
                
                    | Clearing members | 0.11 | 15,201 | - |  | 
        
            
                
                    | Llp | 0.02 | 3,000 | - |  | 
        
            
                
                    | Bodies Corporate | 1.51 | 214,393 | 30 |  | 
        
            
                
                    | Non Resident Indians (NRIs) | 0.17 | 24,652 | 14 |  |