| Summary | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | 
        
        
            
    | Promoter | 41.7% | 41.7% | 41.7% | 41.7% | 41.7% | 41.7% | 41.7% | 41.7% | 41.7% | 41.7% | 41.7% | 41.7% | 
    
        | Holding | 41.7% | 41.7% | 41.7% | 41.7% | 41.7% | 41.7% | 41.7% | 41.7% | 41.7% | 41.7% | 41.7% | 41.7% | 
    
        | Pledged | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Locked | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | FII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
            
    | DII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
    
    
    
        | Mutual Funds | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Banks | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Insurance | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Others | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | Public | 58.3% | 58.3% | 58.3% | 58.3% | 58.3% | 58.3% | 58.3% | 58.3% | 58.3% | 58.3% | 58.3% | 58.3% | 
            
    | Others | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
        
    
 
                             
                        
                    
                        
                    
                        
                        
                            
    No Holding for this category
                        
 
                    
                        
                        
                            
    
    
    
    
        
            | Holding Jun 2021 | Holding Mar 2021 | Holding Jun 2020 | History | 
        
            | % | shares | % | shares | % | shares | 
    
    
        
            | 58.29 | 8,461,040 | 58.29 | 8,461,040 | 58.30 | 8,461,040 |  | 
    
    
     
    
    
    
    
    
        
            | Name | Holding Jun 2021 | No of holders | History | 
        
            | % | shares | 
    
    
    
        
            
                
                    | Individual share capital in excess of Rs. 2 Lacs | 16.39 | 2,379,500 | 22 |  | 
        
            
                
                    | Individual share capital upto Rs. 2 Lacs | 33.34 | 4,839,228 | 6,854 |  | 
        
            
                
                    | Any Other | 8.56 | 1,242,312 | 269 |  | 
        
            
                
                    | Huf | 3.51 | 510,183 | - |  | 
        
            
                
                    | Iepf | 2.83 | 410,470 | - |  | 
        
            
                
                    | Bodies corporate | 1.40 | 203,486 | - |  | 
        
            
                
                    | Non-resident indian (nri) | 0.44 | 63,505 | - |  | 
        
            
                
                    | Clearing members | 0.28 | 40,028 | - |  | 
        
            
                
                    | Firm | 0.10 | 14,640 | - |  |