71.11 3.45 (5.10%)

42.37% Fall from 52W High

38,841 BSE Volume

BSE 21 Mar, 2025 3:31 PM (IST)



BCPL Railway Infrastructure Ltd. Shareholding Pattern for Sep 2024 - Promoter, FII, DII, Mutual Fund holding

BCPL Railway Infrastructure Ltd. shareholding pattern - Promoter holding and pledges, FII, DII, Mutual Fund holding change for the Sep 2024 quarter.

View all Shareholding Stock Screeners
Summary Dec 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023 Jun 2023 Mar 2023 Dec 2022 Sep 2022 Jun 2022 Mar 2022
Promoter 72.9% 72.9% 72.9% 72.9% 73.3% 73.3% 73.3% 73.3% 73.3% 73.5% 73.5% 73.7%
FII 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
DII 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Public 27.1% 27.1% 27.1% 27.2% 26.7% 26.7% 26.7% 26.7% 26.7% 26.5% 26.5% 26.3%
Others 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Holding Sep 2024 Holding Jun 2024 Holding Sep 2023 Pledged History
% shares % shares % shares % shares
72.87 12,185,709 72.87 12,185,709 73.30 12,258,197 31.66 3,858,260
Name Holding Sep 2024 No of holders Indian/Foreign Pledged History
% shares % shares
65.08 10,883,479 10 Indian 33.80 3,678,760
Kanhai singh 15.71 2,626,671 - Indian 35.01 919,625
Mina singh 14.11 2,359,200 - Indian 36.11 852,000
Jayanta kumar ghosh 8.60 1,437,518 - Indian 4.70 67,625
Kumkum nandi 8.17 1,365,672 - Indian 35.41 483,651
Aparajita ghosh 7.90 1,321,250 - Indian 64.48 852,000
Aparesh nandi 7.89 1,319,574 - Indian 33.04 435,974
Uday narayan singh 2.52 420,994 - Indian 16.06 67,625
Debasis sircar 0.19 32,000 - Indian 0.00 0
Smita chakraborty 0.00 400 - Indian 15.00 60
Swapan kumar chakraborty 0.00 200 - Indian 100.00 200
7.79 1,302,230 2 Indian 13.78 179,500
Resilient exports private limited 6.71 1,122,730 - Indian 0.00 0
Phoenix overseas limited 1.07 179,500 - Indian 100.00 179,500
No Holding for this category
Holding Sep 2024 Holding Jun 2024 Holding Sep 2023 History
% shares % shares % shares
27.14 4,537,929 27.14 4,537,929 26.71 4,465,441
Name Holding Sep 2024 No of holders History
% shares
2.69 450,496 10
Resident individuals holding nominal share capital in excess of rs.2 lakhs 2.69 450,496 -
21.94 3,668,688 26,774
Resident individuals holding nominal share capital upto rs.2 lakhs 21.94 3,668,688 -
1.08 180,225 179
Huf 0.95 158,862 -
Clearing members 0.08 13,680 -
Llp 0.05 7,683 -
Bodies Corporate 0.64 106,213 32
Non Resident Indians (NRIs) 0.79 132,307 170