1. MARKETS
  2. SECTOR : TEXTILES APPARELS & ACCESSORIES
  3. INDUSTRY : TEXTILES
  4. ARVIND LTD.
Arvind Ltd. NSE: ARVIND | BSE: 500101
319.50 -8.05 (-2.46%)
570.4K
NSE+BSE Volume

NSE 19 Sep, 2025 3:31 PM (IST)

Watchlist

Portfolio

Alert



Arvind Ltd. Shareholding Pattern for Mar 2018 - Promoter, FII, DII, Mutual Fund holding

Arvind Ltd. shareholding pattern - Promoter holding and pledges, FII, DII, Mutual Fund holding change for the Mar 2018 quarter.

View all Shareholding Stock Screeners
Summary Jun 2025 Mar 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023 Jun 2023 Mar 2023 Dec 2022 Sep 2022
Promoter 39.6% 39.6% 39.6% 39.6% 39.6% 41.1% 41.1% 41.1% 41.2% 41.2% 41.3% 41.3%
FII 17.6% 18.7% 18.7% 18.3% 17.5% 15.2% 12.6% 10.6% 10.7% 9.6% 11.1% 12.0%
DII 18.1% 18.1% 17.6% 17.2% 16.3% 14.8% 14.2% 13.1% 11.4% 8.6% 9.1% 9.9%
Public 24.8% 23.6% 24.1% 24.9% 26.5% 28.9% 32.0% 35.2% 36.7% 40.6% 38.5% 36.8%
Others 0% 0.0% 0.0% 0% 0% 0% 0.0% 0.0% 0% 0% 0.0% 0.0%
Holding Mar 2018 Holding Dec 2017 Holding Mar 2017 Pledged History
% shares % shares % shares % shares
42.92 111,000,144 42.92 110,998,894 43.07 111,273,757 10.54 11,700,000
Name Holding Mar 2018 No of holders Indian/Foreign Pledged History
% shares % shares
0.03 76,595 12 Indian 0.00 0
Hansaben niranjbhai lalbhai 0.01 38,052 - Indian 0.00 0
Vimla s lalbhai 0.00 4,590 - Indian 0.00 0
Kalpana shripal morakhia 0.00 12 - Indian 0.00 0
Sunil siddharth 0.00 18 - Indian 0.00 0
Astha lalbhai 0.00 1,925 - Indian 0.00 0
Taral s lalbhai 0.00 4,074 - Indian 0.00 0
Sunil siddharth lalbhai 0.00 5,437 - Indian 0.00 0
Badlani manini rajiv 0.00 7,152 - Indian 0.00 0
Swati s lalbhai 0.00 9,712 - Indian 0.00 0
Jayshreeben sanjaybhai lalbhai 0.00 345 - Indian 0.00 0
Punit sanjaybhai 0.00 3,714 - Indian 0.00 0
Sanjaybhai shrenikbhai lalbhai 0.00 1,564 - Indian 0.00 0
42.89 110,923,549 17 Indian 10.55 11,700,000
Aura securities private limited 36.95 95,561,810 - Indian 6.12 5,845,000
Aml employee welfare trust 2.45 6,327,317 - Indian 85.34 5,400,000
Atul limited 1.60 4,127,471 - Indian 0.00 0
Aagam holdings private limited 0.73 1,876,258 - Indian 0.00 0
Amazon investments private limited 0.45 1,152,962 - Indian 0.00 0
Aura business ventures llp 0.31 810,000 - Indian 0.00 0
Lalbhai realty finance private limited 0.18 455,000 - Indian 100.00 455,000
Aeon investments private limited 0.07 179,244 - Indian 0.00 0
Adore investments private limited 0.05 132,296 - Indian 0.00 0
Anusandhan investments limited 0.04 115,000 - Indian 0.00 0
Amardeep holdings private limited 0.04 94,250 - Indian 0.00 0
Aayojan resources private ltd 0.03 85,505 - Indian 0.00 0
Adhinami investments private limited 0.00 6,000 - Indian 0.00 0
Akshita holdings private limited 0.00 136 - Indian 0.00 0
Aura business enterprise pvt ltd 0.00 100 - Indian 0.00 0
Aura merchandise pvt. ltd. 0.00 100 - Indian 0.00 0
Aura securities pvt ltd 0.00 100 - Indian 0.00 0
Holding Mar 2018 Holding Dec 2017 Holding Mar 2017 History
% shares % shares % shares
41.29 106,790,467 40.33 104,295,090 39.55 102,192,291
Holding Mar 2018 Holding Dec 2017 Holding Mar 2017 History
% shares % shares % shares
15.78 40,826,458 16.75 43,323,085 17.37 44,893,021
Name Holding Mar 2018 No of holders History
% shares
Individual share capital in excess of Rs. 2 Lacs 1.85 4,788,372 69
Individual share capital upto Rs. 2 Lacs 10.24 26,492,914 180,556
3.69 9,545,172 5,560
Bodies corporate 2.14 5,526,774 -
Huf 0.48 1,234,623 -
Non-resident indian (nri) 0.46 1,198,096 -
Trusts 0.41 1,063,394 -
Clearing members 0.20 519,385 -
Overseas corporate bodies 0.00 2,900 -