1190.80 -48.00 (-3.87%)

39.24% Fall from 52W High

1.3M NSE+BSE Volume

High vol. this week

NSE 29 May, 2025 3:31 PM (IST)

Tender Cancellation
Olectra Greentech falls as the Maharashtra Govt cancels the Rs 10,000 crore e-bus order over delays See details
MF Apr-2025 Mar-2025 Feb-2025
AUM (Rs Cr) AUM % Shares Held Month Change in Shares Month Change in Shares % Shares Held Month Change in Shares % Shares Held Month Change in Shares %
Motilal Oswal Nifty Smallcap 250 Index Fund Regular Growth 2.24 0.27% 19,325 297 1.56% 19,028 1.67% 18,715 0.88%
Motilal Oswal Nifty 500 Fund Regular Growth 0.57 0.03% 4,925 70 1.44% 4,855 1.97% 4,761 1.80%
Motilal Oswal Nifty Smallcap 250 ETF 0.25 0.27% 2,158 114 5.58% 2,044 7.86% 1,895 25.08%
Motilal Oswal Nifty 500 ETF 0.03 0.03% 280 9 3.32% 271 -0.37% 272 8.37%
Bandhan Nifty Smallcap 250 Index Fund Regular Growth 0.14 0.27% 1,180 35 3.06% 1,145 6.91% 1,071 4.18%
Bandhan Nifty Total Market Index Fund Regular Growth 0.01 0.03% 82 2 2.50% 80 -1.23% 81 2.53%
ICICI Prudential BSE 500 ETF 0.10 0.03% 827 20 2.48% 807 0% 807 0.12%
Nippon India Nifty Smallcap 250 Index Fund Reg Gr 5.54 0.27% 47,739 1,421 3.07% 46,318 1.82% 45,490 2.74%
ICICI Prudential Nifty Smallcap 250 Index Fund Regular Growth 1.23 0.27% 10,601 244 2.36% 10,357 1.55% 10,199 0.20%
SBI Nifty Smallcap 250 Index Fund Regular Growth 3.48 0.27% 29,970 553 1.88% 29,417 1.61% 28,950 2.55%
HDFC BSE 500 ETF 0.00 0.03% 37 0 0% 37 0% 37 0%
HDFC Nifty Smallcap 250 ETF 2.83 0.27% 24,383 1,861 8.26% 22,522 3.62% 21,736 15.22%
HDFC BSE 500 Index Fund Regular Growth 0.06 0.03% 510 20 4.08% 490 1.66% 482 -0.82%
HDFC Nifty Smallcap 250 Index Fund Regular Growth 1.15 0.27% 9,900 278 2.89% 9,622 3.03% 9,339 8.50%
Groww Nifty Total Market Index Fund Regular Growth 0.07 0.03% 623 12 1.96% 611 3.91% 588 2.44%
Groww Nifty Smallcap 250 Index Fund Regular Growth 0.27 0.27% 2,361 85 3.73% 2,276 2.02% 2,231 4.64%
Groww Nifty EV & New Age Automotive ETF 0.30 0.12% 2,604 129 5.21% 2,475 -8.13% 2,694 5.15%
Nippon India Nifty 500 Equal Weight Index Fund Regular Growth 0.78 0.20% 6,685 372 5.89% 6,313 7.97% 5,847 1.30%
SBI Nifty 500 Index Fund Regular Growth 0.22 0.03% 1,876 6 0.32% 1,870 -0.32% 1,876 0.75%
ICICI Prudential Nifty 500 Index Fund Regular Growth 0.01 0.03% 49 3 6.52% 46 15% 40 8.11%
Navi Nifty 500 Multicap 50 25 25 Index Fund Regular Growth - -% - - -% 137 10.48% 124 4.20%
Axis Nifty 500 Index Fund Regular Growth 0.07 0.03% 574 21 3.80% 553 9.29% 506 2.02%
Edelweiss Nifty Smallcap 250 Index Fund Regular Growth 0.33 0.27% 2,800 174 6.63% 2,626 6.88% 2,457 6.32%
Mirae Asset Nifty500 Multicap 50:25:25 ETF 0.03 0.07% 265 -1 -0.38% 266 9.47% 243 4.29%
Mirae Asset Nifty Total Market Index Fund Regular Growth 0.01 0.02% 84 4 5% 80 5.26% 76 7.04%
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF 2.01 0.35% 17,298 490 2.92% 16,808 -4.43% 17,588 11.90%
Mirae Asset Nifty EV and New Age Automotive ETF 0.21 0.12% 1,765 69 4.07% 1,696 -9.93% 1,883 -0.16%
Mirae Asset Nifty India New Age Consumption ETF 0.04 0.15% 338 -18 -5.06% 356 -7.77% 386 5.46%
Kotak Nifty Smallcap 250 Index Fund Regular Growth 0.06 0.27% 498 9 1.84% 489 15.88% 422 13.14%
ICICI-Smallcap 250 Momentum Quality 100 Index Fund - -% - - -% 5,615 26.95% 4,423 100%
Navi Nifty Smallcap250 Momentum Quality 100 Index Fund Direct Growth - -% - - -% 222 100% - -%
Angel One Nifty Total Market Index Fund Regular Growth 0.01 0.02% 73 4 5.80% 69 100% - -%
Angel One Nifty Total Market ETF 0.00 0.02% 37 0 0% 37 100% - -%
ICICI Prudential Nifty EV & New Age Automotive ETF 0.02 0.12% 170 170 100% - -% - -%
Total: 190,017 6,453 189,538 185,219