630.40 10.75 (1.73%)

26.70% Fall from 52W High

247.3K NSE+BSE Volume

NSE 09 May, 2025 3:31 PM (IST)

Board Meeting
The next board meeting for Emami Ltd. is on 16 May 2025 for the purpose of Audited Results See details
MF Oct-2019 Sep-2019 Aug-2019
AUM (Rs Cr) AUM % Shares Held Month Change in Shares Month Change in Shares % Shares Held Month Change in Shares % Shares Held Month Change in Shares %
Kotak Equity Hybrid Fund Payout of Income Distribution cum Cap Wdrl 11.92 0.81% 364,224 0 0% 364,224 0% 364,224 -5.21%
UTI Aggressive Hybrid Fund Regular Plan Growth 49.26 1.01% 1,505,863 0 0% 1,505,863 125.67% 667,292 0%
SBI Equity Hybrid Fund Regular Payout Inc Dist cum Cap Wdrl 592.23 1.92% 18,102,813 0 0% 18,102,813 0% 18,102,813 0%
Bandhan Sterling Value Fund Regular Plan Growth 39.26 1.25% 1,200,000 0 0% 1,200,000 0% 1,200,000 0%
Nippon India Small Cap Fund - Growth - -% - - -% 0 -100% 1,111,000 0%
Kotak Debt Hybrid Growth 2.06 0.80% 63,000 0 0% 63,000 18.87% 53,000 23.26%
HSBC Equity Savings Growth 0.44 0.34% 13,500 0 0% 13,500 0% 13,500 0%
HSBC Value Growth 82.24 1.02% 2,513,720 649,751 34.86% 1,863,969 0% 1,863,969 0%
HSBC Aggressive Hybrid Fund Growth 82.55 1.00% 2,523,215 100,000 4.13% 2,423,215 -17.10% 2,923,215 -7.04%
HSBC Balanced Advantage Fund Growth - -% - - -% - -% 0 -100%
SBI Small Cap Fund Regular Plan Growth 81.79 2.81% 2,500,000 0 0% 2,500,000 0% 2,500,000 0%
HSBC Small Cap Fund Fund Regular Growth 46.58 0.76% 1,423,725 0 0% 1,423,725 -12.32% 1,623,725 -12.23%
SBI Equity Savings Regular Growth 17.99 1.07% 550,000 0 0% 550,000 0% 550,000 0%
DSP Large & Mid Cap Fund Growth 113.37 2.01% 3,465,482 556,381 19.13% 2,909,101 57.11% 1,851,597 74.56%
Nippon India Growth Fund - Growth 42.89 0.65% 1,311,000 0 0% 1,311,000 18.00% 1,111,000 0%
SBI Consumption Opportunities Fund Regular Plan Payout Inc Dist cum Cap Wdrl 34.78 4.73% 1,063,000 0 0% 1,063,000 0% 1,063,000 0%
UTI Large & Mid Cap Fund Regular Plan Growth 15.64 1.81% 478,095 0 0% 478,095 65.33% 289,178 0%
Sundaram Mid Cap Growth 99.76 1.70% 3,049,391 172,946 6.01% 2,876,445 0% 2,876,445 0%
UTI Mid Cap Fund Regular Plan Growth 63.44 1.69% 1,939,057 0 0% 1,939,057 0% 1,939,057 0%
Nippon India Consumption Fund - Growth 0.85 0.98% 26,000 0 0% 26,000 0% 26,000 0%
SBI Focused Equity Fund Growth 166.85 2.72% 5,100,000 0 0% 5,100,000 -18.13% 6,229,611 -10.39%
ICICI Prudential MidCap Fund Growth 9.81 0.53% 299,753 0 0% 299,753 0% 299,753 0%
Sundaram Diversified Equity Fund Growth 35.29 1.34% 1,078,764 77,731 7.77% 1,001,033 0% 1,001,033 0%
SBI Contra Fund Regular Growth - -% - - -% - -% 0 -100%
SBI Flexicap Fund Regular Growth 55.29 0.66% 1,690,000 0 0% 1,690,000 0% 1,690,000 0%
DSP Midcap Fund Growth 111.85 1.67% 3,418,927 0 0% 3,418,927 0% 3,418,927 0%
Kotak Emerging Equity Scheme Growth 54.91 1.03% 1,678,296 0 0% 1,678,296 0% 1,678,296 0%
SBI Long Term Equity Fund Regular Growth 76.62 1.04% 2,342,138 -671,715 -22.29% 3,013,853 -37.21% 4,800,112 -25.83%
Bandhan Core Equity Fund - Growth 9.52 0.33% 291,085 0 0% 291,085 0% 291,085 0%
HSBC Midcap Fund Growth 132.84 2.28% 4,060,500 328,900 8.81% 3,731,600 9.43% 3,410,075 0%
Mirae Asset Large & Midcap Fund Growth 92.79 1.05% 2,836,394 86,995 3.16% 2,749,399 24.64% 2,205,951 44.56%
Mirae Asset Great Consumer Regular Growth 22.90 2.46% 700,000 70,000 11.11% 630,000 16.32% 541,631 28.96%
HSBC ELSS Tax saver Fund Growth 76.35 2.23% 2,333,743 100,000 4.48% 2,233,743 0% 2,233,743 -0.53%
L&T Large and Midcap Fund Growth 29.18 2.11% 891,954 33,954 3.96% 858,000 0% 858,000 -23.46%
360 ONE Focused Equity Fund Regular Growth - -% - - -% 0 -100% 99,648 0%
Mirae Asset ELSS Tax Saver Fund -Regular Plan-Growth 28.66 1.07% 875,923 7,999 0.92% 867,924 6.11% 817,924 5.14%
UTI Retirement Fund - Regular Plan 12.07 0.44% 369,004 0 0% 369,004 47.60% 250,000 0%
Bandhan Aggressive Hybrid Fund Regular Plan Growth 8.92 1.17% 272,745 0 0% 272,745 0% 272,745 0%
LIC MF Midcap Fund Regular Growth - -% - - -% 0 -100% 22,454 0%
UTI Equity Savings Fund Regular Growth 1.55 0.58% 47,406 0 0% 47,406 0% 47,406 0%
Union Value Fund Regular Growth - -% - - -% - -% 0 -100%
Mirae Asset Equity Savings Fund Regular Payout of Income Distribution cum capital withdrawal 0.23 0.35% 7,009 0 0% 7,009 0% 7,009 0%
Mirae Asset Midcap Fund Regular Growth 23.97 2.40% 732,634 50,000 7.32% 682,634 6.22% 642,634 53.01%
ICICI Prudential BSE 500 ETF 0.05 0.10% 1,649 235 16.62% 1,414 143.37% 581 49.74%
Nippon India ETF Nifty Midcap 150 1.67 0.79% 50,936 2,173 4.46% 48,763 77.03% 27,545 8.95%
DSP Quant Fund Regular Growth 0 -% 0 -26,912 -100% 26,912 20.49% 22,335 6.12%
Mirae Asset Focused Fund Regular Growth 31.55 1.69% 964,436 -4,856 -0.50% 969,292 16.63% 831,092 20.99%
UTI Children's Equity Fund Regular Plan Growth 2.41 0.79% 73,700 0 0% 73,700 29.98% 56,700 0%
UTI Children's Hybrid Fund - Regular Plan 11.52 0.32% 352,122 0 0% 352,122 154.94% 138,122 0%
UTI ELSS Tax Saver Fund - Regular Plan -Payout Inc Dist cum Cap Wdrl 9.83 0.79% 300,556 0 0% 300,556 -43.46% 531,556 0%
SBI Large & Midcap Fund Regular Payout Inc Dist cum Cap Wdrl 36.94 1.34% 1,129,077 -20,923 -1.82% 1,150,000 0% 1,150,000 0%
Aditya Birla Sun Life Equity Hybrid '95 Fund Growth 80.22 0.69% 2,452,163 -368,519 -13.06% 2,820,682 -3.49% 2,922,682 -2.94%
Aditya Birla Sun Life Pure Value Fund Growth 50.41 1.18% 1,540,932 0 0% 1,540,932 0% 1,540,932 -0.86%
Aditya Birla Sun Life Balanced Advantage Fund Growth 26.96 0.98% 824,000 0 0% 824,000 0% 824,000 0%
LIC MF Flexi Cap Fund Growth 0.65 0.22% 20,000 -145,000 -87.88% 165,000 0% 165,000 0%
LIC MF Aggressive Hybrid Fund Growth 0.33 0.09% 10,182 -144,818 -93.43% 155,000 0% 155,000 0%
Templeton India Value Fund Growth 9.81 1.93% 300,000 0 0% 300,000 11.11% 270,000 0%
Franklin India Prima Fund Growth 120.88 1.61% 3,695,000 0 0% 3,695,000 0% 3,695,000 0%
LIC MF ELSS Tax Saver Growth 0 -% 0 -137,500 -100% 137,500 0% 137,500 0%
Aditya Birla Sun Life Mid Cap Fund Growth 44.46 1.89% 1,359,000 0 0% 1,359,000 0% 1,359,000 0%
Aditya Birla Sun Life Frontline Equity Fund Growth 211.17 1.00% 6,454,956 -55,200 -0.85% 6,510,156 0% 6,510,156 0%
HDFC Large and Mid Cap Fund Growth 20.48 1.51% 626,000 0 0% 626,000 0% 626,000 0%
LIC MF Large & Mid Cap Regular Growth 0 -% 0 -344,204 -100% 344,204 0% 344,204 0%
Baroda BNP Paribas Aggressive Equity Hybrid Regular Growth 4.09 1.23% 125,000 0 0% 125,000 100% - -%
DSP ELSS Tax Saver Fund Regular Plan Growth 96.50 1.58% 2,949,742 356,431 13.74% 2,593,311 100% - -%
Motilal Oswal Nifty 500 Fund Regular Growth 0.02 0.10% 670 3 0.45% 667 100% - -%
Motilal Oswal Nifty Midcap 150 Index Fund Regular Growth 0.19 0.78% 5,725 1,196 26.41% 4,529 100% - -%
Baroda BNP Paribas Conservative Hybrid Fund Regular Plan Growth 1.64 0.41% 50,000 0 0% 50,000 100% - -%
BNP Paribas Dynamic Equity Fund Regular Growth 0.41 0.45% 12,500 0 0% 12,500 100% - -%
DSP Dynamic Asset Allocation Fund Regular Growth 7.05 0.74% 215,595 0 0% 215,595 100% - -%
DSP Aggressive Hybrid Fund Growth 71.42 1.13% 2,183,245 1,615,618 284.63% 567,627 100% - -%
DSP Flexi Cap Fund Payout of Income Dist cum Cap Wdrl 55.05 1.91% 1,682,701 454,279 36.98% 1,228,422 100% - -%
UTI Value fund Fund-Regular Plan Growth 33.04 0.74% 1,009,844 320,253 46.44% 689,591 100% - -%
Sundaram Equity Fund Regular Growth 4.02 0.89% 122,749 122,749 100% - -% - -%
Total: 99,630,840 3,187,947 96,442,893 92,254,457