565.55 -2.75 (-0.48%)

36.10% Fall from 52W High

1.6M NSE+BSE Volume

NSE 21 Mar, 2025 3:31 PM (IST)

MF Oct-2023 Sep-2023 Aug-2023
AUM (Rs Cr) AUM % Shares Held Month Change in Shares Month Change in Shares % Shares Held Month Change in Shares % Shares Held Month Change in Shares %
LIC MF Flexi Cap Fund Growth - -% - - -% 0 -100% 159,582 7.22%
Nippon India Multi Cap Fund - Growth 164.53 0.79% 4,580,324 0 0% 4,580,324 -9.02% 5,034,277 -3.83%
Nippon India Nifty Smallcap 250 Index Fund Reg Gr 2.35 0.33% 65,323 3,565 5.77% 61,758 2.37% 60,326 5.28%
Invesco India Large&MidCap Fund Growth 22.23 0.55% 618,817 0 0% 618,817 0% 618,817 6.29%
Invesco India Infrastructure Fund Growth 6.81 1.10% 189,500 0 0% 189,500 0% 189,500 -19.88%
Invesco India Multicap Fund Growth 49.85 1.86% 1,387,857 0 0% 1,387,857 0% 1,387,857 0%
Invesco India Smallcap Fund Regular Growth 55.22 1.92% 1,537,386 53,843 3.63% 1,483,543 6.20% 1,396,954 4.08%
Motilal Oswal Nifty Smallcap 250 Index Fund Regular Growth 1.47 0.33% 41,012 2,193 5.65% 38,819 0.36% 38,678 4.02%
Motilal Oswal Nifty 500 Fund Regular Growth 0.16 0.03% 4,481 137 3.15% 4,344 2.26% 4,248 3.71%
Sundaram Small Cap Fund - Regular Plan - Growth Option 17.34 0.66% 482,872 0 0% 482,872 -35.89% 753,193 -18.94%
SBI Magnum Midcap Fund Regular Growth 188.16 1.43% 5,238,213 0 0% 5,238,213 0% 5,238,213 0%
Sundaram Focused Fund Growth 20.40 2.28% 568,000 0 0% 568,000 0% 568,000 0%
Aditya Birla Sun Life Infrastructure Plan A Growth - -% - - -% 0 -100% 188,607 0%
Sundaram large and Mid Cap Fund Growth 31.66 0.60% 881,341 0 0% 881,341 0% 881,341 0%
Aditya Birla Sun Life Small Cap Fund Growth 40.70 0.89% 1,132,992 0 0% 1,132,992 -3.56% 1,174,866 -11.17%
SBI Small Cap Fund Regular Plan Growth 393.04 1.86% 10,942,027 0 0% 10,942,027 0% 10,942,027 -10.27%
Sundaram Infrastructure Advantage Fund Regular Growth 7.90 1.11% 220,000 0 0% 220,000 0% 220,000 0%
Aditya Birla Sun Life Manufacturing Equity Fund Regular Plan Growth 8.06 1.14% 224,286 0 0% 224,286 0% 224,286 0%
Shriram ELSS Tax Saver Fund Regular Growth - -% - - -% 0 -100% 6,940 100%
SBI Large & Midcap Fund Regular Payout Inc Dist cum Cap Wdrl - -% - - -% 0 -100% 48,313 -92.06%
Aditya Birla Sun Life Multi-Cap Fund Regular Growth 46.50 1.07% 1,294,601 0 0% 1,294,601 -4.61% 1,357,175 -20.03%
ITI Value Fund Regular Growth 1.75 1.29% 48,849 13,615 38.64% 35,234 0% 35,234 100%
Axis Quant Fund Regular Growth 0 -% 0 -309,627 -100% 309,627 0% 309,627 0%
Sundaram Flexi Cap Fund Regular Growth 44.68 2.26% 1,244,000 0 0% 1,244,000 -6.75% 1,334,000 0%
SBI Nifty Smallcap 250 Index Fund Regular Growth 1.08 0.33% 30,101 1,892 6.71% 28,209 9.00% 25,881 9.92%
HDFC Nifty Smallcap 250 ETF 0.29 0.32% 8,086 1,095 15.66% 6,991 -0.13% 7,000 14.19%
HDFC BSE 500 Index Fund Regular Growth 0.01 0.04% 206 25 13.81% 181 52.10% 119 11.21%
ITI Focused Equity Fund Regular Growth 7.22 3.06% 201,096 28,113 16.25% 172,983 0% 172,983 7.40%
Sundaram Equity Savings Fund Growth 6.61 1.01% 184,000 0 0% 184,000 0% 184,000 0%
SBI Equity Savings Regular Growth - -% - - -% - -% 0 -100%
HDFC BSE 500 ETF 0.00 0.04% 71 10 16.39% 61 74.29% 35 0%
HSBC ELSS Tax saver Fund Growth 21.80 0.68% 607,000 0 0% 607,000 0% 607,000 0%
HSBC Aggressive Hybrid Fund Growth 21.23 0.45% 591,000 0 0% 591,000 0% 591,000 0%
ICICI Prudential BSE 500 ETF 0.05 0.04% 1,357 65 5.03% 1,292 42.13% 909 9.52%
ICICI Prudential Nifty Smallcap 250 Index Fund Regular Growth 0.59 0.32% 16,497 1,187 7.75% 15,310 2.37% 14,956 11.77%
Edelweiss Nifty Smallcap 250 Index Fund Regular Growth 0.05 0.32% 1,385 185 15.42% 1,200 9.69% 1,094 28.71%
HDFC Nifty Smallcap 250 Index Fund Regular Growth 0.23 0.33% 6,283 861 15.88% 5,422 17.08% 4,631 21.33%
UTI Multi Asset Allocation Fund Regular Plan Growth 0.61 0.07% 17,098 -91,218 -84.21% 108,316 -1.25% 109,689 11.05%
PGIM India Midcap Opportunities Fund Regular Growth 40.48 0.44% 1,127,032 301,209 36.47% 825,823 55.30% 531,776 100%
PGIM India Flexi Cap Fund Regular Growth 37.76 0.67% 1,051,319 267,581 34.14% 783,738 52.49% 513,955 100%
PGIM India ELSS Tax Saver Fund Regular Growth 3.70 0.66% 103,032 28,163 37.62% 74,869 53.76% 48,693 100%
PGIM India Hybrid Equity Fund Growth Option 0.90 0.43% 24,982 9,936 66.04% 15,046 75.30% 8,583 100%
PGIM India Small Cap Fund Regular Growth 35.92 2.17% 1,000,000 0 0% 1,000,000 0% 1,000,000 100%
Bank of India Large & Mid Cap Equity Fund Regular Growth 1.52 0.66% 42,283 -11,024 -20.68% 53,307 100% - -%
Bank of India Manufacturing & Infra Growth 1.31 0.92% 36,455 0 0% 36,455 100% - -%
Bank of India Multi Cap Fund Regular Growth 2.84 0.93% 78,926 0 0% 78,926 100% - -%
HSBC Large and Mid Cap Fund - IDCW 21.88 0.95% 609,000 0 0% 609,000 0% - -%
Groww Nifty Total Market Index Fund Regular Growth 0.01 0.03% 248 248 100% - -% - -%
Total: 36,439,338 302,054 36,137,284 35,994,365