383.50 -12.05 (-3.05%)

45.14% Fall from 52W High

144.8K NSE+BSE Volume

NSE 08 May, 2025 3:31 PM (IST)

MF Oct-2023 Sep-2023 Aug-2023
AUM (Rs Cr) AUM % Shares Held Month Change in Shares Month Change in Shares % Shares Held Month Change in Shares % Shares Held Month Change in Shares %
Nippon India Nifty Smallcap 250 Index Fund Reg Gr 1.25 0.17% 29,216 1,595 5.77% 27,621 2.37% 26,981 5.28%
Motilal Oswal Nifty Smallcap 250 Index Fund Regular Growth 0.79 0.17% 18,342 980 5.64% 17,362 0.36% 17,299 4.02%
Motilal Oswal Nifty 500 Fund Regular Growth 0.09 0.02% 2,004 61 3.14% 1,943 2.26% 1,900 3.71%
Aditya Birla Sun Life Small Cap Fund Growth 25.51 0.56% 594,843 0 0% 594,843 69.65% 350,622 0%
SBI Nifty Smallcap 250 Index Fund Regular Growth 0.58 0.17% 13,460 844 6.69% 12,616 9.01% 11,573 9.89%
HDFC Nifty Smallcap 250 ETF 0.16 0.17% 3,617 490 15.67% 3,127 -0.13% 3,131 14.56%
HDFC BSE 500 Index Fund Regular Growth 0.00 0.02% 71 9 14.52% 62 10.71% 56 9.80%
HDFC BSE 500 ETF 0.00 0.02% 25 0 0% 25 47.06% 17 0%
HSBC Small Cap Fund Fund Regular Growth 97.47 0.84% 2,272,839 0 0% 2,272,839 0% 2,272,839 0%
ICICI Prudential BSE 500 ETF 0.02 0.02% 469 13 2.85% 456 5.56% 432 9.64%
ICICI Prudential Nifty Smallcap 250 Index Fund Regular Growth 0.32 0.17% 7,378 531 7.76% 6,847 2.35% 6,690 11.78%
Edelweiss Nifty Smallcap 250 Index Fund Regular Growth 0.03 0.17% 617 80 14.90% 537 9.82% 489 28.68%
HDFC Nifty Smallcap 250 Index Fund Regular Growth 0.12 0.17% 2,810 385 15.88% 2,425 17.09% 2,071 21.32%
Aditya Birla Sun Life Equity Advantage Fund Growth 32.62 0.66% 760,730 372,307 95.85% 388,423 100% - -%
Aditya Birla Sun Life Bal Bhavishya Yojna Regular Growth 7.42 0.93% 173,124 51,587 42.45% 121,537 100% - -%
Groww Nifty Total Market Index Fund Regular Growth 0.00 0.01% 111 111 100% - -% - -%
Total: 3,879,656 428,993 3,450,663 2,694,100