2729.90 -19.40 (-0.71%)

Near 52W Low of ₹2622.20

354.4K NSE+BSE Volume

NSE 13 Mar, 2025 3:31 PM (IST)

MFJun-2024May-2024Apr-2024
AUM (Rs Cr)AUM %Shares HeldMonth Change in SharesMonth Change in Shares %Shares HeldMonth Change in Shares %Shares HeldMonth Change in Shares %
SBI Arbitrage Opportunities Fund Regular Growth 92.08 0.28% 291,500 245,750 537.16% 45,750 -45.21% 83,500 -56.74%
ICICI Prudential Innovation Fund Regular Growth 173.57 3.02% 549,458 175,927 47.10% 373,531 100% - -%
ICICI Prudential Manufacturing Fund Payout Inc Dist cum Cap Wdrl 53.95 0.91% 170,781 170,781 100% - -% - -%
Kotak Equity Arbitrage Fund Growth 55.44 0.12% 175,500 162,750 1276.47% 12,750 -91.87% 156,750 113.27%
Edelweiss Balanced Advantage Fund Regular Plan Growth 87.13 0.74% 275,812 106,298 62.71% 169,514 0% 169,514 0%
ICICI Prudential Bharat Consumption Fund Regular Cumulative 73.47 3.02% 232,566 101,706 77.72% 130,860 101.53% 64,934 100%
Axis India Manufacturing Fund Regular Growth 90.56 1.53% 286,693 79,156 38.14% 207,537 -19.12% 256,605 0%
Bandhan Arbitrage Fund - Regular Plan - Growth 19.43 0.31% 61,500 49,000 392% 12,500 72.41% 7,250 -32.56%
Aditya Birla Sun Life Arbitrage Fund Growth 19.19 0.16% 60,750 46,250 318.97% 14,500 -50.85% 29,500 10.28%
Tata Arbitrage Fund Regular Growth 16.98 0.15% 53,750 46,000 593.55% 7,750 100% - -%
Canara Robeco Emerging Equities Growth 226.89 0.95% 718,241 40,000 5.90% 678,241 27.19% 533,241 100%
Nippon India Arbitrage Fund Growth 13.50 0.09% 42,750 37,750 755% 5,000 -95.11% 102,250 -6.83%
HDFC NIFTY Next 50 Index Fund Regular Growth 34.65 2.21% 109,689 36,272 49.41% 73,417 55.04% 47,353 6.38%
Axis Bluechip Fund Growth 640.82 1.86% 2,028,600 31,244 1.56% 1,997,356 -0.76% 2,012,644 3.39%
ICICI Prudential Child Care Fund (Gift Plan) 9.48 0.71% 30,000 30,000 100% - -% - -%
ICICI Prudential Retirement Fund Pure Equity Plan Regular Growth 6.32 0.72% 20,000 20,000 100% - -% - -%
ICICI Prudential Retirement Fund Hybrid Aggressive Plan Regular Growth 4.74 0.86% 15,000 15,000 100% - -% - -%
ICICI Prudential Nifty Next 50 Index Fund Growth 128.97 2.21% 408,265 8,127 2.03% 400,138 3.66% 386,015 3.46%
Bandhan Nifty100 Low Volatility 30 Index Fund Regular Growth 25.31 2.97% 80,116 7,647 10.55% 72,469 46.01% - -%
Invesco India Arbitrage Fund Growth 1.97 0.01% 6,250 6,250 100% - -% 0 -100%
Nippon India ETF Nifty Next 50 Junior BeES 110.63 2.21% 350,225 6,211 1.81% 344,014 2.77% 334,747 -14.34%
SBI Nifty Next 50 Index Fund Regular Growth 23.73 2.21% 75,135 5,173 7.39% 69,962 7.83% 64,881 3.53%
Axis Arbitrage Regular Growth 1.34 0.03% 4,250 4,250 100% 0 -100% 250 100%
ICICI Prudential Nifty Next 50 ETF 16.28 2.21% 51,536 3,493 7.27% 48,043 10.08% 43,644 3.28%
UTI Multi Asset Allocation Fund Regular Plan Growth 10.49 0.43% 33,198 3,359 11.26% 29,839 18.89% 25,099 12.99%
UTI BSE Low Volatility Index Fund Regular Growth 14.67 3.41% 46,477 2,961 6.80% 43,516 3.69% 41,969 3.54%
UTI Nifty Next 50 ETF 52.52 2.21% 166,254 2,842 1.74% 163,412 1.65% 160,767 1.49%
Navi Nifty Next 50 Index Fund Regular Growth 11.47 2.22% 36,322 2,667 7.92% 33,655 47.27% 22,853 9.85%
Motilal Oswal Nifty 500 Fund Regular Growth 4.02 0.26% 12,725 2,574 25.36% 10,151 1.58% 9,993 43.76%
Aditya Birla Sun Life Nifty Next 50 Index Fund Regular Growth 3.30 2.21% 10,453 2,429 30.27% 8,024 6.84% 7,510 10.39%
Axis Nifty Next 50 Index Fund Regular Growth 5.38 2.20% 17,046 2,244 15.16% 14,802 15.13% 12,857 13.18%
Motilal Oswal BSE Low Volatility Index Fund Regular Growth 2.60 3.41% 8,239 2,208 36.61% 6,031 11.50% 5,409 -36.53%
Kotak NIFTY 100 Low Volatility 30 Index Fund Regular Growth 0.58 3.00% 1,834 1,834 100% - -% - -%
ICICI Prudential Equity Arbitrage Fund Regular Growth 24.48 0.11% 77,500 1,500 1.97% 76,000 -53.01% 161,750 -11.00%
Mirae Asset Nifty Next 50 ETF 5.56 2.21% 17,600 1,498 9.30% 16,102 1.99% 15,788 0.71%
Mirae Asset Nifty India Manufacturing ETF 2.57 1.35% 8,121 1,479 22.27% 6,642 11.03% 5,982 2.08%
Kotak Nifty Next 50 Index Fund Regular Growth 6.42 2.21% 20,326 1,273 6.68% 19,053 25.75% 15,151 5.00%
Axis Nifty 100 Index Fund Regular Growth 5.62 0.36% 17,793 892 5.28% 16,901 1.45% 16,660 1.87%
HDFC Nifty 100 Equal Weight Index Fund Regular Growth 2.18 1.00% 6,890 822 13.55% 6,068 26.23% 4,807 13.53%
Motilal Oswal BSE Low Volatility ETF 2.08 3.40% 6,602 552 9.12% 6,050 18.86% 5,090 2.37%
ICICI Prudential Nifty 200 Quality 30 ETF 1.44 2.61% 4,559 432 10.47% 4,127 44.96% 2,847 10.43%
Zerodha Nifty LargeMidcap 250 Index Fund Direct Growth 0.83 0.18% 2,631 374 16.57% 2,257 12.18% 2,012 13.93%
Edelweiss Nifty Next 50 Index Fund Regular Growth 1.14 2.22% 3,619 343 10.47% 3,276 20.18% 2,726 25.74%
ICICI Prudential Nifty Commodities ETF 0.90 2.41% 2,851 325 12.87% 2,526 -5.43% 2,671 -7.39%
HDFC Nifty Next 50 ETF 0.88 2.21% 2,771 310 12.60% 2,461 52.38% 1,615 16.86%
HSBC Arbitrage Fund Regular Growth 0.39 0.02% 1,250 250 25% 1,000 100% 0 -100%
Zerodha Nifty 100 ETF 0.06 0.36% 198 198 100% - -% - -%
HDFC Nifty 100 Index Fund Regular Growth 0.72 0.36% 2,282 195 9.34% 2,087 4.45% 1,998 4.12%
Navi Nifty India Manufacturing Index Fund Regular Growth 0.57 1.28% 1,789 185 11.53% 1,604 12.96% 1,420 11.46%
Motilal Oswal Nifty 500 ETF 0.15 0.26% 460 150 48.39% 310 13.97% 272 0%
Total: 18,073,714 580,218 17,493,496 18,592,645
Showing 1 to 50 of 149 entries