14034.65 122.90 (0.88%)

52W Low on Mar 11, 2025

5,034 NSE+BSE Volume

NSE 25 Mar, 2025 11:35 AM (IST)

MF Jul-2021 Jun-2021 May-2021
AUM (Rs Cr) AUM % Shares Held Month Change in Shares Month Change in Shares % Shares Held Month Change in Shares % Shares Held Month Change in Shares %
Canara Robeco Consumer Trends Fund Regular Plan Growth 10.40 1.58% 8,200 0 0% 8,200 0% 8,200 0%
Sundaram Emerging Small Cap Ser VII Regular Transfer Inc Dist cum Cap Wdrl 1.02 0.84% 801 0 0% 801 0% 801 0%
Aditya Birla Sun Life Bal Bhavishya Yojna Regular Growth 7.79 1.67% 6,144 0 0% 6,144 0% 6,144 -10.88%
Aditya Birla Sun Life MNC Fund Payout Inc Dist cum Cap Wdrl 175.17 4.21% 138,141 0 0% 138,141 0% 138,141 0%
Nippon India Quant Fund - Growth 0.46 1.56% 365 0 0% 365 0% 365 0%
Sundaram Smart NIFTY 100 Equal Weight Regular Growth 0.30 0.89% 237 7 3.04% 230 7.98% 213 0.95%
Aditya Birla Sun Life Tax Pln Pyt of Inc Dis cum Cap Wdrl 8.14 1.69% 6,416 0 0% 6,416 0% 6,416 -6.55%
Sundaram Large Cap Fund Reg Gr 18.88 1.63% 14,892 0 0% 14,892 0% 14,892 0%
Nippon India Consumption Fund - Growth - -% - - -% - -% 0 -100%
Aditya Birla Sun Life India GenNext Fund Growth 28.17 1.26% 22,214 2,000 9.89% 20,214 0% 20,214 0%
Sundaram Consumption Fund Growth 27.58 2.12% 21,750 -750 -3.33% 22,500 -6.25% 24,000 0%
Aditya Birla Sun Life Retirement Fund - The 30s Pln Regular Growth 3.62 1.68% 2,851 0 0% 2,851 0% 2,851 -14.92%
Aditya Birla Sun Life ELSS Tax Saver Pyt of Inc Dis cum Cap Wdrl 239.13 1.68% 188,580 0 0% 188,580 0% 188,580 9.98%
Aditya Birla Sun Life Nifty Next 50 ETF 0.80 0.81% 631 33 5.52% 598 -7.29% 645 -1.83%
Nippon India ETF Nifty Next 50 Junior BeES 15.34 0.81% 12,099 738 6.50% 11,361 -5.62% 12,037 -0.36%
Sundaram Equity Hybrid Fund Growth 28.28 1.53% 22,304 0 0% 22,304 0% 22,304 9.11%
Sundaram Conservative Hybrid Fund Growth 0.33 1.05% 260 0 0% 260 0% 260 0%
Kotak Nifty Next 50 Index Fund Regular Growth 0.57 0.81% 453 15 3.42% 438 17.11% 374 6.55%
UTI MNC Fund Regular Plan Growth 89.02 3.53% 70,200 0 0% 70,200 0% 70,200 0%
Aditya Birla Sun Life Retirement Fund - The 40s Pln Regular Growth 1.26 1.39% 997 0 0% 997 0% 997 -9.12%
UTI Nifty Next 50 Index Fund Regular Growth 9.47 0.81% 7,465 665 9.78% 6,800 -3.52% 7,048 -5.19%
UTI Nifty Next 50 ETF 4.43 0.81% 3,491 203 6.17% 3,288 -7.35% 3,549 -2.31%
Axis Nifty 100 Index Fund Regular Growth 0.73 0.15% 573 16 2.87% 557 2.39% 544 2.64%
DSP Nifty Next 50 Index Fund Regular Growth 1.05 0.81% 825 86 11.64% 739 -2.64% 759 0.66%
UTI Dividend Yield Fund Regular Plan Growth 39.94 1.32% 31,500 0 0% 31,500 0% 31,500 0%
UTI India Consumer Fund Regular Plan Growth 5.07 1.54% 4,000 0 0% 4,000 0% 4,000 -13.04%
Motilal Oswal Nifty Next 50 Index Fund Regular Growth 0.68 0.81% 533 45 9.22% 488 -1.01% 493 4.23%
LIC MF Midcap Fund Regular Growth - -% - - -% 0 -100% 1,790 0%
Baroda BNP Paribas Aggressive Equity Hybrid Regular Growth 0 -% 0 -3,000 -100% 3,000 -37.85% 4,827 -21.47%
Union Aggressive Hybrid Fund Regular Growth 2.71 0.56% 2,135 -103 -4.60% 2,238 -3.07% 2,309 0%
LIC MF Nifty Next 50 Index Growth 0.43 0.80% 340 15 4.62% 325 -12.16% 370 3.06%
Union ELSS Tax Saver Fund Growth 4.26 1.09% 3,359 -51 -1.50% 3,410 43.52% 2,376 0%
BNP Paribas Dynamic Equity Fund Regular Growth 1.69 0.50% 1,333 0 0% 1,333 0% 1,333 -19.60%
Motilal Oswal Nifty 500 Fund Regular Growth 0.21 0.11% 169 7 4.32% 162 7.28% 151 6.34%
Baroda BNP Paribas India Consumption Regular Growth 14.35 1.82% 11,320 0 0% 11,320 0% 11,320 -9.44%
Baroda BNP Paribas Focused Regular Growth 4.22 2.09% 3,325 0 0% 3,325 0% 3,325 -24.43%
Nippon India ETF Nifty 100 0.24 0.15% 193 -25 -11.47% 218 -1.80% 222 42.31%
Union Largecap Fund Regular Growth 1.61 0.82% 1,269 -14 -1.09% 1,283 -2.06% 1,310 0%
Sundaram Nifty 100 Equal Wgt Gr 0.24 0.90% 190 11 6.15% 179 1.13% 177 -1.12%
Bandhan Flexi Cap Fund Growth 0 -% 0 -20,483 -100% 20,483 0% 20,483 0%
Baroda BNP Paribas Large Cap Fund Regular Plan Growth 8.70 0.77% 6,858 -472 -6.44% 7,330 0% 7,330 -33.54%
Mirae Asset Great Consumer Regular Growth 22.83 1.65% 18,000 0 0% 18,000 0% 18,000 -6.25%
SBI Consumption Opportunities Fund Regular Plan Payout Inc Dist cum Cap Wdrl 12.68 1.66% 10,000 0 0% 10,000 0% 10,000 143.90%
SBI Conservative Hybrid Fund Regular Growth 25.11 0.63% 19,800 4,800 32% 15,000 50% 10,000 0%
SBI Magnum Children's Benefit Fund- Investment Plan Regular Growth 8.88 3.74% 7,000 5,000 250% 2,000 0% 2,000 0%
Mirae Asset ESG Sector Leaders ETF 0.36 0.24% 282 1 0.36% 281 -9.06% 309 3%
Edelweiss Large Cap Fund Growth 1.84 0.70% 1,451 0 0% 1,451 18.84% 1,221 50.93%
Edelweiss Balanced Advantage Fund Regular Plan Growth 20.06 0.42% 15,820 0 0% 15,820 21.71% 12,998 0%
SBI Retirement Benefit Fund - Conservative Hybrid Plan Regular Growth 1.66 1.00% 1,310 249 23.47% 1,061 0% 1,061 0%
SBI Nifty Next 50 ETF 7.23 0.81% 5,703 332 6.18% 5,371 -4.31% 5,613 -1.84%
SBI Focused Equity Fund Growth 748.16 4.19% 590,000 0 0% 590,000 0% 590,000 0%
Edelweiss Equity Savings Fund Regular Growth 0.53 0.31% 421 54 14.71% 367 38.49% 265 0%
LIC MF Nifty 100 ETF 0.61 0.14% 482 0 0% 482 0% 482 0%
HSBC Nifty Next 50 Index Fund Regular Growth 0.26 0.81% 207 18 9.52% 189 -3.08% 195 2.09%
SBI Multi Asset Allocation Fund Regular Growth 1.11 0.26% 874 0 0% 874 0% 874 0%
SBI Magnum Global Fund Regular Payout Inc Dist cum Cap Wdrl 168.65 3.27% 133,000 0 0% 133,000 0% 133,000 0%
ICICI Prudential BSE 500 ETF 0.07 0.12% 55 0 0% 55 3.77% 53 0%
SBI Equity Hybrid Fund Regular Payout Inc Dist cum Cap Wdrl 338.62 0.78% 267,036 0 0% 267,036 0% 267,036 0%
ICICI Prudential FMCG Fund Growth 20.86 2.41% 16,448 2,700 19.64% 13,748 18.51% 11,601 0%
SBI Retirement Benefit Fund - Conservative Plan Regular Growth 0.53 0.38% 420 116 38.16% 304 0% 304 0%
SBI Retirement Benefit Fund - Aggressive Plan Regular Growth 13.70 2.56% 10,800 1,340 14.16% 9,460 0% 9,460 0%
SBI Retirement Benefit Fund - Aggressive Hybrid Plan Regular Growth 9.81 1.92% 7,738 0 0% 7,738 0% 7,738 0%
Edelweiss Aggressive Hybrid A Growth 0.27 0.37% 211 31 17.22% 180 100% 90 3.45%
ICICI Prudential Nifty Next 50 ETF 1.59 0.81% 1,257 97 8.36% 1,160 -10.56% 1,297 -0.61%
Mirae Asset Nifty Next 50 ETF 0.59 0.81% 467 43 10.14% 424 -6.19% 452 -1.74%
ICICI Prudential MNC Fund Regular Growth 19.62 2.92% 15,476 0 0% 15,476 0% 15,476 0%
SBI Equity Savings Regular Growth 8.88 0.54% 7,000 0 0% 7,000 0% 7,000 0%
ICICI Prudential Nifty Next 50 Index Fund Growth 11.42 0.81% 9,005 938 11.63% 8,067 -3.63% 8,371 0.54%
SBI Tax Advantage Fund Series III Regular Growth 1.14 3.70% 900 0 0% 900 0% 900 0%
SBI Nifty Next 50 Index Fund Regular Growth 2.41 0.81% 1,897 200 11.79% 1,697 6.06% 1,600 100%
ICICI Prudential Bluechip Fund Growth 159.19 0.56% 125,541 10,000 8.65% 115,541 12.18% 102,992 0%
ICICI Prudential Nifty 100 ETF 0.04 0.15% 28 1 3.70% 27 -3.57% 28 0%
SBI Dynamic Asset Allocation Regular Growth - -% - - -% 4,800 100% - -%
Total: 1,865,042 4,863 1,864,979 1,843,266