4265.40 -3.00 (-0.07%)

33.88% Fall from 52W High

2,686 NSE+BSE Volume

NSE 30 Apr, 2025 10:52 AM (IST)

MF Aug-2020 Jul-2020 Jun-2020
AUM (Rs Cr) AUM % Shares Held Month Change in Shares Month Change in Shares % Shares Held Month Change in Shares % Shares Held Month Change in Shares %
Tata Retirement Savings Conservative Fund Growth 1.07 0.74% 2,320 0 0% 2,320 54.67% 1,500 36.36%
Aditya Birla Sun Life MNC Fund Payout Inc Dist cum Cap Wdrl 344.64 9.08% 749,826 0 0% 749,826 0% 749,826 0%
Aditya Birla Sun Life Equity Hybrid '95 Fund Growth 116.54 1.50% 253,554 -76,426 -23.16% 329,980 0% 329,980 -10.74%
Tata Flexi Cap Fund Regular Growth 41.23 2.43% 89,700 0 0% 89,700 17.25% 76,500 15.04%
Motilal Oswal Nifty Midcap 150 Index Fund Regular Growth 0.44 0.78% 966 -131 -11.94% 1,097 1.01% 1,086 13.36%
LIC MF Healthcare Fund Regular Growth 0.93 2.05% 2,022 0 0% 2,022 0% 2,022 -21.57%
L&T India Large Cap Fund Growth - -% - - -% - -% 0 -100%
Aditya Birla Sun Life Bal Bhavishya Yojna Regular Growth 21.27 7.55% 46,274 1,800 4.05% 44,474 0% 44,474 0%
SBI Magnum Global Fund Regular Payout Inc Dist cum Cap Wdrl 94.44 2.45% 205,472 0 0% 205,472 0% 205,472 0%
ICICI Prudential BSE 500 ETF 0.04 0.11% 91 -9 -9% 100 -18.03% 122 -14.08%
Mahindra Manulife Large Cap Fund Regular Growth 1.61 1.64% 3,500 0 0% 3,500 0% 3,500 -30%
LIC MF Aggressive Hybrid Fund Growth 5.86 1.49% 12,750 0 0% 12,750 0% 12,750 75.86%
Aditya Birla Sun Life Mid Cap Fund Growth 55.15 2.42% 120,000 0 0% 120,000 0% 120,000 0%
DSP Quant Fund Regular Growth 2.99 1.04% 6,502 651 11.13% 5,851 0.17% 5,841 3.23%
Shriram Aggresive Hybrid Fund Regular Growth 0.21 0.38% 455 0 0% 455 0% 455 -6.95%
Shriram Flexi Cap Fund Regular Growth 0.26 0.44% 565 0 0% 565 0% 565 0%
Kotak Bluechip Growth 14.16 0.86% 30,811 0 0% 30,811 0% 30,811 0%
Mahindra Manulife ELSS Tax Saver Fund Regular Plan Growth 3.45 1.14% 7,507 0 0% 7,507 -21.04% 9,507 0%
Nippon India ETF Nifty Midcap 150 1.22 0.79% 2,646 -700 -20.92% 3,346 -15.76% 3,972 -5.38%
ICICI Prudential Nifty Midcap 150 ETF 0.20 0.78% 441 -199 -31.09% 640 -0.47% 643 5.58%
HSBC ELSS Tax saver Fund Growth 0.05 0.00% 100 0 0% 100 0% 100 0%
L&T Flexicap Fund Growth 55.07 2.33% 119,806 0 0% 119,806 0% 119,806 0%
Aditya Birla Sun Life Tax Pln Pyt of Inc Dis cum Cap Wdrl 39.31 7.49% 85,522 -5,500 -6.04% 91,022 0% 91,022 0%
Aditya Birla Sun Life Dividend Yield Fund Growth 20.31 2.95% 44,183 0 0% 44,183 0% 44,183 -18.88%
Tata Mid Cap Growth Fund Regular Growth 17.47 2.08% 38,000 0 0% 38,000 0% 38,000 100%
SBI Contra Fund Regular Growth 22.98 1.73% 50,000 0 0% 50,000 0% 50,000 100%
Taurus Flexi Cap Fund - Growth 2.17 1.09% 4,728 -1,478 -23.82% 6,206 31.87% 4,706 2.17%
Taurus Largecap Equity Fund - Growth 0.11 0.47% 250 -50 -16.67% 300 0% 300 50%
Taurus Discovery (Midcap) Fund - Growth Option 0.47 0.91% 1,029 -100 -8.86% 1,129 44.93% 779 0%
Taurus ELSS Tax Saver Fund-Growth Option 0.37 0.57% 800 -100 -11.11% 900 50% 600 33.33%
LIC MF Value Fund Growth 1.74 1.66% 3,777 -223 -5.58% 4,000 0% 4,000 -20%
Motilal Oswal Nifty Midcap 100 ETF 0.40 1.04% 868 -35 -3.88% 903 -1.63% 918 -1.61%
Taurus Ethical Fund - Growth Option 0.16 0.38% 350 -100 -22.22% 450 50% 300 50%
HSBC Midcap Fund Growth 98.13 1.69% 213,498 0 0% 213,498 0% 213,498 0%
Shriram ELSS Tax Saver Fund Regular Growth 0.29 1.03% 631 0 0% 631 0% 631 0%
Aditya Birla Sun Life Retirement Fund - The 30s Pln Regular Growth 11.52 7.68% 25,072 700 2.87% 24,372 0% 24,372 0%
Aditya Birla Sun Life Retirement Fund - The 40s Pln Regular Growth 4.18 5.65% 9,084 -2,403 -20.92% 11,487 0% 11,487 0%
LIC MF Flexi Cap Fund Growth 5.71 1.94% 12,430 0 0% 12,430 0% 12,430 79.37%
LIC MF Childrens Fund 0.16 1.40% 355 0 0% 355 0% 355 208.70%
Aditya Birla Sun Life Pharma & Healthcare Fund Regular Growth 9.19 2.53% 20,000 1,800 9.89% 18,200 8.98% 16,700 0%
Tata Retirement Savings Progressive Fund Growth 18.84 2.38% 41,000 0 0% 41,000 60.78% 25,500 18.60%
Tata Retirement Savings Moderate Fund Growth 23.90 2.07% 52,000 0 0% 52,000 59.02% 32,700 19.34%
Aditya Birla Sun Life ELSS Tax Saver Pyt of Inc Dis cum Cap Wdrl 848.21 7.71% 1,845,455 5,403 0.29% 1,840,052 0% 1,840,052 0%
L&T Large and Midcap Fund Growth 35.36 2.95% 76,934 0 0% 76,934 0% 76,934 0%
Bank of India ELSS Tax Saver Fund Regular Growth - -% - - -% - -% 0 -100%
Aditya Birla Sun Life Equity Savings Fund Regular Plan Growth 7.24 1.43% 15,757 -2,022 -11.37% 17,779 0% 17,779 -34.90%
Bank of India Conservative Hybrid Fund Regular Growth 0.60 0.68% 1,300 -900 -40.91% 2,200 0% 2,200 -13.73%
Edelweiss Small Cap Fund Regular Growth 5.23 1.04% 11,378 0 0% 11,378 0% 11,378 0%
Motilal Oswal Nifty 500 Fund Regular Growth 0.06 0.10% 124 2 1.64% 122 6.09% 115 6.48%
SBI Healthcare Opportunities Fund Regular Payout Inc Dist cum Cap Wdrl 24.09 1.77% 52,419 12,419 31.05% 40,000 -33.33% 60,000 -14.29%
Bank of India Large & Mid Cap Equity Fund Regular Growth 1.01 0.57% 2,200 -1,800 -45% 4,000 0% 4,000 -35.48%
Kotak Balanced Advantage Fund Regular Growth 18.75 0.44% 40,786 0 0% 40,786 0% 40,786 0%
Edelweiss Mid Cap Fund Growth 24.17 2.64% 52,585 0 0% 52,585 11.03% 47,360 0%
Edelweiss Large & Mid Fund Growth 9.65 1.88% 20,997 0 0% 20,997 72.57% 12,167 0%
Tata Quant Fund Regular Growth 3.35 3.50% 7,296 7,296 100% - -% 0 -100%
UTI Healthcare Fund Regular Plan Growth 17.81 3.16% 38,746 13,048 50.77% 25,698 100% - -%
Baroda BNP Paribas ELSS Tax Saver Fund Regular Plan Growth 4.60 1.01% 10,000 0 0% 10,000 100% - -%
Nippon India Vision Fund - Growth 14.71 0.62% 32,000 0 0% 32,000 100% - -%
BNP Paribas Dynamic Equity Fund Regular Growth 0.37 0.33% 800 0 0% 800 100% - -%
SBI Magnum Midcap Fund Regular Growth 36.77 1.02% 80,000 80,000 100% - -% - -%
Nippon India Pharma Fund - Growth 22.56 0.62% 49,092 49,092 100% - -% - -%
Nippon India Multi Asset Allocation Fund Regular Growth 4.95 0.71% 10,776 10,776 100% - -% - -%
Total: 4,607,530 90,811 4,516,719 4,404,184