Grasim Industries Ltd.
NSE: GRASIM | BSE: 500300
1618.10 1.75 (0.11%)
NSE Feb 06, 2023 03:31 PM
NSE: GRASIM | BSE: 500300
1618.10 1.75 (0.11%)
NSE Feb 06, 2023 03:31 PM
Grasim Industries Ltd. has declared 24 dividends since May 28, 2001.
In the past 12 months, Grasim Industries Ltd. has declared an equity dividend amounting to Rs 10.00 per share.
At the current share price of Rs 1618.10, this results in a dividend yield of 0.62%.
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
---|---|---|---|---|
Aug. 11, 2022 | 5.00 | SPECIAL | - | Equity Share |
Aug. 11, 2022 | 5.00 | FINAL | - | Equity Share |
Aug. 12, 2021 | 4.00 | SPECIAL | - | Equity Share |
Aug. 12, 2021 | 5.00 | FINAL | - | Equity Share |
Aug. 26, 2020 | 4.00 | FINAL | - | Equity Share |
Aug. 8, 2019 | 7.00 | FINAL | - | Equity Share |
Aug. 31, 2018 | 6.20 | FINAL | - | Equity Share |
Sept. 8, 2017 | 5.50 | FINAL | - | Equity Share |
Sept. 7, 2016 | 22.50 | FINAL | - | Equity Share |
Sept. 3, 2015 | 18.00 | FINAL | - | Equity Share |
Aug. 20, 2014 | 21.00 | FINAL | - | Equity Share |
July 31, 2013 | 22.50 | FINAL | - | Equity Share |
Aug. 27, 2012 | 22.50 | FINAL | - | Equity Share |
Sept. 6, 2011 | 20.00 | FINAL | - | Equity Share |
Aug. 10, 2010 | 30.00 | FINAL | - | Equity Share |
July 24, 2009 | 30.00 | FINAL | - | Equity Share |
July 22, 2008 | 30.00 | FINAL | - | Equity Share |
March 15, 2007 | 27.50 | INTERIM | March 19, 2007 | Equity Share |
Aug. 9, 2006 | 20.00 | FINAL | - | Equity Share |
June 29, 2005 | 16.00 | FINAL | - | Equity Share |
July 5, 2004 | 14.00 | FINAL | - | Equity Share |
July 14, 2003 | 10.00 | FINAL | - | Equity Share |
July 16, 2002 | 0.00 | FINAL | - | Equity Share |
May 28, 2001 | 0.00 | FINAL | - | Equity Share |
Grasim Industries Ltd. has not announced any bonus since Jan 1, 2000.
Grasim Industries Ltd. has split the face value 1 time since Oct. 6, 2016. Grasim Industries Ltd. had last split the face value of its shares from Rs 10 to Rs 2 in 2016.The share has been quoting on an ex-split basis from Oct. 6, 2016.
Ex-Date | Old FV | New FV | Record Date |
---|---|---|---|
Oct. 6, 2016 | 10 | 2 | Oct. 8, 2016 |
No forthcoming boardmeetings for Grasim Industries Ltd.